ALMADEN VAC 18AW3.0A [Haute Shots 2]
- Regular season
- 8-2
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Sheba Naderzad | 3.0C | 3.46 | 7-3 | |
| Monika Miles | 3.0C | 3.24 up | 2-4 | |
| Andrea Sargis | 3.0s | 3.23 | 6-2 | |
| Chengyu Chen | 3.0C | 3.22 down | 4-1 | |
| Mona Lee | 3.0C | 3.21 up | 4-2 | |
| Mijung Park | 3.0C | 3.18 | 2-0 | |
| Katherine Dean | 3.0C | 3.14 | 4-5 | |
| Xinmeng Qiao | 3.0C | 3.07 down | 2-0 | |
| Chihiro Tajima | 3.0C | 3.03 | 1-2 4 lines | |
| Veena McDiarmid | 3.0C | 2.90 | 4-3 | |
| Geumyeon Park | 3.0C | 2.90 | 3-3 | |
| Jennifer Orr | 3.0s | 2.89 | 3-2 | |
| Jule Flores | 3.0C | 2.84 | 5-5 | |
| Michelle Sarmenta | 3.0C | 2.73 | 1-2 | |
| Cathy Waheed | 3.0C | 2.57 | 1-3 | |
| Ivetta Bagirov | 3.0C | 2.53 down | 0-1 |
Rosters in this league, in table order
What each row says
BAY CLUB COURTSIDE 18AW3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN VAC 18AW3.0A [Haute Shots 2], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN SR 18AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
MORGAN HILL TC/MORGAN HILL TC 18AW3.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
LOS GATOS SR 18AW3.0A [EndGameLG], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | BAY CLUB COURTSIDE 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Chihiro Tajima | Camille Freeman |
| Singles 2 | W 6-0, 6-0 | Sheba Naderzad | Lana Chizhik |
| Doubles 1 | L 2-6, 1-6 | Monika Miles / Jule Flores | Susan Onffroy / Carolyn Harnish |
| Doubles 2 | L 4-6, 2-6 | Mona Lee / Veena McDiarmid | Michelle Angel / Inna Cantor |
| Doubles 3 | L 6-3, 2-6, 0-1 | Katherine Dean / Jennifer Orr | Melissa Vuckovich / Hayley Charnaw |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | LOS GATOS SR 18AW3.0A [EndGameLG] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Sheba Naderzad | Alexandra Koseva |
| Singles 2 | 6-0, 6-0 | Chihiro Tajima | — |
| Doubles 1 | W 6-1, 6-2 | Mona Lee / Jule Flores | Erin Maslaney / Angelina Mullen |
| Doubles 2 | W 6-0, 6-0 | Katherine Dean / Veena McDiarmid | Andrea Peifer / Nancy Hembree |
| Doubles 3 | W 6-3, 6-0 | Andrea Sargis / Xinmeng Qiao | Aviva Garrett / Ashley Pass |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | MORGAN HILL TC/MORGAN HILL TC 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Cathy Waheed | Diana M Sanchez |
| Singles 2 | W 6-7, 5-4 | Andrea Sargis | Jessica Kong |
| Doubles 1 | W 6-1, 4-6, 1-0 | Mona Lee / Monika Miles | Laura Schenkelberg / Tiare Tong |
| Doubles 2 | W 6-2, 6-4 | Katherine Dean / Veena McDiarmid | Melanie Cazenas / Sang Eun Ko |
| Doubles 3 | W 7-6, 6-3 | Jule Flores / Geumyeon Park | Denise Ramos / Xiaoyi Shi |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | ALMADEN SR 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Sheba Naderzad | Yang Yang |
| Singles 2 | W 6-1, 6-0 | Andrea Sargis | Olga Bakhshi |
| Doubles 1 | L 1-6, 4-6 | Jule Flores / Geumyeon Park | Mei Zhou / Kristen Pisani |
| Doubles 2 | W 7-6, 7-5 | Katherine Dean / Jennifer Orr | Lisa Szabo / Shelley Goglio |
| Doubles 3 | W 6-1, 6-0 | Veena McDiarmid / Chengyu Chen | Patricia Duong / Julie Jones |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | BAY CLUB COURTSIDE 18AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Sheba Naderzad | Katherine Lederer |
| Singles 2 | W 6-4, 6-1 | Andrea Sargis | Mary Low |
| Doubles 1 | L 6-3, 6-7, 0-1 | Jule Flores / Mona Lee | Lexi He / Susan Onffroy |
| Doubles 2 | L 3-6, 1-6 | Katherine Dean / Michelle Sarmenta | Hayley Charnaw / Arlene Wu |
| Doubles 3 | W 6-3, 7-6 | Jennifer Orr / Chengyu Chen | Sangeetha Narasimhan / Elizabeth Hitchcock |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | ALMADEN SR 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 6-7, 6-7 | Sheba Naderzad | Yang Yang |
| Singles 2 | W 6-4, 6-2 | Andrea Sargis | Bo Ae Park |
| Doubles 1 | W 6-4, 6-3 | Monika Miles / Mona Lee | Mei Zhou / Lisa Szabo |
| Doubles 2 | W 6-3, 6-7, 1-0 | Geumyeon Park / Mijung Park | Shelley Goglio / Rebecca Taylor |
| Doubles 3 | W 6-2, 6-4 | Jule Flores / Katherine Dean | Amanda Studer / Patricia Duong |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | LOS GATOS SR 18AW3.0A [EndGameLG] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Sheba Naderzad | Michele Stefan |
| Singles 2 | W 6-1, 6-3 | Chihiro Tajima | Aviva Garrett |
| Doubles 1 | L 7-5, 4-6, 0-1 | Monika Miles / Jennifer Orr | Ellie Gholami / Michelle Yoo |
| Doubles 2 | L 6-4, 5-7, 0-1 | Katherine Dean / Michelle Sarmenta | Shelly Demko / Ko-Yun Chen |
| Doubles 3 | W 6-3, 6-1 | Chengyu Chen / Xinmeng Qiao | Adriana de Anda / Nancy Hembree |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | MORGAN HILL TC/MORGAN HILL TC 18AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Sheba Naderzad | Sarita Turley |
| Singles 2 | W 6-2, 6-0 | Andrea Sargis | Xiaoyi Shi |
| Doubles 1 | W 6-3, 6-3 | Jule Flores / Jennifer Orr | Jessica Kong / Laura Schenkelberg |
| Doubles 2 | W 7-5, 6-3 | Veena McDiarmid / Chengyu Chen | Melanie Cazenas / Lizelda Gular |
| Doubles 3 | L 4-6, 1-6 | Ivetta Bagirov / Cathy Waheed | Denise Ramos / Tiare Tong |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | MORGAN HILL TC/MORGAN HILL TC 18AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Sheba Naderzad | Sarita Turley |
| Singles 2 | L 0-6, 3-6 | Andrea Sargis | Xiaodan Kang |
| Doubles 1 | L 6-2, 6-7, 0-1 | Monika Miles / Jule Flores | Kotim Pak / Jessica Kong |
| Doubles 2 | W 6-3, 6-3 | Geumyeon Park / Mijung Park | Xiaoyi Shi / Donna Tellgren |
| Doubles 3 | W 6-4, 7-5 | Michelle Sarmenta / Cathy Waheed | Deborah Baker / Carol Muhn |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | ALMADEN SR 18AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Sheba Naderzad | Theresa Opp |
| Singles 2 | L 1-6, 5-7 | Cathy Waheed | Yang Yang |
| Doubles 1 | L 6-4, 1-6, 0-1 | Katherine Dean / Geumyeon Park | Mei Zhou / Kristen Pisani |
| Doubles 2 | L 6-7, 6-7 | Jule Flores / Veena McDiarmid | Lisa Szabo / Shelley Goglio |
| Doubles 3 | L 7-5, 4-6, 0-1 | Chengyu Chen / Andrea Sargis | Bo Ae Park / Amanda Studer |
| Line | Score | ALMADEN VAC 18AW3.0A [Haute Shots 2] | BAY CLUB COURTSIDE 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Chihiro Tajima | Lexi He |
| Singles 2 | L 1-6, 1-6 | Sheba Naderzad | Zhen Liu |
| Doubles 1 | L 5-7, 2-6 | Monika Miles / Geumyeon Park | Inna Cantor / Susan Onffroy |
| Doubles 2 | L 1-6, 4-6 | Katherine Dean / Veena McDiarmid | Melissa Vuckovich / Sylvia Peterson |
| Doubles 3 | W 6-2, 6-3 | Mona Lee / Jule Flores | Mary Low / Katherine Lederer |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other ALMADEN VALLEY ATHLETIC CLUB teams in 2025
- ALMADEN VAC 18AM3.0A [AVAC/SCVCC] · Adult 18 & Over Mens 3.0
- ALMADEN VAC 18AM3.5A · Adult 18 & Over Mens 3.5
- ALMADEN VAC 18AW4.0A · Adult 18 & Over Womens 4.0
- ALMADEN VAC 18MX6.0A · Mixed 18 & Over 6.0
- ALMADEN VAC 18MX7.0A [Double Trouble] · Mixed 18 & Over 7.0 2
- ALMADEN VAC 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN VAC 40AM3.0A [AVAC/SCVCC] · Adult 40 & Over Mens 3.0
- ALMADEN VAC 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN VAC 40AM4.0A · Adult 40 & Over Mens 4.0
- ALMADEN VAC 40AW3.0A [Haute Shots] · Adult 40 & Over Womens 3.0
- ALMADEN VAC 40AW3.5A [AVAC/SCVCC Team] · Adult 40 & Over Womens 3.5
- ALMADEN VAC 40AW4.0A · Adult 40 & Over Womens 4.0
- ALMADEN VAC 40MX6.0A · Mixed 40 & Over 6.0
- ALMADEN VAC 40MX7.0A [Yours!!] · Mixed 40 & Over 7.0 1
- ALMADEN VAC 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN VAC 55AM7.0A · Adult 55 & Over Mens 7.0
- ALMADEN VAC 55AW7.0A [Love All] · Adult 55 & Over Womens 7.0
- ALMADEN VAC 55AW8.0A [ NetChix] · Adult 55 & Over Womens 8.0
- ALMADEN VAC 55MX7.0A · Mixed 55 & Over 7.0
- ALMADEN VAC 55MX8.0A · Mixed 55 & Over 8.0
- ALMADEN VAC CM6.5A · Combo Mens League 6.5
- ALMADEN VAC CM7.5A · Combo Mens League 7.5
- ALMADEN VAC CW5.5A [Court Queens] · Combo Womens League 5.5
- ALMADEN VAC CW6.5A [Tennis is Zin] · Combo Womens League 6.5
- ALMADEN VAC CW7.5A · Combo Womens League 7.5
- ALMADEN VAC CW8.5A · Combo Womens League 8.5