ROLLINGWOOD YMCA
- Teams in 2026
- 5
- Next match
- None scheduled
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Adult 18 & Over Women's 4.0 18AW4.0A [GiddyUp Sisters] | 5th of 7 | 5-5 | |
| Adult 40 & Over Women's 4.0 40AW4.0A [GiddyUp Sisters] | 5th of 8 | 6-4 | |
| Mixed 18 & Over 8.0 18MX8.0A [ShotTakers] | 6th of 8 | 4-6 | |
| Mixed 40 & Over 8.0 40MX8.0A [ShotTakers] | 10th of 11 | 3-7 | |
| Mixed 55 & Over 8.0 55MX8.0A [Mixed Nuts] | 3rd of 5 | 5-5 |
Latest results
- L October 27 55MX8.0A [Mixed Nuts] home v JOHNSON RANCH 1-2
- L October 24 55MX8.0A [Mixed Nuts] away v BROADSTONE RC 0-3
- W October 15 55MX8.0A [Mixed Nuts] away v JOHNSON RANCH 2-1
- W October 4 55MX8.0A [Mixed Nuts] away v SUN CITY LINCOLN 3-0
- L September 20 55MX8.0A [Mixed Nuts] away v RIO DEL ORO 0-3
- L September 19 55MX8.0A [Mixed Nuts] home v BROADSTONE RC 1-2
14 more
- L September 13 55MX8.0A [Mixed Nuts] away v RIO DEL ORO 0-3
- W September 10 55MX8.0A [Mixed Nuts] home v RIO DEL ORO 2-1
- W September 2 55MX8.0A [Mixed Nuts] home v SUN CITY LINCOLN 2-1
- W August 29 55MX8.0A [Mixed Nuts] home v SUN CITY LINCOLN 2-1
- L August 8 40MX8.0A [ShotTakers] home v JOHNSON RANCH · B [#Aces&Ibuprofen] 0-3
- L July 31 40MX8.0A [ShotTakers] away v RIO DEL ORO 1-2
- L July 26 40MX8.0A [ShotTakers] home v JOHNSON RANCH · A 0-3
- W July 16 40MX8.0A [ShotTakers] away v LAGUNA CREEK [one/two] 2-1
- L July 8 40MX8.0A [ShotTakers] home v BROADSTONE RC · A [Fearless flyers] 0-3
- W June 29 40MX8.0A [ShotTakers] away v STONEGATE CC 2-1
- L June 24 40MX8.0A [ShotTakers] home v SHELDON PK 0-3
- W June 20 40MX8.0A [ShotTakers] away v JOHNSON RANCH · C 2-1
- L June 19 40MX8.0A [ShotTakers] away v BROADSTONE RC · B 0-3
- L June 13 40MX8.0A [ShotTakers] home v YUBA CITY RC 1-2
Against other clubs
| Club | W-L |
|---|---|
| BROADSTONE SPORTS CLUB | 4-9 |
| RIO DEL ORO SPORTS CLUB | 3-8 |
| GOLD RIVER SPORTS CLUB | 6-3 |
| JOHNSON RANCH SPORTS CLUB | 2-4 |
| Sun City Lincoln Hills | 3-0 |
| SUTTER LAWN TENNIS CLUB | 2-0 |
5 more clubs
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Michelle StrainTeams GiddyUp Sisters, ShotTakers, Mixed Nuts | 4.0C | 4.11 | 18AW4.0A +4 |
| Heather OrrTeams GiddyUp Sisters, ShotTakers | 4.0C | 3.81 | 40AW4.0A +3 |
| Michelle KomlenicTeams GiddyUp Sisters, ShotTakers, Mixed Nuts | 4.0C | 3.96 | 40AW4.0A +3 |
| Stacy WhittinghamTeams GiddyUp Sisters, ShotTakers | 4.0C | 3.78 | 18AW4.0A +3 |
| Hong ManhTeams GiddyUp Sisters, ShotTakers | 4.0C | 3.97 | 40AW4.0A +2 |
| Elizabeth McClearyTeam GiddyUp Sisters | 4.0C | 3.53 | 18AW4.0A +1 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Dirk PearsonTeams ShotTakers, Mixed Nuts | 4.0C | 4.10 | 18MX8.0A +2 |
| Jimmy CulletonTeams ShotTakers, Mixed Nuts | 4.0C | 3.92 | 18MX8.0A +2 |
| Todd DooleyTeam ShotTakers | 4.0C | 3.86 | 18MX8.0A +1 |
| Gregg McNameeTeams ShotTakers, Mixed Nuts | 4.0C | 3.68 | 18MX8.0A +2 |
| Chandra MahadevanTeam ShotTakers | 4.5C | 3.93 | 40MX8.0A +1 |
| Ben RitcheyTeams ShotTakers, Mixed Nuts | 3.5s | 3.28 | 40MX8.0A +1 |
Seasons
Link to this page
<a href="https://thetennisdesk.com/c/222">Our teams on The Tennis Desk</a>