ROSEVILLE LIFE TIME ATHLETIC
- Teams in 2024
- 14
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Combo 3 teams | |||
| Men's 7.5 2 CM7.5A [DangerZone]Playoffs | 4th of 6 | 4-6 | |
| Men's 8.5 CM8.5APlayoffs | 3rd of 6 | 6-4 | |
| Women's Daytime 6.5 CW6.5A-DT | 6th of 7 | 2-8 | |
Adult 18 & Over · 6 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 4.0 1 18AM4.0BPlayoffs | 4th of 7 | 7-3 | |
| Men's 4.0 2 18AM4.0A [Sun'll blind u] | 7th of 7 | 0-10 | |
| Men's 4.0 Daytime 18AM4.0A-DT [Sun-drenched ] | 3rd of 3 | 3-7 | |
| Men's 4.5 18AM4.5APlayoffs | 4th of 7 | 6-4 | |
| Women's 3.5 Daytime 18AW3.5A-DT [The Racquettes] | 7th of 9 | 4-6 | |
| Women's 4.0 18AW4.0A | 6th of 10 | 5-5 |
Adult 40 & Over · 5 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 4.0 1 40AM4.0B | 7th of 7 | 1-9 | |
| Men's 4.0 2 40AM4.0APlayoffs | 2nd of 6 | 6-4 | |
| Men's 4.0 Daytime 40AM4.0A-DT | 3rd of 3 | 3-7 | |
| Men's 4.5 40AM4.5A | 6th of 6 | 2-8 | |
| Women's 3.5 Daytime 40AW3.5A-DT [The Racquettes] | 9th of 9 | 0-10 |
Latest results
- L November 17 CM8.5A away v BROADSTONE RC Playoffs 1-2
- L November 16 CM7.5A [DangerZone] away v ED MITCHELL PK [Folsom Fire] Playoffs 0-3
- L November 3 CM8.5A home v BROADSTONE RC 1-2
- L October 30 CM7.5A [DangerZone] away v JOHNSON RANCH 1-2
- W October 29 CW6.5A-DT away v RIDGE RC 3-0
- W October 27 CM8.5A home v PARK TERRACE 2-1
14 more
- L October 25 CW6.5A-DT away v STONEGATE CC 0-3
- L October 24 CM7.5A [DangerZone] away v LAGUNA CREEK [Grand Slammers] 1-2
- W October 22 CM7.5A [DangerZone] home v FOLSOM LAKE CC 2-1
- L October 22 CW6.5A-DT home v CARMICHAEL PK 1-2
- L October 15 CW6.5A-DT home v JOHNSON RANCH 1-2
- W October 14 CM7.5A [DangerZone] away v ED MITCHELL PK [Folsom Fire] 2-1
- L October 14 CM8.5A away v GOLD RIVER RC 1-2
- L October 13 CM8.5A home v HAL BARTHOLOMEW PK [Hardballerz ] 1-2
- W October 11 CM7.5A [DangerZone] away v PARK TERRACE 3-0
- W October 11 CW6.5A-DT home v RIDGE RC 2-1
- L October 8 CM7.5A [DangerZone] home v LAGUNA CREEK [Grand Slammers] 1-2
- W October 5 CM8.5A away v RIO DEL ORO 2-1
- L October 1 CW6.5A-DT home v RIO DEL ORO 0-3
- W September 28 CM8.5A away v BROADSTONE RC 2-1
Against other clubs
| Club | W-L |
|---|---|
| GOLD RIVER SPORTS CLUB | 10-24 |
| RIO DEL ORO SPORTS CLUB | 9-13 |
| JOHNSON RANCH SPORTS CLUB | 4-11 |
| BROADSTONE SPORTS CLUB | 4-6 |
| Folsom Lake College | 2-8 |
| LAGUNA CREEK SPORTS CLUB | 3-6 |
15 more clubs
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Angela ThompsonTeam The Racquettes | 3.5C | 3.45 | 18AW3.5A-DT +3 |
| Christie HamiltonTeam The Racquettes | 3.5s | 3.35 | 18AW3.5A-DT +2 |
| Renate ScheerTeam The Racquettes | 3.0s | 3.17 | 18AW3.5A-DT +2 |
| Erin BanksTeam The Racquettes | 3.0s | 3.07 | CW6.5A-DT +2 |
| Alejandra CuevasTeam The Racquettes | 3.5s | 3.55 | CW6.5A-DT +2 |
| Brittany ToftTeam The Racquettes | 3.5s | 3.10 | 40AW3.5A-DT +2 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Rusty MendozaTeams Sun-drenched, DangerZone | 4.0C | 4.00 | 18AM4.0A-DT +7 |
| Nils MoeTeams Sun-drenched, DangerZone | 4.0C | 4.39 | 40AM4.0A +7 |
| Alex KeimTeams Sun-drenched, DangerZone | 4.0C | 4.07 | 40AM4.0A +7 |
| Jeff BoltonTeam DangerZone | 4.0C | 4.05 | 18AM4.0B +5 |
| Chirdeep BhutaniTeams Sun-drenched, DangerZone | 4.0C | 3.86 | 18AM4.0B +7 |
| Jake PresleyTeams Sun-drenched, DangerZone | 4.0C | 3.89 | 18AM4.0A-DT +5 |