LANEY TA/ALAMEDA HS CM6.5B
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Thomas Shin | 3.5s | 3.75 up | 1-0 | |
| Rey Melencion | 3.5C | 3.53 | 1-3 | |
| Shizhu Liang | 3.5s | 3.43 | 2-2 | |
| Brian Kawashima | 3.5s | 3.24 | 1-3 | |
| Wing Ly | 3.5C | 3.14 | 0-6 | |
| Richard Huang | 3.0A | 2.98 | 3-3 | |
| Steven Le | 3.0s | 2.96 | 2-3 | |
| Mark Morissette | 3.0C | 2.95 | 0-3 | |
| ALEX S WHANG | 3.0s | 2.95 | 1-3 | |
| Gary Fries | 3.0C | 2.93 | 2-1 | |
| Derrick Wong | 3.5C | 2.84 down | 1-4 | |
| Daniel Chin | 3.0s | 2.60 down | 1-3 | |
| Rob Overton | 3.0C | 2.51 | 0-2 | |
| Matthew Taylor | 3.0C | 2.48 | 1-5 | |
| Roy Min | 2.5s | 2.41 | 0-3 |
Rosters in this league, in table order
What each row says
WASHINGTON PK CM6.5B [WaPa Blue], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
WASHINGTON PK CM6.5A [WaPa Red], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LANEY TA/ALAMEDA HS CM6.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CLAREMONT R and S CM6.5A [Claremonsters], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CHABOT CANYON CM6.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
RICHMOND TA/NICHOLL PK CM6.5A [RTA Avengers], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LANEY TA/ALAMEDA HS CM6.5B, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.0.
GLTF/DAVIE STADIUM CM6.5A [Love All], 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | CLAREMONT R and S CM6.5A [Claremonsters] |
|---|---|---|---|
| Doubles 1 | L 2-6, 0-6 | Wing Ly / Roy Min | Jon Bendich / Ramnath Srivatsan |
| Doubles 2 | L 0-6, 2-6 | Daniel Chin / ALEX S WHANG | Scott Straus / Gary Hayter |
| Doubles 3 | W 6-3, 4-6, 1-0 | Steven Le / Richard Huang | Arthur Hoffman / Sachin Adarkar |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | LANEY TA/ALAMEDA HS CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-4, 0-1 | Shizhu Liang / Richard Huang | Michael Dailey / Bill Anderson |
| Doubles 2 | L 2-6, 0-6 | Wing Ly / Gary Fries | Jeremy Brooks / Matthew Lee |
| Doubles 3 | L 2-6, 2-6 | Daniel Chin / ALEX S WHANG | Doug Kearney / Vincent Lannoye |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | RICHMOND TA/NICHOLL PK CM6.5A [RTA Avengers] |
|---|---|---|---|
| Doubles 1 | L 6-7, 5-7 | Matthew Taylor / Rey Melencion | Fernando Ramos / Christian Ramos |
| Doubles 2 | L 3-6, 2-6 | ALEX S WHANG / Mark Morissette | Michael Sommers / Shiv Toolsidass |
| Doubles 3 | L 2-6, 4-6 | Shizhu Liang / Roy Min | Sergio Castillo / Phillip Villagomez |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | WASHINGTON PK CM6.5B [WaPa Blue] |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Brian Kawashima / Matthew Taylor | Patrick Kim / Collin Baker |
| Doubles 2 | L 7-6, 3-6, 0-1 | Wing Ly / Rob Overton | Jim Pitman / Kwok Yin Chan |
| Doubles 3 | L 6-4, 3-6, 0-1 | Derrick Wong / Mark Morissette | Benjamin Nathan / Izzy Cornelio |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | WASHINGTON PK CM6.5A [WaPa Red] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Thomas Shin / Gary Fries | Bryan Palmer / Solomon Tesfe |
| Doubles 2 | L 3-6, 4-6 | Rey Melencion / Richard Huang | Guru Prasad Acharya / Randy Friedman |
| Doubles 3 | L 6-7, 6-0, 0-1 | Derrick Wong / Steven Le | Andres Pineda / Kiflom Aregawi |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | GLTF/DAVIE STADIUM CM6.5A [Love All] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Daniel Chin / ALEX S WHANG | Jason Dillon / Cesar MacIas |
| Doubles 2 | L 4-6, 5-7 | Richard Huang / Steven Le | James Dean / Darren Moore |
| Doubles 3 | W 6-2, 6-1 | Gary Fries / Brian Kawashima | Filomeno Lacap / Steve Murray |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | CHABOT CANYON CM6.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Wing Ly / Roy Min | Andreas Berner / Adam Ondricek |
| Doubles 2 | L 0-6, 6-0, 0-1 | Brian Kawashima / Matthew Taylor | Raj Sodha / Mark Peterson |
| Doubles 3 | L 3-6, 6-4, 0-1 | Rey Melencion / Rob Overton | Marko Novakovic / Dominic Vallejo |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | CLAREMONT R and S CM6.5A [Claremonsters] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Richard Huang / Rey Melencion | Sachin Adarkar / Adam Reeves |
| Doubles 2 | L 2-6, 4-6 | Daniel Chin / Derrick Wong | Josh Hannah / Arthur Hoffman |
| Doubles 3 | W 6-1, 6-0 | Matthew Taylor / Shizhu Liang | Alessandro Rozza / Steven Vogel |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | RICHMOND TA/NICHOLL PK CM6.5A [RTA Avengers] |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Matthew Taylor / Wing Ly | Shiv Toolsidass / Demetrius Andrews |
| Doubles 2 | W 1-6, 6-2, 1-0 | Steven Le / Derrick Wong | Bob Jacobs / Tomi Nano |
| Doubles 3 | W 6-2, 6-2 | Richard Huang / Shizhu Liang | Jose Romero / Marcus Morales |
| Line | Score | LANEY TA/ALAMEDA HS CM6.5B | LANEY TA/ALAMEDA HS CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 7-5, 0-1 | Wing Ly / Steven Le | Jeremy Brooks / Kevin Mulligan |
| Doubles 2 | L 3-6, 2-6 | Mark Morissette / Derrick Wong | Joseph King / Joshua Smith |
| Doubles 3 | L 4-6, 2-6 | Matthew Taylor / Brian Kawashima | Bill Anderson / Matthew Lee |
Tennis Desk Research: Does the home team really win more? · 1 more
27 other ALAMEDA HIGH SCHOOL teams in 2023
- GLTF/ALAMEDA HS 40MX7.0A [Let's Do This!!] · Mixed 40 & Over 7.0 1
- LANEY TA/ALAMEDA HS 18AM3.0A · Adult 18 & Over Mens 3.0
- LANEY TA/ALAMEDA HS 18AW2.5A · Adult 18 & Over Womens 2.5
- LANEY TA/ALAMEDA HS 18AW3.0A · Adult 18 & Over Womens 3.0
- LANEY TA/ALAMEDA HS 18MX6.0A · Mixed 18 & Over 6.0
- LANEY TA/ALAMEDA HS 18MX7.0A · Mixed 18 & Over 7.0
- LANEY TA/ALAMEDA HS 40AM3.0A · Adult 40 & Over Mens 3.0
- LANEY TA/ALAMEDA HS 40AM3.5A · Adult 40 & Over Mens 3.5
- LANEY TA/ALAMEDA HS 40AW2.5A · Adult 40 & Over Womens 2.5
- LANEY TA/ALAMEDA HS 40AW3.0A · Adult 40 & Over Womens 3.0
- LANEY TA/ALAMEDA HS 40AW3.5A · Adult 40 & Over Womens 3.5 2
- LANEY TA/ALAMEDA HS 40AW4.0A [LaneyExpress4.0] · Adult 40 & Over Womens 4.0
- LANEY TA/ALAMEDA HS 40MX6.0A · Mixed 40 & Over 6.0
- LANEY TA/ALAMEDA HS 40MX6.0B · Mixed 40 & Over 6.0
- LANEY TA/ALAMEDA HS 40MX7.0A · Mixed 40 & Over 7.0 2
- LANEY TA/ALAMEDA HS 40MX7.0B · Mixed 40 & Over 7.0 1
- LANEY TA/ALAMEDA HS 55AM6.0A · Adult 55 & Over Mens 6.0
- LANEY TA/ALAMEDA HS 55AM7.0A · Adult 55 & Over Mens 7.0
- LANEY TA/ALAMEDA HS 55AW6.0A · Adult 55 & Over Womens 6.0
- LANEY TA/ALAMEDA HS 55AW7.0A · Adult 55 & Over Womens 7.0
- LANEY TA/ALAMEDA HS 55MX6.0A [Laney ] · Mixed 55 & Over 6.0
- LANEY TA/ALAMEDA HS 55MX7.0A · Mixed 55 & Over 7.0
- LANEY TA/ALAMEDA HS CM6.5A · Combo Mens League 6.5
- LANEY TA/ALAMEDA HS CW5.5A · Combo Womens League 5.5
- LANEY TA/ALAMEDA HS CW6.5A · Combo Womens League 6.5
- LANEY TA/ALAMEDA HS CW7.5A · Combo Womens League 7.5
- LANEY TA/ALAMEDA HS CW8.5A · Combo Womens League 8.5