CHABOT CANYON CM6.5A
- Regular season
- 6-4
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Luke Apfeld | 3.0s | 4.02 | 4-1 | |
| Andreas Berner | 3.5C | 3.82 | 3-0 | |
| Azhar Meyer | 3.5s | 3.57 | 2-1 | |
| Chandra Sivakumar | 3.5C | 3.56 | 1-1 | |
| Dave Miller | 3.5s | 3.51 | 1-1 | |
| Raj Sodha | 3.5s | 3.41 | 1-2 | |
| Steven Chyung | 3.5C | 3.37 | 2-2 | |
| Dominic Vallejo | 3.0s | 3.37 | 3-1 | |
| Jason Simon | 3.5s | 3.32 | 2-1 | |
| Antonio Robles | 3.5C | 3.26 | 2-1 | |
| David Tyler | 3.5s | 3.26 up | 1-1 | |
| Marc Trotz | 3.0s | 3.10 | 4-1 | |
| Marko Novakovic | 3.0s | 3.07 | 2-1 | |
| Edward Feigen | 3.5s | 3.04 | 0-3 | |
| Jerome Parmer | 3.0C | 2.89 | 0-3 | |
| Baxter Bell | 3.0s | 2.88 | 1-3 | |
| Adam Ondricek | 3.0s | 2.77 | 3-2 | |
| Mark Peterson | 3.0C | 2.67 | 2-1 |
Team matches
W November 5 home v GLTF/DAVIE STADIUM [Love All] 3-0
| Line | Score | CHABOT CANYON CM6.5A | GLTF/DAVIE STADIUM CM6.5A [Love All] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Luke Apfeld / Antonio Robles | Kristoffer Jacob / Maverick Mamaghani |
| Doubles 2 | W 6-0, 7-6 | Dominic Vallejo / Adam Ondricek | Jason Dillon / Eric Robbins |
| Doubles 3 | W 6-2, 6-2 | Marc Trotz / Chandra Sivakumar | James Dean / Mun-Hong Robin Hui |
L November 4 home v RICHMOND TA/NICHOLL PK [RTA Avengers] 0-3
| Line | Score | CHABOT CANYON CM6.5A | RICHMOND TA/NICHOLL PK CM6.5A [RTA Avengers] |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-3, 0-1 | Edward Feigen / Luke Apfeld | Christian Ramos / Fernando Ramos |
| Doubles 2 | L 6-1, 3-6, 0-1 | Azhar Meyer / Dominic Vallejo | George Meskus / Calvin Lee |
| Doubles 3 | L 3-6, 6-4, 0-1 | Steven Chyung / Jerome Parmer | Edward Cohen / Barry Jarvis |
W October 29 away v RICHMOND TA/NICHOLL PK [RTA Avengers] 2-1
| Line | Score | CHABOT CANYON CM6.5A | RICHMOND TA/NICHOLL PK CM6.5A [RTA Avengers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-4 | Jason Simon / Luke Apfeld | Fernando Ramos / Christian Ramos |
| Doubles 2 | W 6-3, 6-3 | Azhar Meyer / Dominic Vallejo | Bob Jacobs / Andre Moskowitz |
| Doubles 3 | L 6-2, 4-6, 0-1 | David Tyler / Baxter Bell | Marcus Morales / Tomi Nano |
L October 28 away v CLAREMONT R and S [Claremonsters] 0-3
| Line | Score | CHABOT CANYON CM6.5A | CLAREMONT R and S CM6.5A [Claremonsters] |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Steven Chyung / Marc Trotz | Scott Straus / Simon Rabe-Hesketh |
| Doubles 2 | L 3-6, 7-6, 0-1 | Adam Ondricek / Dave Miller | Jason Cohn / Henry Sobel |
| Doubles 3 | L 3-6, 3-6 | Chandra Sivakumar / Baxter Bell | Walter Cecka / Ramnath Srivatsan |
W October 14 home v LANEY TA/ALAMEDA HS · A 2-1
| Line | Score | CHABOT CANYON CM6.5A | LANEY TA/ALAMEDA HS CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Raj Sodha / Mark Peterson | Bill Anderson / James Robins |
| Doubles 2 | W 6-2, 6-4 | Andreas Berner / Adam Ondricek | Matthew Lee / Michael Dailey |
| Doubles 3 | W 6-1, 6-0 | Antonio Robles / Marc Trotz | Doug Kearney / David Bogdonoff |
L October 7 away v WASHINGTON PK · B [WaPa Blue] 1-2
| Line | Score | CHABOT CANYON CM6.5A | WASHINGTON PK CM6.5B [WaPa Blue] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-1 | Luke Apfeld / Steven Chyung | Jim Pitman / MAN YAU LIU |
| Doubles 2 | L 2-6, 4-6 | Edward Feigen / Adam Ondricek | Patrick Kim / Jamie Eder |
| Doubles 3 | L 5-7, 1-6 | Raj Sodha / Jerome Parmer | Eugene Yu / Edwin Dhaens |
L October 1 home v WASHINGTON PK · A [WaPa Red] 0-3
| Line | Score | CHABOT CANYON CM6.5A | WASHINGTON PK CM6.5A [WaPa Red] |
|---|---|---|---|
| Doubles 1 | L 3-6, 5-7 | Antonio Robles / Jerome Parmer | Daniel Ocasio / Shiva Dixit |
| Doubles 2 | L 1-6, 1-6 | Jason Simon / Marko Novakovic | Guru Prasad Acharya / Zain Saiyed |
| Doubles 3 | L 6-1, 4-6, 0-1 | Baxter Bell / Edward Feigen | Andres Pineda / Daniel Kim |
W September 24 away v LANEY TA/ALAMEDA HS · B 3-0
| Line | Score | CHABOT CANYON CM6.5A | LANEY TA/ALAMEDA HS CM6.5B |
|---|---|---|---|
| Doubles 1 | W 6-1, 7-5 | Andreas Berner / Adam Ondricek | Wing Ly / Roy Min |
| Doubles 2 | W 6-0, 0-6, 1-0 | Raj Sodha / Mark Peterson | Brian Kawashima / Matthew Taylor |
| Doubles 3 | W 6-3, 4-6, 1-0 | Marko Novakovic / Dominic Vallejo | Rey Melencion / Rob Overton |
W September 17 home v GLTF/DAVIE STADIUM [Love All] 3-1
| Line | Score | CHABOT CANYON CM6.5A | GLTF/DAVIE STADIUM CM6.5A [Love All] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | Marc Trotz / Andreas Berner | Kristoffer Jacob / Chao-Tsung Yang |
| Doubles 3 | W 6-2, 6-1 | Marko Novakovic / David Tyler | Jimmy MA / David Tang |
W September 8 home v CLAREMONT R and S [Claremonsters] 3-0
| Line | Score | CHABOT CANYON CM6.5A | CLAREMONT R and S CM6.5A [Claremonsters] |
|---|---|---|---|
| Doubles 1 | W 7-5, 1-6, 1-0 | Luke Apfeld / Jason Simon | Scott Straus / Jason Cohn |
| Doubles 2 | W 6-3, 7-6 | Marc Trotz / Dave Miller | Henry Sobel / Ramnath Srivatsan |
| Doubles 3 | W 6-4, 6-2 | Baxter Bell / Steven Chyung | Ibrahim Gunay / Ali Niknejad |
Tennis Desk Research: Does the home team really win more? · 1 more
18 other CHABOT CANYON RACQUET CLUB teams in 2023
- CHABOT CANYON 18AM3.5A · Adult 18 & Over Mens 3.5
- CHABOT CANYON 18AM4.0A · Adult 18 & Over Mens 4.0
- CHABOT CANYON 18AW3.5A · Adult 18 & Over Womens 3.5
- CHABOT CANYON 18AW4.0A [Sweetshots] · Adult 18 & Over Womens 4.0
- CHABOT CANYON 18MX8.0A · Mixed 18 & Over 8.0
- CHABOT CANYON 40AM3.5A · Adult 40 & Over Mens 3.5
- CHABOT CANYON 40AM4.0A · Adult 40 & Over Mens 4.0
- CHABOT CANYON 40AM4.5A · Adult 40 & Over Mens 4.5
- CHABOT CANYON 40AW3.5A [Alley Cats] · Adult 40 & Over Womens 3.5 2
- CHABOT CANYON 40AW4.0A · Adult 40 & Over Womens 4.0
- CHABOT CANYON 40MX7.0A · Mixed 40 & Over 7.0 2
- CHABOT CANYON 40MX8.0A · Mixed 40 & Over 8.0
- CHABOT CANYON 55AM7.0A [Aces w/ Braces] · Adult 55 & Over Mens 7.0
- CHABOT CANYON CM7.5A · Combo Mens League 7.5
- CHABOT CANYON CM7.5B · Combo Mens League 7.5
- CHABOT CANYON CM8.5A · Combo Mens League 8.5
- CHABOT CANYON CW6.5A · Combo Womens League 6.5
- CHABOT CANYON CW8.5A [8.5 High Vibes!] · Combo Womens League 8.5