GALVIN PK CM8.5A
- League table
- 1st of 7
- Regular season
- 8-2
- Playoffs
- 1-0
- Sectionals 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jonathan Chinn | 4.5C | 4.37 | 5-3 | |
| Evan Vercellini | 4.5s | 4.29 | 5-4 | |
| Angelo Purugganan | 4.5C | 4.14 | 1-3 | |
| Cody Otero | 4.0C | 4.10 | 2-4 | |
| Michael Lindh | 4.5C | 4.08 | 1-3 | |
| Ken Westly | 4.0C | 4.04 | 4-4 | |
| Nick Grudzien | 4.0C | 3.97 | 0-2 | |
| Philip Stepanek | 4.0C | 3.91 | 2-2 6 lines | |
| Howard Schnirman | 4.5C | 3.90 | 3-6 | |
| Kenji Kumasaka | 4.0C | 3.89 | 1-1 | |
| Scott Dunaway | 4.0C | 3.76 up | 3-2 | |
| Trevor Mcguire | 4.0C | 3.69 | 1-4 | |
| Mauricio Rodriguezramirez | 4.0C | 3.60 | 4-2 | |
| Mike Richter | 4.0C | 3.53 | 0-2 3 lines | |
| Minh Ta | 4.0C | 3.47 | 2-2 |
Rosters in this league, in table order
What each row says
GALVIN PK CM8.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROHNERT PK TC/MAGNOLIA/M PK CM8.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MILL VALLEY CM8.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MARINWOOD COMM CTR CM8.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MARIN TC CM8.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROLLING HILLS CM8.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
TIBURON PEN C CM8.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
Team matches
| Line | Score | GALVIN PK CM8.5A | FOSTER CITY TC/EDGEWATER PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 7-6, 0-1 | Cody Otero / Angelo Purugganan | David Meacham / Shridharan Muthu |
| Doubles 2 | W 7-6, 6-0 | Evan Vercellini / Ken Westly | Dennis Harper / Nikhil Desai |
| Doubles 3 | L 1-6, 2-6 | Howard Schnirman / Trevor Mcguire | Eli Sheynin / Shuntaro Takeuchi |
| Line | Score | GALVIN PK CM8.5A | WALNUT CREEK RC/Walnut Creek TC CM8.5B [DarkSide Tennis] |
|---|---|---|---|
| Doubles 1 | L 6-0, 1-6, 0-1 | Jonathan Chinn / Mauricio Rodriguezramirez | Garrett Krueger / Steve Wheeler |
| Doubles 2 | L 2-6, 4-6 | Ken Westly / Scott Dunaway | Glenn Teixeira / Steven Lehmer |
| Doubles 3 | L 1-6, 2-6 | Evan Vercellini / Philip Stepanek | Cameron Larner / Parag Bhatt |
| Line | Score | GALVIN PK CM8.5A | ROSEVILLE LIFE TIME CM8.5A |
|---|---|---|---|
| Doubles 1 | L 5-7, 2-6 | Evan Vercellini / Scott Dunaway | Austin Phillips / Kyle Coburn |
| Doubles 2 | L 4-6, 6-4, 0-1 | Jonathan Chinn / Philip Stepanek | Edward Ngo / Carlos Mendoza |
| Doubles 3 | L 3-6, 2-6 | Ken Westly / Mauricio Rodriguezramirez | Sujith Bhoja / John Reading |
| Line | Score | GALVIN PK CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | W 1-6, 6-3, 1-0 | Cody Otero / Jonathan Chinn | Sacha Drazien / Raul Sananes |
| Doubles 2 | W 6-3, 6-4 | Mauricio Rodriguezramirez / Evan Vercellini | Jaron Eliopoulos / Jason Lytz |
| Doubles 3 | L 2-6, 3-6 | Howard Schnirman / Ken Westly | Tim Rose / Thomas Schmidt |
| Line | Score | GALVIN PK CM8.5A | TIBURON PEN C CM8.5A |
|---|---|---|---|
| Doubles 1 | L 6-7, 4-6 | Cody Otero / Angelo Purugganan | Andre Mancl / David Sherry |
| Doubles 2 | W 3-6, 6-1, 1-0 | Howard Schnirman / Ken Westly | Jeff Barcy / Matthew Ockner |
| Doubles 3 | 6-0, 6-0 | Philip Stepanek / Evan Vercellini | — |
| Line | Score | GALVIN PK CM8.5A | MARIN TC CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 1-6, 1-0 | Minh Ta / Jonathan Chinn | Robert Ahearn / Chris Trepte |
| Doubles 2 | L 0-6, 3-6 | Trevor Mcguire / Angelo Purugganan | Kushal Chakrabarty / Steve Schreck |
| Doubles 3 | W 6-1, 7-6 | Evan Vercellini / Philip Stepanek | Steve Juliani / John Backof |
| Line | Score | GALVIN PK CM8.5A | ROLLING HILLS CM8.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | Mike Richter / Howard Schnirman | Joel Parrish / Kenneth Hoppe |
| Doubles 2 | W 6-3, 6-2 | Philip Stepanek / Evan Vercellini | John Hackbert / Toby Tyler |
| Doubles 3 | W 6-0, 5-7, 1-0 | Scott Dunaway / Trevor Mcguire | Dallas DeKeyrel / Andrew Hoppe |
| Line | Score | GALVIN PK CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | L 2-6, 0-6 | Kenji Kumasaka / Trevor Mcguire | Thomas Schmidt / Tim Rose |
| Doubles 2 | L 6-4, 5-7, 0-1 | Howard Schnirman / Ken Westly | Gautham Iyer / Jason Lytz |
| Doubles 3 | L 6-1, 6-7, 0-1 | Cody Otero / Evan Vercellini | Jeff Johnson / Aaron Leschner |
| Line | Score | GALVIN PK CM8.5A | MILL VALLEY CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Jonathan Chinn / Mauricio Rodriguezramirez | Aaron Klink / Mike Natenshon |
| Doubles 2 | L 3-6, 7-6, 0-1 | Evan Vercellini / Minh Ta | Michael White / Paul Stiff |
| Doubles 3 | 6-0, 6-0 | Mike Richter / Philip Stepanek | — |
| Line | Score | GALVIN PK CM8.5A | ROHNERT PK TC/MAGNOLIA/M PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Jonathan Chinn / Cody Otero | Jake Lam / Jamin Ruark |
| Doubles 2 | L 3-6, 2-6 | Howard Schnirman / Nick Grudzien | Tom Kincaid / Daniel Mathis |
| Doubles 3 | L 2-6, 3-6 | Michael Lindh / Trevor Mcguire | Matthew Parry / Yasha Rahimzadeh |
| Line | Score | GALVIN PK CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | Michael Lindh / Minh Ta | Sacha Drazien / Raul Sananes |
| Doubles 2 | W 6-2, 4-6, 1-0 | Howard Schnirman / Ken Westly | Chris Neal / Tim Rose |
| Doubles 3 | W 6-1, 6-3 | Mauricio Rodriguezramirez / Angelo Purugganan | Geoffrey Gerding / Joe Gulash |
| Line | Score | GALVIN PK CM8.5A | TIBURON PEN C CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-7, 1-0 | Evan Vercellini / Ken Westly | Andre Mancl / David Sherry |
| Doubles 2 | W 7-5, 0-6, 1-0 | Scott Dunaway / Minh Ta | Raul Saavedra / Toby Marion |
| Doubles 3 | 0-6, 0-6 | — | Matthew Ockner / Tom Akin |
| Line | Score | GALVIN PK CM8.5A | ROHNERT PK TC/MAGNOLIA/M PK CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Jonathan Chinn / Cody Otero | John Hosbein / Jamin Ruark |
| Doubles 2 | L 4-6, 5-7 | Michael Lindh / Nick Grudzien | Stefan Serbicki / Tom Frisher |
| Doubles 3 | W 3-6, 7-5, 1-0 | Kenji Kumasaka / Howard Schnirman | Aaron Lee / Timothy Barlow |
| Line | Score | GALVIN PK CM8.5A | MARIN TC CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Jonathan Chinn / Scott Dunaway | Jeffery Birkenseer / Jeffrey Kent |
| Doubles 2 | W 4-6, 6-2, 1-0 | Michael Lindh / Mauricio Rodriguezramirez | Samuel Pleasure / Irving Leung |
| Doubles 3 | L 2-6, 4-6 | Mike Richter / Howard Schnirman | Chris Trepte / Robert Ahearn |
Tennis Desk Research: Does the home team really win more? · 1 more