GALVIN PK 40AM4.0A
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Nick Grudzien | 4.0C | 3.97 | 3-3 | |
| Seth Petersen | 4.0C | 3.92 | 4-2 7 lines | |
| Drew Gottlieb | 4.0s | 3.91 | 3-4 | |
| Philip Stepanek | 4.0C | 3.91 | 6-0 | |
| Migue Andrade-Marin | 4.0C | 3.87 | 4-4 | |
| Keith Richardson | 4.0C | 3.82 | 4-4 | |
| Scott Dunaway | 4.0C | 3.76 up | 4-1 | |
| Mauricio Rodriguezramirez | 4.0C | 3.60 | 5-5 | |
| Chad Thistle | 4.0s | 3.60 down | 3-0 | |
| Mike Richter | 4.0C | 3.53 | 3-4 | |
| Mark Weinberger | 4.0s | 3.53 | 1-3 | |
| Minh Ta | 4.0C | 3.47 | 2-3 6 lines |
Rosters in this league, in table order
What each row says
ROHNERT PK TC/MAGNOLIA/M PK 40AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GALVIN PK 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
LA CANTERA RC 40AM4.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
WIKIUP R SC 40AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
Team matches
L March 25 away v ROHNERT PK TC/MAGNOLIA/M PK Playoffs 1-4
| Line | Score | GALVIN PK 40AM4.0A | ROHNERT PK TC/MAGNOLIA/M PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 7-5, 3-6, 0-1 | Minh Ta | Pablo Reed |
| Doubles 1 | L 4-6, 6-2, 0-1 | Drew Gottlieb / Migue Andrade-Marin | Kenneth Hoppe / Michael Marx |
| Doubles 2 | W 6-4, 6-1 | Mauricio Rodriguezramirez / Seth Petersen | Paul Anderson / Scott Wester |
| Doubles 3 | L 4-6, 6-2, 0-1 | Keith Richardson / Nick Grudzien | Shane Grevin / Geoffrey Kegley |
L March 18 away v ROHNERT PK TC/MAGNOLIA/M PK 1-4
| Line | Score | GALVIN PK 40AM4.0A | ROHNERT PK TC/MAGNOLIA/M PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Philip Stepanek | Dennis Weaver |
| Doubles 1 | L 2-6, 4-6 | Nick Grudzien / Keith Richardson | Michael Marx / Pablo Reed |
| Doubles 2 | L 6-7, 1-6 | Minh Ta / Mauricio Rodriguezramirez | Song Bai / Ian Hannah |
| Doubles 3 | L 1-6, 4-6 | Mark Weinberger / Mike Richter | Peter Kennedy / Shane Grevin |
W March 17 home v WIKIUP R SC 3-2
| Line | Score | GALVIN PK 40AM4.0A | WIKIUP R SC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Scott Dunaway | Nathan Strong |
| Doubles 1 | L 6-1, 3-6, 0-1 | Migue Andrade-Marin / Drew Gottlieb | Razi Arifuddin / Roy Peterka |
| Doubles 2 | W 7-6, 4-6, 1-0 | Minh Ta / Mauricio Rodriguezramirez | Douglas Oclassen / Philippe Hobson |
| Doubles 3 | W 6-4, 4-6, 1-0 | Philip Stepanek / Mike Richter | Abdel Aziz Zhari / Craig Lucas |
W March 16 away v WIKIUP R SC 5-0
| Line | Score | GALVIN PK 40AM4.0A | WIKIUP R SC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Scott Dunaway | Abdel Aziz Zhari |
| Doubles 1 | W 4-6, 6-4, 1-0 | Migue Andrade-Marin / Philip Stepanek | Roy Peterka / Philippe Hobson |
| Doubles 2 | W 7-5, 4-6, 1-0 | Keith Richardson / Chad Thistle | Geoff Scott / Craig Lucas |
| Doubles 3 | 6-0, 6-0 | Minh Ta / Seth Petersen | — |
W March 1 home v LA CANTERA RC 4-1
| Line | Score | GALVIN PK 40AM4.0A | LA CANTERA RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Scott Dunaway | Peter Magrini |
| Doubles 1 | W 6-3, 5-7, 1-0 | Migue Andrade-Marin / Drew Gottlieb | Don Ameral / Ken Westly |
| Doubles 2 | L 5-7, 4-6 | Seth Petersen / Mauricio Rodriguezramirez | Douglas Fladseth / Brandon Hill |
| Doubles 3 | W 6-1, 6-0 | Mike Richter / Mark Weinberger | Tony Casesa / Mike Gallagher |
L February 19 home v LA CANTERA RC 1-4
| Line | Score | GALVIN PK 40AM4.0A | LA CANTERA RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Scott Dunaway | Chris Casey |
| Doubles 1 | L 4-6, 1-6 | Keith Richardson / Nick Grudzien | Ken Westly / Don Ameral |
| Doubles 2 | L 3-6, 0-6 | Drew Gottlieb / Mike Richter | Douglas Fladseth / Peter Magrini |
| Doubles 3 | L 2-6, 4-6 | Mauricio Rodriguezramirez / Mark Weinberger | Brandon Hill / Jonathan Morris |
W February 18 away v WIKIUP R SC 4-1
| Line | Score | GALVIN PK 40AM4.0A | WIKIUP R SC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Minh Ta | Nathan Strong |
| Doubles 1 | W 6-4, 5-7, 1-0 | Nick Grudzien / Keith Richardson | Razi Arifuddin / Roy Peterka |
| Doubles 2 | W 6-2, 3-6, 1-0 | Seth Petersen / Mauricio Rodriguezramirez | Arcadio Fogal / Jon Moens |
| Doubles 3 | W 3-6, 6-2, 1-0 | Chad Thistle / Mike Richter | Geoff Scott / Philippe Hobson |
W February 11 away v LA CANTERA RC 3-2
| Line | Score | GALVIN PK 40AM4.0A | LA CANTERA RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Philip Stepanek | Mark Latimer |
| Doubles 1 | L 1-6, 3-6 | Migue Andrade-Marin / Mike Richter | Ken Westly / Don Ameral |
| Doubles 2 | W 6-3, 3-6, 1-0 | Seth Petersen / Minh Ta | Douglas Fladseth / Brandon Hill |
| Doubles 3 | W 6-2, 7-5 | Mauricio Rodriguezramirez / Chad Thistle | Tony Casesa / Jonathan Morris |
W January 29 home v ROHNERT PK TC/MAGNOLIA/M PK 4-1
| Line | Score | GALVIN PK 40AM4.0A | ROHNERT PK TC/MAGNOLIA/M PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Mauricio Rodriguezramirez | Pablo Reed |
| Doubles 1 | W 6-4, 6-4 | Migue Andrade-Marin / Drew Gottlieb | Song Bai / Michael Marx |
| Doubles 2 | W 6-4, 6-2 | Nick Grudzien / Keith Richardson | Geoffrey Kegley / Ian Hannah |
| Doubles 3 | W 6-1, 6-2 | Philip Stepanek / Seth Petersen | Dennis Weaver / Peter Kennedy |
L January 22 away v ROHNERT PK TC/MAGNOLIA/M PK 0-5
| Line | Score | GALVIN PK 40AM4.0A | ROHNERT PK TC/MAGNOLIA/M PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Scott Dunaway | Pablo Reed |
| Doubles 1 | L 1-6, 4-6 | Migue Andrade-Marin / Mauricio Rodriguezramirez | Song Bai / Kenneth Hoppe |
| Doubles 2 | L 6-2, 0-6, 0-1 | Drew Gottlieb / Seth Petersen | Jonathan Ivory / Ian Hannah |
| Doubles 3 | L 6-7, 2-6 | Mark Weinberger / Keith Richardson | Toby Tyler / Tony Fuller |
W January 8 home v LA CANTERA RC 4-1
| Line | Score | GALVIN PK 40AM4.0A | LA CANTERA RC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Mike Richter | Ken Westly |
| Doubles 1 | W 6-3, 5-7, 1-0 | Migue Andrade-Marin / Mauricio Rodriguezramirez | Douglas Fladseth / Brandon Hill |
| Doubles 2 | W 6-4, 4-6, 1-0 | Philip Stepanek / Drew Gottlieb | Ricky del Rosario / Don Ameral |
| Doubles 3 | W 6-0, 6-1 | Nick Grudzien / Keith Richardson | Kent Talcott / Vivek Jayaraman |
Tennis Desk Research: Does the home team really win more? · 1 more