BROADSTONE RC CW6.5A
- League table
- 3rd of 9
- Regular season
- 8-2
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Darui Jiang | 3.5C | 3.87 up | 4-0 | |
| Amandeep Kaur | 3.5C | 3.84 | 1-1 | |
| Stacey Matteoli | 3.5C | 3.75 | 3-2 | |
| Barbara Biglieri | 3.0C | 3.54 | 4-2 | |
| Lori Reading-Foster | 3.5C | 3.51 | 2-4 | |
| Karin Shelton | 3.5C | 3.48 | 4-2 | |
| Lilly Ko | 3.5C | 3.47 | 4-1 | |
| Yanisa Lim | 3.0C | 3.29 | 4-1 | |
| Shizuka Wire | 3.0C | 3.16 | 5-1 | |
| Jennefer Asperheim | 3.0C | 3.08 | 2-1 | |
| Larisa Johnson-Tong | 3.5C | 3.06 | 2-1 | |
| Kristina Houston | 3.0C | 3.04 | 2-2 | |
| Kirsten Wilson-Trowbridge | 3.5C | 2.96 | 3-2 | |
| Akiko Hayes | 3.0C | 2.90 | 4-1 | |
| Antonette Clark | 3.0C | 2.81 | 0-3 | |
| Theresa Lo | 3.0C | 2.68 | 2-2 |
Rosters in this league, in table order
What each row says
LAGUNA CREEK CW6.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH CW6.5A [Bad Decisions], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC CW6.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
ANTELOPE TA/ANTELOPE COMMUNITY PK CW6.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH CW6.5B, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SIERRA VIEW CW6.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BROADSTONE RC CW6.5B, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
RIO DEL ORO CW6.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
GOLD RIVER RC CW6.5A, 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BROADSTONE RC CW6.5A | LAGUNA CREEK CW6.5A |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-3 | Karin Shelton / Barbara Biglieri | Michelle Christensen / Ann Gudmann |
| Doubles 2 | L 3-6, 4-6 | Stacey Matteoli / Shizuka Wire | Leslie Matthews / Alyssa Archerda |
| Doubles 3 | L 2-6, 3-6 | Lori Reading-Foster / Kristina Houston | Emily Ohair / Bridget Lewis |
| Line | Score | BROADSTONE RC CW6.5A | JOHNSON RANCH CW6.5A [Bad Decisions] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Barbara Biglieri / Karin Shelton | Lindsey Wilson / Kari Goodwin |
| Doubles 2 | L 4-6, 6-3, 0-1 | Akiko Hayes / Lilly Ko | Alex Huesca / Sonja Jimenez |
| Doubles 3 | W 6-0, 6-2 | Stacey Matteoli / Shizuka Wire | Rebecca Domeier / Mj Wohlfeld |
| Line | Score | BROADSTONE RC CW6.5A | RIO DEL ORO CW6.5A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Akiko Hayes / Darui Jiang | Kelley Downey / Wendy Birmingham |
| Doubles 2 | L 2-6, 4-6 | Lori Reading-Foster / Jennefer Asperheim | Christine Brown / Angela Jackson |
| Doubles 3 | W 6-3, 6-4 | Karin Shelton / Shizuka Wire | Erin Tanner / Christine Sampo |
| Line | Score | BROADSTONE RC CW6.5A | GOLD RIVER RC CW6.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Darui Jiang / Yanisa Lim | Marisa Schiffman / Susan Grahame |
| Doubles 2 | W 6-0, 6-1 | Lilly Ko / Kristina Houston | Susan L Haensel / Pam Armas |
| Doubles 3 | L 6-7, 1-6 | Larisa Johnson-Tong / Antonette Clark | Elizabeth Pullen / Dorothy Landry |
| Line | Score | BROADSTONE RC CW6.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK CW6.5A |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-4, 1-0 | Lilly Ko / Barbara Biglieri | Susie O'Brien / Rory Kinoshita |
| Doubles 2 | W 6-3, 6-3 | Amandeep Kaur / Yanisa Lim | Denise Canacari / Maria Vacaru |
| Doubles 3 | L 3-6, 6-4, 0-1 | Karin Shelton / Theresa Lo | Angela Mabe / Hee-Sook Koenig |
| Line | Score | BROADSTONE RC CW6.5A | JOHNSON RANCH CW6.5A [Bad Decisions] |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-7 | Lori Reading-Foster / Barbara Biglieri | Kristen Johnson / Mj Wohlfeld |
| Doubles 2 | L 5-7, 1-6 | Kirsten Wilson-Trowbridge / Antonette Clark | Rhona Wu / Sonja Jimenez |
| Doubles 3 | W 6-3, 6-4 | Karin Shelton / Theresa Lo | Kellie Borges / Rebecca Domeier |
| Line | Score | BROADSTONE RC CW6.5A | SIERRA VIEW CW6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 7-5, 0-1 | Stacey Matteoli / Barbara Biglieri | Rosalie Calabrese / Gabi Stallings |
| Doubles 2 | L 4-6, 4-6 | Kirsten Wilson-Trowbridge / Antonette Clark | Cynthia McPhee / Julie Wong |
| Doubles 3 | W 6-0, 7-6 | Lori Reading-Foster / Jennefer Asperheim | Patricia George / Sue Bordelon |
| Line | Score | BROADSTONE RC CW6.5A | BROADSTONE RC CW6.5B |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Darui Jiang / Yanisa Lim | Susan Sanders / Jeannine Neves |
| Doubles 2 | W 6-2, 7-5 | Kirsten Wilson-Trowbridge / Jennefer Asperheim | Denise Chisick / Lisa Wise |
| Doubles 3 | W 6-2, 4-6, 1-0 | Lori Reading-Foster / Akiko Hayes | Elaine Yap / Andrea Shaw |
| Line | Score | BROADSTONE RC CW6.5A | JOHNSON RANCH CW6.5B |
|---|---|---|---|
| Doubles 1 | W 6-1, 7-5 | Lilly Ko / Barbara Biglieri | Debra Harris / Kelly Weinberg |
| Doubles 2 | W 6-1, 1-6, 1-0 | Kirsten Wilson-Trowbridge / Shizuka Wire | Kathryn Ratermann / Carli Fuchs |
| Doubles 3 | W 6-3, 6-2 | Larisa Johnson-Tong / Yanisa Lim | Sandra Phillimeano / Meredith Burns |
| Line | Score | BROADSTONE RC CW6.5A | GOLD RIVER RC CW6.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Darui Jiang / Shizuka Wire | Susan L Haensel / Kindra Root |
| Doubles 2 | L 1-6, 6-1, 0-1 | Karin Shelton / Yanisa Lim | Corinne Morton / Elizabeth Clark |
| Doubles 3 | W 6-2, 3-6, 1-0 | Kirsten Wilson-Trowbridge / Kristina Houston | Laura Derry / Barbara Pinson |
| Line | Score | BROADSTONE RC CW6.5A | RIO DEL ORO CW6.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 3-6, 1-0 | Stacey Matteoli / Akiko Hayes | Wendy Birmingham / Jenn Bosley |
| Doubles 2 | L 4-6, 6-3, 0-1 | Amandeep Kaur / Theresa Lo | Julia Agostinelli / Kendra Stanfill |
| Doubles 3 | W 6-2, 6-3 | Larisa Johnson-Tong / Shizuka Wire | Erin Tanner / Corona Meredith |
| Line | Score | BROADSTONE RC CW6.5A | LAGUNA CREEK CW6.5A |
|---|---|---|---|
| Doubles 1 | L 5-7, 5-7 | Lori Reading-Foster / Kristina Houston | Michelle Christensen / Heather Craig |
| Doubles 2 | W 7-6, 7-6 | Lilly Ko / Akiko Hayes | Alyssa Archerda / Jenifer Coston |
| Doubles 3 | W 7-5, 0-6, 1-0 | Stacey Matteoli / Theresa Lo | Gina Davis / Bridget Lewis |
Tennis Desk Research: Does the home team really win more? · 1 more
46 other BROADSTONE SPORTS CLUB teams in 2023
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BROADSTONE RC 18AM3.5B · Adult 18 & Over Mens 3.5 1
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.5A · Adult 18 & Over Mens 4.5
- BROADSTONE RC 18AW2.5A [ServesYouRight!] · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0 1
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0 2
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0A · Mixed 18 & Over 8.0 2
- BROADSTONE RC 18MX8.0B · Mixed 18 & Over 8.0 1
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- BROADSTONE RC 40AW3.0A [Broozers] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B [YouveBeenServed] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A [Broozers2] · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B [Outdoor/Indoor] · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.5A [Outdoor/Indoor] · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0 1
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Net Dragons] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CW5.5A [YouveBeenServed] · Combo Womens League 5.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5 2
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5 1
- BROADSTONE RC CW8.5A · Combo Womens League 8.5