BROADSTONE RC 18MX8.0A
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jeff Peterson | 4.5C | 4.81 | 1-1 | |
| Abel Orozco | 4.5C | 4.80 | 3-1 | |
| Matthew Zimmerling | 4.5C | 4.63 | 0-1 2 lines | |
| Matt Reveno | 4.5C | 4.62 | 3-1 | |
| Marleen Ten Brink | 4.5A | 4.52 | 1-0 | |
| Michael Dong | 4.5C | 4.45 | 4-2 | |
| Marissa Fullum-Campbell | 4.5C | 4.43 | 0-2 | |
| Steve Klang | 4.5C | 4.32 | 0-1 | |
| Chris Mundhenk | 4.0C | 4.13 | 3-1 | |
| Michael Bedard | 4.5C | 4.03 | 0-2 | |
| Carolyn Blythe | 4.0C | 3.98 | 2-1 | |
| Darui Jiang | 3.5C | 3.87 up | 5-3 | |
| Gina Stoebe | 3.5C | 3.87 | 2-0 | |
| Roland Reese | 4.5C | 3.82 | 2-1 | |
| Barbara Sanchez | 3.5C | 3.70 | 3-4 | |
| Mark Silva | 4.0C | 3.65 | 0-1 | |
| Christy Wurster | 4.0C | 3.65 | 1-1 | |
| Lori Reading-Foster | 3.5C | 3.51 | 1-1 | |
| Daune Wilson | 3.5C | 3.43 | 1-1 | |
| Toss Lim | 3.5C | 3.38 | 0-2 | |
| Caroline Duong-Tran | 3.5C | 3.35 | 1-1 3 lines | |
| Jake Cory | 3.5C | 3.33 | 1-0 2 lines |
Rosters in this league, in table order
What each row says
LAGUNA CREEK 18MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BROADSTONE RC 18MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MAHANY PK 18MX8.0A [Dumpster Fire], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
RIO DEL ORO 18MX8.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
GOLD RIVER RC 18MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BROADSTONE RC 18MX8.0A | LAGUNA CREEK 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 5-7 | Abel Orozco / Barbara Sanchez | Allen Hoang / Thienan Nguyentan |
| Doubles 2 | L 3-6, 2-6 | Michael Dong / Darui Jiang | Ton Phan / Hoang Truong |
| Doubles 3 | L 2-6, 2-6 | Matt Reveno / Caroline Duong-Tran | Tay Nguyen / Amy Dai |
| Line | Score | BROADSTONE RC 18MX8.0A | RIO DEL ORO 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Jeff Peterson / Gina Stoebe | Billy Krimmel / Erika Stone |
| Doubles 2 | 6-0, 6-0 | Matthew Zimmerling / Caroline Duong-Tran | — |
| Doubles 3 | 6-0, 6-0 | Marleen Ten Brink / Jake Cory | — |
| Line | Score | BROADSTONE RC 18MX8.0A | GOLD RIVER RC 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-2 | Michael Dong / Gina Stoebe | Dana Nuccitelli / Denise Kimes |
| Doubles 2 | W 6-2, 6-3 | Chris Mundhenk / Christy Wurster | David Self / Janine Joy |
| Doubles 3 | W 7-6, 6-4 | Matt Reveno / Darui Jiang | Greg Ingram / Amy Putty |
| Line | Score | BROADSTONE RC 18MX8.0A | MAHANY PK 18MX8.0A [Dumpster Fire] 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 4-6, 1-0 | Matt Reveno / Daune Wilson | Jeremy Doan / Wanda Hasadsri |
| Doubles 2 | W 6-1, 6-2 | Michael Dong / Darui Jiang | Geoff Garrett / Lindsey Wilson |
| Doubles 3 | L 0-6, 4-6 | Chris Mundhenk / Carolyn Blythe | Sujith Bhoja / Maria Richardson |
| Line | Score | BROADSTONE RC 18MX8.0A | LAGUNA CREEK 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Marleen Ten Brink / Jake Cory | Deborah Desousa / Robert DeSousa |
| Doubles 2 | L 2-6, 4-6 | Michael Bedard / Barbara Sanchez | Tay Nguyen / Kim Kelsey |
| Doubles 3 | W 6-4, 6-4 | Michael Dong / Darui Jiang | Frank Voqui / Thienan Nguyentan |
| Line | Score | BROADSTONE RC 18MX8.0A | LAGUNA CREEK 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Abel Orozco / Barbara Sanchez | Frank Voqui / Lilly Ko |
| Doubles 2 | L 6-7, 3-6 | Michael Dong / Darui Jiang | Ton Phan / Hoang Truong |
| Doubles 3 | L 3-6, 7-5, 0-1 | Marissa Fullum-Campbell / Toss Lim | Tay Nguyen / Julie Blanford |
| Line | Score | BROADSTONE RC 18MX8.0A | GOLD RIVER RC 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Christy Wurster / Mark Silva | Milla Austin / Cyrus Orandi |
| Doubles 2 | W 6-0, 6-3 | Matt Reveno / Caroline Duong-Tran | Fred Parenzin / Amy Putty |
| Doubles 3 | W 6-2, 6-4 | Roland Reese / Barbara Sanchez | Paul Tsoi / Ye Chen |
| Line | Score | BROADSTONE RC 18MX8.0A | GOLD RIVER RC 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | L 6-3, 3-6, 0-1 | Matthew Zimmerling / Barbara Sanchez | Dana Nuccitelli / May Zipp |
| Doubles 2 | W 3-6, 6-4, 1-0 | Chris Mundhenk / Carolyn Blythe | Chetan Uttarkar / Janine Joy |
| Doubles 3 | W 6-7, 6-4, 1-0 | Roland Reese / Darui Jiang | David Self / Susan Mouzes |
| Line | Score | BROADSTONE RC 18MX8.0A | RIO DEL ORO 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Michael Dong / Darui Jiang | Lori Bushberg / Matt Mentch |
| Doubles 2 | W 6-2, 6-2 | Abel Orozco / Lori Reading-Foster | Nazary Yatsenyak / Tatiana Shakulina |
| Doubles 3 | W 6-3, 6-1 | Chris Mundhenk / Carolyn Blythe | Erika Stone / Antiwon Jacobs |
| Line | Score | BROADSTONE RC 18MX8.0A | MAHANY PK 18MX8.0A [Dumpster Fire] 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Michael Bedard / Lori Reading-Foster | McKenzie Helvick / Keyan Fallahi |
| Doubles 2 | L 4-6, 1-6 | Jeff Peterson / Darui Jiang | Maria Richardson / Sujith Bhoja |
| Doubles 3 | L 7-6, 4-6, 0-1 | Steve Klang / Barbara Sanchez | Jeffrey Chale / Catherine Cocard |
| Line | Score | BROADSTONE RC 18MX8.0A | LAGUNA CREEK 18MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-4, 0-1 | Marissa Fullum-Campbell / Toss Lim | Ton Phan / Karen R Williams |
| Doubles 2 | W 7-5, 6-1 | Abel Orozco / Barbara Sanchez | Titus Tabotabo / Vivi Zhang |
| Doubles 3 | L 1-6, 4-6 | Roland Reese / Daune Wilson | Tay Nguyen / Julie Blanford |
Tennis Desk Research: Does the home team really win more? · 1 more
46 other BROADSTONE SPORTS CLUB teams in 2023
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BROADSTONE RC 18AM3.5B · Adult 18 & Over Mens 3.5 1
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AM4.5A · Adult 18 & Over Mens 4.5
- BROADSTONE RC 18AW2.5A [ServesYouRight!] · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5 2
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0 1
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0 2
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 2
- BROADSTONE RC 18MX8.0B · Mixed 18 & Over 8.0 1
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- BROADSTONE RC 40AW3.0A [Broozers] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.0B [YouveBeenServed] · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A [Broozers2] · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B [Outdoor/Indoor] · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.5A [Outdoor/Indoor] · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX8.0A · Mixed 40 & Over 8.0 1
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Net Dragons] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CW5.5A [YouveBeenServed] · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5 2
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5 1
- BROADSTONE RC CW8.5A · Combo Womens League 8.5