WALNUT COUNTRY 55MX8.0A
- Regular season
- 6-4
- Playoffs
- 1-0
- Sectionals 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kelly Saenz | 4.5C | 4.55 | 4-1 | |
| Marcy Sharafian | 4.5C | 4.24 | 0-2 | |
| Nancy Wilson | 4.5C | 4.18 | 0-4 | |
| Michael Attiyeh | 4.5C | 4.13 | 1-3 | |
| Donna Himenez | 4.0C | 4.12 | 2-5 | |
| Judy Cummins | 4.0A | 3.86 | 2-2 | |
| Sandy Harrington | 4.0C | 3.71 | 5-2 | |
| Matt Carrere | 4.0C | 3.70 | 4-1 | |
| Joe Liang | 4.0s | 3.69 | 4-2 | |
| Shari Mcaneney | 4.0C | 3.66 | 4-1 | |
| Cecile Chenevey | 4.0C | 3.61 | 3-1 | |
| Paul Lizama | 4.0C | 3.37 | 3-1 | |
| Sean Healy | 4.0C | 3.34 | 1-3 | |
| Bob Lewis | 4.0C | 3.29 | 4-3 | |
| Kyle Jones | 3.5C | 3.24 | 0-4 | |
| Thuy Nguyen | 3.5C | 3.24 | 1-3 | |
| Craig Uhle | 3.5C | 3.11 | 0-1 | |
| Jim Demetriou | 3.5m | 3.01 | 4-3 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 55MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
DIAMOND HILLS 55MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
WALNUT COUNTRY 55MX8.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 55MX8.0B, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROUND HILL CC 55MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
VALLEY VISTA RC/VVRC COURTS 55MX8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | WALNUT COUNTRY 55MX8.0A | CARMEL VAC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Matt Carrere / Cecile Chenevey | Maysha Sperry / David Sperry |
| Doubles 2 | L 2-6, 6-1, 0-1 | Michael Attiyeh / Thuy Nguyen | Joel Smith / Diana Wheeler |
| Doubles 3 | W 6-1, 6-3 | Joe Liang / Shari Mcaneney | John Dicconson / Susan Groth |
| Line | Score | WALNUT COUNTRY 55MX8.0A | JOHNSON RANCH 55MX8.0B |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Joe Liang / Sandy Harrington | Laura Morales / John Pruett |
| Doubles 2 | L 2-6, 4-6 | Kelly Saenz / Jim Demetriou | Michael Bedard / Mary Seyler |
| Doubles 3 | L 1-6, 0-6 | Donna Himenez / Bob Lewis | Bruce Volpe / Pamela Russo |
| Line | Score | WALNUT COUNTRY 55MX8.0A | UNIVERSITY CLUB PA 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 7-6, 2-6, 0-1 | Bob Lewis / Judy Cummins | Lisa Backus / Craig Jorasch |
| Doubles 2 | W 7-6, 6-3 | Matt Carrere / Donna Himenez | Karen Cannon / Bill Somers |
| Doubles 3 | L 3-6, 3-6 | Kyle Jones / Nancy Wilson | Michael Kieschnick / Stephanie King |
| Line | Score | WALNUT COUNTRY 55MX8.0A | DIAMOND HILLS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 4-6, 1-0 | Joe Liang / Sandy Harrington | Carlos Manuel / Jane Liles |
| Doubles 2 | W 3-6, 7-6, 1-0 | Matt Carrere / Cecile Chenevey | Maxwell Njelita / Donna Vis |
| Doubles 3 | W 6-3, 6-3 | Jim Demetriou / Kelly Saenz | Edwin Matabuena / Kelly Chance |
| Line | Score | WALNUT COUNTRY 55MX8.0A | WALNUT CREEK RC/Walnut Creek TC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Paul Lizama / Shari Mcaneney | Stephen Buchholz / Heidi Belton |
| Doubles 2 | L 2-6, 1-6 | Donna Himenez / Kyle Jones | Darcy Beauchemin / Michael Lee |
| Doubles 3 | W 5-7, 7-5, 1-0 | Sandy Harrington / Joe Liang | Christine Hohenstein / Lloyd Hohenstein |
| Line | Score | WALNUT COUNTRY 55MX8.0A | VALLEY VISTA RC/VVRC COURTS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 4-6, 7-5, 1-0 | Sandy Harrington / Matt Carrere | Kristopher Kaiser / Cheryl Enos |
| Doubles 2 | W 3-6, 6-3, 1-0 | Judy Cummins / Sean Healy | David Stewart / Dixie King |
| Doubles 3 | L 2-6, 4-6 | Bob Lewis / Shari Mcaneney | Jennifer Wirfel / Albert Blake |
| Line | Score | WALNUT COUNTRY 55MX8.0A | DIAMOND HILLS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 6-7, 0-1 | Sean Healy / Donna Himenez | Edwin Matabuena / Kelly Chance |
| Doubles 2 | W 6-3, 6-2 | Bob Lewis / Judy Cummins | Todd Mollenhauer / Debbie Cross |
| Doubles 3 | L 4-6, 5-7 | Jim Demetriou / Nancy Wilson | Maxwell Njelita / Jane Liles |
| Line | Score | WALNUT COUNTRY 55MX8.0A | WALNUT CREEK RC/Walnut Creek TC 55MX8.0B |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-3, 0-1 | Judy Cummins / Joe Liang | Sanjay Backliwal / Kimba Warford |
| Doubles 2 | W 6-4, 5-7, 1-0 | Kelly Saenz / Jim Demetriou | Bruno Walker / Euna Roh |
| Doubles 3 | W 6-2, 6-3 | Shari Mcaneney / Bob Lewis | Jay Dunlavy / Susan Aneja |
| Line | Score | WALNUT COUNTRY 55MX8.0A | ROUND HILL CC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 2-6, 1-0 | Shari Mcaneney / Paul Lizama | Lars Barfod / Kathryn Venezia |
| Doubles 2 | W 7-5, 7-5 | Kelly Saenz / Jim Demetriou | Stephan Johnson / Barbara Holliday |
| Doubles 3 | L 2-6, 6-7 | Sean Healy / Sandy Harrington | Pattie Cox / Bill Cox |
| Line | Score | WALNUT COUNTRY 55MX8.0A | VALLEY VISTA RC/VVRC COURTS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Michael Attiyeh / Thuy Nguyen | Linda Keating / Kristopher Kaiser |
| Doubles 2 | W 6-1, 6-2 | Cecile Chenevey / Paul Lizama | Justin Schwartz / Carmen Duarte |
| Doubles 3 | W 6-3, 6-0 | Sandy Harrington / Bob Lewis | Jennifer Wirfel / Shankar Krishna |
| Line | Score | WALNUT COUNTRY 55MX8.0A | WALNUT CREEK RC/Walnut Creek TC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 1-6, 6-0, 1-0 | Cecile Chenevey / Matt Carrere | Athena Lofquist / Darien Lum |
| Doubles 2 | L 1-6, 4-6 | Nancy Wilson / Kyle Jones | Darcy Beauchemin / Caesar Ladion |
| Doubles 3 | L 0-6, 3-6 | Thuy Nguyen / Michael Attiyeh | Tammie Snyder / Patrick Beauchemin |
| Line | Score | WALNUT COUNTRY 55MX8.0A | DIAMOND HILLS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Michael Attiyeh / Thuy Nguyen | Donna Vis / Max Nguyen |
| Doubles 2 | L 6-2, 5-7, 0-1 | Donna Himenez / Sean Healy | Carlos Manuel / Jane Liles |
| Doubles 3 | W 6-2, 6-1 | Joe Liang / Sandy Harrington | Jeff Dalton / Nora Hayward |
| Line | Score | WALNUT COUNTRY 55MX8.0A | WALNUT CREEK RC/Walnut Creek TC 55MX8.0B |
|---|---|---|---|
| Doubles 1 | L 6-7, 4-6 | Paul Lizama / Donna Himenez | Cameron Larner / Kimba Warford |
| Doubles 2 | L 7-6, 4-6, 0-1 | Jim Demetriou / Nancy Wilson | Ning Docena / Steve Wheeler |
| Doubles 3 | L 7-6, 1-6, 0-1 | Marcy Sharafian / Craig Uhle | Michael O'Hara / Julie Yi |
| Line | Score | WALNUT COUNTRY 55MX8.0A | ROUND HILL CC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Kelly Saenz / Jim Demetriou | Bill Cox / Pattie Cox |
| Doubles 2 | W 7-6, 3-6, 1-0 | Bob Lewis / Donna Himenez | Kathryn Venezia / Stephan Johnson |
| Doubles 3 | L 2-6, 7-5, 0-1 | Marcy Sharafian / Kyle Jones | Patrick Lane / Barbara Holliday |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other Walnut Country teams in 2023
- WALNUT COUNTRY 18MX7.0A · Mixed 18 & Over 7.0
- WALNUT COUNTRY 40AM3.5A · Adult 40 & Over Mens 3.5 2
- WALNUT COUNTRY 40MX7.0A · Mixed 40 & Over 7.0 2
- WALNUT COUNTRY 40MX8.0A · Mixed 40 & Over 8.0
- WALNUT COUNTRY CM7.5A · Combo Mens League 7.5 1
- WALNUT COUNTRY HOA 18AM3.5A · Adult 18 & Over Mens 3.5 1
- WALNUT COUNTRY HOA 18AW4.0A · Adult 18 & Over Womens 4.0
- WALNUT COUNTRY HOA 18MX8.0A · Mixed 18 & Over 8.0
- WALNUT COUNTRY HOA 55AW9.0A · Adult 55 & Over Womens 9.0
- WALNUT COUNTRY HOA CW7.5A · Combo Womens League 7.5 1