WALNUT COUNTRY HOA 18MX8.0A
- Regular season
- 1-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Laura Derian | 4.5s | 4.55 | 0-3 | |
| Kelly Saenz | 4.5C | 4.55 | 1-2 | |
| Tony Chih | 4.5m | 4.29 | 1-1 | |
| Nancy Wilson | 4.5C | 4.18 | 1-2 | |
| Donna Himenez | 4.0C | 4.12 | 0-1 | |
| Jill Van Slyke | 4.5C | 3.88 | 1-3 | |
| John Vandaveer | 4.0C | 3.87 | 3-2 | |
| Matthew Hedges | 3.5C | 3.73 | 0-0 | — |
| Sandy Harrington | 4.0C | 3.70 | 0-3 | |
| Shari Mcaneney | 4.0C | 3.66 | 3-2 | |
| Chris Lee | 3.5C | 3.50 | 1-3 | |
| Dmytro Bazulin | 3.5C | 3.42 | 0-1 | |
| Frank Xia | 3.5s | 3.38 | 0-3 | |
| Max Tuminsky | 3.5s | 3.35 | 1-2 | |
| Bob Lewis | 4.0C | 3.29 | 0-4 | |
| Kyle Jones | 3.5C | 3.24 | 1-2 | |
| Shirley Valero | 3.5C | 3.11 | 1-2 | |
| Jim Demetriou | 3.5m | 3.01 | 0-1 | |
| Florence Huang | 3.5C | 2.96 | 0-1 |
Rosters in this league, in table order
What each row says
CONCORD TC/WILLOW PASS PK 18MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
WALNUT CREEK RC/Walnut Creek TC 18MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
OAKHURST CC 18MX8.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
WALNUT CREEK RC/Walnut Creek TC 18MX8.0B, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROUND HILL CC 18MX8.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
DIAMOND HILLS 18MX8.0A [Chyx & Styx], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18MX8.0C, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
WALNUT COUNTRY HOA 18MX8.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | ROUND HILL CC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 2-6, 1-0 | Nancy Wilson / Chris Lee | Anne Poirier / Larry Brandt |
| Doubles 2 | L 4-6, 2-6 | Shirley Valero / John Vandaveer | Katherine Ryan / Lars Barfod |
| Doubles 3 | 0-6, 0-6 | — | Barbara Holliday / Patrick Lane |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | WALNUT CREEK RC/Walnut Creek TC 18MX8.0B |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | John Vandaveer / Shari Mcaneney | Sanjay Backliwal / Dana Baioni |
| Doubles 2 | L 6-7, 2-6 | Bob Lewis / Sandy Harrington | Mary Wilder / Mike Helow |
| Doubles 3 | L 6-2, 2-6, 0-1 | Frank Xia / Laura Derian | Susan Aneja / Michael O'Hara |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | DIAMOND HILLS 18MX8.0A [Chyx & Styx] |
|---|---|---|---|
| Doubles 1 | L 6-7, 2-6 | Florence Huang / Tony Chih | Carlos Manuel / Olga Candelario |
| Doubles 2 | W 7-5, 3-6, 1-0 | Jill Van Slyke / Kyle Jones | Edwin Matabuena / Michelle Dayco |
| Doubles 3 | W 6-4, 6-4 | Max Tuminsky / Kelly Saenz | Stuart Wahlstrom / Grace Overton |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | CONCORD TC/WILLOW PASS PK 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 2-6 | Jill Van Slyke / Chris Lee | Ariane Sanders / Sebastian Belz |
| Doubles 2 | L 2-6, 3-6 | Kelly Saenz / Kyle Jones | Valjean Elander / Salvador Labrador |
| Doubles 3 | L 1-6, 4-6 | Shari Mcaneney / Bob Lewis | Laura Manelia / Brian Miller |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | ROUND HILL CC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-2, 0-1 | Jill Van Slyke / Chris Lee | Caroline MacKe / Larry Brandt |
| Doubles 2 | L 2-6, 6-7 | Kelly Saenz / Max Tuminsky | Nicole Shay / Michael Dawid |
| Doubles 3 | L 3-6, 5-7 | Sandy Harrington / Bob Lewis | Katherine Ryan / Steve Meyer |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | WALNUT CREEK RC/Walnut Creek TC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 0-6 | Frank Xia / Laura Derian | Stephanie Alexander / Kimmel Sadat |
| Doubles 2 | L 1-6, 3-6 | Max Tuminsky / Sandy Harrington | Donna Vis / Christopher Lau |
| Doubles 3 | L 6-7, 2-6 | John Vandaveer / Shirley Valero | Tammie Snyder / Tal Yahud |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | OAKHURST CC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Laura Derian / Frank Xia | Jeff Wong / Hong Nguyen |
| Doubles 2 | W 6-1, 7-6 | John Vandaveer / Shari Mcaneney | Christopher Cast / Sally Krapf |
| Doubles 3 | L 1-6, 2-6 | Nancy Wilson / Jim Demetriou | Martha Matrisian / Troy Rondeau |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | WALNUT CREEK RC/Walnut Creek TC 18MX8.0C |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-0 | Tony Chih / Shirley Valero | Sean Barnacascel / Rebecca Perez |
| Doubles 2 | L 3-6, 4-6 | Jill Van Slyke / Kyle Jones | Anand Vairavan / Kathleen Pruden |
| Doubles 3 | L 5-7, 0-6 | Shari Mcaneney / Dmytro Bazulin | Eugene Beyder / Allison Lovell |
| Line | Score | WALNUT COUNTRY HOA 18MX8.0A | DIAMOND HILLS 18MX8.0A [Chyx & Styx] |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Nancy Wilson / Chris Lee | Carlos Manuel / Julia Porter |
| Doubles 2 | W 6-4, 6-7, 1-0 | John Vandaveer / Shari Mcaneney | Maxwell Njelita / Grace Overton |
| Doubles 3 | L 6-4, 2-6, 0-1 | Bob Lewis / Donna Himenez | Moses Reyes / Lyne Anne Morales |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other Walnut Country teams in 2023
- WALNUT COUNTRY 18MX7.0A · Mixed 18 & Over 7.0
- WALNUT COUNTRY 40AM3.5A · Adult 40 & Over Mens 3.5 2
- WALNUT COUNTRY 40MX7.0A · Mixed 40 & Over 7.0 2
- WALNUT COUNTRY 40MX8.0A · Mixed 40 & Over 8.0
- WALNUT COUNTRY 55MX8.0A · Mixed 55 & Over 8.0
- WALNUT COUNTRY CM7.5A · Combo Mens League 7.5 1
- WALNUT COUNTRY HOA 18AM3.5A · Adult 18 & Over Mens 3.5 1
- WALNUT COUNTRY HOA 18AW4.0A · Adult 18 & Over Womens 4.0
- WALNUT COUNTRY HOA 55AW9.0A · Adult 55 & Over Womens 9.0
- WALNUT COUNTRY HOA CW7.5A · Combo Womens League 7.5 1