CROW CANYON CC 40MX7.0A
- Regular season
- 6-4
- Playoffs
- 2-0
- Sectionals 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Traci Krueger | 4.0C | 4.20 up | 5-1 | |
| Priyank Saxena | 4.0C | 3.72 | 0-2 | |
| Teri Perun | 3.5C | 3.70 | 4-2 | |
| Heather Brown | 3.5C | 3.66 | 6-1 | |
| Colleen Bliss | 3.5C | 3.48 | 3-3 | |
| Cyrus Ipaktchi | 3.5C | 3.48 | 1-0 | |
| David Perun | 3.5C | 3.44 | 2-0 | |
| Chad Harrison | 3.5C | 3.37 | 4-2 | |
| Shelley Lober | 3.5C | 3.35 | 2-2 | |
| Jeffrey Hull | 3.5s | 3.34 | 0-2 | |
| Sadeepa Wijesekara | 3.5C | 3.30 | 3-1 | |
| April Mundy | 3.0C | 3.27 | 0-2 | |
| Lani Aurelius | 3.5C | 3.23 | 3-2 | |
| David Kutrosky | 3.5C | 3.16 | 1-2 | |
| Gokul Sathiacama | 3.0C | 3.15 | 4-2 | |
| Edward Streegan | 3.5C | 3.13 | 4-4 | |
| Paul Krueger | 3.0C | 3.12 up | 2-0 | |
| Atsuko Hull | 3.5s | 3.08 | 0-2 | |
| Ron Christensen | 3.5C | 2.98 | 1-4 | |
| Dana Kruger | 3.5C | 2.95 | 0-5 | |
| James M Lyons | 3.5C | 2.95 down | 1-1 |
Rosters in this league, in table order
What each row says
BAY TREES PK 40MX7.0B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CROW CANYON CC 40MX7.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BLACKHAWK CC 40MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MISSION HILLS 40MX7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
PLEASANTON 40MX7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
DOUGHERTY VALLEY HS 40MX7.0A [SanRamon], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CROW CANYON CC 40MX7.0A | SUNNYVALE TC/SUNNYVALE MTC 40MX7.0C 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-7 | Traci Krueger / Gokul Sathiacama | Max Kwok / Mayumi Dojima |
| Doubles 2 | L 1-6, 2-6 | Colleen Bliss / Chad Harrison | Larry Lessler / Chika Tabuchi |
| Doubles 3 | L 1-6, 4-6 | Dana Kruger / Edward Streegan | Lester Lin / Kumiko Takamatsu |
| Line | Score | CROW CANYON CC 40MX7.0A | GOLDMAN TC 40MX7.0A [Mix Elixirs] |
|---|---|---|---|
| Doubles 1 | L 4-6, 7-6, 0-1 | Heather Brown / Chad Harrison | Qui Nguyen / Junko Bice |
| Doubles 2 | W 6-1, 6-2 | Traci Krueger / Gokul Sathiacama | Anuj Agarwal / Grace Chan |
| Doubles 3 | L 2-6, 6-2, 0-1 | Teri Perun / David Kutrosky | Brandt Fuse / Elaine Ikeda |
| Line | Score | CROW CANYON CC 40MX7.0A | GREATER VALLEJO TA/AMADOR COURTS 40MX7.0A |
|---|---|---|---|
| Doubles 1 | W 1-6, 7-5, 1-0 | Colleen Bliss / Edward Streegan | Eduardo Magalong / Raquel Barrera |
| Doubles 2 | 0-6, 0-6 | — | Fely Anne Cuison / Richardo Fontanilla |
| Doubles 3 | 0-6, 0-6 | — | Stephanie Ross / Francisco Una |
| Line | Score | CROW CANYON CC 40MX7.0A | BAY TREES PK 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Chad Harrison / Colleen Bliss | Henry Soong / Kasey Chung |
| Doubles 2 | L 4-6, 2-6 | Edward Streegan / Shelley Lober | Ung Voong / Petra Ahvenainen |
| Doubles 3 | W 6-4, 6-2 | Gokul Sathiacama / Traci Krueger | Vinh Ly / Tammi Hodsdon |
| Line | Score | CROW CANYON CC 40MX7.0A | BLACKHAWK CC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-1, 1-0 | Heather Brown / Sadeepa Wijesekara | Dean Williams / Susie Williamson |
| Doubles 2 | L 1-6, 3-6 | Lani Aurelius / Edward Streegan | Erik Singh / Shashanna Singh |
| Doubles 3 | W 6-3, 6-2 | Traci Krueger / Gokul Sathiacama | Saurabh Shrivastava / Christine Miller |
| Line | Score | CROW CANYON CC 40MX7.0A | MISSION HILLS 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 3-6, 1-0 | Chad Harrison / Colleen Bliss | Sai Lee / Rita Sandhu |
| Doubles 2 | W 6-3, 1-6, 1-0 | David Perun / Teri Perun | Wei Cheng / Joyce Y Lee |
| Doubles 3 | L 5-7, 1-6 | Dana Kruger / James M Lyons | Tan Nguyen / Xin Pan |
| Line | Score | CROW CANYON CC 40MX7.0A | PLEASANTON 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-2 | Chad Harrison / Heather Brown | Steven Lehmer / Heather Loetz |
| Doubles 2 | W 2-6, 6-1, 1-0 | Teri Perun / Cyrus Ipaktchi | Jennifer Perkins / Benjamin Cha |
| Doubles 3 | L 3-6, 6-3, 0-1 | Ron Christensen / Shelley Lober | Kyle Jones / Traci Rebiejo |
| Line | Score | CROW CANYON CC 40MX7.0A | DOUGHERTY VALLEY HS 40MX7.0A [SanRamon] 2 |
|---|---|---|---|
| Doubles 1 | W 6-7, 6-2, 1-0 | Heather Brown / Ron Christensen | Jasmeet Kanwar / Yulia Costello |
| Doubles 2 | L 2-6, 7-5, 0-1 | Dana Kruger / Edward Streegan | Armaan Shaafi / Jean Kondo |
| Doubles 3 | W 6-3, 2-6, 1-0 | Shelley Lober / Gokul Sathiacama | Amer Malik / Rebecca Arguello |
| Line | Score | CROW CANYON CC 40MX7.0A | BAY TREES PK 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Sadeepa Wijesekara / Heather Brown | Glen Tigno / Petra Ahvenainen |
| Doubles 2 | L 3-6, 6-4, 0-1 | Lani Aurelius / Ron Christensen | Ronald Lee / Tammi Hodsdon |
| Doubles 3 | L 5-7, 2-6 | Atsuko Hull / Jeffrey Hull | Harvey Sue / Kasey Chung |
| Line | Score | CROW CANYON CC 40MX7.0A | BLACKHAWK CC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Ron Christensen / Teri Perun | Joseph Kardek / Mimi King |
| Doubles 2 | W 7-5, 6-1 | Lani Aurelius / Edward Streegan | Wendy Greer / Rob Thomas |
| Doubles 3 | L 4-6, 3-6 | Dana Kruger / David Kutrosky | Ashok Ganesan / Sara Hughes |
| Line | Score | CROW CANYON CC 40MX7.0A | MISSION HILLS 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | David Perun / Teri Perun | Sai Lee / Dorita Castillano |
| Doubles 2 | W 6-3, 6-1 | Heather Brown / Edward Streegan | Yemia Hashimoto / Mark Hashimoto |
| Doubles 3 | W 6-3, 5-7, 1-0 | Shelley Lober / James M Lyons | Sophia Fujioka / Alejandro Angel |
| Line | Score | CROW CANYON CC 40MX7.0A | PLEASANTON 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 5-7 | April Mundy / Priyank Saxena | Brian Miller / Heather Loetz |
| Doubles 2 | W 6-4, 5-7, 1-0 | Sadeepa Wijesekara / Teri Perun | Nilo Clava / Leslie Souttaphonh |
| Doubles 3 | L 1-6, 6-3, 0-1 | Gokul Sathiacama / Dana Kruger | Dan Helmer / Jennifer Perkins |
| Line | Score | CROW CANYON CC 40MX7.0A | DOUGHERTY VALLEY HS 40MX7.0A [SanRamon] 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Colleen Bliss / Sadeepa Wijesekara | Jean Kondo / Daniel Hoenecke |
| Doubles 2 | W 6-1, 6-0 | Traci Krueger / Paul Krueger | Vanya Georgieva / Gary Cain |
| Doubles 3 | W 6-4, 6-2 | Lani Aurelius / Edward Streegan | Yamin Azim / Janet Nielsen |
| Line | Score | CROW CANYON CC 40MX7.0A | BAY TREES PK 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Lani Aurelius / Chad Harrison | Scott Yee / Sheri Pon |
| Doubles 2 | L 6-2, 5-7, 0-1 | Colleen Bliss / Ron Christensen | Vinh Ly / Annarose Pamatmat |
| Doubles 3 | W 6-1, 6-0 | Paul Krueger / Traci Krueger | Robert Leong / Kasey Chung |
| Line | Score | CROW CANYON CC 40MX7.0A | BLACKHAWK CC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Jeffrey Hull / Atsuko Hull | Erik Singh / Shashanna Singh |
| Doubles 2 | L 6-7, 7-5, 0-1 | Priyank Saxena / April Mundy | Julie Lassig / Rob Thomas |
| Doubles 3 | W 6-4, 3-6, 1-0 | Heather Brown / David Kutrosky | Allyson Garcia / Jim Plewa |
Tennis Desk Research: Does the home team really win more? · 1 more
41 other BAY CLUB CROW CANYON teams in 2023
- CROW CANYON CC 18AM3.0A · Adult 18 & Over Mens 3.0
- CROW CANYON CC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- CROW CANYON CC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW2.5A · Adult 18 & Over Womens 2.5
- CROW CANYON CC 18AW3.0A · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A-DT [DayBirds] · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 18AW3.5A [We DONUT Lose] · Adult 18 & Over Womens 3.5
- CROW CANYON CC 18AW4.0A [Firepit Bosses] · Adult 18 & Over Womens 4.0
- CROW CANYON CC 18MX6.0A · Mixed 18 & Over 6.0
- CROW CANYON CC 18MX7.0A [All Mixed UP!] · Mixed 18 & Over 7.0 1
- CROW CANYON CC 18MX8.0A · Mixed 18 & Over 8.0
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A [Crow Nation] · Adult 40 & Over Mens 3.5 1
- CROW CANYON CC 40AM3.5B [Crow Bros] · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW2.5A · Adult 40 & Over Womens 2.5
- CROW CANYON CC 40AW3.0A [Crowstone] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A · Adult 40 & Over Womens 3.5
- CROW CANYON CC 40AW3.5A-DT [Crow-getters] · NorCal Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW4.0A [Line Ladies] · Adult 40 & Over Womens 4.0 1
- CROW CANYON CC 40MX6.0A · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX6.0B · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0B · Mixed 40 & Over 7.0 1
- CROW CANYON CC 40MX8.0A · Mixed 40 & Over 8.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AM8.0A · Adult 55 & Over Mens 8.0
- CROW CANYON CC 55AW6.0A · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [ScareCrows] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55AW9.0A · Adult 55 & Over Womens 9.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A [The Crow-nies] · Mixed 55 & Over 7.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC 65AM7.0A · Adult 65 & Over Mens 7.0
- CROW CANYON CC CM6.5A [Bad A*** Boys] · Combo Mens League 6.5 1
- CROW CANYON CC CM6.5B · Combo Mens League 6.5 2
- CROW CANYON CC CM7.5A [Eclipse] · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A [Cantina] · Combo Mens League 8.5
- CROW CANYON CC CW6.5A [Crow's Angels] · Combo Womens League 6.5
- CROW CANYON CC CW6.5B [Crow on the Go!] · Combo Womens League 6.5
- CROW CANYON CC CW7.5A [Mayhem] · Combo Womens League 7.5 2