CROW CANYON CC 18AW3.5A-DT [DayBirds]
- League table
- 3rd of 6
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tammy Fox | 3.5C | 4.22 up | 2-0 | |
| Sonia Barnoff | 3.5C | 4.01 | 2-2 | |
| Teri Perun | 3.5C | 3.70 | 2-1 | |
| Heather Brown | 3.5C | 3.66 | 2-2 | |
| Miriam DeQuadros | 3.5C | 3.66 | 5-2 | |
| Rattana Graff | 3.5C | 3.62 | 1-1 | |
| Colleen Bliss | 3.5C | 3.48 | 1-1 | |
| Tiffany Rashkin | 3.5C | 3.33 | 0-3 | |
| Jill Pfeiffer | 3.5C | 3.30 | 1-1 | |
| Debbie Baker | 3.5C | 3.26 | 3-1 | |
| Katie Canavan | 3.5C | 3.25 | 0-3 4 lines | |
| Leda Lim | 3.5C | 3.22 | 0-2 | |
| Karen Picht | 3.5C | 3.21 | 1-2 | |
| Cindy Raykiewicz | 3.5C | 3.19 | 2-3 | |
| Lea McSweeney | 3.5C | 3.18 | 1-2 | |
| Dana Kruger | 3.5C | 2.95 | 1-2 | |
| Paula Bellas | 3.5C | 2.93 down | 1-0 2 lines |
Rosters in this league, in table order
What each row says
OHLONE COLLEGE 18AW3.5A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BAY TREES PK 18AW3.5A-DT, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
CROW CANYON CC 18AW3.5A-DT [DayBirds], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BAY CLUB PL 18AW3.5A-DT [the sunflowers], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BLACKHAWK CC 18AW3.5A-DT, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
DIABLO CC 18AW3.5A-DT, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BAY TREES PK 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 4-6, 1-0 | Miriam DeQuadros | Toni Li |
| Doubles 1 | L 6-3, 4-6, 0-1 | Debbie Baker / Cindy Raykiewicz | Belinda Buchanan / Julie Borjon |
| Doubles 2 | L 5-7, 1-6 | Karen Picht / Tiffany Rashkin | Angela Logan / Tuesdai Powers |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | DIABLO CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Tammy Fox | Karen Martin |
| Doubles 1 | L 2-6, 4-6 | Sonia Barnoff / Dana Kruger | Sia McDonald / Alexis Bybel |
| Doubles 2 | 6-0, 6-0 | Paula Bellas / Katie Canavan | — |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BAY TREES PK 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Miriam DeQuadros | Khin Tint |
| Doubles 1 | W 6-3, 7-6 | Heather Brown / Debbie Baker | Leslie Souttaphonh / Helen Wong |
| Doubles 2 | W 6-2, 6-1 | Teri Perun / Cindy Raykiewicz | Lani Aurelius / Nga Gross |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BLACKHAWK CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Miriam DeQuadros | Jazy Zhang |
| Doubles 1 | W 7-6, 4-6, 1-0 | Lea McSweeney / Debbie Baker | Jennifer Jernstedt / Cheri Russell |
| Doubles 2 | L 6-0, 3-6, 0-1 | Tiffany Rashkin / Colleen Bliss | Julia Cabral / Wendy Greer |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BAY CLUB PL 18AW3.5A-DT [the sunflowers] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Miriam DeQuadros | Yolanda Scaramuzzo |
| Doubles 1 | L 3-6, 1-6 | Cindy Raykiewicz / Heather Brown | Mary Reese / Tiffany Tran-Carper |
| Doubles 2 | W 6-3, 6-0 | Jill Pfeiffer / Debbie Baker | Tina Zhao / Xia Wang |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | OHLONE COLLEGE 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Karen Picht | Snjezana Maric |
| Doubles 1 | L 4-6, 5-7 | Cindy Raykiewicz / Leda Lim | Mimi Ngo / Rita Sandhu |
| Doubles 2 | W 2-6, 6-4, 1-0 | Dana Kruger / Colleen Bliss | Yemia Hashimoto / Cecilia Cardenas |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | DIABLO CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-7, 1-0 | Miriam DeQuadros | Karen Martin |
| Doubles 1 | W 6-1, 6-2 | Teri Perun / Rattana Graff | Heidi Corkern / Alexis Bybel |
| Doubles 2 | L 3-6, 3-6 | Katie Canavan / Lea McSweeney | Marilee Headen / Kelly McQueen |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BAY TREES PK 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Tammy Fox | Toni Li |
| Doubles 1 | L 4-6, 7-6, 0-1 | Heather Brown / Miriam DeQuadros | Belinda Buchanan / Julie Borjon |
| Doubles 2 | L 2-6, 2-6 | Jill Pfeiffer / Katie Canavan | Leslie Souttaphonh / Angela Logan |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BLACKHAWK CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Sonia Barnoff | Sara Hughes |
| Doubles 1 | L 6-7, 7-5, 0-1 | Dana Kruger / Rattana Graff | Jennifer Jernstedt / Cheri Russell |
| Doubles 2 | L 3-6, 2-6 | Katie Canavan / Tiffany Rashkin | Christine Miller / Kelley Krock |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | BAY CLUB PL 18AW3.5A-DT [the sunflowers] |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Miriam DeQuadros | Mattie Wei |
| Doubles 1 | L 1-6, 6-3, 0-1 | Teri Perun / Leda Lim | Mary Reese / Tiffany Tran-Carper |
| Doubles 2 | L 5-7, 5-7 | Sonia Barnoff / Lea McSweeney | Marie Chan / Flora Tang |
| Line | Score | CROW CANYON CC 18AW3.5A-DT [DayBirds] | OHLONE COLLEGE 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Sonia Barnoff | Yemia Hashimoto |
| Doubles 1 | W 6-4, 5-7, 1-0 | Heather Brown / Cindy Raykiewicz | Snjezana Maric / Diem Nguyen |
| Doubles 2 | W 6-2, 6-1 | Karen Picht / Paula Bellas | Belinda Castillo / Michelle Weiss |
Tennis Desk Research: Does the home team really win more? · 1 more
41 other BAY CLUB CROW CANYON teams in 2023
- CROW CANYON CC 18AM3.0A · Adult 18 & Over Mens 3.0
- CROW CANYON CC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- CROW CANYON CC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW2.5A · Adult 18 & Over Womens 2.5
- CROW CANYON CC 18AW3.0A · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A [We DONUT Lose] · Adult 18 & Over Womens 3.5
- CROW CANYON CC 18AW4.0A [Firepit Bosses] · Adult 18 & Over Womens 4.0
- CROW CANYON CC 18MX6.0A · Mixed 18 & Over 6.0
- CROW CANYON CC 18MX7.0A [All Mixed UP!] · Mixed 18 & Over 7.0 1
- CROW CANYON CC 18MX8.0A · Mixed 18 & Over 8.0
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A [Crow Nation] · Adult 40 & Over Mens 3.5 1
- CROW CANYON CC 40AM3.5B [Crow Bros] · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW2.5A · Adult 40 & Over Womens 2.5
- CROW CANYON CC 40AW3.0A [Crowstone] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A · Adult 40 & Over Womens 3.5
- CROW CANYON CC 40AW3.5A-DT [Crow-getters] · NorCal Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW4.0A [Line Ladies] · Adult 40 & Over Womens 4.0 1
- CROW CANYON CC 40MX6.0A · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX6.0B · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A · Mixed 40 & Over 7.0 2
- CROW CANYON CC 40MX7.0B · Mixed 40 & Over 7.0 1
- CROW CANYON CC 40MX8.0A · Mixed 40 & Over 8.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AM8.0A · Adult 55 & Over Mens 8.0
- CROW CANYON CC 55AW6.0A · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [ScareCrows] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55AW9.0A · Adult 55 & Over Womens 9.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A [The Crow-nies] · Mixed 55 & Over 7.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC 65AM7.0A · Adult 65 & Over Mens 7.0
- CROW CANYON CC CM6.5A [Bad A*** Boys] · Combo Mens League 6.5 1
- CROW CANYON CC CM6.5B · Combo Mens League 6.5 2
- CROW CANYON CC CM7.5A [Eclipse] · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A [Cantina] · Combo Mens League 8.5
- CROW CANYON CC CW6.5A [Crow's Angels] · Combo Womens League 6.5
- CROW CANYON CC CW6.5B [Crow on the Go!] · Combo Womens League 6.5
- CROW CANYON CC CW7.5A [Mayhem] · Combo Womens League 7.5 2