BAY CLUB SANTA CLARA 40MX8.0B
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Shiraz Madan | 4.5C | 4.52 | 2-0 | |
| Jeannine Roberts | 4.5C | 4.34 | 3-0 | |
| Jay Saddler | 4.5C | 4.29 | 4-3 | |
| Tim Wiersbinski | 4.0C | 4.27 | 3-1 | |
| John Huynh | 4.0C | 4.23 | 1-1 | |
| Tarun Arora | 4.0s | 4.14 | 0-1 | |
| John Rongxiang Hu | 4.5C | 4.11 | 2-0 | |
| John Nakamura | 4.0C | 4.11 | 3-3 | |
| Joe Liebeschuetz | 4.0C | 4.10 | 0-1 | |
| Silvana Gold | 4.0C | 4.05 | 1-3 | |
| Shan Wang | 3.5C | 3.93 | 5-0 | |
| Robert Gosalvez | 3.5C | 3.79 up | 3-0 | |
| Noel Kutuyev | 4.0C | 3.70 | 0-2 | |
| Donna Wheatley | 4.0C | 3.67 | 3-2 | |
| Dave Blaha | 4.0C | 3.58 | 0-3 | |
| Julie Blaha | 4.0C | 3.55 | 0-3 | |
| Hsiao-Yun Yang | 4.0C | 3.53 | 3-3 | |
| Christine Fronczak | 3.5C | 3.29 | 1-3 | |
| Sonia Whitfield | 3.5C | 3.22 | 2-1 |
Rosters in this league, in table order
What each row says
SUNNYVALE MTC 40MX8.0C [TNT], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BAY CLUB SANTA CLARA 40MX8.0B, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
SUNNYVALE MTC 40MX8.0A [No Excuses], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
SUNNYVALE MTC 40MX8.0B, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BROOKSIDE 40MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CUPERTINO TC/CUPERTINO SC 40MX8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0A [No Excuses] 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Dave Blaha / Julie Blaha | Erna Nishime / Jay Patel |
| Doubles 2 | L 6-4, 4-6, 0-1 | Donna Wheatley / Tim Wiersbinski | Emese Erdos / Roy Pacumio |
| Doubles 3 | L 6-7, 4-6 | Hsiao-Yun Yang / John Nakamura | Juliet Mittlemann / Vittorio Viarengo |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0A [No Excuses] 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Donna Wheatley / Noel Kutuyev | Lise Fox / Jay Patel |
| Doubles 2 | L 6-7, 2-6 | Julie Blaha / Dave Blaha | Lisa Cabassa / Vittorio Viarengo |
| Doubles 3 | L 6-7, 2-6 | Christine Fronczak / John Huynh | Anna Matthiasson / Gaurav Malhotra |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0C [TNT] 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Hsiao-Yun Yang / John Nakamura | May Wang / Fred Li |
| Doubles 2 | L 6-7, 6-4, 0-1 | Jay Saddler / Christine Fronczak | Paul Sexton / Shaun Baoerjiin |
| Doubles 3 | W 6-4, 6-3 | Shiraz Madan / Shan Wang | Teresa Low / Shane Park |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | CUPERTINO TC/CUPERTINO SC 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Donna Wheatley / Tim Wiersbinski | Natarajan Choodamani / Jennifer Shem |
| Doubles 2 | W 6-2, 5-7, 1-0 | Jeannine Roberts / Robert Gosalvez | Mara Dumond / Hank Wang |
| Doubles 3 | W 6-2, 6-4 | Shan Wang / Jay Saddler | Lindawati Santoso / Devin Donnelly |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Donna Wheatley / John Nakamura | Sharon Wang / Dongning Ma |
| Doubles 2 | W 6-2, 1-6, 1-0 | Christine Fronczak / Jay Saddler | Bowyee Gong / Ping Yu |
| Doubles 3 | W 7-5, 4-6, 1-0 | Jeannine Roberts / Robert Gosalvez | Jean Zhang / Mike Zhou |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | BROOKSIDE 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Sonia Whitfield / Jay Saddler | David Anderson / Suzanne Anderson |
| Doubles 2 | W 6-2, 6-4 | Hsiao-Yun Yang / John Nakamura | Jack Norris / Natalie Richter |
| Doubles 3 | W 6-4, 7-5 | Shan Wang / Shiraz Madan | Prajval Parthasarathy / Leslie Francis |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0A [No Excuses] 2 |
|---|---|---|---|
| Doubles 1 | L 6-3, 6-7, 0-1 | Jay Saddler / Sonia Whitfield | Donna Kaneko / Michael Zhang |
| Doubles 2 | W 6-1, 6-3 | Shan Wang / John Rongxiang Hu | Amy Clark / Gaurav Malhotra |
| Doubles 3 | L 6-3, 4-6, 0-1 | Joe Liebeschuetz / Silvana Gold | Emese Erdos / Rodley Fabie |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | CUPERTINO TC/CUPERTINO SC 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | John Rongxiang Hu / Sonia Whitfield | Hank Wang / Mary Pham |
| Doubles 2 | L 4-6, 6-2, 0-1 | Dave Blaha / Silvana Gold | Lori Cruz-Spray / Stephen Spray |
| Doubles 3 | W 3-6, 6-4, 1-0 | Hsiao-Yun Yang / John Huynh | Devin Donnelly / Sandra Morizawa |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0C [TNT] 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Donna Wheatley / Tim Wiersbinski | Fred Li / Leyla Scott |
| Doubles 2 | L 6-2, 2-3 | Silvana Gold / Tarun Arora | Sumeeta Vasishta / Peter Nguyen |
| Doubles 3 | L 3-6, 4-6 | Noel Kutuyev / Hsiao-Yun Yang | Viv Nguyen / John Chen |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | BROOKSIDE 40MX8.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Shan Wang / Jay Saddler | Jack Norris / Jennifer Norris |
| Doubles 2 | W 6-1, 6-4 | Jeannine Roberts / Robert Gosalvez | Glenn Bray / Leslie Francis |
| Doubles 3 | L 3-6, 5-7 | Julie Blaha / John Nakamura | Evelyn Barrett / Peter Madrid |
| Line | Score | BAY CLUB SANTA CLARA 40MX8.0B | SUNNYVALE MTC 40MX8.0B 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-1, 0-1 | Christine Fronczak / Jay Saddler | Jason Kuo / Wennie Nie |
| Doubles 2 | W 6-2, 6-0 | Silvana Gold / Tim Wiersbinski | Huan Ren / Sharon Yang |
| Doubles 3 | W 6-3, 4-6, 1-0 | Hsiao-Yun Yang / John Nakamura | Martin Chan / Joanne Ren |
Tennis Desk Research: Does the home team really win more? · 1 more
57 other BAY CLUB SANTA CLARA teams in 2023
- BAY CLUB SANTA CLARA 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB SANTA CLARA 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BAY CLUB SANTA CLARA 18AM3.5B · Adult 18 & Over Mens 3.5 1
- BAY CLUB SANTA CLARA 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 18AM4.0B [Soul Crushers] · Adult 18 & Over Mens 4.0 2
- BAY CLUB SANTA CLARA 18AM4.0C · Adult 18 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB SANTA CLARA 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB SANTA CLARA 18AW3.5A-DT [Meteors] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 18AW3.5A [Racqueteers] · Adult 18 & Over Womens 3.5
- BAY CLUB SANTA CLARA 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB SANTA CLARA 18AW4.0A-DT [Milkomeda] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB SANTA CLARA 18AW4.0B [Dream 18] · Adult 18 & Over Womens 4.0
- BAY CLUB SANTA CLARA 18AW4.5A [Win or Booze] · Adult 18 & Over Womens 4.5
- BAY CLUB SANTA CLARA 18MX6.0A · Mixed 18 & Over 6.0
- BAY CLUB SANTA CLARA 18MX7.0A · Mixed 18 & Over 7.0 2
- BAY CLUB SANTA CLARA 18MX7.0B · Mixed 18 & Over 7.0 1
- BAY CLUB SANTA CLARA 18MX8.0A · Mixed 18 & Over 8.0 2
- BAY CLUB SANTA CLARA 18MX8.0B [Hit and Run] · Mixed 18 & Over 8.0 2
- BAY CLUB SANTA CLARA 18MX8.0C [Rare Breeds] · Mixed 18 & Over 8.0 1
- BAY CLUB SANTA CLARA 18MX9.0A [Supernova] · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 18MX9.0B · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB SANTA CLARA 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BAY CLUB SANTA CLARA 40AM3.5B · Adult 40 & Over Mens 3.5 1
- BAY CLUB SANTA CLARA 40AM4.0A [Ball Crushers] · Adult 40 & Over Mens 4.0 2
- BAY CLUB SANTA CLARA 40AM4.0B · Adult 40 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 40AM4.5A [Can Crushers] · Adult 40 & Over Mens 4.5
- BAY CLUB SANTA CLARA 40AM4.5B · Adult 40 & Over Mens 4.5
- BAY CLUB SANTA CLARA 40AW2.5+A-DT [Sweet Shots] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB SANTA CLARA 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB SANTA CLARA 40AW3.5A-DT [Fortytude] · NorCal Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.0B [Dream Team] · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.5A [Win or Booze ] · Adult 40 & Over Womens 4.5
- BAY CLUB SANTA CLARA 40MX6.0A · Mixed 40 & Over 6.0
- BAY CLUB SANTA CLARA 40MX7.0A · Mixed 40 & Over 7.0 1
- BAY CLUB SANTA CLARA 40MX7.0B [Gold Rush] · Mixed 40 & Over 7.0 2
- BAY CLUB SANTA CLARA 40MX8.0A [Team Bagels] · Mixed 40 & Over 8.0 1
- BAY CLUB SANTA CLARA 40MX8.0C [Hit and Run] · Mixed 40 & Over 8.0 1
- BAY CLUB SANTA CLARA 40MX9.0A [LFG!!!] · Mixed 40 & Over 9.0
- BAY CLUB SANTA CLARA 55AM7.0A · Adult 55 & Over Mens 7.0
- BAY CLUB SANTA CLARA 55AM8.0A [Pill Crushers] · Adult 55 & Over Mens 8.0
- BAY CLUB SANTA CLARA 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB SANTA CLARA 55MX7.0A [Wine Judges] · Mixed 55 & Over 7.0
- BAY CLUB SANTA CLARA 55MX8.0A · Mixed 55 & Over 8.0
- BAY CLUB SANTA CLARA CM6.5A · Combo Mens League 6.5 1
- BAY CLUB SANTA CLARA CM6.5B · Combo Mens League 6.5 2
- BAY CLUB SANTA CLARA CM7.5A · Combo Mens League 7.5 2
- BAY CLUB SANTA CLARA CM7.5B [The Fungi's] · Combo Mens League 7.5 1
- BAY CLUB SANTA CLARA CM8.5A · Combo Mens League 8.5 2
- BAY CLUB SANTA CLARA CM8.5B · Combo Mens League 8.5 1
- BAY CLUB SANTA CLARA CM9.5A · Combo Mens League 9.5
- BAY CLUB SANTA CLARA CW6.5A · Combo Womens League 6.5
- BAY CLUB SANTA CLARA CW7.5A · Combo Womens League 7.5
- BAY CLUB SANTA CLARA CW7.5A-DT · Combo Womens Daytime League 7.5
- BAY CLUB SANTA CLARA CW8.5A · Combo Womens League 8.5