BAY CLUB SANTA CLARA 40AM4.0B
- League table
- 1st of 6
- Regular season
- 7-3
- Playoffs
- 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tarun Arora | 4.0s | 4.14 | 2-0 | |
| Carlos Basto | 4.0C | 4.14 | 7-0 | |
| Seth Hazen | 4.0C | 4.08 | 1-1 | |
| Ben Hickey | 4.0C | 4.05 | 2-1 | |
| Utkarsh Seth | 4.0C | 4.02 | 7-3 | |
| Raj Talluri | 4.0C | 4.01 | 4-1 | |
| Dai Truong | 4.0C | 3.93 | 4-1 | |
| Robert Gosalvez | 3.5C | 3.79 up | 5-4 | |
| Darren Hom | 4.0C | 3.79 | 2-1 | |
| Bo Kim | 4.0C | 3.72 | 4-1 | |
| Noel Kutuyev | 4.0C | 3.70 | 3-0 | |
| Wade Conklin | 4.0s | 3.69 | 2-1 | |
| Siddharth Gupta | 4.0C | 3.67 | 2-1 | |
| Gary Cunningham | 4.0C | 3.66 | 1-1 | |
| Andrew Volin | 4.0C | 3.66 | 2-4 | |
| Gautham Arumugam | 4.0C | 3.61 | 4-2 | |
| William Africa | 3.5C | 3.58 | 0-1 2 lines | |
| Dave Blaha | 4.0C | 3.58 | 5-2 | |
| Ben Chen | 4.0C | 3.58 | 1-1 | |
| Abhijeet Karnik | 4.0C | 3.50 | 1-5 |
Rosters in this league, in table order
What each row says
BAY CLUB SANTA CLARA 40AM4.0B, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
SAN JOSE SR 40AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUNNYVALE MTC 40AM4.0C, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CUPERTINO TC/CUPERTINO SC 40AM4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BROOKSIDE 40AM4.0A [BrookToga], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | BAY CLUB SANTA CLARA 40AM4.0A [Ball Crushers] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Carlos Basto | Venkat Gajulapalli |
| Doubles 1 | L 0-6, 0-6 | Raj Talluri / Andrew Volin | Gil Tachibana / An-Vincent Nguyen |
| Doubles 2 | L 2-6, 2-6 | Utkarsh Seth / Robert Gosalvez | Tim Wiersbinski / John Huynh |
| Doubles 3 | L 0-6, 0-6 | Gautham Arumugam / Dave Blaha | Rodney Wade / Ryan Low |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0C 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Carlos Basto | Leo Chang |
| Doubles 1 | W 6-4, 4-6, 1-0 | Robert Gosalvez / Dai Truong | Gaurav Malhotra / Gautam Kotwal |
| Doubles 2 | W 6-2, 7-5 | Gautham Arumugam / Dave Blaha | Gautam Pulla / Feng Kan |
| Doubles 3 | W 6-1, 6-4 | Utkarsh Seth / Raj Talluri | Roni Feldsher / Abhishek Bisht |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | Carlos Basto | Margabandu Thandavarayan |
| Doubles 1 | L 3-6, 4-6 | Dai Truong / Robert Gosalvez | Raghu Bhat / Vinay Subramanian |
| Doubles 2 | W 6-1, 7-5 | Utkarsh Seth / Bo Kim | Kedar Pathare / Vinod Srinivasan |
| Doubles 3 | W 6-4, 6-4 | Gautham Arumugam / Dave Blaha | Vladimir Libershteyn / Bob Lain |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0C 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Carlos Basto | Roni Feldsher |
| Doubles 1 | W 7-6, 6-1 | Utkarsh Seth / Bo Kim | Abhishek Bisht / Gaurav Malhotra |
| Doubles 2 | W 6-3, 6-4 | Robert Gosalvez / Tarun Arora | Kaushik Barde / Leo Chang |
| Doubles 3 | L 0-6, 4-6 | Abhijeet Karnik / Ben Hickey | Sharad Santhanam / Viswesh Sankaran |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0C 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 4-6, 0-1 | Utkarsh Seth | Roni Feldsher |
| Doubles 1 | L 2-6, 0-6 | Robert Gosalvez / Andrew Volin | Gaurav Malhotra / Gautam Kotwal |
| Doubles 2 | W 6-0, 6-4 | Noel Kutuyev / Raj Talluri | Feng Kan / Leo Chang |
| Doubles 3 | L 1-2 | Gary Cunningham / Abhijeet Karnik | Sharad Santhanam / Easwar Ramaswamy |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | CUPERTINO TC/CUPERTINO SC 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | William Africa | — |
| Doubles 1 | W 5-7, 6-0, 1-0 | Bo Kim / Utkarsh Seth | Jeff Labadie / Kumar Kandaswamy |
| Doubles 2 | W 7-5, 7-5 | Dai Truong / Robert Gosalvez | Bin Wan / Craig Kanetake |
| Doubles 3 | L 2-6, 3-6 | Gautham Arumugam / Darren Hom | Arjun Ghatak / Anand Maddur |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-4 | Raj Talluri | Jongsung Kim |
| Doubles 1 | W 6-4, 6-7, 1-0 | Gautham Arumugam / Dave Blaha | Raghu Bhat / Kedar Pathare |
| Doubles 2 | W 6-1, 6-2 | Dai Truong / Tarun Arora | Vinod Srinivasan / Sergey Gitman |
| Doubles 3 | W 6-4, 6-3 | Noel Kutuyev / Ben Hickey | Margabandu Thandavarayan / Gabriel Ionita |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SAN JOSE SR 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Utkarsh Seth | Dylan Henryson |
| Doubles 1 | L 4-6, 5-7 | Siddharth Gupta / Robert Gosalvez | David Botkin / Scott Polhemus |
| Doubles 2 | L 4-6, 1-6 | Andrew Volin / Wade Conklin | Brett Anthony Foreman / Craig Meyer |
| Doubles 3 | L 6-7, 3-6 | William Africa / Abhijeet Karnik | Thomas Hudson / Jeevan Tambuluri |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | BROOKSIDE 40AM4.0A [BrookToga] 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Carlos Basto | Alex Semenov |
| Doubles 1 | W 4-6, 6-3, 1-0 | Dave Blaha / Utkarsh Seth | Benny Barbero / Jack Norris |
| Doubles 2 | W 7-5, 4-6, 1-0 | Noel Kutuyev / Siddharth Gupta | Guoxing Li / Prajval Parthasarathy |
| Doubles 3 | L 4-6, 4-6 | Ben Chen / Abhijeet Karnik | Wenxin He / Vlad Getselevich |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | BROOKSIDE 40AM4.0A [BrookToga] 1 |
|---|---|---|---|
| Singles 1 | W 6-7, 6-1, 1-0 | Andrew Volin | Prajval Parthasarathy |
| Doubles 1 | W 6-2, 6-1 | Gautham Arumugam / Dai Truong | Peter Madrid / Alex Semenov |
| Doubles 2 | W 7-6, 7-5 | Bo Kim / Darren Hom | Benny Barbero / Peter Dollinger |
| Doubles 3 | W 7-6, 6-2 | Wade Conklin / Robert Gosalvez | Guoxing Li / Deepak Chotrani |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | CUPERTINO TC/CUPERTINO SC 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Raj Talluri | Hovhannes Tumanyan |
| Doubles 1 | W 6-3, 5-7, 1-0 | Utkarsh Seth / Carlos Basto | Craig Kanetake / Tiang Khoo |
| Doubles 2 | W 6-3, 7-6 | Gary Cunningham / Dave Blaha | Arjun Ghatak / Anand Maddur |
| Doubles 3 | W 6-1, 6-3 | Darren Hom / Ben Hickey | Lawrence Garlick / Bin Wan |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Andrew Volin | Margabandu Thandavarayan |
| Doubles 1 | W 4-6, 7-5, 1-0 | Abhijeet Karnik / Seth Hazen | Raghu Bhat / Gregg Johnson |
| Doubles 2 | W 6-3, 6-4 | Wade Conklin / Robert Gosalvez | Bob Lain / Jim Maveety |
| Doubles 3 | W 6-2, 6-3 | Siddharth Gupta / Ben Chen | Amit Seth / Sergey Gitman |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SAN JOSE SR 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Carlos Basto | Ingo Feucht |
| Doubles 1 | L 6-2, 0-6, 0-1 | Utkarsh Seth / Bo Kim | Garret Seevers / Scott Polhemus |
| Doubles 2 | L 3-6, 3-6 | Abhijeet Karnik / Seth Hazen | David Botkin / Brett Anthony Foreman |
| Doubles 3 | L 6-7, 2-6 | Andrew Volin / Dave Blaha | Thomas Hudson / David Phillips |
Tennis Desk Research: Does the home team really win more? · 1 more
57 other BAY CLUB SANTA CLARA teams in 2023
- BAY CLUB SANTA CLARA 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB SANTA CLARA 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BAY CLUB SANTA CLARA 18AM3.5B · Adult 18 & Over Mens 3.5 1
- BAY CLUB SANTA CLARA 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 18AM4.0B [Soul Crushers] · Adult 18 & Over Mens 4.0 2
- BAY CLUB SANTA CLARA 18AM4.0C · Adult 18 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB SANTA CLARA 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB SANTA CLARA 18AW3.5A-DT [Meteors] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 18AW3.5A [Racqueteers] · Adult 18 & Over Womens 3.5
- BAY CLUB SANTA CLARA 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB SANTA CLARA 18AW4.0A-DT [Milkomeda] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB SANTA CLARA 18AW4.0B [Dream 18] · Adult 18 & Over Womens 4.0
- BAY CLUB SANTA CLARA 18AW4.5A [Win or Booze] · Adult 18 & Over Womens 4.5
- BAY CLUB SANTA CLARA 18MX6.0A · Mixed 18 & Over 6.0
- BAY CLUB SANTA CLARA 18MX7.0A · Mixed 18 & Over 7.0 2
- BAY CLUB SANTA CLARA 18MX7.0B · Mixed 18 & Over 7.0 1
- BAY CLUB SANTA CLARA 18MX8.0A · Mixed 18 & Over 8.0 2
- BAY CLUB SANTA CLARA 18MX8.0B [Hit and Run] · Mixed 18 & Over 8.0 2
- BAY CLUB SANTA CLARA 18MX8.0C [Rare Breeds] · Mixed 18 & Over 8.0 1
- BAY CLUB SANTA CLARA 18MX9.0A [Supernova] · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 18MX9.0B · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB SANTA CLARA 40AM3.5A · Adult 40 & Over Mens 3.5 2
- BAY CLUB SANTA CLARA 40AM3.5B · Adult 40 & Over Mens 3.5 1
- BAY CLUB SANTA CLARA 40AM4.0A [Ball Crushers] · Adult 40 & Over Mens 4.0 2
- BAY CLUB SANTA CLARA 40AM4.5A [Can Crushers] · Adult 40 & Over Mens 4.5
- BAY CLUB SANTA CLARA 40AM4.5B · Adult 40 & Over Mens 4.5
- BAY CLUB SANTA CLARA 40AW2.5+A-DT [Sweet Shots] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB SANTA CLARA 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB SANTA CLARA 40AW3.5A-DT [Fortytude] · NorCal Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.0B [Dream Team] · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.5A [Win or Booze ] · Adult 40 & Over Womens 4.5
- BAY CLUB SANTA CLARA 40MX6.0A · Mixed 40 & Over 6.0
- BAY CLUB SANTA CLARA 40MX7.0A · Mixed 40 & Over 7.0 1
- BAY CLUB SANTA CLARA 40MX7.0B [Gold Rush] · Mixed 40 & Over 7.0 2
- BAY CLUB SANTA CLARA 40MX8.0A [Team Bagels] · Mixed 40 & Over 8.0 1
- BAY CLUB SANTA CLARA 40MX8.0B · Mixed 40 & Over 8.0 2
- BAY CLUB SANTA CLARA 40MX8.0C [Hit and Run] · Mixed 40 & Over 8.0 1
- BAY CLUB SANTA CLARA 40MX9.0A [LFG!!!] · Mixed 40 & Over 9.0
- BAY CLUB SANTA CLARA 55AM7.0A · Adult 55 & Over Mens 7.0
- BAY CLUB SANTA CLARA 55AM8.0A [Pill Crushers] · Adult 55 & Over Mens 8.0
- BAY CLUB SANTA CLARA 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB SANTA CLARA 55MX7.0A [Wine Judges] · Mixed 55 & Over 7.0
- BAY CLUB SANTA CLARA 55MX8.0A · Mixed 55 & Over 8.0
- BAY CLUB SANTA CLARA CM6.5A · Combo Mens League 6.5 1
- BAY CLUB SANTA CLARA CM6.5B · Combo Mens League 6.5 2
- BAY CLUB SANTA CLARA CM7.5A · Combo Mens League 7.5 2
- BAY CLUB SANTA CLARA CM7.5B [The Fungi's] · Combo Mens League 7.5 1
- BAY CLUB SANTA CLARA CM8.5A · Combo Mens League 8.5 2
- BAY CLUB SANTA CLARA CM8.5B · Combo Mens League 8.5 1
- BAY CLUB SANTA CLARA CM9.5A · Combo Mens League 9.5
- BAY CLUB SANTA CLARA CW6.5A · Combo Womens League 6.5
- BAY CLUB SANTA CLARA CW7.5A · Combo Womens League 7.5
- BAY CLUB SANTA CLARA CW7.5A-DT · Combo Womens Daytime League 7.5
- BAY CLUB SANTA CLARA CW8.5A · Combo Womens League 8.5