OAKHURST CC 18AW4.0A
- Regular season
- 0-10
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Ana Larner | 4.0C | 4.20 | 3-3 | |
| Jennifer Dinh | 4.0C | 3.92 | 1-3 | |
| Robin Elawady | 4.0C | 3.87 | 0-2 | |
| Laurie Boyle | 3.5C | 3.69 | 2-4 | |
| Jeri Feuer | 4.0C | 3.58 | 1-2 | |
| Laura Haller | 3.5C | 3.57 | 2-3 | |
| Rachel Blatt | 4.0C | 3.54 | 1-1 | |
| Karen Treppa | 4.0C | 3.49 | 1-6 | |
| Sanna Garcia | 3.5C | 3.43 | 0-6 | |
| Cheryl Enos | 4.0C | 3.41 | 2-5 | |
| Lisa Saporito | 3.5C | 3.41 | 0-6 | |
| Jessica Zhang | 3.5C | 3.36 | 1-3 | |
| Janet Race | 3.5C | 3.22 | 0-4 | |
| Nanny Tunnell | 3.5C | 3.15 | 0-2 | |
| Cecily Barclay | 3.5C | 3.12 | 0-3 | |
| Kristina Karr | 3.5C | 3.04 | 0-2 | |
| Wendy Schofield | 3.5C | 2.90 | 2-6 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 18AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
ORINDAWOODS 18AW4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
SOLANO TA/CENTENNIAL PRK 18AW4.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
WALNUT COUNTRY HOA 18AW4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ROUND HILL CC 18AW4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
DIAMOND HILLS 18AW4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
OAKHURST CC 18AW4.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | OAKHURST CC 18AW4.0A | SOLANO TA/CENTENNIAL PRK 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-4, 0-1 | Jessica Zhang | Anne Thurston |
| Singles 2 | 0-6, 0-6 | — | Darci Nunes |
| Doubles 1 | L 2-6, 2-6 | Jeri Feuer / Wendy Schofield | Laura Manelia / Valerie Blanchard |
| Doubles 2 | L 0-6, 0-6 | Cecily Barclay / Nanny Tunnell | Gina Chen / Christy Yuk Ling LI |
| Doubles 3 | L 0-6, 3-6 | Janet Race / Lisa Saporito | Stacey Word / JoAnn Clark |
| Line | Score | OAKHURST CC 18AW4.0A | ORINDAWOODS 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Ana Larner | Jennifer Leebove |
| Singles 2 | L 0-6, 2-6 | Wendy Schofield | Ellie Kann |
| Doubles 1 | L 1-6, 2-6 | Karen Treppa / Cheryl Enos | Helen Bae / Melanie Coakley |
| Doubles 2 | L 1-6, 1-6 | Laura Haller / Lisa Saporito | Jennie Kessinger / Pascale Siu |
| Doubles 3 | L 2-6, 1-6 | Cecily Barclay / Janet Race | Kelly Kassela / Erika Garell |
| Line | Score | OAKHURST CC 18AW4.0A | WALNUT COUNTRY HOA 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Lisa Saporito | Rebecca Perez |
| Singles 2 | L 1-6, 2-6 | Sanna Garcia | Violeta Franco |
| Doubles 1 | L 3-6, 5-7 | Jeri Feuer / Ana Larner | Devon Brodhead / Gily Meir |
| Doubles 2 | L 5-7, 1-6 | Karen Treppa / Cheryl Enos | Judy Cummins / Ning Docena |
| Doubles 3 | L 3-6 | Laurie Boyle / Jennifer Dinh | Florence Huang / Gabrielle Noriesta |
| Line | Score | OAKHURST CC 18AW4.0A | ROUND HILL CC 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Jessica Zhang | Huijuan Wang |
| Singles 2 | L 5-7, 4-6 | Sanna Garcia | Camille Schulz |
| Doubles 1 | W 7-5, 1-6, 1-0 | Ana Larner / Wendy Schofield | Donna McCartney / Cybille Scott |
| Doubles 2 | L 0-6, 6-7 | Karen Treppa / Cheryl Enos | Anne Poirier / Stephanie Kasirajan |
| Doubles 3 | L 5-7, 5-7 | Cecily Barclay / Laura Haller | Nicole Shay / Barbara Holliday |
| Line | Score | OAKHURST CC 18AW4.0A | SOLANO TA/CENTENNIAL PRK 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Sanna Garcia | Anne Thurston |
| Singles 2 | L 0-6, 3-6 | Janet Race | Christy Yuk Ling LI |
| Doubles 1 | W 1-6, 6-4, 1-0 | Ana Larner / Wendy Schofield | Valjean Elander / Valerie Blanchard |
| Doubles 2 | L 0-6, 4-6 | Cheryl Enos / Karen Treppa | Laura Manelia / Olga Regal |
| Doubles 3 | L 3-6, 4-6 | Jennifer Dinh / Laurie Boyle | Rachel Nickolette / Darci Nunes |
| Line | Score | OAKHURST CC 18AW4.0A | WALNUT CREEK RC/Walnut Creek TC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Sanna Garcia | Lena Larionova |
| Singles 2 | L 2-6, 4-6 | Jessica Zhang | Samantha Dullea |
| Doubles 1 | W 6-3, 2-6, 1-0 | Karen Treppa / Cheryl Enos | Danielle Calbeck / Miwa Feinberg |
| Doubles 2 | L 0-6, 0-6 | Rachel Blatt / Wendy Schofield | Donna Himenez / Cassie Kim |
| Doubles 3 | L 1-6, 0-6 | Laurie Boyle / Laura Haller | Yana Bazulina / Garbo Berger |
| Line | Score | OAKHURST CC 18AW4.0A | ROUND HILL CC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Ana Larner | Bridget Bradford |
| Singles 2 | L 4-6, 4-6 | Sanna Garcia | Shirley Coke |
| Doubles 1 | L 2-6, 1-6 | Karen Treppa / Jennifer Dinh | Stephanie Kasirajan / Nicole Shay |
| Doubles 2 | L 3-6, 0-6 | Wendy Schofield / Lisa Saporito | Julie Adelson / Kym Dawid |
| Doubles 3 | W 6-1, 6-3 | Laura Haller / Laurie Boyle | Kathryn Venezia / Barbara Holliday |
| Line | Score | OAKHURST CC 18AW4.0A | DIAMOND HILLS 18AW4.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Marie Calderon |
| Singles 2 | 0-6, 0-6 | — | Kimberly Autajay |
| Doubles 1 | L 0-6, 0-6 | Lisa Saporito / Wendy Schofield | Aileen Deluna / Lyne Anne Morales |
| Doubles 2 | L 7-6, 3-6, 0-1 | Sanna Garcia / Janet Race | Ruth Broach / Nora Hayward |
| Doubles 3 | W 7-6, 6-1 | Laurie Boyle / Laura Haller | Priscilla Macksoud / Diane Sullivan |
| Line | Score | OAKHURST CC 18AW4.0A | ORINDAWOODS 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 6-7 | Jessica Zhang | Lana Kaiser |
| Singles 2 | L 5-7, 3-6 | Kristina Karr | Darla Lucas |
| Doubles 1 | L 3-6, 3-6 | Laurie Boyle / Nanny Tunnell | Torch Tan / Stephanie Yee |
| Doubles 2 | L 5-7, 1-6 | Cheryl Enos / Robin Elawady | Helen Bae / Jennie Kessinger |
| Doubles 3 | W 6-4, 6-3 | Rachel Blatt / Jennifer Dinh | Mary Anjedani / Kelly Kassela |
| Line | Score | OAKHURST CC 18AW4.0A | WALNUT COUNTRY HOA 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Kristina Karr | Violeta Franco |
| Singles 2 | L 0-6, 1-6 | Lisa Saporito | Karlene Steelman |
| Doubles 1 | L 1-6, 6-3, 0-1 | Ana Larner / Wendy Schofield | Ning Docena / Gily Meir |
| Doubles 2 | L 3-6, 6-2, 0-1 | Karen Treppa / Robin Elawady | Myra Auer / Sarah Russell |
| Doubles 3 | W 6-3, 6-2 | Cheryl Enos / Jeri Feuer | Devon Brodhead / Florence Huang |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other OAKHURST COUNTRY CLUB teams in 2023
- OAKHURST CC 18AW2.5A · Adult 18 & Over Womens 2.5
- OAKHURST CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- OAKHURST CC 18MX8.0A · Mixed 18 & Over 8.0
- OAKHURST CC 40AW2.5A · Adult 40 & Over Womens 2.5
- OAKHURST CC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- OAKHURST CC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- OAKHURST CC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- OAKHURST CC 40MX8.0A · Mixed 40 & Over 8.0
- OAKHURST CC CW5.5A [Lucky Shots] · Combo Womens League 5.5
- OAKHURST CC CW7.5A · Combo Womens League 7.5 1