OAKHURST CC 40AW2.5A
- Regular season
- 4-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Allison Battistelli | 2.5C | 2.98 | 7-0 | |
| Lauren Velez | 2.5C | 2.53 | 2-2 | |
| Jodi Lindemann | 2.5C | 2.52 | 5-2 | |
| Leigh Ellis | 2.5C | 2.48 | 1-2 | |
| Krista Parker | 2.5C | 2.46 | 2-5 8 lines | |
| Devon Bell | 2.5C | 2.41 | 0-1 | |
| Liane Lingua | 2.5s | 2.41 | 0-1 | |
| Lindi Sanchez | 2.5s | 2.41 | 0-4 | |
| Dawn Schadek | 2.5C | 2.41 | 1-2 | |
| JoAnna Utne | 2.5C | 2.41 | 2-4 7 lines |
Rosters in this league, in table order
What each row says
CLAREMONT R and S 40AW2.5A, 1st in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
MORAGA CC 40AW2.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
SAN PABLO PK 40AW2.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
LANEY TA/ALAMEDA HS 40AW2.5A, 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 2.5.
OAKHURST CC 40AW2.5A, 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 2.5.
ROUND HILL CC 40AW2.5A [Racq Pacq], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | OAKHURST CC 40AW2.5A | LANEY TA/ALAMEDA HS 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Lauren Velez | Laila Grassley |
| Doubles 1 | W 6-2, 6-1 | Allison Battistelli / Jodi Lindemann | Connie Chang / Catherine Trinidad |
| Doubles 2 | 6-0, 6-0 | Krista Parker / JoAnna Utne | — |
| Line | Score | OAKHURST CC 40AW2.5A | LANEY TA/ALAMEDA HS 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Lindi Sanchez | Laila Grassley |
| Doubles 1 | W 6-0, 6-3 | Allison Battistelli / Krista Parker | Kathleen Price / Linda Leilani Bell |
| Doubles 2 | W 7-5, 3-6, 1-0 | Jodi Lindemann / Lauren Velez | Evelyn Yu / Olivia Mattox |
| Line | Score | OAKHURST CC 40AW2.5A | ROUND HILL CC 40AW2.5A [Racq Pacq] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Lauren Velez | Lisa Miller |
| Doubles 1 | W 6-2, 6-3 | Krista Parker / JoAnna Utne | Simone van der Waart van Gulik / Christine Brashear |
| Doubles 2 | L 0-6, 4-6 | Lindi Sanchez / Liane Lingua | Elizabeth Penn / Lesley Wolff |
| Line | Score | OAKHURST CC 40AW2.5A | ROUND HILL CC 40AW2.5A [Racq Pacq] |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Lindi Sanchez | Lisa Miller |
| Doubles 1 | W 6-1, 6-1 | Allison Battistelli / Jodi Lindemann | Deborah Hamilton / Sally Malek |
| Doubles 2 | L 1-6, 2-6 | Krista Parker / JoAnna Utne | Tracy Garza / Simone van der Waart van Gulik |
| Line | Score | OAKHURST CC 40AW2.5A | CLAREMONT R and S 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Krista Parker | Rachel Been |
| Doubles 1 | W 3-6, 6-1, 1-0 | Allison Battistelli / Jodi Lindemann | Jeri Jones / Suzanne Koga |
| Doubles 2 | L 3-6, 3-6 | JoAnna Utne / Lindi Sanchez | Teddy King / Sandra Chiao |
| Line | Score | OAKHURST CC 40AW2.5A | MORAGA CC 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | JoAnna Utne | Jen Jones |
| Doubles 1 | L 4-6, 5-7 | Devon Bell / Jodi Lindemann | Katy Anderson / Meghan Donnelly |
| Doubles 2 | W 6-0, 6-0 | Allison Battistelli / Leigh Ellis | Erin Garfin / Perrisa Joorabchi |
| Line | Score | OAKHURST CC 40AW2.5A | SAN PABLO PK 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Dawn Schadek | Patti Pallito |
| Doubles 1 | W 6-4, 7-5 | Allison Battistelli / Jodi Lindemann | Michelle Watkins / Christina Martinez |
| Doubles 2 | L 3-6, 6-1, 0-1 | Leigh Ellis / Krista Parker | Laura Blanton / Leila Zokaei |
| Line | Score | OAKHURST CC 40AW2.5A | CLAREMONT R and S 40AW2.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Dawn Schadek | Rachel Been |
| Doubles 1 | L 7-6, 1-6, 0-1 | Jodi Lindemann / Krista Parker | Anne Wheeler / Una Elias |
| Doubles 2 | L 3-6, 4-6 | Leigh Ellis / JoAnna Utne | Sandra Chiao / Teddy King |
| Line | Score | OAKHURST CC 40AW2.5A | MORAGA CC 40AW2.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Allison Battistelli | Swapna Kodali-Ranade |
| Doubles 1 | L 3-6, 1-6 | Krista Parker / Lauren Velez | Karen Chiarucci / Tracey Guerin |
| Doubles 2 | W 3-6, 6-2, 1-0 | Dawn Schadek / JoAnna Utne | Beth Chang / Caroline Quick |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other OAKHURST COUNTRY CLUB teams in 2023
- OAKHURST CC 18AW2.5A · Adult 18 & Over Womens 2.5
- OAKHURST CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- OAKHURST CC 18AW4.0A · Adult 18 & Over Womens 4.0
- OAKHURST CC 18MX8.0A · Mixed 18 & Over 8.0
- OAKHURST CC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- OAKHURST CC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- OAKHURST CC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- OAKHURST CC 40MX8.0A · Mixed 40 & Over 8.0
- OAKHURST CC CW5.5A [Lucky Shots] · Combo Womens League 5.5
- OAKHURST CC CW7.5A · Combo Womens League 7.5 1