DAVIE STADIUM 18AM4.5A [/CHABOT CANYON]
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Stefan Hura | 4.0s | 4.56 | 1-3 | |
| Nathan Simmons | 4.5C | 4.37 | 5-2 | |
| Hugh Ditzler | 4.5C | 4.32 | 1-2 | |
| Alessandro Bellino | 4.5s | 4.27 | 2-2 | |
| Alexander Sapronov | 4.5C | 4.19 | 0-1 | |
| Harish Natarajan | 4.5C | 4.10 | 0-1 | |
| Daniel LaForte | 4.5C | 4.05 | 0-5 | |
| Robert Stark | 4.0C | 4.02 | 0-2 | |
| Thomas M Wong | 4.5s | 4.02 | 0-2 | |
| Conrad Lai | 4.5C | 4.01 | 1-5 | |
| Aaron McCullough | 4.0C | 3.98 | 0-3 | |
| Manish Singh | 4.5C | 3.96 | 0-7 | |
| Joseph Rowland | 4.5C | 3.94 | 0-4 | |
| Laurent Rouquette | 4.0C | 3.93 | 2-2 | |
| Deepak Sadhu | 4.0A | 3.93 | 3-4 | |
| Nicholas Einhorn | 4.0C | 3.90 | 1-5 | |
| Maziyar Sharafi | 4.0C | 3.76 | 0-1 | |
| Joshua Bloom | 4.5C | 3.75 | 0-3 | |
| Byron Bardy | 4.0C | 3.68 | 0-2 | |
| Warren Mead | 4.0C | 3.51 | 0-2 |
Rosters in this league, in table order
What each row says
WASHINGTON PK 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
MERVYN MORRIS PK 18AM4.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN PABLO PK 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
MEMORIAL-ALBANY 18AM4.5A, 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN PABLO PK 18AM4.5B, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
DAVIE STADIUM 18AM4.5A [/CHABOT CANYON], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | MEMORIAL-ALBANY 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-3, 0-6, 0-1 | Alexander Sapronov | Liam Sullivan |
| Singles 2 | W 6-0, 6-1 | Stefan Hura | Michael Rennels |
| Doubles 1 | L 3-6, 1-6 | Aaron McCullough / Nicholas Einhorn | Jorge Bravo / Jeff MacHle |
| Doubles 2 | L 0-6, 4-6 | Deepak Sadhu / Maziyar Sharafi | Peter Sullivan / Richard Ying |
| Doubles 3 | 0-6, 0-6 | — | Jayden Balmaceda / Thorstein Johansson |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | SAN PABLO PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-1, 3-6, 1-0 | Nathan Simmons | Taylor Breland |
| Singles 2 | 0-6, 0-6 | — | Bryant Ung |
| Doubles 1 | L 4-6, 2-6 | Conrad Lai / Manish Singh | Anand Colaco / Kian Ong |
| Doubles 2 | L 2-6, 0-6 | Nicholas Einhorn / Warren Mead | Phil Beilin / Cory McCroskey |
| Doubles 3 | W 0-6, 6-4, 1-0 | Deepak Sadhu / Laurent Rouquette | Stanley Kuan / Dylan Young |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Nathan Simmons | Manickam Manickam |
| Singles 2 | L 1-6, 1-6 | Aaron McCullough | Sam Behbehani |
| Doubles 1 | L 3-6, 0-6 | Manish Singh / Joshua Bloom | Oscar Batori / David Verdeflor |
| Doubles 2 | L 0-6, 3-6 | Robert Stark / Hugh Ditzler | Carlos Nunez / Garrett Krueger |
| Doubles 3 | 0-6, 0-6 | — | Matthew Gross / Benjamin Jasik |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | WASHINGTON PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Aaron McCullough | Ryan Lehmer |
| Singles 2 | W 6-3, 6-3 | Nathan Simmons | Joseph Nakhleh |
| Doubles 1 | L 3-6, 2-6 | Hugh Ditzler / Conrad Lai | Stefan Schneider / Ben Deriquito |
| Doubles 2 | L 1-6, 4-6 | Manish Singh / Thomas M Wong | Charlie Dewett / Hudson Arnold |
| Doubles 3 | L 2-6, 3-6 | Nicholas Einhorn / Joseph Rowland | Matt Kim / Emil Schissel |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | MERVYN MORRIS PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 5-7, 6-7 | Alessandro Bellino | Joseph Barnes |
| Singles 2 | W 7-6, 1-1 | Nathan Simmons | Bryan Balde |
| Doubles 1 | L 1-6, 4-6 | Harish Natarajan / Conrad Lai | Nathan Gong / Nicholas Saquilayan |
| Doubles 2 | L 3-6, 6-0, 0-1 | Deepak Sadhu / Laurent Rouquette | Insang Song / Khiem Tran |
| Doubles 3 | W 6-3, 6-3 | Hugh Ditzler / Nicholas Einhorn | Brandon Morning / Jonathan Maze |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | MEMORIAL-ALBANY 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 7-5, 2-6, 0-1 | Stefan Hura | Steven Hansen |
| Singles 2 | W 6-0, 6-7, 1-0 | Nathan Simmons | Michael Cox II |
| Doubles 1 | L 0-6, 1-6 | Daniel LaForte / Robert Stark | Aaron Douville / Richard Ying |
| Doubles 2 | W 6-3, 3-6, 1-0 | Deepak Sadhu / Laurent Rouquette | Jorge Bravo / Richard Chapman |
| Doubles 3 | L 2-6, 3-6 | Byron Bardy / Manish Singh | Peter Sullivan / Brian Barlay |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | SAN PABLO PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Alessandro Bellino | Varun Kanwar |
| Singles 2 | W 6-4, 6-2 | Nathan Simmons | Taylor Breland |
| Doubles 1 | L 6-7, 3-3 | Stefan Hura / Daniel LaForte | Roni Kholomyansky / Cory McCroskey |
| Doubles 2 | W 3-6, 6-3, 1-0 | Conrad Lai / Deepak Sadhu | Elliott Nguyen / Jeff Ballantine |
| Doubles 3 | L 2-6, 1-6 | Manish Singh / Joseph Rowland | Anand Colaco / Kaisen Chen |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Stefan Hura | Oscar Batori |
| Singles 2 | 0-6, 0-6 | — | Garrett Krueger |
| Doubles 1 | L 2-6, 1-6 | Manish Singh / Daniel LaForte | Soren Zeliger / Nik Sokol |
| Doubles 2 | L 1-6, 4-6 | Conrad Lai / Joseph Rowland | Manickam Manickam / Carlos Nunez |
| Doubles 3 | L 1-6, 4-6 | Deepak Sadhu / Nicholas Einhorn | Sam Behbehani / Callan Louis |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | WASHINGTON PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Alessandro Bellino | Xavier Granja |
| Singles 2 | L 3-6, 1-6 | Nathan Simmons | Nate Langfelder |
| Doubles 1 | L 0-6, 4-6 | Joshua Bloom / Thomas M Wong | Stefan Schneider / Charlie Dewett |
| Doubles 2 | L 0-6, 1-6 | Daniel LaForte / Warren Mead | Mark Neiman / Mike Tsang |
| Doubles 3 | L 6-7, 2-6 | Laurent Rouquette / Byron Bardy | Marlon Tan / Bang Nguyen |
| Line | Score | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] | MERVYN MORRIS PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Joshua Bloom | Joseph Barnes |
| Singles 2 | W 7-5, 7-5 | Alessandro Bellino | Khiem Tran |
| Doubles 1 | L 1-6, 4-6 | Joseph Rowland / Conrad Lai | Steven Bertallee / Kevin Lowe |
| Doubles 2 | L 4-6, 2-6 | Manish Singh / Daniel LaForte | Rosauro Lacap / Todd Whyte |
| Doubles 3 | L 3-6, 1-6 | Nicholas Einhorn / Deepak Sadhu | Nathan Gong / Jonathan Maze |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other DAVIE TENNIS STADIUM teams in 2023
- DAVIE STADIUM 18AM3.5A · Adult 18 & Over Mens 3.5
- DAVIE STADIUM 18AW3.5A [TENNIS BEES] · Adult 18 & Over Womens 3.5
- DAVIE STADIUM 18AW4.5A · Adult 18 & Over Womens 4.5
- DAVIE STADIUM 18AW5.0A · Adult 18 & Over Womens 5.0
- DAVIE STADIUM 18MX10.0A [White Claws] · Mixed 18 & Over 10.0
- DAVIE STADIUM 18MX7.0A [HIt&RUN] · Mixed 18 & Over 7.0
- DAVIE STADIUM 40AM4.5A · Adult 40 & Over Mens 4.5
- DAVIE STADIUM 40AW3.5A [TENNIS BEES] · Adult 40 & Over Womens 3.5 1
- DAVIE STADIUM 55AM9.0A · Adult 55 & Over Mens 9.0
- GLTF/DAVIE STADIUM 18AM3.0A [Lobsters] · Adult 18 & Over Mens 3.0
- GLTF/DAVIE STADIUM CM6.5A [Love All] · Combo Mens League 6.5
- LANEY TA/DAVIE STADIUM 40AM3.5A [Davie Playahs] · Adult 40 & Over Mens 3.5
- LANEY TA/DAVIE STADIUM 65AM6.0A · Adult 65 & Over Mens 6.0