WASHINGTON PK 18AM4.5A
- League table
- 1st of 6
- Regular season
- 10-0
- Playoffs
- 2-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kai Wills | 4.5C | 5.03 | 8-1 | |
| James Alliston | 4.5C | 4.82 | 2-0 | |
| Ben Deriquito | 4.5s | 4.66 | 8-3 | |
| Nate Langfelder | 4.5C | 4.60 | 10-1 | |
| Stefan Schneider | 4.5C | 4.56 | 10-3 | |
| Ryan Lehmer | 4.5C | 4.54 | 10-0 | |
| Mike Tsang | 4.5C | 4.51 | 6-5 | |
| Emil Schissel | 4.5s | 4.49 | 1-0 | |
| Mark Dinh | 4.5C | 4.47 | 10-2 | |
| Jeffrey Nibler | 4.5C | 4.44 | 2-1 | |
| Jeffrey Petersen | 4.5C | 4.43 | 2-2 | |
| Joseph Nakhleh | 4.5C | 4.41 | 5-3 | |
| Hudson Arnold | 4.0C | 4.34 | 2-0 | |
| Bang Nguyen | 4.5C | 4.30 | 1-1 | |
| Santi Soumpholphakdy | 4.5C | 4.25 | 3-3 | |
| Xavier Granja | 4.5C | 4.20 | 1-0 | |
| Mark Neiman | 4.5C | 4.19 | 1-4 | |
| Attila Pelit | 4.5C | 4.16 | 1-1 | |
| Matt Kim | 4.5C | 4.10 | 1-1 | |
| Marlon Tan | 4.5C | 4.00 | 1-1 | |
| Charlie Dewett | 4.5C | 3.99 | 2-0 3 lines |
Rosters in this league, in table order
What each row says
WASHINGTON PK 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
MERVYN MORRIS PK 18AM4.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN PABLO PK 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
MEMORIAL-ALBANY 18AM4.5A, 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN PABLO PK 18AM4.5B, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
DAVIE STADIUM 18AM4.5A [/CHABOT CANYON], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | WASHINGTON PK 18AM4.5A | RINCONADA PK 18AM4.5B [Minions] |
|---|---|---|---|
| Singles 1 | W 6-0, 7-6 | Kai Wills | Sumant Sabada |
| Singles 2 | 6-0, 6-0 | Charlie Dewett | — |
| Doubles 1 | L 6-3, 1-6, 0-1 | Stefan Schneider / Ben Deriquito | Allen Shih / Mitch Hu |
| Doubles 2 | W 6-7, 6-3, 1-0 | Mike Tsang / Joseph Nakhleh | Daniel Lu / Krishna Murali |
| Doubles 3 | W 6-0, 4-6, 1-0 | Mark Dinh / Ryan Lehmer | Bhaskar Sarma / Piyush Lakhawat |
| Line | Score | WASHINGTON PK 18AM4.5A | GOLDMAN TC 18AM4.5B [GGP] |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Kai Wills | Joe Lee |
| Singles 2 | W 6-3, 5-7, 1-0 | Nate Langfelder | Austin Graham |
| Doubles 1 | L 6-3, 3-6, 0-1 | Jeffrey Nibler / Santi Soumpholphakdy | Joona Rahko / Wesley Chen |
| Doubles 2 | L 7-5, 5-7, 0-1 | Stefan Schneider / Ben Deriquito | Brian Estill / Scott Kimura |
| Doubles 3 | W 2-6, 7-6, 1-0 | Mark Dinh / Ryan Lehmer | Jason Manalac / Kaisen Chen |
| Line | Score | WASHINGTON PK 18AM4.5A | WASHOE TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 6-3, 0-1 | Nate Langfelder | AJ Avansino |
| Singles 2 | W 6-3, 2-6, 1-0 | Kai Wills | Ryan Johnson |
| Doubles 1 | W 6-1, 6-1 | Stefan Schneider / Ben Deriquito | Nick Cisik / Tren Nolan |
| Doubles 2 | L 5-7, 6-2, 0-1 | Mark Neiman / Joseph Nakhleh | Scott Gillespie / Brent Busboom |
| Doubles 3 | W 1-6, 6-4, 1-0 | Mark Dinh / Ryan Lehmer | Robert Medeiros / Paul Schiffman |
| Line | Score | WASHINGTON PK 18AM4.5A | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Kai Wills | Vadym Samoylov |
| Singles 2 | W 3-6, 6-1, 1-0 | Nate Langfelder | Manickam Manickam |
| Doubles 1 | W 6-2, 6-4 | Stefan Schneider / Ben Deriquito | Aaron Freedman / Benjamin Jasik |
| Doubles 2 | W 3-6, 6-4, 1-0 | Mark Dinh / Ryan Lehmer | Sam Behbehani / Soren Zeliger |
| Doubles 3 | L 7-6, 4-6, 0-1 | Jeffrey Petersen / Mike Tsang | Callan Louis / Carlos Nunez |
| Line | Score | WASHINGTON PK 18AM4.5A | MEMORIAL-ALBANY 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Kai Wills | Michael Cox II |
| Singles 2 | W 6-3, 6-4 | Nate Langfelder | Vijay Ullal |
| Doubles 1 | W 3-6, 6-1, 1-0 | Stefan Schneider / Ben Deriquito | Damon Levy / Steven Hansen |
| Doubles 2 | W 7-5, 6-1 | Mark Dinh / Ryan Lehmer | Brian Barlay / Richard Chapman |
| Doubles 3 | W 5-7, 6-1, 1-0 | Jeffrey Petersen / Mike Tsang | Sommay Tao Payanouvong / Richard Ying |
| Line | Score | WASHINGTON PK 18AM4.5A | MERVYN MORRIS PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Santi Soumpholphakdy | Nicholas Saquilayan |
| Singles 2 | W 6-3, 6-0 | Ryan Lehmer | Kevin Lowe |
| Doubles 1 | W 6-1, 6-2 | Stefan Schneider / Ben Deriquito | Timothy Aguon / Greg Sorrell |
| Doubles 2 | L 7-6, 1-6, 0-1 | Mark Dinh / Mike Tsang | Steven Bertallee / Mike Arun |
| Doubles 3 | W 3-6, 6-3, 1-0 | Jeffrey Nibler / Hudson Arnold | Rosauro Lacap / Lap Nguyen |
| Line | Score | WASHINGTON PK 18AM4.5A | MEMORIAL-ALBANY 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Kai Wills | Peter Sullivan |
| Singles 2 | W 7-5, 6-2 | Nate Langfelder | Vijay Ullal |
| Doubles 1 | W 6-3, 6-4 | Ben Deriquito / Stefan Schneider | Steven Hansen / Damon Levy |
| Doubles 2 | L 6-2, 1-6, 0-1 | Matt Kim / Mike Tsang | Brian Barlay / Jeff MacHle |
| Doubles 3 | W 6-2, 6-3 | Mark Dinh / Joseph Nakhleh | Jayden Balmaceda / Thorstein Johansson |
| Line | Score | WASHINGTON PK 18AM4.5A | MEMORIAL-ALBANY 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Ben Deriquito | Michael Cox II |
| Singles 2 | W 6-2, 6-3 | Kai Wills | Jan Vejsada |
| Doubles 1 | W 6-2, 6-3 | Mark Dinh / James Alliston | Richard Chapman / Steven Hansen |
| Doubles 2 | W 7-5, 6-2 | Ryan Lehmer / Jeffrey Petersen | Thorstein Johansson / Jayden Balmaceda |
| Doubles 3 | W 6-4, 7-6 | Joseph Nakhleh / Stefan Schneider | Sommay Tao Payanouvong / Dae Kim |
| Line | Score | WASHINGTON PK 18AM4.5A | SAN PABLO PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Nate Langfelder | Varun Kanwar |
| Singles 2 | W 6-1, 6-2 | Ben Deriquito | Hamza Husain |
| Doubles 1 | W 3-6, 7-6, 1-0 | Joseph Nakhleh / Ryan Lehmer | Kaisen Chen / Anand Colaco |
| Doubles 2 | L 7-6, 4-6, 0-1 | Mark Neiman / Mike Tsang | Arjun Rihan / Phil Beilin |
| Doubles 3 | W 6-1, 7-6 | Jeffrey Nibler / Kai Wills | Taylor Breland / Elliott Nguyen |
| Line | Score | WASHINGTON PK 18AM4.5A | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Ryan Lehmer | Aaron McCullough |
| Singles 2 | L 3-6, 3-6 | Joseph Nakhleh | Nathan Simmons |
| Doubles 1 | W 6-3, 6-2 | Stefan Schneider / Ben Deriquito | Hugh Ditzler / Conrad Lai |
| Doubles 2 | W 6-1, 6-4 | Charlie Dewett / Hudson Arnold | Manish Singh / Thomas M Wong |
| Doubles 3 | W 6-2, 6-3 | Matt Kim / Emil Schissel | Nicholas Einhorn / Joseph Rowland |
| Line | Score | WASHINGTON PK 18AM4.5A | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Nate Langfelder | Oscar Batori |
| Singles 2 | W 6-2, 7-6 | Kai Wills | Sam Behbehani |
| Doubles 1 | W 6-3, 6-4 | Santi Soumpholphakdy / Mike Tsang | Vadym Samoylov / Nik Sokol |
| Doubles 2 | L 1-6, 4-6 | Jeffrey Petersen / Stefan Schneider | Soren Zeliger / Manickam Manickam |
| Doubles 3 | W 7-5, 6-2 | Mark Dinh / Ryan Lehmer | Callan Louis / Carlos Nunez |
| Line | Score | WASHINGTON PK 18AM4.5A | MERVYN MORRIS PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Nate Langfelder | Chris Yee |
| Singles 2 | L 2-6, 7-5, 0-1 | Mark Neiman | Nicholas Saquilayan |
| Doubles 1 | L 6-3, 6-7, 0-1 | Mark Dinh / Joseph Nakhleh | Doug Ditmer / Greg Sorrell |
| Doubles 2 | W 4-6, 7-6, 1-0 | Stefan Schneider / Ben Deriquito | Dustin Quan / Sanjeev Sinha |
| Doubles 3 | W 6-7, 6-4, 1-0 | Santi Soumpholphakdy / Mike Tsang | Timothy Aguon / Kevin Lowe |
| Line | Score | WASHINGTON PK 18AM4.5A | SAN PABLO PK 18AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-3, 4-6, 1-0 | Nate Langfelder | Cory McCroskey |
| Singles 2 | L 5-7, 6-4, 0-1 | Mark Neiman | Taylor Breland |
| Doubles 1 | W 6-2, 6-4 | Santi Soumpholphakdy / Attila Pelit | Luke Tanaka / Elliott Nguyen |
| Doubles 2 | L 1-6, 2-6 | Bang Nguyen / Marlon Tan | Arjun Rihan / Jason Manalac |
| Doubles 3 | W 4-6, 6-1, 1-0 | Mark Dinh / Mike Tsang | Bryant Ung / Dylan Young |
| Line | Score | WASHINGTON PK 18AM4.5A | DAVIE STADIUM 18AM4.5A [/CHABOT CANYON] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Xavier Granja | Alessandro Bellino |
| Singles 2 | W 6-3, 6-1 | Nate Langfelder | Nathan Simmons |
| Doubles 1 | W 6-0, 6-4 | Stefan Schneider / Charlie Dewett | Joshua Bloom / Thomas M Wong |
| Doubles 2 | W 6-0, 6-1 | Mark Neiman / Mike Tsang | Daniel LaForte / Warren Mead |
| Doubles 3 | W 7-6, 6-2 | Marlon Tan / Bang Nguyen | Laurent Rouquette / Byron Bardy |
| Line | Score | WASHINGTON PK 18AM4.5A | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-3 | Nate Langfelder | Aaron Freedman |
| Singles 2 | L 0-6, 1-6 | Attila Pelit | Sam Behbehani |
| Doubles 1 | W 6-0, 6-2 | Mark Dinh / James Alliston | Scott Lepley / Gianni Leonardi |
| Doubles 2 | W 7-6, 3-6, 1-0 | Stefan Schneider / Joseph Nakhleh | Callan Louis / Soren Zeliger |
| Doubles 3 | L 4-6, 6-1, 0-1 | Santi Soumpholphakdy / Mike Tsang | Carlos Nunez / Nik Sokol |
Tennis Desk Research: Does the home team really win more? · 1 more
20 other WASHINGTON PARK - ALAMEDA teams in 2023
- WASHINGTON PK 18AM3.0A · Adult 18 & Over Mens 3.0
- WASHINGTON PK 18AM3.5A [HappyTennisM3.5] · Adult 18 & Over Mens 3.5
- WASHINGTON PK 18AM4.0A · Adult 18 & Over Mens 4.0
- WASHINGTON PK 18AW3.5A [HappyTennisW3.5] · Adult 18 & Over Womens 3.5
- WASHINGTON PK 18MX10.0A · Mixed 18 & Over 10.0
- WASHINGTON PK 18MX7.0A · Mixed 18 & Over 7.0
- WASHINGTON PK 18MX9.0A · Mixed 18 & Over 9.0
- WASHINGTON PK 40AM3.0A · Adult 40 & Over Mens 3.0
- WASHINGTON PK 40AM3.5A · Adult 40 & Over Mens 3.5
- WASHINGTON PK 40AM4.0A · Adult 40 & Over Mens 4.0
- WASHINGTON PK 40AM4.5A · Adult 40 & Over Mens 4.5
- WASHINGTON PK 40AW3.5A · Adult 40 & Over Womens 3.5 2
- WASHINGTON PK 40MX7.0A · Mixed 40 & Over 7.0 1
- WASHINGTON PK 55AM8.0A · Adult 55 & Over Mens 8.0
- WASHINGTON PK CM6.5A [WaPa Red] · Combo Mens League 6.5
- WASHINGTON PK CM6.5B [WaPa Blue] · Combo Mens League 6.5
- WASHINGTON PK CM7.5A · Combo Mens League 7.5
- WASHINGTON PK CM8.5A [WeekendWarriors] · Combo Mens League 8.5
- WASHINGTON PK CM9.5A · Combo Mens League 9.5
- WASHINGTON PK CW6.5A · Combo Womens League 6.5