MILL VALLEY 18AW3.0A
- Regular season
- 6-4
- Playoffs
- 1-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Libby Mitchell | 3.0s | 3.45 | 1-1 | |
| Alison Dunn | 3.0C | 3.44 | 4-1 | |
| Aimee McCarthy | 3.0C | 3.32 | 6-4 | |
| Eliot Donahue | 3.0C | 3.29 | 2-1 | |
| Mallary Walker | 3.0C | 3.27 | 4-2 | |
| Whitney Lynch | 3.0C | 3.24 | 3-2 6 lines | |
| Julie Fenton | 3.0s | 3.15 | 3-0 | |
| Alex Hess | 3.0s | 3.13 | 1-0 | |
| Meghan Ellis | 3.0C | 3.12 | 3-1 | |
| Gisella MacKay | 3.0s | 3.07 | 0-4 | |
| Anna Hindley | 3.0s | 3.03 | 1-2 | |
| Sarah Blanchard | 2.5s | 2.98 | 1-1 | |
| Beth Safrit | 3.0C | 2.88 | 2-5 | |
| Lauren Ryan | 3.0C | 2.87 | 1-3 | |
| Ingrid Tolson | 3.0C | 2.87 | 2-5 | |
| Tuyen Bonneau | 3.0C | 2.84 | 3-1 | |
| Molly Yasuda | 3.0C | 2.81 | 0-1 | |
| Vanessa Roth | 3.0C | 2.62 | 0-2 3 lines | |
| Kara Johnson | 3.0s | 2.61 | 2-6 | |
| Heather Keane | 3.0s | 2.57 | 0-1 | |
| Kathleen Chu Cheong | 3.0C | 2.52 | 2-1 | |
| Kim McFerrin | 3.0C | 2.47 | 1-3 | |
| Valerie Harrison | 3.0s | 2.42 down | 1-1 |
Rosters in this league, in table order
What each row says
BAY CLUB ROSS VALLEY 18AW3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MILL VALLEY 18AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MARIN TC 18AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
TIBURON PEN C 18AW3.0A, 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SCOTT VALLEY 18AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
PIPER PK 18AW3.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | MILL VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Aimee McCarthy | Bonnie Spitz |
| Singles 2 | 0-6, 0-6 | — | Alexandra Wlassowsky |
| Doubles 1 | L 4-6, 1-6 | Ingrid Tolson / Kara Johnson | Kathryn Supinski / Jennifer Dal Bozzo |
| Doubles 2 | L 0-6, 2-6 | Beth Safrit / Vanessa Roth | Joanna Hobson / Kristin Tavernetti |
| Doubles 3 | 0-6, 0-6 | — | Leesa Gliebe / Esther Kim |
| Line | Score | MILL VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-4, 1-0 | Whitney Lynch | Stephanie Liu |
| Singles 2 | W 5-7, 7-6, 1-0 | Aimee McCarthy | Amie Dewane |
| Doubles 1 | W 7-5, 3-6, 1-0 | Tuyen Bonneau / Mallary Walker | Nina Kwan / Barbara Rybandt |
| Doubles 2 | W 7-6, 6-2 | Kara Johnson / Ingrid Tolson | Carla Willey / Tina Mena |
| Doubles 3 | L 2-6, 6-4, 0-1 | Beth Safrit / Lauren Ryan | Sarah Blevins / Jennifer Lefferts |
| Line | Score | MILL VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-3, 0-1 | Aimee McCarthy | Hannah Kim |
| Singles 2 | W 7-6, 6-2 | Eliot Donahue | Goldie Cheng |
| Doubles 1 | L 5-7, 4-6 | Ingrid Tolson / Kara Johnson | Kristin Tavernetti / Joanna Hobson |
| Doubles 2 | L 6-2, 6-7, 0-1 | Sarah Blanchard / Meghan Ellis | Sarah Bell / Stefanie Weinstein |
| Doubles 3 | L 2-6, 6-4, 0-1 | Kathleen Chu Cheong / Kim McFerrin | Wenonah Devens / Virginia Halsey |
| Line | Score | MILL VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Aimee McCarthy | Amie Dewane |
| Singles 2 | L 0-6, 0-6 | Kara Johnson | Stephanie Liu |
| Doubles 1 | L 3-6, 1-6 | Lauren Ryan / Beth Safrit | Emily Lieginger / Tina Mena |
| Doubles 2 | L 6-3, 0-6, 0-1 | Ingrid Tolson / Molly Yasuda | Jennifer Lefferts / Victoria Monash |
| Doubles 3 | L 2-6, 3-6 | Valerie Harrison / Heather Keane | Jennifer Nimmo / Pamela OHalloran |
| Line | Score | MILL VALLEY 18AW3.0A | MARIN TC 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Aimee McCarthy | Jenna Bullis |
| Singles 2 | W 6-0, 6-1 | Whitney Lynch | Amy Blakeley |
| Doubles 1 | W 7-5, 4-6, 1-0 | Tuyen Bonneau / Mallary Walker | Sarah Blevins / Barbara Rybandt |
| Doubles 2 | W 6-2, 6-4 | Alison Dunn / Beth Safrit | Jennifer Lefferts / Samantha Stearns |
| Doubles 3 | W 6-2, 6-2 | Kim McFerrin / Libby Mitchell | Wendy Jennings / Joan Valente |
| Line | Score | MILL VALLEY 18AW3.0A | SCOTT VALLEY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Aimee McCarthy | Jennie Robin |
| Singles 2 | 6-0, 6-0 | Vanessa Roth | — |
| Doubles 1 | L 0-6, 5-7 | Ingrid Tolson / Gisella MacKay | Julia Wilhelm Kazul / Maria Hermanussen |
| Doubles 2 | W 6-1, 6-2 | Meghan Ellis / Julie Fenton | Jennifer Wilkoff / Maile Fleishman |
| Doubles 3 | W 4-6, 7-5, 1-0 | Sarah Blanchard / Kathleen Chu Cheong | Lisa Katz / Zoe Pinksa |
| Line | Score | MILL VALLEY 18AW3.0A | PIPER PK 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Aimee McCarthy | Nadine Johnson |
| Singles 2 | W 6-4, 6-2 | Mallary Walker | Ann Rose Boas |
| Doubles 1 | L 3-6, 6-2, 0-1 | Kara Johnson / Gisella MacKay | Adriana Cox / Nina Kim |
| Doubles 2 | W 3-6, 6-1, 1-0 | Alison Dunn / Ingrid Tolson | Jaime Dupont / Angela Bell |
| Doubles 3 | W 6-1, 6-2 | Julie Fenton / Whitney Lynch | Kelli Fleitas / Tabatha Kallman |
| Line | Score | MILL VALLEY 18AW3.0A | TIBURON PEN C 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Aimee McCarthy | Kristina van Prooyen |
| Singles 2 | 6-0, 6-0 | Whitney Lynch | — |
| Doubles 1 | L 1-6, 1-6 | Vanessa Roth / Mallary Walker | Keri McCarthy Ferry / Liz Webb |
| Doubles 2 | W 6-1, 6-3 | Anna Hindley / Tuyen Bonneau | Shannan Bishop / Katherine Seymore |
| Doubles 3 | W 6-1, 6-0 | Meghan Ellis / Julie Fenton | Jennifer Riley / Stephanie Plexico |
| Line | Score | MILL VALLEY 18AW3.0A | BAY CLUB ROSS VALLEY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Aimee McCarthy | Elizabeth Koch |
| Singles 2 | L 0-6, 6-3, 0-1 | Kara Johnson | Stefanie Weinstein |
| Doubles 1 | L 5-7, 4-6 | Anna Hindley / Eliot Donahue | Kathryn Supinski / Joanna Hobson |
| Doubles 2 | W 6-3, 6-7, 1-0 | Alison Dunn / Beth Safrit | Melissa Vincelette / Kristi Burlingame |
| Doubles 3 | W 6-2, 6-1 | Kathleen Chu Cheong / Valerie Harrison | Wenonah Devens / Sandra Ricci |
| Line | Score | MILL VALLEY 18AW3.0A | SCOTT VALLEY 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 1-6, 0-1 | Kara Johnson | Ashley Block Rutberg |
| Singles 2 | W 6-2, 6-0 | Eliot Donahue | Melissa Cohen |
| Doubles 1 | L 6-3, 2-6, 0-1 | Gisella MacKay / Mallary Walker | Jennifer Wilkoff / Justine Descollonges |
| Doubles 2 | L 4-6, 7-6, 0-1 | Beth Safrit / Whitney Lynch | Zoe Pinksa / Tanya Walston |
| Doubles 3 | L 3-6, 3-6 | Kim McFerrin / Lauren Ryan | Maria Hermanussen / Stacey Silver |
| Line | Score | MILL VALLEY 18AW3.0A | TIBURON PEN C 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Beth Safrit | Kristina van Prooyen |
| Singles 2 | W 7-5, 6-1 | Kara Johnson | Tina Davis |
| Doubles 1 | L 7-5, 4-6, 0-1 | Whitney Lynch / Anna Hindley | Orly Petri / Vanessa Phillips |
| Doubles 2 | W 6-4, 6-2 | Alison Dunn / Meghan Ellis | Shannan Bishop / Cynthia Kenneally |
| Doubles 3 | W 6-0, 6-2 | Alex Hess / Lauren Ryan | Monica Coleman / Stephanie Plexico |
| Line | Score | MILL VALLEY 18AW3.0A | PIPER PK 18AW3.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Aimee McCarthy | Alison Bricker |
| Singles 2 | W 6-1, 6-2 | Mallary Walker | Ann Rose Boas |
| Doubles 1 | L 2-6, 4-6 | Ingrid Tolson / Alison Dunn | Nadine Johnson / Colleen Sonneborn |
| Doubles 2 | L 2-6, 7-5, 0-1 | Tuyen Bonneau / Gisella MacKay | Adriana Cox / Cori Ladd |
| Doubles 3 | L 6-7, 6-2, 0-1 | Libby Mitchell / Kim McFerrin | Kelly Dwinells / Tanja Ross |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other MILL VALLEY TENNIS CLUB teams in 2023
- MILL VALLEY 18AM3.5A · Adult 18 & Over Mens 3.5 1
- MILL VALLEY 18AM4.0A · Adult 18 & Over Mens 4.0
- MILL VALLEY 18AM4.5A · Adult 18 & Over Mens 4.5
- MILL VALLEY 18AW3.5A · Adult 18 & Over Womens 3.5 1
- MILL VALLEY 18AW4.0A · Adult 18 & Over Womens 4.0 2
- MILL VALLEY 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MILL VALLEY 40AM4.0A · Adult 40 & Over Mens 4.0 1
- MILL VALLEY 40AM4.5A · Adult 40 & Over Mens 4.5
- MILL VALLEY 40AW3.0A · Adult 40 & Over Womens 3.0 2
- MILL VALLEY 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- MILL VALLEY 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- MILL VALLEY 40MX8.0A · Mixed 40 & Over 8.0
- MILL VALLEY 55MX8.0A · Mixed 55 & Over 8.0
- MILL VALLEY CM7.5A · Combo Mens League 7.5 1
- MILL VALLEY CM8.5A · Combo Mens League 8.5
- MILL VALLEY CW6.5A · Combo Womens League 6.5 2
- MILL VALLEY CW7.5A · Combo Womens League 7.5 2