DIAMOND HILLS 18AM3.5A [No Gut All Poly]
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Joel Belangdal | 3.5s | 3.82 | 4-4 | |
| David Palter | 3.5s | 3.76 | 4-1 | |
| Mithilesh Salunke | 3.5C | 3.75 | 5-2 | |
| Steve Grimm | 3.5C | 3.60 | 1-1 | |
| Calvin Kyle Corpuz | 3.5s | 3.57 | 3-3 | |
| Bong Publico | 3.5C | 3.47 | 3-2 | |
| Lucas Mendes | 3.0s | 3.32 | 0-2 | |
| Jeff Suburu | 3.5C | 3.29 | 0-3 | |
| Barry Rock | 3.5C | 3.25 | 1-3 | |
| John Bahns | 3.5C | 3.20 | 0-1 | |
| Conan Moats | 3.5C | 3.20 | 1-1 | |
| Jason Jefferson | 3.5C | 3.17 | 1-1 | |
| Gary Nelson Tolentino | 3.5C | 3.16 | 1-5 | |
| Bob Wieland | 3.5C | 3.11 | 0-2 | |
| Andrew Carlin | 3.5C | 3.10 | 2-4 | |
| Gerard Rose | 3.5C | 3.10 | 2-1 | |
| Abi Sri | 3.5s | 3.10 down | 0-3 | |
| Donell Johnson | 3.0C | 3.05 | 1-2 | |
| Michael Villanueva | 3.5C | 3.01 | 1-3 | |
| Eduardo Zerbini | 3.0C | 3.00 | 1-1 | |
| Randy Rowland | 3.0C | 2.72 | 0-2 |
Rosters in this league, in table order
What each row says
VALLEY VISTA RC/VVRC COURTS 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
MHTTF/DISCOVERY BAY COMMUNITY CTR 18AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 18AM3.5D, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
DIAMOND HILLS 18AM3.5A [No Gut All Poly], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ROUND HILL CC 18AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | VALLEY VISTA RC/VVRC COURTS 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 4-6 | Abi Sri | Mark Joseph |
| Singles 2 | L 6-4, 3-6, 0-1 | Jeff Suburu | William Reusch |
| Doubles 1 | L 1-6, 2-6 | Gary Nelson Tolentino / Joel Belangdal | Brian Hennessy / John Gwynn |
| Doubles 2 | L 1-6, 2-6 | Eduardo Zerbini / Bob Wieland | Ed Nakagawa / Albert Blake |
| Doubles 3 | L 1-6, 6-7 | Steve Grimm / Calvin Kyle Corpuz | Chris Alexander / David Carlson |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | WALNUT CREEK RC/Walnut Creek TC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-7, 6-0, 1-0 | Joel Belangdal | Dana Dominguez |
| Singles 2 | L 1-6, 0-6 | Randy Rowland | Bob Benz |
| Doubles 1 | W 6-4, 4-6, 1-0 | Calvin Kyle Corpuz / David Palter | Jeff Bennett / Martin Sanchez |
| Doubles 2 | L 1-6, 4-6 | Andrew Carlin / Michael Villanueva | J Patrick Forden / Rudy Haluza |
| Doubles 3 | L 7-5, 1-6, 0-1 | Gary Nelson Tolentino / Barry Rock | James Tak / Daniel Kim |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | WALNUT CREEK RC/Walnut Creek TC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Abi Sri | Dana Dominguez |
| Singles 2 | W 6-2, 6-3 | Mithilesh Salunke | Dale Welsh |
| Doubles 1 | W 6-1, 7-6 | Jason Jefferson / Gerard Rose | Bob Benz / Jeff Bennett |
| Doubles 2 | W 7-5, 6-4 | Andrew Carlin / Joel Belangdal | Greg Snyder / Balaji Venkataraman |
| Doubles 3 | L 4-6, 3-6 | Barry Rock / Lucas Mendes | J Patrick Forden / James Tak |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | ROUND HILL CC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 5-7, 1-0 | Mithilesh Salunke | Dan Alster |
| Singles 2 | L 2-6, 4-6 | Jeff Suburu | Brian Corcoran |
| Doubles 1 | W 6-2, 6-3 | Bong Publico / Joel Belangdal | John Scatterday / Kevin Forster |
| Doubles 2 | L 4-6, 2-6 | Donell Johnson / Calvin Kyle Corpuz | Sean Holliday / Matthew Townsend |
| Doubles 3 | W 6-1, 6-2 | Andrew Carlin / David Palter | Jeffrey Nipp / John Nickerson |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | WALNUT CREEK RC/Walnut Creek TC 18AM3.5D 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Jeff Suburu | Matthew Goldberg |
| Singles 2 | L 1-6, 2-6 | Randy Rowland | Aaron Wong |
| Doubles 1 | W 6-1, 6-0 | Bong Publico / Joel Belangdal | Amod Ghangurde / Andrey Izmaylov |
| Doubles 2 | W 7-6, 1-6, 1-0 | Donell Johnson / David Palter | Alexander Ard / Anton Andreev |
| Doubles 3 | W 6-3, 6-4 | Barry Rock / Eduardo Zerbini | Michael Rubiano / Chris Picht |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | MHTTF/DISCOVERY BAY COMMUNITY CTR 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Mithilesh Salunke | Ali Jafri |
| Singles 2 | L 1-6, 1-6 | Abi Sri | Jai Lad |
| Doubles 1 | 0-6, 0-6 | — | Enocha Marasinghe / Omar Qureshi |
| Doubles 2 | W 6-3, 4-6, 1-0 | David Palter / Bong Publico | Salish Salim / Laks Varathan |
| Doubles 3 | L 4-6, 2-6 | Donell Johnson / Bob Wieland | Venkatesh Subramanian / Imran Qureshi |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | VALLEY VISTA RC/VVRC COURTS 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 6-3, 0-1 | Mithilesh Salunke | Keane Tarrosa |
| Singles 2 | L 2-6, 2-6 | Lucas Mendes | William Reusch |
| Doubles 1 | L 0-6, 7-6, 0-1 | Joel Belangdal / Andrew Carlin | Chris Alexander / John Gwynn |
| Doubles 2 | L 0-6, 4-6 | Michael Villanueva / Conan Moats | Brian Hennessy / Jonathan Degg |
| Doubles 3 | W 6-1, 6-2 | Calvin Kyle Corpuz / Gary Nelson Tolentino | Carlos Alvarez / Mark Keeling |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | ROUND HILL CC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Mithilesh Salunke | Brandon Zell |
| Singles 2 | L 3-6, 4-6 | Calvin Kyle Corpuz | Dan Alster |
| Doubles 1 | W 0-6, 6-3, 1-0 | Steve Grimm / Gerard Rose | Gary Mintz / John Scatterday |
| Doubles 2 | L 6-2, 4-6, 0-1 | Gary Nelson Tolentino / Bong Publico | Stephen Hedden / David Takeuchi |
| Doubles 3 | W 7-6, 1-6, 1-0 | Michael Villanueva / Conan Moats | Sean Holliday / Michael Abdel-Malek |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | WALNUT CREEK RC/Walnut Creek TC 18AM3.5D 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Mithilesh Salunke | Karthikeyan Natham |
| Singles 2 | L 6-7, 4-6 | Joel Belangdal | Lucas Askew |
| Doubles 1 | L 4-6, 6-3, 0-1 | David Palter / Jason Jefferson | Amod Ghangurde / Andrey Izmaylov |
| Doubles 2 | L 2-6, 1-6 | Gary Nelson Tolentino / Barry Rock | Vishal Shenoy / Aaron Wong |
| Doubles 3 | L 3-6, 3-6 | Michael Villanueva / Andrew Carlin | Alexander Ard / Anton Andreev |
| Line | Score | DIAMOND HILLS 18AM3.5A [No Gut All Poly] | MHTTF/DISCOVERY BAY COMMUNITY CTR 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Calvin Kyle Corpuz | Ali Jafri |
| Singles 2 | W 4-6, 6-3, 1-0 | Mithilesh Salunke | Jai Lad |
| Doubles 1 | L 3-6, 4-6 | John Bahns / Gerard Rose | Velmurugan Subramanian / Omar Qureshi |
| Doubles 2 | L 6-3, 4-6, 0-1 | Joel Belangdal / Bong Publico | Enocha Marasinghe / Baskaran Gopalan |
| Doubles 3 | L 6-2, 2-6, 0-1 | Andrew Carlin / Gary Nelson Tolentino | Venkatesh Subramanian / Imran Qureshi |
Tennis Desk Research: Does the home team really win more? · 1 more
30 other DIAMOND HILLS SPORTS CLUB teams in 2023
- DIAMOND HILLS 18AM4.0A · Adult 18 & Over Mens 4.0 2
- DIAMOND HILLS 18AW2.5A · Adult 18 & Over Womens 2.5
- DIAMOND HILLS 18AW3.5A [Wine not?] · Adult 18 & Over Womens 3.5
- DIAMOND HILLS 18AW4.0A · Adult 18 & Over Womens 4.0
- DIAMOND HILLS 18MX6.0A [Serve mix a lot] · Mixed 18 & Over 6.0
- DIAMOND HILLS 18MX7.0A [Chyx & Styx] · Mixed 18 & Over 7.0
- DIAMOND HILLS 18MX8.0A [Chyx & Styx] · Mixed 18 & Over 8.0
- DIAMOND HILLS 40AM3.0A · Adult 40 & Over Mens 3.0
- DIAMOND HILLS 40AM3.5A [No Gut,All Poly] · Adult 40 & Over Mens 3.5 1
- DIAMOND HILLS 40AM3.5B · Adult 40 & Over Mens 3.5 2
- DIAMOND HILLS 40AM4.0A · Adult 40 & Over Mens 4.0 1
- DIAMOND HILLS 40AW3.5A [Wine not?] · Adult 40 & Over Womens 3.5 1
- DIAMOND HILLS 40AW4.0A · Adult 40 & Over Womens 4.0 1
- DIAMOND HILLS 40MX6.0A · Mixed 40 & Over 6.0
- DIAMOND HILLS 40MX7.0A [Chyx & Styx] · Mixed 40 & Over 7.0 1
- DIAMOND HILLS 40MX7.0B · Mixed 40 & Over 7.0 2
- DIAMOND HILLS 40MX8.0A [Chyx & Styx] · Mixed 40 & Over 8.0
- DIAMOND HILLS 55AM6.0A · Adult 55 & Over Mens 6.0
- DIAMOND HILLS 55AM7.0A · Adult 55 & Over Mens 7.0
- DIAMOND HILLS 55AM7.0B · Adult 55 & Over Mens 7.0
- DIAMOND HILLS 55AW7.0A · Adult 55 & Over Womens 7.0
- DIAMOND HILLS 55AW8.0A · Adult 55 & Over Womens 8.0
- DIAMOND HILLS 55MX6.0A · Mixed 55 & Over 6.0
- DIAMOND HILLS 55MX7.0A · Mixed 55 & Over 7.0
- DIAMOND HILLS 55MX8.0A · Mixed 55 & Over 8.0
- DIAMOND HILLS CM6.5A · Combo Mens League 6.5
- DIAMOND HILLS CM6.5B · Combo Mens League 6.5
- DIAMOND HILLS CM7.5A [Pain In The Ace] · Combo Mens League 7.5 2
- DIAMOND HILLS CM8.5A · Combo Mens League 8.5
- DIAMOND HILLS CW6.5A · Combo Womens League 6.5 1