DIAMOND HILLS 40AM3.5A [No Gut,All Poly]
- Regular season
- 3-6
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Joel Belangdal | 3.5s | 3.82 | 4-6 | |
| Mithilesh Salunke | 3.5C | 3.75 | 6-2 | |
| Bong Publico | 3.5C | 3.47 | 4-5 | |
| Paschal Iwuh | 3.0C | 3.31 | 0-2 | |
| Barry Rock | 3.5C | 3.25 | 4-5 | |
| Gary Nelson Tolentino | 3.5C | 3.16 | 5-5 | |
| Bob Wieland | 3.5C | 3.12 | 2-4 | |
| Andrew Carlin | 3.5C | 3.10 | 3-3 | |
| Gary Namanny | 3.0C | 3.01 | 1-1 | |
| Michael Villanueva | 3.5C | 3.01 | 4-5 | |
| Eduardo Zerbini | 3.0C | 3.00 | 3-3 |
Rosters in this league, in table order
What each row says
MHTTF/DISCOVERY BAY COMMUNITY CTR 40AM3.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 40AM3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
ROUND HILL CC 40AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
DIAMOND HILLS 40AM3.5A [No Gut,All Poly], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PINOLE PK 40AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 40AM3.5C, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
ST MARY 40AM3.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PLEASANT HILL/PLEASANT HILL MIDDLE 40AM3.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | ROUND HILL CC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Mithilesh Salunke | Kevin Forster |
| Doubles 1 | L 7-6, 2-6, 0-1 | Joel Belangdal / Bong Publico | John Scatterday / Stephen Hedden |
| Doubles 2 | L 2-6, 5-7 | Barry Rock / Bob Wieland | Jason Hsieh / Michael Abdel-Malek |
| Doubles 3 | L 4-6, 5-7 | Gary Nelson Tolentino / Michael Villanueva | Scott Kovacs / David Takeuchi |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | MHTTF/DISCOVERY BAY COMMUNITY CTR 40AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 3-6, 1-0 | Mithilesh Salunke | Venkatesh Subramanian |
| Doubles 1 | W 7-6, 6-4 | Joel Belangdal / Bong Publico | Velmurugan Subramanian / Deepak Ahuja |
| Doubles 2 | L 2-6, 3-6 | Gary Nelson Tolentino / Michael Villanueva | Ali Mughal / Venkata Vamsi Krishna Dhanikonda |
| Doubles 3 | L 4-6, 2-6 | Bob Wieland / Barry Rock | Baskaran Gopalan / Yuvaraj Kacheeswaran |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | ST MARY 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Mithilesh Salunke | Richard Morgin |
| Doubles 1 | L 0-6, 2-6 | Joel Belangdal / Bong Publico | Andreas Berner / Hernan Santander |
| Doubles 2 | W 6-0, 6-3 | Gary Nelson Tolentino / Michael Villanueva | Richard Brown / Carl Taibl |
| Doubles 3 | L 4-6, 3-6 | Barry Rock / Eduardo Zerbini | Ronald Lorentz / Michael Xie |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | ST MARY 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Mithilesh Salunke | Michael Xie |
| Doubles 1 | L 6-3, 4-6, 0-1 | Bong Publico / Joel Belangdal | Andreas Berner / Joel Wanek |
| Doubles 2 | W 6-2, 6-2 | Gary Nelson Tolentino / Michael Villanueva | Ronald Lorentz / Richard Brown |
| Doubles 3 | W 6-2, 6-2 | Barry Rock / Eduardo Zerbini | Carl Taibl / Richard Morgin |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | ROUND HILL CC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Mithilesh Salunke | Stephen Hedden |
| Doubles 1 | W 5-7, 6-4, 1-0 | Joel Belangdal / Bong Publico | Dan Alster / Brian Corcoran |
| Doubles 2 | W 3-6, 6-4, 1-0 | Andrew Carlin / Gary Nelson Tolentino | Steve Brashear / David Takeuchi |
| Doubles 3 | W 6-7, 6-1, 1-0 | Eduardo Zerbini / Barry Rock | James Lacey / Ray Peffer |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | MHTTF/DISCOVERY BAY COMMUNITY CTR 40AM3.5B 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-1, 0-1 | Mithilesh Salunke | Rohit Singla |
| Doubles 1 | W 6-3, 7-6 | Joel Belangdal / Bong Publico | Deepak Ahuja / Yuvaraj Kacheeswaran |
| Doubles 2 | L 6-7, 2-6 | Andrew Carlin / Eduardo Zerbini | Khurram Hassan / Salman Razi |
| Doubles 3 | L 7-5, 0-6, 0-1 | Barry Rock / Bob Wieland | Imran Qureshi / Venkatesh Subramanian |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | WALNUT CREEK RC/Walnut Creek TC 40AM3.5C 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Mithilesh Salunke | John Doe |
| Doubles 1 | W 6-2, 6-4 | Joel Belangdal / Bong Publico | Steve Heninger / Kevin Jones |
| Doubles 2 | L 1-6, 3-6 | Bob Wieland / Michael Villanueva | Michael Morley / Joel Warford |
| Doubles 3 | W 4-6, 7-5, 1-0 | Gary Nelson Tolentino / Barry Rock | Douglas Fish / William Pratt |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | WALNUT CREEK RC/Walnut Creek TC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 1-6, 0-1 | Mithilesh Salunke | Dana Dominguez |
| Doubles 1 | L 3-6, 2-6 | Bong Publico / Gary Nelson Tolentino | Joshua Russell / Bob Benz |
| Doubles 2 | W 6-2, 6-2 | Andrew Carlin / Michael Villanueva | J Patrick Forden / Balaji Venkataraman |
| Doubles 3 | W 5-7, 6-1, 1-0 | Bob Wieland / Gary Namanny | Jeff Bennett / Paul Barrett |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | PINOLE PK 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Joel Belangdal | Matthew Mccormick |
| Doubles 1 | L 1-6, 1-6 | Andrew Carlin / Michael Villanueva | Sukit Tretriluxana / Albert Chu |
| Doubles 2 | W 6-7, 6-0, 1-0 | Gary Nelson Tolentino / Barry Rock | Brant Moore / Keith Denkler |
| Doubles 3 | W 3-6, 6-4, 1-0 | Eduardo Zerbini / Bob Wieland | Gary Hazard / John Abruzzo |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | MHTTF/DISCOVERY BAY COMMUNITY CTR 40AM3.5B 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Paschal Iwuh | Rohit Singla |
| Doubles 1 | L 6-2, 4-6, 0-1 | Joel Belangdal / Bong Publico | Deepak Ahuja / Venkata Vamsi Krishna Dhanikonda |
| Doubles 2 | L 3-6, 3-6 | Andrew Carlin / Michael Villanueva | Velmurugan Subramanian / Yuvaraj Kacheeswaran |
| Doubles 3 | L 6-4, 4-6, 0-1 | Gary Nelson Tolentino / Barry Rock | Baskaran Gopalan / Kalyan Devunuri |
| Line | Score | DIAMOND HILLS 40AM3.5A [No Gut,All Poly] | ROUND HILL CC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Paschal Iwuh | John Haburjak |
| Doubles 1 | L 5-7, 6-2, 0-1 | Gary Nelson Tolentino / Joel Belangdal | Stephen Hedden / John Scatterday |
| Doubles 2 | L 2-6, 1-6 | Gary Namanny / Eduardo Zerbini | Michael Abdel-Malek / Scott Kovacs |
| Doubles 3 | W 6-2, 6-3 | Andrew Carlin / Michael Villanueva | Ken Haworth / Steve Brashear |
Tennis Desk Research: Does the home team really win more? · 1 more
30 other DIAMOND HILLS SPORTS CLUB teams in 2023
- DIAMOND HILLS 18AM3.5A [No Gut All Poly] · Adult 18 & Over Mens 3.5 2
- DIAMOND HILLS 18AM4.0A · Adult 18 & Over Mens 4.0 2
- DIAMOND HILLS 18AW2.5A · Adult 18 & Over Womens 2.5
- DIAMOND HILLS 18AW3.5A [Wine not?] · Adult 18 & Over Womens 3.5
- DIAMOND HILLS 18AW4.0A · Adult 18 & Over Womens 4.0
- DIAMOND HILLS 18MX6.0A [Serve mix a lot] · Mixed 18 & Over 6.0
- DIAMOND HILLS 18MX7.0A [Chyx & Styx] · Mixed 18 & Over 7.0
- DIAMOND HILLS 18MX8.0A [Chyx & Styx] · Mixed 18 & Over 8.0
- DIAMOND HILLS 40AM3.0A · Adult 40 & Over Mens 3.0
- DIAMOND HILLS 40AM3.5B · Adult 40 & Over Mens 3.5 2
- DIAMOND HILLS 40AM4.0A · Adult 40 & Over Mens 4.0 1
- DIAMOND HILLS 40AW3.5A [Wine not?] · Adult 40 & Over Womens 3.5 1
- DIAMOND HILLS 40AW4.0A · Adult 40 & Over Womens 4.0 1
- DIAMOND HILLS 40MX6.0A · Mixed 40 & Over 6.0
- DIAMOND HILLS 40MX7.0A [Chyx & Styx] · Mixed 40 & Over 7.0 1
- DIAMOND HILLS 40MX7.0B · Mixed 40 & Over 7.0 2
- DIAMOND HILLS 40MX8.0A [Chyx & Styx] · Mixed 40 & Over 8.0
- DIAMOND HILLS 55AM6.0A · Adult 55 & Over Mens 6.0
- DIAMOND HILLS 55AM7.0A · Adult 55 & Over Mens 7.0
- DIAMOND HILLS 55AM7.0B · Adult 55 & Over Mens 7.0
- DIAMOND HILLS 55AW7.0A · Adult 55 & Over Womens 7.0
- DIAMOND HILLS 55AW8.0A · Adult 55 & Over Womens 8.0
- DIAMOND HILLS 55MX6.0A · Mixed 55 & Over 6.0
- DIAMOND HILLS 55MX7.0A · Mixed 55 & Over 7.0
- DIAMOND HILLS 55MX8.0A · Mixed 55 & Over 8.0
- DIAMOND HILLS CM6.5A · Combo Mens League 6.5
- DIAMOND HILLS CM6.5B · Combo Mens League 6.5
- DIAMOND HILLS CM7.5A [Pain In The Ace] · Combo Mens League 7.5 2
- DIAMOND HILLS CM8.5A · Combo Mens League 8.5
- DIAMOND HILLS CW6.5A · Combo Womens League 6.5 1