STONEBRAE CM7.5A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Wayne Leong | 4.0C | 4.16 | 2-3 | |
| Peter Lowe | 4.0C | 3.98 | 2-3 | |
| Michael Bierma | 4.0C | 3.78 | 4-1 | |
| Derek Lee | 4.0C | 3.73 | 0-2 | |
| Ryan Kuo | 3.5s | 3.68 | 2-2 | |
| Jeffrey Cannon | 3.5C | 3.65 | 3-3 | |
| Jeb Horton | 4.0C | 3.54 | 2-2 | |
| Suk Lee | 3.5C | 3.54 up | 1-1 | |
| John Phillips | 3.5C | 3.53 | 1-3 | |
| Hong Choing | 3.5C | 3.52 | 2-1 | |
| Stanford Quan | 4.0C | 3.48 | 4-2 | |
| Derrick Guzman | 4.0C | 3.46 | 1-1 | |
| Edward Tang | 3.5C | 3.45 | 2-2 | |
| James Cochrane | 3.5C | 3.44 | 0-1 | |
| Vicente Belizario | 3.5C | 3.41 | 3-2 | |
| Arthur Ignacio | 3.5C | 3.22 | 1-1 |
Rosters in this league, in table order
What each row says
CROW CANYON CC CM7.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FREMONT TC CM7.5A [Alleygators], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
DOUGHERTY VALLEY HS CM7.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
PLEASANTON CM7.5A [DPTG], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
STONEBRAE CM7.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FREMONT TC CM7.5C, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB PL CM7.5A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | STONEBRAE CM7.5A | FREMONT TC CM7.5A [Alleygators] 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 4-6 | John Phillips / Wayne Leong | Raghavendra Thodime / Sai Kesavamatham |
| Doubles 2 | W 6-2, 6-1 | Vicente Belizario / Peter Lowe | Ekow Taylor / Narasimha Krishnakumar |
| Doubles 3 | L 7-5, 4-6, 0-1 | Edward Tang / Michael Bierma | Satishkumar Chiluveru / Chockalingam Ravindran |
| Line | Score | STONEBRAE CM7.5A | PLEASANTON CM7.5A [DPTG] 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Michael Bierma / Jeffrey Cannon | Trey Astbury / Viswanatha Chittepu |
| Doubles 2 | W 6-3, 4-6, 1-0 | Wayne Leong / Hong Choing | Bobby Chittepu / Ram Subramanian |
| Doubles 3 | W 7-6, 7-5 | Stanford Quan / Ryan Kuo | Ahmed Murad / Sunil Dasanagadde |
| Line | Score | STONEBRAE CM7.5A | BAY CLUB PL CM7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Edward Tang / Michael Bierma | Yamin Azim / Maximiliano Renna |
| Doubles 2 | W 6-2, 7-6 | Ryan Kuo / Stanford Quan | Ashley Stirrup / Alex Flores |
| Doubles 3 | W 7-5, 6-1 | Jeffrey Cannon / Jeb Horton | Rong Ye / Muneesh Batra |
| Line | Score | STONEBRAE CM7.5A | DOUGHERTY VALLEY HS CM7.5B 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Suk Lee / Wayne Leong | Alexander Michael / Uday Gupta |
| Doubles 2 | L 2-6, 3-6 | Jeffrey Cannon / Stanford Quan | Premraj Rengaram / Sumit Nagal |
| Doubles 3 | L 6-2, 1-6, 0-1 | Vicente Belizario / Peter Lowe | Anup Katariya / Suresh Kadiyala |
| Line | Score | STONEBRAE CM7.5A | FREMONT TC CM7.5C 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 7-5 | Peter Lowe / Vicente Belizario | Ravi Subbarayan / Aditya Bhuwania |
| Doubles 2 | W 6-3, 6-7, 1-0 | Stanford Quan / Hong Choing | Akshaey Sabha / Harshal Kulkarni |
| Doubles 3 | L 5-7, 2-6 | Arthur Ignacio / Jeb Horton | Sekhar Anangi / Lou Salvador |
| Line | Score | STONEBRAE CM7.5A | CROW CANYON CC CM7.5A 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Derek Lee / John Phillips | Arun Kumar / Harish Natarajan |
| Doubles 2 | L 1-6, 2-6 | James Cochrane / Derrick Guzman | Matt Lourens / Chad Harrison |
| Doubles 3 | W 6-3, 1-6, 1-0 | Jeffrey Cannon / Jeb Horton | Dennis Mcsweeney / Sean Baker |
| Line | Score | STONEBRAE CM7.5A | PLEASANTON CM7.5A [DPTG] 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Hong Choing / Derek Lee | Sathyanand Balan / Bobby Chittepu |
| Doubles 2 | L 4-6, 5-7 | Jeffrey Cannon / Peter Lowe | Dave McConnell / Eugene Beyder |
| Doubles 3 | L 6-7, 4-6 | John Phillips / Wayne Leong | Lokesh Raja / Rohith Pottabathni |
| Line | Score | STONEBRAE CM7.5A | CROW CANYON CC CM7.5A 2 |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Jeb Horton / Ryan Kuo | Amal Radia / Matt Lourens |
| Doubles 2 | L 4-6, 2-6 | Peter Lowe / Edward Tang | Kevin Jarvis / Arun Kumar |
| Doubles 3 | L 6-3, 2-6, 0-1 | Jeffrey Cannon / Vicente Belizario | Sean Baker / Dean Christman |
| Line | Score | STONEBRAE CM7.5A | BAY CLUB PL CM7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Michael Bierma / Edward Tang | Jason Kight / Vikram Sawant |
| Doubles 2 | W 7-5, 6-0 | Vicente Belizario / Derrick Guzman | Rong Ye / Abhimanyu Dhariwal |
| Doubles 3 | W 7-5, 6-7, 1-0 | Arthur Ignacio / Stanford Quan | Al Marquez / Errol Ramos |
| Line | Score | STONEBRAE CM7.5A | FREMONT TC CM7.5A [Alleygators] 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-4, 0-1 | Wayne Leong / Suk Lee | Satishkumar Chiluveru / Matthew Do |
| Doubles 2 | L 4-6, 2-6 | Stanford Quan / Ryan Kuo | Evan Wong / Nimesh Gandhi |
| Doubles 3 | W 6-4, 6-3 | John Phillips / Michael Bierma | Raghavendra Thodime / Achin Mishra |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other TPC STONEBRAE teams in 2022
- STONEBRAE 18AM3.5A · Adult 18 & Over Mens 3.5 1
- STONEBRAE 18AW2.5A [Wonder Women!] · Adult 18 & Over Womens 2.5
- STONEBRAE 18AW3.0A [Stonebrae] · Adult 18 & Over Womens 3.0
- STONEBRAE 18AW3.5A [Stonebrae] · Adult 18 & Over Womens 3.5 1
- STONEBRAE 18MX6.0A · Mixed 18 & Over 6.0
- STONEBRAE 18MX7.0A · Mixed 18 & Over 7.0
- STONEBRAE 40AM3.5A · Adult 40 & Over Mens 3.5 1
- STONEBRAE 40AW3.0A [CastleBrae] · Adult 40 & Over Womens 3.0
- STONEBRAE 40MX6.0A · Mixed 40 & Over 6.0
- STONEBRAE 40MX7.0A · Mixed 40 & Over 7.0 1
- STONEBRAE CM6.5A · Combo Mens League 6.5
- STONEBRAE CW5.5A · Combo Womens League 5.5
- STONEBRAE CW6.5A · Combo Womens League 6.5