STONEBRAE 18AM3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Ryan Kuo | 3.5s | 3.68 | 4-6 | |
| Jeffrey Cannon | 3.5C | 3.65 | 6-3 | |
| Suk Lee | 3.5C | 3.54 up | 2-0 | |
| John Phillips | 3.5C | 3.53 | 9-1 | |
| Hong Choing | 3.5C | 3.52 | 3-1 | |
| Edward Tang | 3.5C | 3.45 | 5-4 | |
| Gautam Tankha | 3.5C | 3.45 | 1-1 | |
| James Cochrane | 3.5C | 3.44 | 4-2 | |
| Vicente Belizario | 3.5C | 3.41 | 8-1 | |
| Darren Buss | 3.5C | 3.31 | 2-3 | |
| Robert Wu | 3.5C | 3.20 | 2-6 | |
| Amit Gupta | 3.5s | 3.17 | 0-1 | |
| Oliver Nono | 3.0s | 3.10 | 0-5 | |
| Mark Burdelle | 3.0C | 2.64 | 0-3 4 lines | |
| Gennadiy Vernikov | 3.0s | 2.55 | 1-3 |
Rosters in this league, in table order
What each row says
PLEASANTON 18AM3.5C [DPTG], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
PLEASANTON 18AM3.5D [Cal Hawks], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CROW CANYON CC 18AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
STONEBRAE 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
FREMONT TC 18AM3.5A [String Theory], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MISSION HILLS 18AM3.5A [Missionites], 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
FREMONT TC 18AM3.5C [Fremont Tigers], 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | STONEBRAE 18AM3.5A | PLEASANTON 18AM3.5C [DPTG] 1 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Mark Burdelle | Tapan Sharma |
| Singles 2 | W 6-4, 2-6, 1-0 | Hong Choing | Mehmet Turanalp |
| Doubles 1 | W 2-6, 6-0, 1-0 | James Cochrane / John Phillips | Rohit Chhabra / Viswanatha Chittepu |
| Doubles 2 | L 2-6, 3-6 | Ryan Kuo / Edward Tang | Vamsi Boppudi / Stephen Kobata |
| Doubles 3 | L 1-6, 3-6 | Robert Wu / Darren Buss | Ravi Kiran Reddy Madireddy / Raju Saranga |
| Line | Score | STONEBRAE 18AM3.5A | CROW CANYON CC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Ryan Kuo | Matt Lourens |
| Singles 2 | L 5-7, 3-6 | Gautam Tankha | Erik Frick |
| Doubles 1 | W 6-2, 6-1 | Jeffrey Cannon / James Cochrane | Cliff Morris / Greg Sharkey |
| Doubles 2 | L 6-2, 3-6, 0-1 | Vicente Belizario / John Phillips | Dean Christman / Katphin Moo |
| Doubles 3 | L 3-6, 2-6 | Edward Tang / Gennadiy Vernikov | Ron Christensen / Arun Kumar |
| Line | Score | STONEBRAE 18AM3.5A | FREMONT TC 18AM3.5C [Fremont Tigers] 1 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Oliver Nono | Wei Cheng |
| Singles 2 | 6-0, 6-0 | Mark Burdelle | — |
| Doubles 1 | W 6-3, 6-4 | Vicente Belizario / John Phillips | Long Wan / Thomas Chu |
| Doubles 2 | W 6-3, 6-2 | Edward Tang / Ryan Kuo | David Liu / Chen Yu |
| Doubles 3 | W 6-2, 6-4 | Jeffrey Cannon / Darren Buss | Liqi Wang / Hongbin Tong |
| Line | Score | STONEBRAE 18AM3.5A | PLEASANTON 18AM3.5D [Cal Hawks] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Oliver Nono | Jesse Terrel-Perez |
| Singles 2 | L 4-6, 0-6 | Ryan Kuo | Krishna Sagar Reddy Malipatel |
| Doubles 1 | W 6-1, 6-1 | Vicente Belizario / John Phillips | Velmurugan Subramanian / Venky Natham |
| Doubles 2 | W 6-1, 6-2 | Gautam Tankha / Robert Wu | Nathan Michael Mertz / Vinhp Bui |
| Doubles 3 | W 5-7, 7-5, 1-0 | Jeffrey Cannon / James Cochrane | Krishna Shanmugam / Praba Mathiyazhagan |
| Line | Score | STONEBRAE 18AM3.5A | CROW CANYON CC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | Ryan Kuo | Erik Frick |
| Singles 2 | L 0-6, 1-6 | Darren Buss | Matt Lourens |
| Doubles 1 | W 3-6, 6-4, 1-0 | Vicente Belizario / John Phillips | Katphin Moo / Cyrus Ipaktchi |
| Doubles 2 | L 3-6, 3-6 | James Cochrane / Jeffrey Cannon | Arun Kumar / Steve Heninger |
| Doubles 3 | L 4-6, 3-6 | Edward Tang / Robert Wu | David Perun / Greg Sharkey |
| Line | Score | STONEBRAE 18AM3.5A | MISSION HILLS 18AM3.5A [Missionites] 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Gennadiy Vernikov | Navneet Bhatia |
| Singles 2 | L 1-6, 2-6 | Oliver Nono | Edgar Xiong |
| Doubles 1 | W 7-6, 6-1 | Vicente Belizario / Jeffrey Cannon | Jeff Cai / Chris Jensen |
| Doubles 2 | W 6-0, 6-0 | Suk Lee / Edward Tang | Mark Cornejo / John Doe |
| Doubles 3 | W 7-5, 6-0 | James Cochrane / John Phillips | Leeladhar Agarwal / Samson Chan |
| Line | Score | STONEBRAE 18AM3.5A | FREMONT TC 18AM3.5A [String Theory] 1 |
|---|---|---|---|
| Singles 1 | W 4-6, 6-2, 1-0 | Ryan Kuo | Avinash Parthasarathy |
| Singles 2 | W 6-1, 6-3 | Jeffrey Cannon | Anirudh Srinivasan |
| Doubles 1 | W 6-3, 7-5 | Vicente Belizario / John Phillips | Andy Cheng / Rahul Madan |
| Doubles 2 | W 6-0, 6-2 | Suk Lee / Edward Tang | Ravindra Samson / Raghavan Sethuraman |
| Doubles 3 | L 3-6, 2-6 | Amit Gupta / Robert Wu | Ronak Gajjar / Min Zhou |
| Line | Score | STONEBRAE 18AM3.5A | PLEASANTON 18AM3.5C [DPTG] 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | Jeffrey Cannon | Mehmet Turanalp |
| Singles 2 | L 4-6, 2-6 | Oliver Nono | Thangavel Duraisamy |
| Doubles 1 | L 3-6, 6-3, 0-1 | James Cochrane / Robert Wu | Shanker Chanda / Viswanatha Chittepu |
| Doubles 2 | W 6-4, 4-6, 1-0 | Ryan Kuo / Edward Tang | Stephen Kobata / Venkat Prodhuturi |
| Doubles 3 | L 3-6, 2-6 | Mark Burdelle / Gennadiy Vernikov | Kiran Lakshminarayana / Surendra Valluru |
| Line | Score | STONEBRAE 18AM3.5A | FREMONT TC 18AM3.5A [String Theory] 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Jeffrey Cannon | Avinash Parthasarathy |
| Singles 2 | L 5-7, 2-6 | Ryan Kuo | Matt Miranda |
| Doubles 1 | W 5-7, 7-5, 1-0 | John Phillips / Vicente Belizario | Matthew Do / Ram Rai |
| Doubles 2 | L 2-6, 1-6 | Hong Choing / Mark Burdelle | Rahul Madan / Velu Pillai Padmanabhan |
| Doubles 3 | L 2-6, 7-5, 0-1 | Edward Tang / Robert Wu | Suresh Arora / Ashish Hiranandani |
| Line | Score | STONEBRAE 18AM3.5A | PLEASANTON 18AM3.5D [Cal Hawks] 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Jeffrey Cannon | Sasi Poruri |
| Singles 2 | W 6-0, 6-0 | Hong Choing | Saurabh Nautiyal |
| Doubles 1 | W 6-1, 6-4 | Vicente Belizario / John Phillips | Ram Subramanian / Karthikeyan Natham |
| Doubles 2 | L 4-6, 6-7 | Darren Buss / Robert Wu | Vinhp Bui / Nathan Michael Mertz |
| Doubles 3 | W 6-2, 6-2 | Ryan Kuo / Edward Tang | Laks Varathan / Wei Li |
| Line | Score | STONEBRAE 18AM3.5A | FREMONT TC 18AM3.5C [Fremont Tigers] 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Ryan Kuo | Wei Cheng |
| Singles 2 | L 3-6, 2-6 | Oliver Nono | Liqi Wang |
| Doubles 1 | W 6-1, 6-0 | Vicente Belizario / John Phillips | Ning Jiang / Thomas Chu |
| Doubles 2 | W 7-5, 6-0 | Darren Buss / Robert Wu | Hongbin Tong / Chen Yu |
| Doubles 3 | W 6-4, 6-3 | Hong Choing / Gennadiy Vernikov | Roy Luo / Long Wan |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other TPC STONEBRAE teams in 2022
- STONEBRAE 18AW2.5A [Wonder Women!] · Adult 18 & Over Womens 2.5
- STONEBRAE 18AW3.0A [Stonebrae] · Adult 18 & Over Womens 3.0
- STONEBRAE 18AW3.5A [Stonebrae] · Adult 18 & Over Womens 3.5 1
- STONEBRAE 18MX6.0A · Mixed 18 & Over 6.0
- STONEBRAE 18MX7.0A · Mixed 18 & Over 7.0
- STONEBRAE 40AM3.5A · Adult 40 & Over Mens 3.5 1
- STONEBRAE 40AW3.0A [CastleBrae] · Adult 40 & Over Womens 3.0
- STONEBRAE 40MX6.0A · Mixed 40 & Over 6.0
- STONEBRAE 40MX7.0A · Mixed 40 & Over 7.0 1
- STONEBRAE CM6.5A · Combo Mens League 6.5
- STONEBRAE CM7.5A · Combo Mens League 7.5 2
- STONEBRAE CW5.5A · Combo Womens League 5.5
- STONEBRAE CW6.5A · Combo Womens League 6.5