BAY TREES PK 18AW3.5A-DT
- League table
- 1st of 6
- Regular season
- 9-1
- Playoffs
- 1-1
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Angela Logan | 3.0C | 3.75 | 1-2 | |
| Tuesdai Powers | 3.5C | 3.75 up | 7-3 | |
| Belinda Buchanan | 3.5C | 3.68 | 5-3 | |
| Tracey Hull | 3.0C | 3.62 up | 0-2 | |
| Toni Li | 3.5C | 3.57 | 6-1 | |
| Helen Wong | 3.5C | 3.43 | 3-3 | |
| Shauntae Morris | 3.0C | 3.41 up | 2-1 | |
| Shashanna Singh | 3.0C | 3.39 up | 2-1 | |
| Belinda Castillo | 3.5C | 3.34 | 1-2 | |
| Connie J Chang | 3.0C | 3.33 up | 1-1 | |
| Julie Borjon | 3.5C | 3.23 | 4-3 | |
| Maria Greenwood | 3.5C | 3.22 | 6-1 | |
| Patti Presto | 3.5C | 3.21 | 3-0 | |
| Nga Gross | 3.5C | 3.15 | 3-0 | |
| Tinara Choing | 3.0C | 2.99 up | 2-1 | |
| Leslie Souttaphonh | 3.0C | 2.97 up | 3-2 |
Rosters in this league, in table order
What each row says
BAY TREES PK 18AW3.5A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
PLEASANTON 18AW3.5A-DT [Daytime Divas], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
CROW CANYON CC 18AW3.5A-DT, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
DIABLO CC 18AW3.5A-DT, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BAY CLUB PL 18AW3.5A-DT, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
BLACKHAWK CC 18AW3.5A-DT, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BAY TREES PK 18AW3.5A-DT | Corey Reich Tennis Center 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Helen Wong | Frances Donovan |
| Doubles 1 | W 7-6, 3-6, 1-0 | Belinda Buchanan / Julie Borjon | Midori Antebi / Cori Kau |
| Doubles 2 | L 0-6, 6-7 | Tuesdai Powers / Leslie Souttaphonh | Linh Becker / Cathy Papahadjopoulos |
| Line | Score | BAY TREES PK 18AW3.5A-DT | JOHNSON RANCH 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Tuesdai Powers | Jessica Peers |
| Doubles 1 | W 6-3, 6-3 | Belinda Buchanan / Julie Borjon | Maria Richardson / Rhona Wu |
| Doubles 2 | L 4-6, 6-2, 0-1 | Leslie Souttaphonh / Helen Wong | Lori Grbac / Caryn Wong |
| Line | Score | BAY TREES PK 18AW3.5A-DT | SAN CARLOS TC/ARGUELLO PK 18AW3.5A-DT [Supreme Court] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Helen Wong | Sumin Elarde |
| Doubles 1 | L 3-6, 0-6 | Belinda Buchanan / Julie Borjon | Lora Saarnio / Privina Sexton |
| Doubles 2 | L 7-6, 0-6, 0-1 | Tuesdai Powers / Maria Greenwood | Jennifer Skarakis / Sarah Chai |
| Line | Score | BAY TREES PK 18AW3.5A-DT | CROW CANYON CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Toni Li | Sonia Barnoff |
| Doubles 1 | L 7-6, 3-6, 0-1 | Belinda Buchanan / Julie Borjon | Debbie Baker / Dana Kruger |
| Doubles 2 | W 1-6, 6-4, 1-0 | Maria Greenwood / Tuesdai Powers | Robin Bunton / Cindy Raykiewicz |
| Line | Score | BAY TREES PK 18AW3.5A-DT | DIABLO CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 6-2, 2-6, 0-1 | Belinda Buchanan | Karen Martin |
| Doubles 1 | W 7-5, 3-6, 1-0 | Maria Greenwood / Tuesdai Powers | Andrea Challinor / Sia McDonald |
| Doubles 2 | W 7-5, 6-1 | Tinara Choing / Helen Wong | Nancy Daetz / Marilee Headen |
| Line | Score | BAY TREES PK 18AW3.5A-DT | BLACKHAWK CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Toni Li | Michelle Nagle |
| Doubles 1 | W 6-4, 6-0 | Shauntae Morris / Maria Greenwood | Kristine Kennedy / Mimi King |
| Doubles 2 | W 7-6, 6-4 | Angela Logan / Tuesdai Powers | Debbie Roof / Terri Waterman |
| Line | Score | BAY TREES PK 18AW3.5A-DT | BAY CLUB PL 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Connie J Chang | Mary J Bedegi |
| Doubles 1 | W 6-0, 6-1 | Leslie Souttaphonh / Shashanna Singh | Priscilla Z Behidj / Lila Erlandson |
| Doubles 2 | W 6-0, 6-1 | Belinda Castillo / Toni Li | Grace DeForest / Yolanda Scaramuzzo |
| Line | Score | BAY TREES PK 18AW3.5A-DT | DIABLO CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 4-6, 6-3, 1-0 | Toni Li | Karen Martin |
| Doubles 1 | W 6-0, 6-3 | Belinda Buchanan / Julie Borjon | Rochelle Rich / Catherine Griffin |
| Doubles 2 | W 6-0, 6-1 | Tuesdai Powers / Shashanna Singh | Vicky Cadet / Leslie Wuischpard |
| Line | Score | BAY TREES PK 18AW3.5A-DT | CROW CANYON CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Shauntae Morris | Sonia Barnoff |
| Doubles 1 | L 0-1 | Julie Borjon / Tracey Hull | Debbie Baker / Miriam DeQuadros |
| Doubles 2 | L 5-7, 5-7 | Belinda Castillo / Tinara Choing | Pia Moore / Dana Kruger |
| Line | Score | BAY TREES PK 18AW3.5A-DT | BLACKHAWK CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 3-6, 1-0 | Belinda Buchanan | Mimi King |
| Doubles 1 | W 6-2, 6-3 | Nga Gross / Tuesdai Powers | Lara Facteau / Kristine Kennedy |
| Doubles 2 | W 7-5, 6-3 | Leslie Souttaphonh / Patti Presto | Debbie Fuggetta / Aliza Grosh |
| Line | Score | BAY TREES PK 18AW3.5A-DT | BAY CLUB PL 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Connie J Chang | Yolanda Scaramuzzo |
| Doubles 1 | W 6-2, 7-5 | Maria Greenwood / Nga Gross | Lila Erlandson / Vanya Georgieva |
| Doubles 2 | W 6-1, 6-0 | Patti Presto / Tinara Choing | Grace DeForest / Mary J Bedegi |
| Line | Score | BAY TREES PK 18AW3.5A-DT | PLEASANTON 18AW3.5A-DT [Daytime Divas] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Toni Li | Fang Wong |
| Doubles 1 | W 7-6, 6-1 | Patti Presto / Julie Borjon | Dora Meier Lee / Trish O'Connor |
| Doubles 2 | L 4-6, 6-7 | Angela Logan / Belinda Castillo | Lani Aurelius / Judy Theriault |
| Line | Score | BAY TREES PK 18AW3.5A-DT | DIABLO CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 3-6, 1-0 | Shauntae Morris | Karen Martin |
| Doubles 1 | W 6-4, 6-1 | Maria Greenwood / Tuesdai Powers | Alexis Bybel / Catherine Griffin |
| Doubles 2 | L 6-2, 2-6, 0-1 | Tracey Hull / Shashanna Singh | Kelly McQueen / Michele Stedman |
| Line | Score | BAY TREES PK 18AW3.5A-DT | PLEASANTON 18AW3.5A-DT [Daytime Divas] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Belinda Buchanan | Nancy Blom |
| Doubles 1 | W 6-2, 6-2 | Helen Wong / Toni Li | Shelly Adams / Mary Reese |
| Doubles 2 | W 2-6, 7-5, 1-0 | Tuesdai Powers / Leslie Souttaphonh | Kimba Warford / Claire Milinkovich |
| Line | Score | BAY TREES PK 18AW3.5A-DT | CROW CANYON CC 18AW3.5A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Toni Li | Miriam DeQuadros |
| Doubles 1 | W 6-4, 6-3 | Maria Greenwood / Nga Gross | Rattana Graff / Heather Brown |
| Doubles 2 | L 4-6, 2-6 | Helen Wong / Angela Logan | Shelley Lober / Jill Pfeiffer |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other Bay Trees Tennis Park teams in 2022
- BAY TREES PK 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BAY TREES PK 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY TREES PK 18AW2.5A [Over Served] · Adult 18 & Over Womens 2.5
- BAY TREES PK 18AW3.0A · Adult 18 & Over Womens 3.0
- BAY TREES PK 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY TREES PK 18MX7.0A [Team Soju] · Mixed 18 & Over 7.0
- BAY TREES PK 18MX8.0A · Mixed 18 & Over 8.0
- BAY TREES PK 18MX9.0A · Mixed 18 & Over 9.0
- BAY TREES PK 18MX9.0B · Mixed 18 & Over 9.0
- BAY TREES PK 40AM3.0A [Dragons] · Adult 40 & Over Mens 3.0
- BAY TREES PK 40AM4.0A [BT Warriors] · Adult 40 & Over Mens 4.0 2
- BAY TREES PK 40AW2.5A [Over Served] · Adult 40 & Over Womens 2.5
- BAY TREES PK 40AW3.0A [Pink Ladies] · Adult 40 & Over Womens 3.0
- BAY TREES PK 40AW3.5A · Adult 40 & Over Womens 3.5 1
- BAY TREES PK 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- BAY TREES PK 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY TREES PK 40MX6.0A [Double Trouble] · Mixed 40 & Over 6.0
- BAY TREES PK 40MX7.0A [40 LOVE] · Mixed 40 & Over 7.0 1
- BAY TREES PK 40MX8.0A · Mixed 40 & Over 8.0
- BAY TREES PK 55AM6.0A · Adult 55 & Over Mens 6.0
- BAY TREES PK 55AM7.0A [OLD FARTS] · Adult 55 & Over Mens 7.0
- BAY TREES PK 55AW6.0A · Adult 55 & Over Womens 6.0
- BAY TREES PK 55AW7.0A · Adult 55 & Over Womens 7.0
- BAY TREES PK 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY TREES PK 55MX6.0A · Mixed 55 & Over 6.0
- BAY TREES PK 55MX7.0A [All Mixed Up] · Mixed 55 & Over 7.0
- BAY TREES PK 55MX8.0A · Mixed 55 & Over 8.0
- BAY TREES PK CM7.5A · Combo Mens League 7.5 1
- BAY TREES PK CM9.5A · Combo Mens League 9.5
- BAY TREES PK CW6.5A · Combo Womens Daytime League 6.5
- BAY TREES PK CW8.5A · Combo Womens League 8.5
- BAY TREES PK CW8.5B · Combo Womens League 8.5
- BAY TREES PK TLW4.5A · Tri-Level Women