BAY TREES PK 40AM4.0A [BT Warriors]
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Luu | 4.0s | 4.45 up | 1-1 | |
| Kazuhito Miyazaki | 4.0s | 4.19 | 4-2 | |
| Suresh Bhat | 4.0C | 4.13 up | 3-2 | |
| Clifton Pang | 4.0C | 4.11 | 2-2 | |
| Robert Leong | 4.0C | 3.94 | 1-4 | |
| David Pawid | 4.0C | 3.83 | 3-0 | |
| Larry Gorrono | 4.0C | 3.82 | 0-1 | |
| Andrew Stack | 4.0C | 3.78 | 0-3 | |
| Gil Liebrecht | 4.0C | 3.71 | 3-3 | |
| Anand Kumar | 4.0C | 3.66 | 1-2 | |
| Steven Fralick | 4.0C | 3.58 | 1-3 | |
| Stanford Quan | 4.0C | 3.48 | 3-2 | |
| Faser Carcallas | 4.0C | 3.44 | 0-4 | |
| James Cochrane | 3.5C | 3.44 | 0-1 | |
| Chen Zhang | 4.0C | 3.41 | 0-3 | |
| Harvey Sue | 3.5A | 3.32 up | 1-3 | |
| Michael Chan | 3.5A | 3.24 up | 2-2 | |
| Jessie Logia | 4.0C | 3.01 | 1-5 |
Rosters in this league, in table order
What each row says
PLEASANTON 40AM4.0C, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
PLEASANTON 40AM4.0A [DPTG], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GREENBROOK RS 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BLACKHAWK CC 40AM4.0A [Rafa's Rebels], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY TREES PK 40AM4.0A [BT Warriors], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | BLACKHAWK CC 40AM4.0A [Rafa's Rebels] 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Kazuhito Miyazaki | — |
| Doubles 1 | L 6-7, 0-6 | Jessie Logia / Faser Carcallas | Richard Hirshberg / David Bruce |
| Doubles 2 | W 6-1, 6-4 | Michael Chan / Gil Liebrecht | Scott Takishita / David Hsieh |
| Doubles 3 | W 7-6, 6-4 | Robert Leong / Anand Kumar | Robert Greer / Sridhar Balasubramanian |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | PLEASANTON 40AM4.0C 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 6-2, 0-1 | Kazuhito Miyazaki | Wayne Leong |
| Doubles 1 | L 2-6, 6-7 | Robert Leong / Andrew Stack | Peter Lowe / Mike van Doorn |
| Doubles 2 | L 2-6, 2-6 | Anand Kumar / Chen Zhang | Michael Lee / Wesley Zhu |
| Doubles 3 | L 5-7, 7-5, 0-1 | Stanford Quan / Harvey Sue | Dan Copenhagen / Steve Strain |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | GREENBROOK RS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-1 | Clifton Pang | Kirk Sadur |
| Doubles 1 | L 5-7, 6-7 | Michael Chan / Andrew Stack | Steve Wheeler / Jeffrey Maier |
| Doubles 2 | W 6-3, 6-3 | Suresh Bhat / Gil Liebrecht | James Kim / Michael Rogers |
| Doubles 3 | W 3-6, 7-6, 1-0 | David Pawid / Steven Fralick | Marty Tedlock / Alan Lam |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | PLEASANTON 40AM4.0A [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Clifton Pang | Pravin Kumaradhas Lalitha |
| Doubles 1 | L 3-6, 0-6 | Chen Zhang / Andrew Stack | Hitendra Mishra / Anand Vairavan |
| Doubles 2 | L 4-6, 7-6 | Suresh Bhat / James Cochrane | Selvam Doraisamy / Gabriel Ionita |
| Doubles 3 | L 3-6, 4-6 | Robert Leong / Harvey Sue | Arun Raj / Rohit Chhabra |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | BLACKHAWK CC 40AM4.0A [Rafa's Rebels] 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | David Pawid | Balpreet Pankaj |
| Doubles 1 | L 3-6, 1-6 | Faser Carcallas / Gil Liebrecht | Amilcar Perez / Hoon Lee |
| Doubles 2 | W 6-1, 6-3 | Stanford Quan / Kazuhito Miyazaki | Richard Hirshberg / Ganesh Nair |
| Doubles 3 | L 1-6, 1-6 | Robert Leong / Steven Fralick | Robert Greer / Sridhar Balasubramanian |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | BLACKHAWK CC 40AM4.0A [Rafa's Rebels] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | David Luu | Scott Takishita |
| Doubles 1 | L 1-6, 2-6 | Jessie Logia / Faser Carcallas | Amilcar Perez / Hoon Lee |
| Doubles 2 | W 6-4, 6-3 | Harvey Sue / Suresh Bhat | Babak Khayatan / Jeff Shaw |
| Doubles 3 | L 6-2, 1-6, 0-1 | Chen Zhang / Steven Fralick | Robert Greer / Sridhar Balasubramanian |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | GREENBROOK RS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Kazuhito Miyazaki | Michael Rogers |
| Doubles 1 | L 5-7, 1-6 | Jessie Logia / Gil Liebrecht | Thomas Burrill / David Snapp |
| Doubles 2 | L 4-6, 2-6 | Stanford Quan / Michael Chan | Jeffrey Maier / Steve Wheeler |
| Doubles 3 | L 7-5, 2-6, 0-1 | Robert Leong / Anand Kumar | James Kim / Marty Tedlock |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | PLEASANTON 40AM4.0C 2 |
|---|---|---|---|
| Singles 1 | L 6-3, 2-6, 0-1 | Kazuhito Miyazaki | Raghavendra Thodime |
| Doubles 1 | L 0-6, 2-6 | Jessie Logia / Clifton Pang | Venkateshan Sundaram / Peter Lowe |
| Doubles 2 | W 6-2, 6-4 | Suresh Bhat / Gil Liebrecht | Darien Lum / Steve Strain |
| Doubles 3 | W 6-2, 2-6, 1-0 | Michael Chan / Stanford Quan | Dan Copenhagen / Vishal Saboo |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | GREENBROOK RS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-1, 0-1 | Clifton Pang | David Snapp |
| Doubles 1 | L 2-6, 2-6 | Jessie Logia / Faser Carcallas | Tim Baldocchi / David Wisser |
| Doubles 2 | W 7-5, 6-2 | Kazuhito Miyazaki / Stanford Quan | Nick Scriabine / Steve Wheeler |
| Doubles 3 | L 6-4, 4-6, 0-1 | David Luu / Harvey Sue | Michael Rogers / Kaarthik Natarajhan |
| Line | Score | BAY TREES PK 40AM4.0A [BT Warriors] | PLEASANTON 40AM4.0A [DPTG] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Kazuhito Miyazaki | Ritesh Bhandari |
| Doubles 1 | L 7-6, 2-6, 0-1 | Suresh Bhat / Gil Liebrecht | Selvam Doraisamy / Anand Vairavan |
| Doubles 2 | W 6-1, 3-6, 1-0 | David Pawid / Jessie Logia | Munir Bhimani / Subir Das |
| Doubles 3 | L 2-6, 6-4, 0-1 | Steven Fralick / Larry Gorrono | Ahmed Murad / Jonathan Huang |
Tennis Desk Research: Does the home team really win more? · 1 more
33 other Bay Trees Tennis Park teams in 2022
- BAY TREES PK 18AM4.0A · Adult 18 & Over Mens 4.0 2
- BAY TREES PK 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY TREES PK 18AW2.5A [Over Served] · Adult 18 & Over Womens 2.5
- BAY TREES PK 18AW3.0A · Adult 18 & Over Womens 3.0
- BAY TREES PK 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- BAY TREES PK 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY TREES PK 18MX7.0A [Team Soju] · Mixed 18 & Over 7.0
- BAY TREES PK 18MX8.0A · Mixed 18 & Over 8.0
- BAY TREES PK 18MX9.0A · Mixed 18 & Over 9.0
- BAY TREES PK 18MX9.0B · Mixed 18 & Over 9.0
- BAY TREES PK 40AM3.0A [Dragons] · Adult 40 & Over Mens 3.0
- BAY TREES PK 40AW2.5A [Over Served] · Adult 40 & Over Womens 2.5
- BAY TREES PK 40AW3.0A [Pink Ladies] · Adult 40 & Over Womens 3.0
- BAY TREES PK 40AW3.5A · Adult 40 & Over Womens 3.5 1
- BAY TREES PK 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- BAY TREES PK 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY TREES PK 40MX6.0A [Double Trouble] · Mixed 40 & Over 6.0
- BAY TREES PK 40MX7.0A [40 LOVE] · Mixed 40 & Over 7.0 1
- BAY TREES PK 40MX8.0A · Mixed 40 & Over 8.0
- BAY TREES PK 55AM6.0A · Adult 55 & Over Mens 6.0
- BAY TREES PK 55AM7.0A [OLD FARTS] · Adult 55 & Over Mens 7.0
- BAY TREES PK 55AW6.0A · Adult 55 & Over Womens 6.0
- BAY TREES PK 55AW7.0A · Adult 55 & Over Womens 7.0
- BAY TREES PK 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY TREES PK 55MX6.0A · Mixed 55 & Over 6.0
- BAY TREES PK 55MX7.0A [All Mixed Up] · Mixed 55 & Over 7.0
- BAY TREES PK 55MX8.0A · Mixed 55 & Over 8.0
- BAY TREES PK CM7.5A · Combo Mens League 7.5 1
- BAY TREES PK CM9.5A · Combo Mens League 9.5
- BAY TREES PK CW6.5A · Combo Womens Daytime League 6.5
- BAY TREES PK CW8.5A · Combo Womens League 8.5
- BAY TREES PK CW8.5B · Combo Womens League 8.5
- BAY TREES PK TLW4.5A · Tri-Level Women