ALMADEN SR 18AM3.5A
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Shaunak Kashyap | 3.5C | 3.56 | 1-2 | |
| Shihe Cao | 3.5C | 3.55 | 3-1 | |
| Paul Voan | 3.5C | 3.55 | 2-1 | |
| Kevin Nguyen | 3.5C | 3.52 | 5-2 | |
| Chris Smith | 3.5C | 3.51 | 3-0 | |
| Jeffrey Phan | 3.5C | 3.41 | 0-4 | |
| Rick McKinney | 3.5C | 3.24 | 1-8 | |
| Suneel Sharma | 3.5C | 3.21 | 3-2 | |
| Muneer Waheed | 3.5C | 3.18 | 1-5 | |
| Patrick Longenbaker | 3.0C | 3.15 | 1-1 | |
| Gil Suh | 3.5C | 3.03 | 0-3 | |
| Ji Young Baek | 3.5C | 2.99 | 0-3 | |
| Bijan Rafizadeh | 3.5C | 2.97 | 0-5 | |
| Stephen Cumming | 3.0C | 2.91 | 1-0 | |
| Tony Wolfram | 3.0C | 2.87 | 0-2 | |
| Erik Ordentlich | 3.5C | 2.86 | 1-5 | |
| Allen Gilliland | 3.5s | 2.81 | 0-4 | |
| Mike McCarthy | 3.5C | 2.76 | 0-6 | |
| Raoul Badaoui | 3.0C | 2.63 | 0-3 |
Rosters in this league, in table order
What each row says
WALLENBERG PK 18AM3.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LOS GATOS SR 18AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 18AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 18AM3.5A [Corey's Peeps], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ALMADEN SR 18AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BRAMHALL PK 18AM3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ALMADEN SR 18AM3.5A | MORGAN HILL TC/MORGAN HILL TC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Shihe Cao | Adam Porcellato |
| Singles 2 | W 6-3, 6-3 | Suneel Sharma | Eljohn Alaban |
| Doubles 1 | W 7-5, 6-4 | Kevin Nguyen / Chris Smith | Philip Madriaga / Daniel Svensson |
| Doubles 2 | L 1-6, 1-6 | Mike McCarthy / Raoul Badaoui | Frederick Raniel / Kourosh Younesi |
| Doubles 3 | W 6-1, 7-5 | Patrick Longenbaker / Muneer Waheed | Anton Andreev / Vishy Nirakari |
| Line | Score | ALMADEN SR 18AM3.5A | WALLENBERG PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Shihe Cao | Zeshan Anwar |
| Singles 2 | L 0-6, 0-6 | Ji Young Baek | Thinh Nguyen |
| Doubles 1 | L 1-6, 3-6 | Bijan Rafizadeh / Muneer Waheed | Deepak Shetty / Ymanol Valdes MacHado |
| Doubles 2 | L 2-6, 5-7 | Raoul Badaoui / Erik Ordentlich | Richard Yang / Minh Lam |
| Doubles 3 | L 2-6, 4-6 | Rick McKinney / Jeffrey Phan | Patrick Herbert / Girish Patangay |
| Line | Score | ALMADEN SR 18AM3.5A | BAY CLUB COURTSIDE 18AM3.5A [Corey's Peeps] 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 0-6 | Bijan Rafizadeh | Ruedi Graf |
| Singles 2 | L 4-6, 4-6 | Kevin Nguyen | Swaroop Thimmegowda |
| Doubles 1 | L 4-6, 0-6 | Rick McKinney / Gil Suh | Yu Sun / Liwei Zhou |
| Doubles 2 | L 0-6, 1-6 | Mike McCarthy / Muneer Waheed | Ben Chen / Corey Ebadat |
| Doubles 3 | L 2-6, 2-6 | Patrick Longenbaker / Allen Gilliland | Michael Zukin / Billy Yuen |
| Line | Score | ALMADEN SR 18AM3.5A | BRAMHALL PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Suneel Sharma | Xin Zhao |
| Singles 2 | L 5-7, 3-6 | Shaunak Kashyap | Tinglin Liu |
| Doubles 1 | L 6-7, 6-1, 0-1 | Rick McKinney / Muneer Waheed | Chuanxi Zhang / Sebastian Su |
| Doubles 2 | L 4-6, 2-6 | Mike McCarthy / Bijan Rafizadeh | Louis Sheng / Yixia Mao |
| Doubles 3 | W 7-6, 6-2 | Stephen Cumming / Erik Ordentlich | Kyle Zhang / Chenyue He |
| Line | Score | ALMADEN SR 18AM3.5A | LOS GATOS SR 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Shaunak Kashyap | Alberto Llerena |
| Singles 2 | L 2-6, 0-6 | Suneel Sharma | Nick Gu |
| Doubles 1 | L 2-6, 1-6 | Paul Voan / Jeffrey Phan | Michael Bartlett / Sergiu Fador |
| Doubles 2 | L 3-6, 3-6 | Rick McKinney / Allen Gilliland | Devank Agarwal / Russ Lujan |
| Doubles 3 | L 2-6, 5-7 | Gil Suh / Muneer Waheed | Dana Glusovich / Tao Huang |
| Line | Score | ALMADEN SR 18AM3.5A | MORGAN HILL TC/MORGAN HILL TC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Shaunak Kashyap | Artur Gainullin |
| Singles 2 | W 6-0, 6-1 | Suneel Sharma | Adam Porcellato |
| Doubles 1 | W 6-1, 6-3 | Rick McKinney / Kevin Nguyen | Amir Ahmadzadeh / Kourosh Younesi |
| Doubles 2 | L 5-7, 6-2, 0-1 | Jeffrey Phan / Muneer Waheed | Malvin Mercado / Johnny Zhou |
| Doubles 3 | L 0-6, 1-6 | Erik Ordentlich / Raoul Badaoui | Elliott Do / Anton Andreev |
| Line | Score | ALMADEN SR 18AM3.5A | WALLENBERG PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Tony Wolfram | Zeshan Anwar |
| Singles 2 | 0-6, 0-6 | — | Lu Truong |
| Doubles 1 | L 6-3, 1-6, 0-1 | Kevin Nguyen / Rick McKinney | Dustin Tran / Thinh Nguyen |
| Doubles 2 | L 0-6, 1-6 | Allen Gilliland / Bijan Rafizadeh | Richard Yang / Padmakiran K S |
| Doubles 3 | L 1-6, 1-6 | Erik Ordentlich / Mike McCarthy | Leon Nguyen / Jason Feng |
| Line | Score | ALMADEN SR 18AM3.5A | BAY CLUB COURTSIDE 18AM3.5A [Corey's Peeps] 1 |
|---|---|---|---|
| Singles 1 | L 6-3, 4-6, 0-1 | Shihe Cao | Swaroop Thimmegowda |
| Singles 2 | L 2-6, 2-6 | Suneel Sharma | Ruedi Graf |
| Doubles 1 | W 7-6, 7-6 | Chris Smith / Kevin Nguyen | Ahmer Khan / Sanjay Vadlamani |
| Doubles 2 | L 7-5, 4-6, 0-1 | Rick McKinney / Gil Suh | James Mercado / Joseph Chan |
| Doubles 3 | L 2-6, 1-6 | Ji Young Baek / Erik Ordentlich | Shuanglong Zhang / Sugam Pandey |
| Line | Score | ALMADEN SR 18AM3.5A | LOS GATOS SR 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Tony Wolfram | Devank Agarwal |
| Singles 2 | L 3-6, 6-3, 0-1 | Bijan Rafizadeh | Tao Huang |
| Doubles 1 | W 7-5, 7-6 | Paul Voan / Kevin Nguyen | Michael Bartlett / Deon Boles |
| Doubles 2 | L 4-6, 1-6 | Rick McKinney / Ji Young Baek | Sergiu Fador / Jim Mccanny |
| Doubles 3 | L 7-5, 0-6, 0-1 | Jeffrey Phan / Mike McCarthy | Alberto Llerena / Gregory Wagenhoffer |
| Line | Score | ALMADEN SR 18AM3.5A | BRAMHALL PK 18AM3.5B 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Chris Smith | Louis Sheng |
| Singles 2 | W 4-6, 6-1, 1-0 | Shihe Cao | Zhenyuan Liu |
| Doubles 1 | W 6-4, 6-2 | Kevin Nguyen / Paul Voan | Jason Wong / Weixuan Sun |
| Doubles 2 | L 1-6, 2-6 | Rick McKinney / Mike McCarthy | Tao Sun / Rickon Zhang |
| Doubles 3 | L 0-6, 3-6 | Allen Gilliland / Erik Ordentlich | Tianyi Zhao / Chuanxi Zhang |
Tennis Desk Research: Does the home team really win more? · 1 more
34 other ALMADEN SWIM AND RACQUET CLUB teams in 2026
- ALMADEN SR 18AM3.0A · Adult 18 & Over Mens 3.0
- ALMADEN SR 18AM4.5A · Adult 18 & Over Mens 4.5
- ALMADEN SR 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- ALMADEN SR 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ALMADEN SR 18AW3.5A [Volley Llamas] · Adult 18 & Over Womens 3.5
- ALMADEN SR 18MX6.0A · Mixed 18 & Over 6.0
- ALMADEN SR 18MX7.0A · Mixed 18 & Over 7.0 2
- ALMADEN SR 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN SR 18MX9.0A · Mixed 18 & Over 9.0
- ALMADEN SR 40AM3.0A [ASRC/AVAC] · Adult 40 & Over Mens 3.0
- ALMADEN SR 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN SR 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- ALMADEN SR 40AM4.5A · Adult 40 & Over Mens 4.5
- ALMADEN SR 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- ALMADEN SR 40AW3.0A [40-Love] · Adult 40 & Over Womens 3.0
- ALMADEN SR 40AW3.5A · Adult 40 & Over Womens 3.5
- ALMADEN SR 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- ALMADEN SR 40MX6.0A [Summer Swingers] · Mixed 40 & Over 6.0
- ALMADEN SR 40MX7.0A · Mixed 40 & Over 7.0
- ALMADEN SR 40MX7.0B [Team Bee's] · Mixed 40 & Over 7.0
- ALMADEN SR 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN SR 40MX9.0A · Mixed 40 & Over 9.0
- ALMADEN SR 55AW6.0A [Wise Aces ] · Adult 55 & Over Womens 6.0
- ALMADEN SR 55AW7.0A · Adult 55 & Over Womens 7.0
- ALMADEN SR 55MX6.0A [AlmadenMXDNuts] · Mixed 55 & Over 6.0
- ALMADEN SR 55MX7.0A [Vintage Vibes] · Mixed 55 & Over 7.0
- ALMADEN SR CM6.5A · Combo Mens League 6.5
- ALMADEN SR CM7.5A · Combo Mens League 7.5 1
- ALMADEN SR CM8.5A · Combo Mens League 8.5
- ALMADEN SR CM9.5A [Ngo problemo!] · Combo Mens League 9.5
- ALMADEN SR CW5.5A · Combo Womens League 5.5
- ALMADEN SR CW5.5A-DT · Combo Womens Daytime League 5.5
- ALMADEN SR CW6.5A [L&L Court Jam] · Combo Womens League 6.5
- ALMADEN SR CW7.5A [Classy & Sassy] · Combo Womens League 7.5