ALMADEN SR 40AM3.0A [ASRC/AVAC]
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Patrick Longenbaker | 3.0C | 3.15 | 2-1 | |
| Eugene Bonev | 3.0C | 2.99 | 3-1 | |
| Stephen Cumming | 3.0C | 2.91 | 2-1 | |
| Tony Wolfram | 3.0C | 2.87 | 3-2 | |
| Kevin Saxon | 3.0C | 2.81 | 1-4 | |
| Jack Lin | 3.0C | 2.78 | 1-4 | |
| Dean Bell | 3.0C | 2.75 | 3-3 | |
| Fabrizio Maccioni | 3.0C | 2.74 | 1-4 | |
| Chris Johnson | 3.0C | 2.73 | 1-1 | |
| Tom Weldon | 3.0C | 2.73 | 3-1 | |
| Raoul Badaoui | 3.0C | 2.64 | 3-1 5 lines | |
| Phu Bui-Quang | 3.0C | 2.54 | 1-2 4 lines | |
| Jeff Lee | 3.0C | 2.54 | 2-3 | |
| Raja Jacob | 3.0C | 2.46 | 0-2 3 lines | |
| Hsing Hsieh | 3.0C | 2.44 | 3-3 | |
| Sean Minister | 2.5s | 2.41 | 1-2 |
Rosters in this league, in table order
What each row says
LOS GATOS SR 40AM3.0A [StrayCats], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BAY CLUB COURTSIDE 40AM3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SILVER CREEK 40AM3.0A [Gladiators], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
MORGAN HILL TC/MORGAN HILL TC 40AM3.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
ALMADEN SR 40AM3.0A [ASRC/AVAC], 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
LOS GATOS SR 40AM3.0B [Glorious Titans], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 2.5.
Team matches
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | MORGAN HILL TC/MORGAN HILL TC 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 2-6, 1-0 | Tony Wolfram | Tim D Nguyen |
| Doubles 1 | W 7-6, 6-2 | Jack Lin / Hsing Hsieh | Mihail Iotov / Al Chiang |
| Doubles 2 | W 6-4, 6-2 | Dean Bell / Raoul Badaoui | Gary Tellgren / Thomas Bruckner |
| Doubles 3 | W 6-4, 7-6 | Tom Weldon / Sean Minister | Ignacio Quiroz / Jeff Perham |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | LOS GATOS SR 40AM3.0A [StrayCats] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Fabrizio Maccioni | Maxim Zarzhetskiy |
| Doubles 1 | L 7-6, 1-6, 0-1 | Dean Bell / Eugene Bonev | Eyal Baruch / Jeffrey Essner |
| Doubles 2 | W 6-4, 4-6, 1-0 | Tom Weldon / Stephen Cumming | Sandeep Nama / Gary Serbent |
| Doubles 3 | L 1-6, 5-7 | Jeff Lee / Sean Minister | Victor Gaxiola / Michael Radu |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | LOS GATOS SR 40AM3.0B [Glorious Titans] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Fabrizio Maccioni | Armin Vahdat |
| Doubles 1 | W 7-5, 6-1 | Eugene Bonev / Jeff Lee | Faisal Mirza / Badis Ben Hamida |
| Doubles 2 | 6-0, 6-0 | Raoul Badaoui / Phu Bui-Quang | — |
| Doubles 3 | 6-0, 6-0 | Raja Jacob / Sean Minister | — |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | SILVER CREEK 40AM3.0A [Gladiators] |
|---|---|---|---|
| Singles 1 | L 6-2, 2-6, 0-1 | Fabrizio Maccioni | Terence T Park |
| Doubles 1 | W 4-6, 6-4, 1-0 | Patrick Longenbaker / Tony Wolfram | Gaurav Puri / Conrad Rodricks |
| Doubles 2 | W 6-2, 3-6, 1-0 | Tom Weldon / Stephen Cumming | Fernando Luque / Chandra Cheruku |
| Doubles 3 | L 6-3, 4-6, 0-1 | Raja Jacob / Dean Bell | Somnath Mani / Mehul Kochar |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | BAY CLUB COURTSIDE 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Eugene Bonev | William McCombe |
| Doubles 1 | L 1-6, 2-6 | Jack Lin / Kevin Saxon | Bruce Walicek / Alan Ren |
| Doubles 2 | L 4-6, 2-6 | Jeff Lee / Hsing Hsieh | Sargon Isaac / Roger Liu |
| Doubles 3 | L 0-6, 3-6 | Sean Minister / Raoul Badaoui | Sal Brogna / Michael Afendakis |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | MORGAN HILL TC/MORGAN HILL TC 40AM3.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Vishy Nirakari |
| Doubles 1 | L 7-5, 4-6, 0-1 | Kevin Saxon / Tony Wolfram | Thomas Stuckey / Mihail Iotov |
| Doubles 2 | W 6-0, 6-1 | Eugene Bonev / Hsing Hsieh | Michael Gallagher / Howard Watanabe |
| Doubles 3 | W 6-1, 7-5 | Raoul Badaoui / Dean Bell | Omid Sadraei / Ignacio Quiroz |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | LOS GATOS SR 40AM3.0A [StrayCats] |
|---|---|---|---|
| Singles 1 | L 0-6, 3-6 | Kevin Saxon | Maxim Zarzhetskiy |
| Doubles 1 | L 6-4, 4-6, 0-1 | Tony Wolfram / Chris Johnson | Eyal Baruch / Jeffrey Essner |
| Doubles 2 | L 6-4, 1-6, 0-1 | Stephen Cumming / Hsing Hsieh | Darin Dillehay / Justin Cowling |
| Doubles 3 | L 2-6, 2-6 | Phu Bui-Quang / Fabrizio Maccioni | Joe Menkhaus / Victor Gaxiola |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | LOS GATOS SR 40AM3.0B [Glorious Titans] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Jack Lin | Armin Vahdat |
| Doubles 1 | W 6-2, 6-4 | Chris Johnson / Patrick Longenbaker | Badis Ben Hamida / Yiqing Jin |
| Doubles 2 | W 2-6, 7-6, 1-0 | Hsing Hsieh / Jeff Lee | Ram Ranganathan / Christopher Kane |
| Doubles 3 | W 6-3, 6-2 | Phu Bui-Quang / Kevin Saxon | Subhendra Ghosh / Avinash Sridharan |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | SILVER CREEK 40AM3.0A [Gladiators] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Fabrizio Maccioni | Mausam Bhatt |
| Doubles 1 | L 3-6, 2-6 | Jack Lin / Kevin Saxon | Shibir Desai / Gaurav Puri |
| Doubles 2 | L 4-6, 2-6 | Hsing Hsieh / Tom Weldon | Jagan Deb / Vipul Badoni |
| Doubles 3 | W 4-6, 6-2, 1-0 | Dean Bell / Raoul Badaoui | Ghufran Ahmed / Raymond Lee |
| Line | Score | ALMADEN SR 40AM3.0A [ASRC/AVAC] | BAY CLUB COURTSIDE 40AM3.0A |
|---|---|---|---|
| Singles 1 | W 6-2 | Tony Wolfram | Ming-Da Tsai |
| Doubles 1 | L 1-6, 0-6 | Jack Lin / Patrick Longenbaker | Roger Liu / Alan Ren |
| Doubles 2 | L 0-6, 6-3, 0-1 | Dean Bell / Jeff Lee | Michael Afendakis / Frank Lung |
| Doubles 3 | L 2-6, 2-6 | Raja Jacob / Phu Bui-Quang | Dan Hata / Sal Brogna |
Tennis Desk Research: Does the home team really win more? · 1 more
34 other ALMADEN SWIM AND RACQUET CLUB teams in 2026
- ALMADEN SR 18AM3.0A · Adult 18 & Over Mens 3.0
- ALMADEN SR 18AM3.5A · Adult 18 & Over Mens 3.5 1
- ALMADEN SR 18AM4.5A · Adult 18 & Over Mens 4.5
- ALMADEN SR 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- ALMADEN SR 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ALMADEN SR 18AW3.5A [Volley Llamas] · Adult 18 & Over Womens 3.5
- ALMADEN SR 18MX6.0A · Mixed 18 & Over 6.0
- ALMADEN SR 18MX7.0A · Mixed 18 & Over 7.0 2
- ALMADEN SR 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN SR 18MX9.0A · Mixed 18 & Over 9.0
- ALMADEN SR 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN SR 40AM3.5A-DT · Adult 40 & Over Mens 3.5 Daytime
- ALMADEN SR 40AM4.5A · Adult 40 & Over Mens 4.5
- ALMADEN SR 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- ALMADEN SR 40AW3.0A [40-Love] · Adult 40 & Over Womens 3.0
- ALMADEN SR 40AW3.5A · Adult 40 & Over Womens 3.5
- ALMADEN SR 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- ALMADEN SR 40MX6.0A [Summer Swingers] · Mixed 40 & Over 6.0
- ALMADEN SR 40MX7.0A · Mixed 40 & Over 7.0
- ALMADEN SR 40MX7.0B [Team Bee's] · Mixed 40 & Over 7.0
- ALMADEN SR 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN SR 40MX9.0A · Mixed 40 & Over 9.0
- ALMADEN SR 55AW6.0A [Wise Aces ] · Adult 55 & Over Womens 6.0
- ALMADEN SR 55AW7.0A · Adult 55 & Over Womens 7.0
- ALMADEN SR 55MX6.0A [AlmadenMXDNuts] · Mixed 55 & Over 6.0
- ALMADEN SR 55MX7.0A [Vintage Vibes] · Mixed 55 & Over 7.0
- ALMADEN SR CM6.5A · Combo Mens League 6.5
- ALMADEN SR CM7.5A · Combo Mens League 7.5 1
- ALMADEN SR CM8.5A · Combo Mens League 8.5
- ALMADEN SR CM9.5A [Ngo problemo!] · Combo Mens League 9.5
- ALMADEN SR CW5.5A · Combo Womens League 5.5
- ALMADEN SR CW5.5A-DT · Combo Womens Daytime League 5.5
- ALMADEN SR CW6.5A [L&L Court Jam] · Combo Womens League 6.5
- ALMADEN SR CW7.5A [Classy & Sassy] · Combo Womens League 7.5