WILLOW PASS PK 18AM4.0A [Dark Willow]
- League table
- 2nd of 11
- Regular season
- 9-1
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jonathan Warner | 4.0C | 4.22 | 5-2 | |
| Jeffrey Magidson | 4.0C | 4.16 | 2-1 4 lines | |
| Warren Valdeabella | 4.0C | 4.13 | 2-3 | |
| Terry Chea | 4.0C | 4.05 | 5-0 | |
| Brian Miller | 4.0C | 4.05 | 5-3 | |
| Tobias Leung | 4.0A | 4.00 | 6-1 | |
| Steve Wheeler | 4.0C | 3.99 | 1-2 4 lines | |
| Jason Wu | 4.0C | 3.95 | 3-1 | |
| Bellal Daunish | 4.0C | 3.94 | 5-0 | |
| Rommel Bautista | 4.0C | 3.93 | 1-2 | |
| Matt Raleigh | 4.0C | 3.93 | 5-1 | |
| Carlos Carbajal | 4.0C | 3.91 | 8-1 10 lines | |
| Edward Scherer | 4.0C | 3.86 | 1-3 | |
| Joseph Yates | 4.0C | 3.82 | 1-2 | |
| William Yeh | 4.0C | 3.72 | 5-2 | |
| Kaushik Bangalore | 4.0C | 3.60 | 0-2 3 lines | |
| Moshrek Sobhy | 4.0C | 3.36 | 1-2 |
Rosters in this league, in table order
What each row says
REFUGIO PK 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
WILLOW PASS PK 18AM4.0A [Dark Willow], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0C, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
PINOLE PK 18AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0D [DVTC], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ROUND HILL CC 18AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0B [Shogun Warriors], 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
MEADOW STC 18AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MORAGA CC 18AM4.0A, 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0E, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0A, 11th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0C |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Kaushik Bangalore | Eugene Beyder |
| Singles 2 | W 6-3, 6-3 | Brian Miller | Christopher Lau |
| Doubles 1 | W 7-6, 6-7, 1-0 | Tobias Leung / Carlos Carbajal | Nick Behling / Nicholas Quintana |
| Doubles 2 | L 6-4, 3-6, 0-1 | Jonathan Warner / Steve Wheeler | Brian Hennessy / Chris Alexander |
| Doubles 3 | L 1-6, 2-6 | Edward Scherer / Moshrek Sobhy | Daniel Maidenberg / Alex Aguilar |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0B [Shogun Warriors] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Terry Chea | Kevin Kyono |
| Singles 2 | L 6-3, 5-7, 0-1 | Brian Miller | Larry Ferrari |
| Doubles 1 | W 7-5, 2-6, 1-0 | Jonathan Warner / Bellal Daunish | Aaron Lee / Scott Judy |
| Doubles 2 | L 0-6, 6-4, 0-1 | Jeffrey Magidson / William Yeh | Siddharth Nigam / Maxwell Njelita |
| Doubles 3 | 6-0, 6-0 | Steve Wheeler / Carlos Carbajal | — |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | REFUGIO PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Warren Valdeabella | Albert Acosta |
| Singles 2 | W 7-5, 6-2 | Terry Chea | Anthony Villavicencio |
| Doubles 1 | W 4-6, 7-5, 1-0 | William Yeh / Bellal Daunish | Daniel Yang / Mike Connerley |
| Doubles 2 | W 6-3, 6-3 | Carlos Carbajal / Tobias Leung | Joshua Bloom / Deepak Sadhu |
| Doubles 3 | L 6-4, 3-6, 0-1 | Brian Miller / Jonathan Warner | Phil Miller / Eric Lee |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | ROUND HILL CC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Warren Valdeabella | Arash Azarkhish |
| Singles 2 | W 6-3, 6-2 | Terry Chea | Dan Alster |
| Doubles 1 | L 3-6, 6-4, 0-1 | Rommel Bautista / Joseph Yates | Matt Dublin / Kevin Forster |
| Doubles 2 | W 4-6, 7-6, 1-0 | Jason Wu / Tobias Leung | Michael Dawid / James Ryan |
| Doubles 3 | W 6-3, 6-7, 1-0 | Carlos Carbajal / William Yeh | Patrick Lane / Michael Bradford |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | PINOLE PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-4 | Moshrek Sobhy | Adam Chacksfield |
| Singles 2 | W 7-6, 5-7, 1-0 | Terry Chea | David Kardon |
| Doubles 1 | W 6-4, 6-3 | Carlos Carbajal / Bellal Daunish | Saul Isidro / Patrick Kim |
| Doubles 2 | W 6-0, 6-4 | Brian Miller / Jonathan Warner | Sukit Tretriluxana / Eddy Quijada |
| Doubles 3 | W 6-2, 6-2 | Matt Raleigh / William Yeh | Andre Vernon / Jonathan Lim-Breitbart |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | MEADOW STC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-1, 0-1 | Brian Miller | Chris Peters |
| Singles 2 | W 7-5, 6-3 | Terry Chea | Abhijeet Kumar |
| Doubles 1 | W 6-2, 7-6 | Rommel Bautista / Joseph Yates | Andrew Benedict / Sanjay Vachani |
| Doubles 2 | W 6-4, 6-2 | Tobias Leung / Jonathan Warner | Daniel Bitton / Ari Hersher |
| Doubles 3 | L 6-7, 6-0, 0-1 | Edward Scherer / Matt Raleigh | Peerapong Tantameng / Kenny Widmann |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0C |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Warren Valdeabella | Dimitri Bazulin |
| Singles 2 | L 6-4, 2-6, 0-1 | William Yeh | Eugene Beyder |
| Doubles 1 | L 3-6, 4-6 | Rommel Bautista / Joseph Yates | Brian Hennessy / Chris Alexander |
| Doubles 2 | L 4-6, 2-6 | Carlos Carbajal / Jason Wu | Daniel Pottorff / Nicholas Quintana |
| Doubles 3 | L 3-6, 2-6 | Edward Scherer / Steve Wheeler | Daniel Maidenberg / Alex Aguilar |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Matt Raleigh | Andrey Izmaylov |
| Singles 2 | L 2-6, 0-6 | Kaushik Bangalore | Eren Erkalkan |
| Doubles 1 | W 6-2, 6-3 | Carlos Carbajal / Brian Miller | Anand Sahasram / Rajat Jain |
| Doubles 2 | W 6-2, 6-2 | Tobias Leung / Jonathan Warner | Hosoon Ku / Agung Zakaria |
| Doubles 3 | W 6-2, 6-2 | Jason Wu / Moshrek Sobhy | J Patrick Forden / Dale Welsh |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0D [DVTC] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Kaushik Bangalore | — |
| Singles 2 | 6-0, 6-0 | Jeffrey Magidson | — |
| Doubles 1 | W 4-6, 7-6, 1-0 | Carlos Carbajal / Warren Valdeabella | Riyazudeen Abdul Subhan / Ramkumar Annasami |
| Doubles 2 | W 7-5, 6-2 | Brian Miller / Bellal Daunish | Amrish Pantvaidya / Vishy Venkitakrishnan |
| Doubles 3 | W 7-6, 6-0 | Matt Raleigh / William Yeh | Punyanjan Sen / Sujith CM |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | WALNUT CREEK RC/Walnut Creek TC 18AM4.0E |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Jeffrey Magidson | Mehrdad Mohebi |
| Singles 2 | L 6-4, 4-6, 0-1 | Warren Valdeabella | Vijaya Bhargava |
| Doubles 1 | W 7-6, 6-2 | Carlos Carbajal / Tobias Leung | Jeb Horton / Vik Ahuja |
| Doubles 2 | W 6-3, 6-2 | Matt Raleigh / Edward Scherer | Brady Rogers / Ryan Rosete |
| Doubles 3 | W 6-0, 6-2 | Steve Wheeler / Jason Wu | Dang Do / Peter Zhong |
| Line | Score | WILLOW PASS PK 18AM4.0A [Dark Willow] | MORAGA CC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | William Yeh | Amir Koopah |
| Singles 2 | L 6-7, 6-3, 0-1 | Tobias Leung | Jake Stewart |
| Doubles 1 | W 6-2, 6-7, 1-0 | Jeffrey Magidson / Brian Miller | Christopher Nichols / Harry van Meines |
| Doubles 2 | W 6-3, 6-1 | Carlos Carbajal / Jonathan Warner | Kevin Hack / Alex Mooradian |
| Doubles 3 | W 6-1, 6-0 | Bellal Daunish / Matt Raleigh | Sepand Joorabchi / Brett Weiner |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other Willow Pass Park teams in 2026
- CONCORD TC/WILLOW PASS PK 18AM3.5A [WPCountryClub] · Adult 18 & Over Mens 3.5 2
- CONCORD TC/WILLOW PASS PK 18MX7.0A [WPCountryClub] · Mixed 18 & Over 7.0 1
- CONCORD TC/WILLOW PASS PK 40AM3.5A [WPCountryClub] · Adult 40 & Over Mens 3.5 1
- CONCORD TC/WILLOW PASS PK 40MX6.0A [WP Country Club] · Mixed 40 & Over 6.0
- CONCORD TC/WILLOW PASS PK 40MX7.0A [WP Country Club] · Mixed 40 & Over 7.0 1
- CONCORD TC/WILLOW PASS PK 65AW7.0A · Adult 65 & Over Womens 7.0
- CONCORD TC/WILLOW PASS PK CM6.5A [WP Country Club] · Combo Mens League 6.5 1
- CONCORD TC/WILLOW PASS PK CM7.5A [WP Country Club] · Combo Mens League 7.5
- WILLOW PASS PK 18AM4.5A [Dark Willow] · Adult 18 & Over Mens 4.5
- WILLOW PASS PK 18MX6.0A · Mixed 18 & Over 6.0
- WILLOW PASS PK 18MX8.0A [Love 2 Sedeuce ] · Mixed 18 & Over 8.0
- WILLOW PASS PK 40AM4.0A · Adult 40 & Over Mens 4.0 2
- WILLOW PASS PK 40AW4.0A · Adult 40 & Over Womens 4.0
- WILLOW PASS PK 40MX8.0A · Mixed 40 & Over 8.0
- WILLOW PASS PK 40MX8.0B · Mixed 40 & Over 8.0
- WILLOW PASS PK CM8.5A · Combo Mens League 8.5
- WILLOW PASS PK CW7.5A [Gandalicious] · Combo Womens League 7.5