REFUGIO PK 18AM4.0A
- League table
- 1st of 11
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| William Edman | 4.0C | 4.34 | 9-2 | |
| Jason Carlay | 4.0C | 4.27 | 3-0 4 lines | |
| Avi Gallant | 4.0C | 4.20 | 2-0 3 lines | |
| Phil Miller | 4.0C | 4.18 | 9-1 | |
| Albert Acosta | 4.0C | 4.14 | 7-3 | |
| Cyril Escanillas | 4.0C | 4.14 | 4-0 | |
| Mike Connerley | 4.0C | 4.13 | 7-4 | |
| Jose Aquino | 4.0C | 4.09 | 4-0 | |
| Douglas Straus | 4.0C | 4.07 | 3-1 | |
| Daniel Yang | 4.0s | 4.06 | 9-3 | |
| Franz Lozano | 4.0C | 4.00 | 4-1 | |
| Deepak Sadhu | 4.0C | 3.98 | 4-2 | |
| Joshua Bloom | 4.0C | 3.90 | 5-3 | |
| Keith Gallion | 4.0C | 3.88 | 1-2 | |
| Scott Magness | 4.0C | 3.86 | 2-1 | |
| Jeff Ballantine | 4.0C | 3.83 | 2-1 | |
| Eric Lee | 4.0C | 3.77 | 7-1 9 lines | |
| Anthony Villavicencio | 4.0s | 3.77 | 2-2 | |
| Barry Yu | 4.0C | 3.75 down | 2-1 4 lines | |
| Brandon Lai | 4.0C | 3.49 | 1-1 |
Rosters in this league, in table order
What each row says
REFUGIO PK 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
WILLOW PASS PK 18AM4.0A [Dark Willow], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0C, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
PINOLE PK 18AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0D [DVTC], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ROUND HILL CC 18AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0B [Shogun Warriors], 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
MEADOW STC 18AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MORAGA CC 18AM4.0A, 9th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0E, 10th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALNUT CREEK RC/Walnut Creek TC 18AM4.0A, 11th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | REFUGIO PK 18AM4.0A | WIKIUP R SC 18AM4.0A [REGULATORS] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Avi Gallant | Daniel Johnson |
| Singles 2 | W 6-1, 6-1 | Jason Carlay | Sean Steenburgh |
| Doubles 1 | W 6-3, 6-3 | Daniel Yang / Franz Lozano | Albert Higgs / Brett Wilmes |
| Doubles 2 | L 3-6, 7-5, 0-1 | Eric Lee / William Edman | Roy Peterka / Tom Frisher |
| Doubles 3 | W 6-4, 7-5 | Douglas Straus / Mike Connerley | Brad Swadling / Jamin Ruark |
| Line | Score | REFUGIO PK 18AM4.0A | BRAMHALL PK 18AM4.0A [BramPaseos] |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | William Edman | Scott Lee |
| Singles 2 | L 1-6, 1-6 | Douglas Straus | Hanxing Kuang |
| Doubles 1 | W 6-4, 0-6, 1-0 | Phil Miller / Albert Acosta | JZ Zhong / Chuong Truong |
| Doubles 2 | L 2-6, 6-7 | Daniel Yang / Mike Connerley | Ben D Ta / Joe Lee |
| Doubles 3 | L 6-4, 2-6, 0-1 | Joshua Bloom / Jeff Ballantine | David Lao / Jonathan Wong |
| Line | Score | REFUGIO PK 18AM4.0A | BAY CLUB SF TENNIS 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | William Edman | John Mccann |
| Singles 2 | L 3-6, 3-6 | Albert Acosta | Michael Chen |
| Doubles 1 | L 0-6, 2-6 | Deepak Sadhu / Joshua Bloom | Dennis Duan / Christopher Sycamore |
| Doubles 2 | L 6-3, 3-6, 0-1 | Mike Connerley / Daniel Yang | William Niessner / Julian Nguyen |
| Doubles 3 | L 2-6, 4-6 | Phil Miller / Barry Yu | Nicolas Martinez / Gabriel Chan |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0C |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | William Edman | Eugene Beyder |
| Singles 2 | W 6-4, 2-6, 1-0 | Albert Acosta | Dimitri Bazulin |
| Doubles 1 | W 6-0, 5-7, 1-0 | Cyril Escanillas / Jose Aquino | Daniel Pottorff / Nicholas Quintana |
| Doubles 2 | W 7-6, 5-7, 1-0 | Daniel Yang / Deepak Sadhu | Daniel Maidenberg / Alex Aguilar |
| Doubles 3 | W 7-6, 6-4 | Phil Miller / Barry Yu | Brian Hennessy / Nick Behling |
| Line | Score | REFUGIO PK 18AM4.0A | PINOLE PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | William Edman | David Kardon |
| Singles 2 | W 6-2, 6-0 | Albert Acosta | Adam Chacksfield |
| Doubles 1 | W 6-4, 6-3 | Eric Lee / Phil Miller | Robert Duong / Sukit Tretriluxana |
| Doubles 2 | W 6-2, 6-3 | Cyril Escanillas / Jose Aquino | Saul Isidro / Patrick Kim |
| Doubles 3 | W 6-4, 7-6 | Deepak Sadhu / Mike Connerley | Eddy Quijada / Kazuo Nakamoto |
| Line | Score | REFUGIO PK 18AM4.0A | MORAGA CC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | William Edman | Amir Koopah |
| Singles 2 | W 6-3, 6-3 | Albert Acosta | Daniel Jenkinson |
| Doubles 1 | W 6-1, 6-4 | Jason Carlay / Franz Lozano | Michael Evans / Jonathan Harris |
| Doubles 2 | W 6-3, 7-6 | Daniel Yang / Mike Connerley | Alex Mooradian / Jack Mooradian |
| Doubles 3 | W 6-4, 6-3 | Eric Lee / Phil Miller | Ben Olsen / Alton Schmitt |
| Line | Score | REFUGIO PK 18AM4.0A | WILLOW PASS PK 18AM4.0A [Dark Willow] |
|---|---|---|---|
| Singles 1 | L 3-6, 6-3, 0-1 | Albert Acosta | Warren Valdeabella |
| Singles 2 | L 5-7, 2-6 | Anthony Villavicencio | Terry Chea |
| Doubles 1 | L 6-4, 5-7, 0-1 | Daniel Yang / Mike Connerley | William Yeh / Bellal Daunish |
| Doubles 2 | L 3-6, 3-6 | Joshua Bloom / Deepak Sadhu | Carlos Carbajal / Tobias Leung |
| Doubles 3 | W 4-6, 6-3, 1-0 | Phil Miller / Eric Lee | Brian Miller / Jonathan Warner |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0C |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Albert Acosta | Thomas Roddenberry |
| Singles 2 | W 6-3, 4-6, 1-0 | Daniel Yang | Dimitri Bazulin |
| Doubles 1 | W 6-2, 3-6, 1-0 | William Edman / Phil Miller | Brian Hennessy / Nick Behling |
| Doubles 2 | L 4-6, 0-6 | Mike Connerley / Franz Lozano | Daniel Pottorff / Nicholas Quintana |
| Doubles 3 | W 6-3, 6-3 | Deepak Sadhu / Joshua Bloom | Chris Alexander / Eugene Beyder |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0E |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Jason Carlay | — |
| Singles 2 | 6-0, 6-0 | Eric Lee | — |
| Doubles 1 | W 6-1, 6-1 | William Edman / Barry Yu | Peter Zhong / Sterling Tai |
| Doubles 2 | W 6-1, 7-6 | Daniel Yang / Mike Connerley | Brady Rogers / Sushil Rajendran |
| Doubles 3 | W 6-1, 6-1 | Brandon Lai / Franz Lozano | Christopher Kemp / Guru Prasad Acharya |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0D [DVTC] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Avi Gallant | Pritesh Dasgupta |
| Singles 2 | W 6-1, 7-5 | Douglas Straus | Sujith CM |
| Doubles 1 | W 7-5, 6-4 | Phil Miller / Mike Connerley | Vishy Venkitakrishnan / Prashant Jagannathan |
| Doubles 2 | W 6-0, 6-2 | Cyril Escanillas / Jose Aquino | Uday Gupta / Punyanjan Sen |
| Doubles 3 | W 6-2, 6-1 | Eric Lee / William Edman | Dave Mark / Sundeep Kapoor |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0B [Shogun Warriors] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Albert Acosta | Alan Lam |
| Singles 2 | W 6-4, 6-3 | Anthony Villavicencio | Larry Ferrari |
| Doubles 1 | W 6-2, 6-1 | Deepak Sadhu / Daniel Yang | Aaron Lee / Garvin Tom |
| Doubles 2 | W 6-1, 6-0 | Mike Connerley / Phil Miller | Scott Judy / Maxwell Njelita |
| Doubles 3 | L 6-1, 5-7, 0-1 | Keith Gallion / Scott Magness | Lloyd Hohenstein / Paul Morrow |
| Line | Score | REFUGIO PK 18AM4.0A | ROUND HILL CC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Joshua Bloom | Arash Azarkhish |
| Singles 2 | W 6-1, 6-4 | Jason Carlay | Dan Alster |
| Doubles 1 | W 7-5, 6-2 | Jeff Ballantine / Jose Aquino | Lars Barfod / Stephan Johnson |
| Doubles 2 | L 2-6, 4-6 | Brandon Lai / Keith Gallion | Steve Meyer / Bill Cox |
| Doubles 3 | 6-0, 6-0 | Avi Gallant / Barry Yu | — |
| Line | Score | REFUGIO PK 18AM4.0A | PINOLE PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Albert Acosta | Fernando Ramos |
| Singles 2 | W 6-3, 6-3 | Anthony Villavicencio | Simon Tryzna |
| Doubles 1 | W 7-6, 7-5 | Eric Lee / Daniel Yang | Saul Isidro / Eddy Quijada |
| Doubles 2 | W 4-6, 6-3, 1-0 | William Edman / Mike Connerley | Kazuo Nakamoto / Sukit Tretriluxana |
| Doubles 3 | W 6-4, 4-6, 1-0 | Joshua Bloom / Jeff Ballantine | Young Min Kim / Sang Woo Ham |
| Line | Score | REFUGIO PK 18AM4.0A | MEADOW STC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Albert Acosta | Nicolas Bossut |
| Singles 2 | W 6-3, 6-1 | Joshua Bloom | Mehr Goodarz |
| Doubles 1 | W 2-6, 6-4, 1-0 | Eric Lee / Daniel Yang | Mitchell Barraza / Alfred Wang |
| Doubles 2 | W 7-6, 4-6, 1-0 | Cyril Escanillas / Scott Magness | Abhijeet Kumar / Peerapong Tantameng |
| Doubles 3 | W 6-4, 6-1 | Phil Miller / William Edman | Sanjay Vachani / Daniel Bitton |
| Line | Score | REFUGIO PK 18AM4.0A | WALNUT CREEK RC/Walnut Creek TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Anthony Villavicencio | Arjun P |
| Singles 2 | W 7-5, 6-2 | Douglas Straus | Eren Erkalkan |
| Doubles 1 | W 6-2, 6-2 | Joshua Bloom / Daniel Yang | Rajat Jain / Anand Sahasram |
| Doubles 2 | W 6-2, 6-3 | Keith Gallion / Franz Lozano | Andrey Izmaylov / Chad Harrison |
| Doubles 3 | W 7-6, 6-2 | Eric Lee / Scott Magness | Agung Zakaria / Rowan Semilla |
Tennis Desk Research: Does the home team really win more? · 1 more