UNIVERSITY CLUB PA 55AM9.0A
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Frederick | 5.0C | 4.82 | 1-2 | |
| Randy Becker | 4.5C | 4.62 | 2-0 | |
| Raymond Byrum | 5.0C | 4.60 | 2-2 | |
| Paul Liu | 4.5C | 4.45 | 1-4 | |
| Stephen Wullschleger | 4.5C | 4.43 | 4-1 | |
| Jeff Klapper | 4.5C | 4.29 | 4-0 | |
| Jason Matlof | 4.5C | 4.27 | 4-2 7 lines | |
| John Sullivan | 4.5C | 4.27 | 1-3 | |
| Tom Brehme | 4.5C | 4.23 | 6-2 9 lines | |
| Mitch Hu | 4.5C | 4.20 | 1-2 | |
| Mahi DeSilva | 4.0C | 4.14 | 3-0 | |
| Eli Sheynin | 4.5C | 4.12 | 2-2 | |
| Nathan Walker | 4.0C | 3.83 | 1-3 | |
| Craig Jorasch | 4.0C | 3.69 | 0-1 |
Rosters in this league, in table order
What each row says
PENINSULA TC 55AM9.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
LOS GATOS SR 55AM9.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
UNIVERSITY CLUB PA 55AM9.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BAY CLUB COURTSIDE 55AM9.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
Team matches
W May 24 home v BAY CLUB COURTSIDE 2-1
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | BAY CLUB COURTSIDE 55AM9.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-1, 0-1 | Paul Liu / John Sullivan | Christopher Abate / Victor Velton |
| Doubles 2 | W 5-7, 7-6, 1-0 | Eli Sheynin / Stephen Wullschleger | Rayne Liu / Roger Lin |
| Doubles 3 | 6-0, 6-0 | Tom Brehme / Jason Matlof | — |
L May 23 away v PENINSULA TC 1-2
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | PENINSULA TC 55AM9.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Raymond Byrum / Nathan Walker | Mark Campana / Mark Strem |
| Doubles 2 | L 3-6, 3-6 | Tom Brehme / Paul Liu | David Bressie / Scott Ritchey |
| Doubles 3 | W 5-7, 6-4, 1-0 | Jason Matlof / Stephen Wullschleger | John Flygare / John Kohli |
L May 21 home v LOS GATOS SR 1-2
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | LOS GATOS SR 55AM9.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | David Frederick / Mahi DeSilva | Raghava Chari / David Yvanovich |
| Doubles 2 | L 6-7, 3-6 | Paul Liu / John Sullivan | Mark Ebner / Herve Alexanian |
| Doubles 3 | L 1-6, 3-6 | Jason Matlof / Stephen Wullschleger | Thomas Krulevitch / Mike Ryan |
W May 17 away v LOS GATOS SR 3-0
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | LOS GATOS SR 55AM9.0A |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-3, 1-0 | John Sullivan / Paul Liu | Nazeem Noordeen / Anand Vasudev |
| Doubles 2 | W 6-2, 6-2 | Tom Brehme / Jeff Klapper | Raghava Chari / Mike Ryan |
| Doubles 3 | W 6-3, 6-0 | Eli Sheynin / Stephen Wullschleger | Rick Naras / David Yvanovich |
L May 3 away v LOS GATOS SR 1-2
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | LOS GATOS SR 55AM9.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | David Frederick / Craig Jorasch | Mike Ryan / David Reveno |
| Doubles 2 | L 4-6, 5-7 | Tom Brehme / John Sullivan | Thomas Krulevitch / Anand Vasudev |
| Doubles 3 | W 6-3, 6-2 | Randy Becker / Jason Matlof | Diego Arce / Raghava Chari |
W April 25 away v BAY CLUB COURTSIDE 2-1
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | BAY CLUB COURTSIDE 55AM9.0A |
|---|---|---|---|
| Doubles 1 | 0-6, 0-6 | — | Jeffrey Goldfien / Tom Kent |
| Doubles 2 | W 7-6, 6-2 | Tom Brehme / Jason Matlof | Victor Velton / Roger Lin |
| Doubles 3 | W 6-1, 6-1 | Stephen Wullschleger / Mahi DeSilva | Robert Gagliasso / Tim Bussey |
L April 18 home v PENINSULA TC 1-2
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | PENINSULA TC 55AM9.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Raymond Byrum / Nathan Walker | David Bressie / Daniel Mulready |
| Doubles 2 | L 6-2, 2-6, 0-1 | Mitch Hu / Paul Liu | Mark Strem / David Crawford |
| Doubles 3 | W 6-1, 6-1 | Tom Brehme / Jeff Klapper | Jack Herndon / Ken Mahrer |
W April 4 home v BAY CLUB COURTSIDE 2-1
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | BAY CLUB COURTSIDE 55AM9.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Raymond Byrum / Mahi DeSilva | Rayne Liu / Tom Kent |
| Doubles 2 | W 6-4, 6-3 | Tom Brehme / Jeff Klapper | Christopher Abate / Tim Bussey |
| Doubles 3 | L 6-2, 1-6, 0-1 | Jason Matlof / Eli Sheynin | Roger Lin / Jay Saddler |
L March 28 away v PENINSULA TC 1-2
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | PENINSULA TC 55AM9.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | David Frederick / Nathan Walker | Mark Campana / Mark Strem |
| Doubles 2 | L 2-6, 1-6 | Eli Sheynin / Mitch Hu | Lars Ahlstrom / David Bressie |
| Doubles 3 | W 6-3, 4-6, 1-0 | Tom Brehme / Jeff Klapper | Jack Herndon / Ken Mahrer |
W March 21 home v BAY CLUB COURTSIDE 3-0
| Line | Score | UNIVERSITY CLUB PA 55AM9.0A | BAY CLUB COURTSIDE 55AM9.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 2-6, 1-0 | Raymond Byrum / Nathan Walker | Christopher Abate / Jeffrey Goldfien |
| Doubles 2 | W 6-3, 6-3 | Jason Matlof / Randy Becker | Tom Kent / Brett Anthony Foreman |
| Doubles 3 | W 6-0, 6-0 | Tom Brehme / Mitch Hu | Jorge Vergara-Vega / Jay Saddler |
Tennis Desk Research: Does the home team really win more? · 1 more
27 other UNIVERSITY CLUB OF PALO ALTO teams in 2026
- UNIVERSITY CLUB PA 18AM3.5A · Adult 18 & Over Mens 3.5
- UNIVERSITY CLUB PA 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 18AW4.0A [UC + M-A] · Adult 18 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AM3.5A · Adult 40 & Over Mens 3.5
- UNIVERSITY CLUB PA 40AM4.0A · Adult 40 & Over Mens 4.0
- UNIVERSITY CLUB PA 40AM4.5A · Adult 40 & Over Mens 4.5
- UNIVERSITY CLUB PA 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 40AW3.5A · Adult 40 & Over Womens 3.5
- UNIVERSITY CLUB PA 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 40AW4.0A · Adult 40 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AW4.0A-DT [UCPA] · Adult 40 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 40MX7.0A · Mixed 40 & Over 7.0
- UNIVERSITY CLUB PA 40MX8.0A · Mixed 40 & Over 8.0
- UNIVERSITY CLUB PA 40MX9.0A · Mixed 40 & Over 9.0
- UNIVERSITY CLUB PA 55AM7.0A [UC/Rengstorff] · Adult 55 & Over Mens 7.0
- UNIVERSITY CLUB PA 55AM8.0A · Adult 55 & Over Mens 8.0
- UNIVERSITY CLUB PA 55AW7.0A · Adult 55 & Over Womens 7.0
- UNIVERSITY CLUB PA 55AW8.0A · Adult 55 & Over Womens 8.0
- UNIVERSITY CLUB PA 55MX7.0A · Mixed 55 & Over 7.0
- UNIVERSITY CLUB PA 55MX8.0A · Mixed 55 & Over 8.0
- UNIVERSITY CLUB PA 55MX9.0A · Mixed 55 & Over 9.0
- UNIVERSITY CLUB PA CM7.5A · Combo Mens League 7.5
- UNIVERSITY CLUB PA CW5.5A-DT · Combo Womens Daytime League 5.5
- UNIVERSITY CLUB PA CW6.5A-DT · Combo Womens Daytime League 6.5
- UNIVERSITY CLUB PA CW7.5A · Combo Womens League 7.5
- UNIVERSITY CLUB PA CW7.5A-DT · Combo Womens Daytime League 7.5