UNIVERSITY CLUB PA 40AW3.5A
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kelley Corley | 3.5C | 3.56 | 2-3 | |
| Elizabeth Olson | 3.5C | 3.55 | 4-2 | |
| Kate Pollock | 3.5C | 3.54 | 2-2 | |
| Amanda Ross | 3.5C | 3.52 | 4-2 | |
| Julie Arnheim | 3.5C | 3.47 | 1-3 | |
| Amy McCarter | 3.5C | 3.45 | 5-1 | |
| Lauren Goody | 3.5C | 3.42 | 1-1 | |
| Jennifer Walker | 3.5C | 3.42 | 3-2 | |
| Brette Hudacek | 3.5C | 3.39 | 2-1 | |
| Kerry Loftus | 3.5C | 3.31 | 5-1 | |
| Karelle Celestin | 3.5C | 3.29 | 2-0 3 lines | |
| Dana Guillet | 3.5C | 3.26 | 4-1 | |
| Susan Stark | 3.5C | 3.24 | 5-3 | |
| Elizabeth Brackenbury | 3.5 (was 3.0) | 3.23 | 1-5 | |
| Dara Knoblock | 3.0C | 3.19 | 0-1 | |
| Loren Gordon | 3.5C | 3.04 | 0-1 | |
| Christina Semba | 3.5C | 2.93 | 1-2 4 lines |
Rosters in this league, in table order
What each row says
ALPINE HILLS 40AW3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AW3.5A [PA Speed Demons], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
MOUNTAIN VIEW TC/RENGSTORFF PK 40AW3.5A [Forever Forty! ], 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
UNIVERSITY CLUB PA 40AW3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FREMONT HILLS CC 40AW3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
STANFORD-CRA 40AW3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
CUESTA TC 40AW3.5A [40-Love], 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PENINSULA CC 40AW3.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | ALPINE HILLS 40AW3.5A |
|---|---|---|---|
| Singles 1 | W 3-6, 7-5, 1-0 | Kate Pollock | Mia Hall |
| Doubles 1 | L 1-6, 1-6 | Elizabeth Brackenbury / Susan Stark | Alison Rosenthal / Katharine Carroll |
| Doubles 2 | L 4-6, 5-7 | Elizabeth Olson / Amanda Ross | Lauren Sagan / Jenny Harley |
| Doubles 3 | W 6-4, 6-7, 1-0 | Kerry Loftus / Amy McCarter | Ruth Taylor / Leila Mehra |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | STANFORD-CRA 40AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 7-6 | Jennifer Walker | Tamara Dunn |
| Doubles 1 | W 6-1, 6-1 | Brette Hudacek / Susan Stark | Wendy Stratton / Adele Gursky |
| Doubles 2 | W 6-3, 6-2 | Julie Arnheim / Kerry Loftus | Melynnie Rizvi / Cecile Holweg |
| Doubles 3 | W 6-4, 7-6 | Elizabeth Olson / Dana Guillet | Gloria Chaw / Kathy Kau |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | CUESTA TC 40AW3.5A [40-Love] |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Elizabeth Brackenbury | Lauren Nicolaisen |
| Doubles 1 | W 7-6, 6-2 | Amy McCarter / Susan Stark | Allison Gomez / Victoria Vanina |
| Doubles 2 | W 7-6, 6-2 | Dana Guillet / Jennifer Walker | Noriko Sekikawa / Anna-liza Estoesta |
| Doubles 3 | L 6-1, 6-7, 0-1 | Dara Knoblock / Christina Semba | Deana Blackburn / Mary Beth Huey |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | FREMONT HILLS CC 40AW3.5A |
|---|---|---|---|
| Singles 1 | L 5-7, 7-6, 0-1 | Elizabeth Brackenbury | Jillian Draeger |
| Doubles 1 | L 3-6, 1-6 | Kerry Loftus / Elizabeth Olson | Claiborne Brown / Amber Johnsen |
| Doubles 2 | W 4-6, 6-0, 1-0 | Amanda Ross / Susan Stark | Erika Ameri / Elaine Chong |
| Doubles 3 | W 6-0, 6-4 | Karelle Celestin / Amy McCarter | Wendy McDowell / Clari Nolet |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | RINCONADA PK 40AW3.5A [PA Speed Demons] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Khin Tint |
| Doubles 1 | W 6-7, 6-4, 1-0 | Kerry Loftus / Elizabeth Olson | Meilani Hendrawidjaja / Yejoo Eun |
| Doubles 2 | W 6-1, 6-0 | Kelley Corley / Amanda Ross | Ji Yeun Lee / Eunju Sagurton |
| Doubles 3 | L 4-6, 3-6 | Kate Pollock / Christina Semba | Bing Cai / Maria Karsner |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AW3.5A [Forever Forty! ] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Christine Comanor |
| Doubles 1 | L 3-6, 0-6 | Julie Arnheim / Susan Stark | Jennifer Falk / Tonya Vincent |
| Doubles 2 | W 6-3, 6-1 | Kelley Corley / Amy McCarter | Jill Nagahara-Evans / Veronica Sanchez |
| Doubles 3 | W 6-4, 3-6, 1-0 | Dana Guillet / Christina Semba | Grace Huang / Deborah Zeitschel |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | PENINSULA CC 40AW3.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-0, 0-1 | Elizabeth Brackenbury | Janet Stebbins |
| Doubles 1 | L 2-6, 0-6 | Loren Gordon / Jennifer Walker | Junko Tanaka / Caroline Lee |
| Doubles 2 | W 6-4, 7-5 | Dana Guillet / Elizabeth Olson | Yvette Gardner / Christine Fronczak |
| Doubles 3 | 6-0, 6-0 | Karelle Celestin / Christina Semba | — |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | ALPINE HILLS 40AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 5-7, 1-0 | Kate Pollock | Julie Mandia |
| Doubles 1 | L 2-6, 4-6 | Julie Arnheim / Kelley Corley | Allison Carlson / Kate Fenwick |
| Doubles 2 | W 6-7, 6-3, 1-0 | Susan Stark / Amanda Ross | Allison Moser / Shannon Basch |
| Doubles 3 | L 4-6, 6-7 | Brette Hudacek / Dana Guillet | Hayley Bakken / Tina Molumphy |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | STANFORD-CRA 40AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Elizabeth Brackenbury | Mirella Bucci |
| Doubles 1 | L 6-1, 4-6, 0-1 | Kelley Corley / Jennifer Walker | Catherine Wilson / Lisa Dunlevie |
| Doubles 2 | W 6-2, 6-2 | Karelle Celestin / Amanda Ross | Robin Cooke / Lisa Langer |
| Doubles 3 | W 6-2, 6-4 | Kerry Loftus / Elizabeth Olson | Cindy Kin / Cecile Holweg |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | CUESTA TC 40AW3.5A [40-Love] |
|---|---|---|---|
| Singles 1 | L 2-6, 6-7 | Elizabeth Brackenbury | Victoria Vanina |
| Doubles 1 | W 6-4, 6-4 | Brette Hudacek / Susan Stark | Tomomi Albert / Janet Lum |
| Doubles 2 | W 6-0, 6-0 | Kerry Loftus / Amy McCarter | Noriko Sekikawa / Sheilah Estoesta |
| Doubles 3 | W 6-3, 7-5 | Lauren Goody / Jennifer Walker | Allison Gomez / Mary Beth Huey |
| Line | Score | UNIVERSITY CLUB PA 40AW3.5A | RINCONADA PK 40AW3.5A [PA Speed Demons] |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Kate Pollock | Yi Zhang |
| Doubles 1 | L 1-6, 3-6 | Julie Arnheim / Lauren Goody | Aline Lima / Mai Pham |
| Doubles 2 | L 6-1, 3-6, 0-1 | Amanda Ross / Susan Stark | Aiko Murakami / Eunju Sagurton |
| Doubles 3 | L 6-7, 2-6 | Kelley Corley / Amy McCarter | Yejoo Eun / Ji Yeun Lee |
Tennis Desk Research: Does the home team really win more? · 1 more
27 other UNIVERSITY CLUB OF PALO ALTO teams in 2026
- UNIVERSITY CLUB PA 18AM3.5A · Adult 18 & Over Mens 3.5
- UNIVERSITY CLUB PA 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 18AW4.0A [UC + M-A] · Adult 18 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AM3.5A · Adult 40 & Over Mens 3.5
- UNIVERSITY CLUB PA 40AM4.0A · Adult 40 & Over Mens 4.0
- UNIVERSITY CLUB PA 40AM4.5A · Adult 40 & Over Mens 4.5
- UNIVERSITY CLUB PA 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 40AW4.0A · Adult 40 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AW4.0A-DT [UCPA] · Adult 40 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 40MX7.0A · Mixed 40 & Over 7.0
- UNIVERSITY CLUB PA 40MX8.0A · Mixed 40 & Over 8.0
- UNIVERSITY CLUB PA 40MX9.0A · Mixed 40 & Over 9.0
- UNIVERSITY CLUB PA 55AM7.0A [UC/Rengstorff] · Adult 55 & Over Mens 7.0
- UNIVERSITY CLUB PA 55AM8.0A · Adult 55 & Over Mens 8.0
- UNIVERSITY CLUB PA 55AM9.0A · Adult 55 & Over Mens 9.0
- UNIVERSITY CLUB PA 55AW7.0A · Adult 55 & Over Womens 7.0
- UNIVERSITY CLUB PA 55AW8.0A · Adult 55 & Over Womens 8.0
- UNIVERSITY CLUB PA 55MX7.0A · Mixed 55 & Over 7.0
- UNIVERSITY CLUB PA 55MX8.0A · Mixed 55 & Over 8.0
- UNIVERSITY CLUB PA 55MX9.0A · Mixed 55 & Over 9.0
- UNIVERSITY CLUB PA CM7.5A · Combo Mens League 7.5
- UNIVERSITY CLUB PA CW5.5A-DT · Combo Womens Daytime League 5.5
- UNIVERSITY CLUB PA CW6.5A-DT · Combo Womens Daytime League 6.5
- UNIVERSITY CLUB PA CW7.5A · Combo Womens League 7.5
- UNIVERSITY CLUB PA CW7.5A-DT · Combo Womens Daytime League 7.5