DAVIE STADIUM 40MX6.0A [Davie Ballers 2]
- League table
- 1st of 8
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jeremy Mollet | 3.0C | 3.60 | 7-1 | |
| Ada Palotai | 3.0C | 3.59 | 3-2 | |
| Marie Huxley | 3.0C | 3.57 down | 5-0 | |
| Christine Kizziah | 3.0C | 3.54 | 4-1 | |
| Sarah McElhinney | 3.0C | 3.43 | 6-0 | |
| Michael Cantor | 3.0C | 3.33 | 6-3 | |
| Catharina Koh-Mollet | 3.0C | 3.27 | 5-1 | |
| Solomon Tesfe | 3.0C | 3.27 | 5-0 | |
| Nicole Nguyen | 3.0C | 3.17 | 4-1 | |
| Mary Anderson | 3.0C | 3.16 | 1-2 | |
| Jamie Eder | 3.0C | 3.07 | 3-0 | |
| Barton Carter | 3.0s | 2.92 | 4-2 | |
| Collin Baker | 3.0C | 2.85 | 3-1 | |
| Audrey Irwin | 3.0C | 2.82 | 1-0 | |
| Adam Miller | 2.5s | 2.77 | 1-1 | |
| Mel Chang | 2.5s | 2.58 | 2-2 | |
| Gregor Mcnabb | 2.5s | 2.57 | 0-2 | |
| Neil Rideout | 2.5s | 2.54 | 0-1 | |
| Adam Abrons | 3.0C | 2.52 | 2-2 | |
| Andrea Bustamante | 3.0s | 2.49 | 0-4 |
Rosters in this league, in table order
What each row says
DAVIE STADIUM 40MX6.0A [Davie Ballers 2], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
DAVIE STADIUM 40MX6.0C, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CLAREMONT R and S 40MX6.0A [MixMasters], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LANEY TA/Encinal HS 40MX6.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BERKELEY TC 40MX6.0A [String Theory], 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
DAVIE STADIUM 40MX6.0B [Davie Ballers 1], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CHABOT CANYON 40MX6.0A [Comets], 7th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
OAKLAND HILLS 40MX6.0A, 8th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | ALMADEN VAC 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-0 | Sarah McElhinney / Jeremy Mollet | Jeffrey Essner / Veena McDiarmid |
| Doubles 2 | W 6-4, 6-3 | Solomon Tesfe / Marie Huxley | Eugene Bonev / Jule Flores |
| Doubles 3 | W 7-5, 6-2 | Mel Chang / Michael Cantor | Jack Lin / Sherilyn Hill |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | GLTF/GOLDMAN TC 40MX6.0A [Golden Gators] |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Ada Palotai / Michael Cantor | Jason Chapin / Michele Brasch |
| Doubles 2 | W 6-4, 2-6, 1-0 | Nicole Nguyen / Barton Carter | Mark Morissette / Shirley van de Wiel |
| Doubles 3 | L 7-6, 3-6, 0-1 | Christine Kizziah / Adam Abrons | Enrico Alis / Lilian Tom |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | FREMONT HILLS CC 40MX6.0A [SetsInTheCity] |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | Catharina Koh-Mollet / Jeremy Mollet | Chris Ling / Kei Worry |
| Doubles 2 | L 3-6, 4-6 | Mary Anderson / Michael Cantor | Jillian Draeger / Daniel Houlbrook |
| Doubles 3 | L 0-6, 0-6 | Andrea Bustamante / Barton Carter | Anand Kannan / Elaine Chong |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | CLAREMONT R and S 40MX6.0A [MixMasters] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-1 | Marie Huxley / Jeremy Mollet | Laura Guevara / Walter Cecka |
| Doubles 2 | W 6-3, 6-4 | Sarah McElhinney / Collin Baker | Denise Yamamoto / Josh Hannah |
| Doubles 3 | W 6-2, 6-2 | Nicole Nguyen / Solomon Tesfe | Susan Lee / Alexander Davis |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | LANEY TA/Encinal HS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 1-6, 0-1 | Ada Palotai / Michael Cantor | Christina Cordoza / Robert Chuck |
| Doubles 2 | W 6-1, 6-3 | Catharina Koh-Mollet / Jeremy Mollet | Shirley Rexrode / ALEX S WHANG |
| Doubles 3 | W 6-4, 6-2 | Christine Kizziah / Barton Carter | Pearl Leung / Tosh Okano |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | LANEY TA/Encinal HS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Marie Huxley / Barton Carter | Pearl Leung / Leonard Mauney |
| Doubles 2 | L 6-7, 6-3, 0-1 | Mary Anderson / Neil Rideout | Leann Kanowsky / ALEX S WHANG |
| Doubles 3 | L 2-6, 3-6 | Andrea Bustamante / Gregor Mcnabb | Olivia Mattox / Alan Wong |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | DAVIE STADIUM 40MX6.0B [Davie Ballers 1] |
|---|---|---|---|
| Doubles 1 | W 6-2, 5-2 | Michael Cantor / Mel Chang | Patrick Marchwiak / Emily Smith |
| Doubles 2 | W 6-0, 6-2 | Jeremy Mollet / Catharina Koh-Mollet | Kirill Mazin / Carolyn Whittle |
| Doubles 3 | L 0-6, 4-6 | Barton Carter / Andrea Bustamante | Enrique Henestroza Anguiano / Cindy Reid |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | BERKELEY TC 40MX6.0A [String Theory] |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Sarah McElhinney / Jamie Eder | Jill Foley / Brad Howells |
| Doubles 2 | W 6-2, 6-2 | Ada Palotai / Collin Baker | Gabriela Aranda / Holden Hume |
| Doubles 3 | L 5-7, 4-6 | Andrea Bustamante / Adam Abrons | Lynne Harrington / Tim Wedlake |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | DAVIE STADIUM 40MX6.0C |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Sarah McElhinney / Michael Cantor | LyLy Kim / Sherman Lin |
| Doubles 2 | W 6-2, 6-4 | Catharina Koh-Mollet / Jeremy Mollet | Maria Debenedetti / David Tang |
| Doubles 3 | L 5-7, 1-1 | Nicole Nguyen / Adam Miller | Melissa Sano / Nick Halatsis |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | CHABOT CANYON 40MX6.0A [Comets] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-0 | Sarah McElhinney / Collin Baker | Lawrence Browne / Joey Laurent |
| Doubles 2 | W 6-3, 6-3 | Marie Huxley / Adam Abrons | Ellen Kinoy / David Rolf |
| Doubles 3 | W 6-1, 6-0 | Christine Kizziah / Adam Miller | Vivek Verma / Lisa Eden |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | OAKLAND HILLS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Marie Huxley / Michael Cantor | Jenny Pfeiffer / Elijah Pfister |
| Doubles 2 | W 6-4, 6-1 | Nicole Nguyen / Solomon Tesfe | Carla Olynyk / Jinal Jhaveri |
| Doubles 3 | 6-0, 6-0 | Mel Chang / Gregor Mcnabb | — |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | CLAREMONT R and S 40MX6.0A [MixMasters] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Ada Palotai / Michael Cantor | Anne Wheeler / Doug Ng |
| Doubles 2 | W 6-3, 6-1 | Catharina Koh-Mollet / Jeremy Mollet | Annette Clear / Tom Baudendistel |
| Doubles 3 | W 6-2, 6-2 | Christine Kizziah / Solomon Tesfe | Susan Lee / Ali Niknejad |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | LANEY TA/Encinal HS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Jamie Eder / Ada Palotai | Pearl Leung / Leonard Mauney |
| Doubles 2 | W 6-2, 6-2 | Christine Kizziah / Barton Carter | David Bogdonoff / Leann Kanowsky |
| Doubles 3 | L 0-6, 7-6, 0-1 | Gregor Mcnabb / Mel Chang | Olivia Mattox / Alan Wong |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | DAVIE STADIUM 40MX6.0B [Davie Ballers 1] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Catharina Koh-Mollet / Jeremy Mollet | Becky Bremser / Duncan Watson |
| Doubles 2 | W 6-2, 6-1 | Mary Anderson / Michael Cantor | Kirill Mazin / Linda Lu |
| Doubles 3 | W 6-2, 3-6, 1-0 | Audrey Irwin / Adam Abrons | Jesica Goldhammer-Zebouah / Borivoje Nikolic |
| Line | Score | DAVIE STADIUM 40MX6.0A [Davie Ballers 2] | BERKELEY TC 40MX6.0A [String Theory] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Jamie Eder / Nicole Nguyen | Walter Garms / Irina Wolf Carriere |
| Doubles 2 | W 6-3, 6-3 | Solomon Tesfe / Sarah McElhinney | Lynne Harrington / Tim Wedlake |
| Doubles 3 | L 6-4, 4-6, 0-1 | Collin Baker / Mel Chang | Gabriela Aranda / Holden Hume |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other DAVIE TENNIS STADIUM teams in 2025
- DAVIE STADIUM 18AM4.0A [Poachers] · Adult 18 & Over Mens 4.0
- DAVIE STADIUM 18AM4.5A · Adult 18 & Over Mens 4.5
- DAVIE STADIUM 18AW3.0A [ALLEY CATZ] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18AW3.0B [SuperNovas] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18AW3.0C [Aces of Dimond] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18MX6.0A [Davie Ballers 1] · Mixed 18 & Over 6.0
- DAVIE STADIUM 18MX6.0B [Davie Ballers 2] · Mixed 18 & Over 6.0
- DAVIE STADIUM 40AM4.5A [Davie Dads] · Adult 40 & Over Mens 4.5
- DAVIE STADIUM 40MX6.0B [Davie Ballers 1] · Mixed 40 & Over 6.0
- DAVIE STADIUM 40MX6.0C · Mixed 40 & Over 6.0
- DAVIE STADIUM 40MX7.0A · Mixed 40 & Over 7.0
- DAVIE STADIUM 55AW7.0A · Adult 55 & Over Womens 7.0
- DAVIE STADIUM 55MX6.0A · Mixed 55 & Over 6.0
- DAVIE STADIUM 55MX7.0A · Mixed 55 & Over 7.0
- DAVIE STADIUM CM6.5A [Hoot Shots] · Combo Mens League 6.5
- DAVIE STADIUM CM7.5A [Poachers] · Combo Mens League 7.5
- DAVIE STADIUM CW6.5A · Combo Womens League 6.5
- LANEY TA/DAVIE STADIUM 18MX6.0B · Mixed 18 & Over 6.0
- LANEY TA/DAVIE STADIUM 18MX8.0A · Mixed 18 & Over 8.0
- LANEY TA/DAVIE STADIUM 40AW3.0A · Adult 40 & Over Womens 3.0
- LANEY TA/DAVIE STADIUM 40AW3.5A · Adult 40 & Over Womens 3.5
- LANEY TA/DAVIE STADIUM 65AM7.0A · Adult 65 & Over Mens 7.0