DAVIE STADIUM 18AM4.5A
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Aaron Freedman | 4.5C | 4.65 | 4-1 | |
| Stefan Hura | 4.5C | 4.56 | 3-1 | |
| David Chang | 4.5C | 4.49 | 3-2 | |
| Stephen Flynn | 4.5C | 4.37 | 3-3 | |
| Nathan Simmons | 4.5C | 4.37 | 1-0 | |
| Lucas Goldstein | 4.5C | 4.36 | 5-2 | |
| Paul Munson | 4.5C | 4.34 | 3-2 | |
| Marc Rouda | 4.5C | 4.32 | 2-1 | |
| Andrew Waterman | 4.0C | 4.26 | 0-1 | |
| Kenneth Friedman | 4.5s | 4.22 | 2-2 | |
| Peter Holst | 4.0C | 4.13 | 1-2 | |
| Harish Natarajan | 4.5C | 4.10 | 3-2 | |
| Gregory Wheeler | 4.0C | 4.10 | 0-1 | |
| Louis Kunin | 4.5s | 4.04 | 1-3 | |
| Conrad Lai | 4.5C | 4.01 | 1-1 3 lines | |
| Laurent Rouquette | 4.5C | 3.93 | 1-4 | |
| Deepak Sadhu | 4.5C | 3.93 | 2-3 | |
| Nicholas Einhorn | 4.5C | 3.90 | 2-6 | |
| Andreas Berner | 4.0C | 3.82 | 1-2 | |
| Lee Byrd | 4.0C | 3.82 | 0-1 | |
| Ovidiu Roatis | 4.0C | 3.82 | 1-3 | |
| Jason Daniel | 4.5s | 3.76 | 0-2 | |
| Laurence Abiog | 4.5s | 3.68 | 0-2 |
Rosters in this league, in table order
What each row says
WASHINGTON PK 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
RICHMOND TA/NICHOLL PK 18AM4.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
DAVIE STADIUM 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
SAN PABLO PK 18AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
MERVYN MORRIS PK 18AM4.5A [Ham Choi Bois], 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
MILLS COLLEGE 18AM4.5A [Team Grumble], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | DAVIE STADIUM 18AM4.5A | RICHMOND TA/NICHOLL PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Ovidiu Roatis | Jose Calderon |
| Singles 2 | W 7-6, 7-6 | Peter Holst | Ryan Tom |
| Doubles 1 | L 6-3, 3-6, 0-1 | David Chang / Lucas Goldstein | Jay Chang / Sakae Wada |
| Doubles 2 | L 0-6, 1-6 | Andreas Berner / Harish Natarajan | Tomas Perez Alfonso / Emmanuel Alejandro Briones Diaz |
| Doubles 3 | L 2-6, 4-6 | Laurent Rouquette / Nicholas Einhorn | Roberto Olivares-Amaya / Eric Smith |
| Line | Score | DAVIE STADIUM 18AM4.5A | RICHMOND TA/NICHOLL PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Paul Munson | Joaquin Fuenzalida |
| Singles 2 | W 6-3, 7-6 | Stefan Hura | Emmanuel Alejandro Briones Diaz |
| Doubles 1 | W 7-5, 6-0 | Aaron Freedman / Lucas Goldstein | Jorge Salinas / Fernando Ramos |
| Doubles 2 | L 1-6, 2-6 | Stephen Flynn / Harish Natarajan | Damon Levy / Sakae Wada |
| Doubles 3 | W 6-3, 6-3 | Nicholas Einhorn / Marc Rouda | Roberto Olivares-Amaya / Kian Ong |
| Line | Score | DAVIE STADIUM 18AM4.5A | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Jason Daniel | Seth Reed |
| Singles 2 | W 6-2, 6-3 | Nathan Simmons | Dylan Young |
| Doubles 1 | W 6-2, 6-2 | David Chang / Lucas Goldstein | Phil Beilin / Jeff Ballantine |
| Doubles 2 | W 7-5, 6-3 | Stephen Flynn / Harish Natarajan | Elliott Nguyen / Stanley Kuan |
| Doubles 3 | W 2-6, 7-5, 1-0 | Deepak Sadhu / Conrad Lai | Anand Colaco / Adam Willett |
| Line | Score | DAVIE STADIUM 18AM4.5A | WASHINGTON PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Laurence Abiog | Nico Grishkoff |
| Singles 2 | W 6-4, 6-1 | Paul Munson | Marlon Tan |
| Doubles 1 | L 5-7, 3-6 | Aaron Freedman / Lucas Goldstein | Mark Dinh / Stefan Schneider |
| Doubles 2 | L 2-6, 6-7 | Stephen Flynn / Deepak Sadhu | Jeffrey Petersen / Daniel Hellier |
| Doubles 3 | L 1-6, 4-6 | Marc Rouda / Nicholas Einhorn | Michael Liu / Bang Nguyen |
| Line | Score | DAVIE STADIUM 18AM4.5A | MERVYN MORRIS PK 18AM4.5A [Ham Choi Bois] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Stefan Hura | Alex Kaiser |
| Singles 2 | W 6-2, 6-4 | Kenneth Friedman | Ken Ong |
| Doubles 1 | W 6-3, 6-1 | Lucas Goldstein / Stephen Flynn | Bryan Balde / Nick Nguyen |
| Doubles 2 | L 1-6, 3-6 | Laurence Abiog / Louis Kunin | Bryce Young / Faser Carcallas |
| Doubles 3 | 6-0, 6-0 | Jason Daniel / Conrad Lai | — |
| Line | Score | DAVIE STADIUM 18AM4.5A | MILLS COLLEGE 18AM4.5A [Team Grumble] |
|---|---|---|---|
| Singles 1 | W 7-5, 4-6, 1-0 | Stefan Hura | Siddharth Naik |
| Singles 2 | W 4-6, 6-2, 1-0 | Paul Munson | Karthik Rao |
| Doubles 1 | W 6-2, 6-0 | Lucas Goldstein / Aaron Freedman | Jeremy Brooks / Raymond Huie |
| Doubles 2 | W 6-1, 6-2 | Stephen Flynn / Harish Natarajan | Andre Templet / Ethan ZarubaWalker |
| Doubles 3 | W 6-1, 1-6, 1-0 | Nicholas Einhorn / Marc Rouda | Mark Cohrs / Jeremy Ortiz |
| Line | Score | DAVIE STADIUM 18AM4.5A | RICHMOND TA/NICHOLL PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Kenneth Friedman | Joaquin Fuenzalida |
| Singles 2 | L 3-6, 2-6 | Ovidiu Roatis | Ryan Tom |
| Doubles 1 | L 2-6, 4-6 | Lee Byrd / Andreas Berner | Tomas Perez Alfonso / Sakae Wada |
| Doubles 2 | L 6-7, 6-3, 0-1 | Stephen Flynn / Laurent Rouquette | Jose Calderon / Damon Levy |
| Doubles 3 | L 6-1, 4-6, 0-1 | Deepak Sadhu / Nicholas Einhorn | Roberto Olivares-Amaya / Fernando Ramos |
| Line | Score | DAVIE STADIUM 18AM4.5A | SAN PABLO PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Kenneth Friedman | Eric Ritter |
| Singles 2 | L 1-6, 2-6 | Paul Munson | Hamza Husain |
| Doubles 1 | W 6-2, 6-3 | Aaron Freedman / Lucas Goldstein | Jeff Ballantine / Seth Reed |
| Doubles 2 | L 5-7, 0-4 | Louis Kunin / Nicholas Einhorn | Chia-Chun Lin / Alan Crowley |
| Doubles 3 | L 3-6, 0-6 | Laurent Rouquette / Gregory Wheeler | Eugene Bellin / Roni Kholomyansky |
| Line | Score | DAVIE STADIUM 18AM4.5A | WASHINGTON PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Stefan Hura | Nico Grishkoff |
| Singles 2 | L 1-6, 4-6 | David Chang | Edison Tung |
| Doubles 1 | L 3-6, 2-6 | Nicholas Einhorn / Louis Kunin | Alessandro Bellino / Soren Zeliger |
| Doubles 2 | L 1-6, 4-6 | Deepak Sadhu / Conrad Lai | Bang Nguyen / Daniel Hellier |
| Doubles 3 | L 4-6, 2-6 | Andrew Waterman / Peter Holst | Mike Tsang / Santi Soumpholphakdy |
| Line | Score | DAVIE STADIUM 18AM4.5A | MERVYN MORRIS PK 18AM4.5A [Ham Choi Bois] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Ovidiu Roatis | Alex Kaiser |
| Singles 2 | W 3-6, 6-4, 1-0 | David Chang | Henry Qi |
| Doubles 1 | W 6-4, 2-6, 1-0 | Aaron Freedman / Louis Kunin | Jacky Ng / Nick Nguyen |
| Doubles 2 | L 3-6, 0-6 | Kenneth Friedman / Laurent Rouquette | Jaewan Mun / David Luu |
| Doubles 3 | L 2-6, 6-7 | Peter Holst / Nicholas Einhorn | Henny Huang / Ricky Duong |
| Line | Score | DAVIE STADIUM 18AM4.5A | MILLS COLLEGE 18AM4.5A [Team Grumble] |
|---|---|---|---|
| Singles 1 | L 0-6, 6-7 | Jason Daniel | Siddharth Naik |
| Singles 2 | W 6-2, 6-4 | Paul Munson | Kevin Wong-Zelaya |
| Doubles 1 | W 6-1, 6-4 | David Chang / Harish Natarajan | Daniel Lichtenberg / Coleman Bass |
| Doubles 2 | W 7-6, 6-4 | Deepak Sadhu / Laurent Rouquette | Mark Cohrs / Ethan ZarubaWalker |
| Doubles 3 | W 6-1, 6-7, 1-0 | Andreas Berner / Ovidiu Roatis | Issac Delafuente / Matt Hipperson |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other DAVIE TENNIS STADIUM teams in 2025
- DAVIE STADIUM 18AM4.0A [Poachers] · Adult 18 & Over Mens 4.0
- DAVIE STADIUM 18AW3.0A [ALLEY CATZ] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18AW3.0B [SuperNovas] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18AW3.0C [Aces of Dimond] · Adult 18 & Over Womens 3.0
- DAVIE STADIUM 18MX6.0A [Davie Ballers 1] · Mixed 18 & Over 6.0
- DAVIE STADIUM 18MX6.0B [Davie Ballers 2] · Mixed 18 & Over 6.0
- DAVIE STADIUM 40AM4.5A [Davie Dads] · Adult 40 & Over Mens 4.5
- DAVIE STADIUM 40MX6.0A [Davie Ballers 2] · Mixed 40 & Over 6.0
- DAVIE STADIUM 40MX6.0B [Davie Ballers 1] · Mixed 40 & Over 6.0
- DAVIE STADIUM 40MX6.0C · Mixed 40 & Over 6.0
- DAVIE STADIUM 40MX7.0A · Mixed 40 & Over 7.0
- DAVIE STADIUM 55AW7.0A · Adult 55 & Over Womens 7.0
- DAVIE STADIUM 55MX6.0A · Mixed 55 & Over 6.0
- DAVIE STADIUM 55MX7.0A · Mixed 55 & Over 7.0
- DAVIE STADIUM CM6.5A [Hoot Shots] · Combo Mens League 6.5
- DAVIE STADIUM CM7.5A [Poachers] · Combo Mens League 7.5
- DAVIE STADIUM CW6.5A · Combo Womens League 6.5
- LANEY TA/DAVIE STADIUM 18MX6.0B · Mixed 18 & Over 6.0
- LANEY TA/DAVIE STADIUM 18MX8.0A · Mixed 18 & Over 8.0
- LANEY TA/DAVIE STADIUM 40AW3.0A · Adult 40 & Over Womens 3.0
- LANEY TA/DAVIE STADIUM 40AW3.5A · Adult 40 & Over Womens 3.5
- LANEY TA/DAVIE STADIUM 65AM7.0A · Adult 65 & Over Mens 7.0