BAY CLUB ROSS VALLEY 18AW2.5+A-DT
- League table (unofficial)
- 1st of 5
- Regular season
- 9-1
- Playoffs
- 1-0
- Sectionals 3-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Mandy Campbell | 3.0s | 3.91 up | 6-1 | |
| Madeline Wiginton | 2.5s | 3.37 | 3-4 | |
| Emily Green | 2.5s | 3.28 up | 7-0 | |
| Fariba Monsefi | 3.0C | 3.16 | 4-2 | |
| Lauren Cassidy | 2.5s | 3.15 up | 4-1 | |
| Tricia Ghalam | 3.0C | 3.12 up | 2-2 | |
| Amanda Mulholland | 2.5s | 3.02 | 1-1 | |
| Allison Hagey | 2.5s | 2.92 | 6-1 | |
| Anjali Sawhney | 3.0s | 2.88 | 3-1 | |
| Elizabeth Koch | 2.5A/ 3.0 | 2.87 | 4-1 | |
| Susan Kreusch | 3.0C | 2.87 | 1-2 | |
| Kimberly Price | 2.5s | 2.78 | 2-0 | |
| Maria Esteve | 3.0C | 2.76 | 1-0 | |
| Siobhan Harrington | 2.5C | 2.68 | 2-1 | |
| Suzanne Davis | 2.5s | 2.67 | 1-0 | |
| Lisa le Duc | 3.0s | 2.65 | 0-1 | |
| Sara Razavi | 2.5s | 2.58 | 1-0 | |
| Jenna Taylor | 2.5C | 2.51 | 1-2 | |
| Jennifer Hamm | 3.0C | 2.42 | 2-1 | |
| Lesa Musatto | 2.5s | 2.41 | 2-1 |
Rosters in this league, in table order
What each row says
BAY CLUB ROSS VALLEY 18AW2.5+A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 5th highest level sits in NTRP 3.5.
ROLLING HILLS 18AW2.5+A-DT, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
TIBURON PEN C 18AW2.5+A-DT, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.5.
RAFAEL RC 18AW2.5+A-DT [Raquet Rebels], 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
MARIN CC 18AW2.5+A-DT, 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | MEADOW STC 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | Madeline Wiginton | Mary Roach |
| Doubles 1 | W 2-6, 6-2, 1-0 | Anjali Sawhney / Elizabeth Koch | Kristen Steinert / Jing Wu |
| Doubles 2 | W 6-3, 6-2 | Allison Hagey / Lauren Cassidy | Erica Winnicki / Anna Zakasovskaya |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | BLACKHAWK CC 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | Tricia Ghalam | Hannah Mitchell |
| Doubles 1 | W 7-6, 6-3 | Fariba Monsefi / Mandy Campbell | Joan Leone / Samantha Ng |
| Doubles 2 | W 6-0, 6-0 | Allison Hagey / Emily Green | Jean Ann Patridge / Claire Taniguchi |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | MITCHELL PK 18AW2.5+A-DT [Da17] |
|---|---|---|---|
| Singles 1 | L 6-7, 0-6 | Madeline Wiginton | Ashley Unyoung Kim |
| Doubles 1 | L 3-6, 6-3, 0-1 | Mandy Campbell / Elizabeth Koch | Jiyoun Noh / Hyeyun Jeong |
| Doubles 2 | W 6-3, 3-6, 1-0 | Emily Green / Lauren Cassidy | Ann Kerdchonphet / Hyunah Cho |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | ALMADEN SR 18AW2.5+A-DT [Game Set Sass] |
|---|---|---|---|
| Singles 1 | L 6-3, 3-6, 0-1 | Tricia Ghalam | Lolivic Shaw |
| Doubles 1 | W 6-3, 6-0 | Mandy Campbell / Fariba Monsefi | Kim Bespaly / Kristen Pisani |
| Doubles 2 | W 6-3, 6-2 | Allison Hagey / Emily Green | Frances Chen / Amanda Studer |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | ROLLING HILLS 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Madeline Wiginton | Nikki Schwerin |
| Doubles 1 | W 6-1, 6-3 | Fariba Monsefi / Mandy Campbell | Alice Chambers / Cristin More |
| Doubles 2 | W 6-2, 6-4 | Emily Green / Allison Hagey | Colette Perachiotti / Shawn Souza |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | TIBURON PEN C 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Tricia Ghalam | Alina A Zyakun |
| Doubles 1 | W 6-3, 0-6, 1-0 | Anjali Sawhney / Elizabeth Koch | Danielle Lepe / Victoria Treyger |
| Doubles 2 | L 4-6, 3-6 | Amanda Mulholland / Lauren Cassidy | Summer Singh / Kristin Homes |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | ROLLING HILLS 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Mandy Campbell | Nikki Schwerin |
| Doubles 1 | L 3-6, 6-4, 0-1 | Jennifer Hamm / Tricia Ghalam | Danielle Harris / Carly Daniels |
| Doubles 2 | L 2-6, 2-6 | Jenna Taylor / Lesa Musatto | Gislaine Webb / Shawn Souza |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | RAFAEL RC 18AW2.5+A-DT [Raquet Rebels] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Mandy Campbell | Alexa Calabro |
| Doubles 1 | L 4-6, 4-6 | Jenna Taylor / Anjali Sawhney | Kathleen Mckeever / Kelly Schroth |
| Doubles 2 | W 6-0, 6-1 | Kimberly Price / Siobhan Harrington | Kristen Stewart / Cat Austin |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | RAFAEL RC 18AW2.5+A-DT [Raquet Rebels] |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Jennifer Hamm | Kathleen Mckeever |
| Doubles 1 | W 6-1, 6-2 | Maria Esteve / Jenna Taylor | Cristy McDowell / Christa Gatewood |
| Doubles 2 | W 6-0, 6-1 | Kimberly Price / Lauren Cassidy | Kristen Stewart / Joan Tong |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | MARIN CC 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 5-7, 1-0 | Emily Green | Allie Etchebehere |
| Doubles 1 | L 7-6, 2-6, 0-1 | Susan Kreusch / Allison Hagey | Jana Heimann / Christina Peppers |
| Doubles 2 | W 6-0, 6-0 | Madeline Wiginton / Sara Razavi | Chelsea Christensen / Jami Hooker |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | TIBURON PEN C 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Siobhan Harrington | Danielle Lepe |
| Doubles 1 | W 6-2, 6-3 | Jennifer Hamm / Elizabeth Koch | Michelle Thomsen / Kari Reston |
| Doubles 2 | W 6-3, 6-3 | Lesa Musatto / Allison Hagey | Jennifer Chen / Heather Miller |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | ROLLING HILLS 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-4, 7-6 | Madeline Wiginton | Nikki Schwerin |
| Doubles 1 | L 7-6, 3-6, 0-1 | Fariba Monsefi / Lisa le Duc | Cristin More / Alice Chambers |
| Doubles 2 | W 7-5, 6-4 | Amanda Mulholland / Emily Green | Stephanie Iezza / Francesca Devaney |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | ROLLING HILLS 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Madeline Wiginton | Danielle Harris |
| Doubles 1 | W 6-0, 6-2 | Susan Kreusch / Mandy Campbell | Julie Jacobson / Gislaine Webb |
| Doubles 2 | W 4-6, 6-2, 1-0 | Allison Hagey / Lauren Cassidy | Shawn Souza / Colette Perachiotti |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | RAFAEL RC 18AW2.5+A-DT [Raquet Rebels] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Madeline Wiginton | Joan Tong |
| Doubles 1 | W 6-1, 6-2 | Elizabeth Koch / Fariba Monsefi | Jill Dayal / Kelly Schroth |
| Doubles 2 | W 6-4, 6-2 | Emily Green / Suzanne Davis | Carrie Pallister / Kristen Stewart |
| Line | Score | BAY CLUB ROSS VALLEY 18AW2.5+A-DT | MARIN CC 18AW2.5+A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Anjali Sawhney | Jennifer Leibick |
| Doubles 1 | L 6-2, 3-6, 0-1 | Susan Kreusch / Fariba Monsefi | Christine Carrasco / Allie Etchebehere |
| Doubles 2 | W 6-0, 6-4 | Lesa Musatto / Siobhan Harrington | Chelsea Christensen / Susan Parnes |
Tennis Desk Research: Does the home team really win more? · 1 more
19 other BAY CLUB ROSS VALLEY teams in 2025
- BAY CLUB ROSS VALLEY 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BAY CLUB ROSS VALLEY 18AM4.0B [BURNER] · Adult 18 & Over Mens 4.0 2
- BAY CLUB ROSS VALLEY 18AW3.0A [The 4th Set] · Adult 18 & Over Womens 3.0 2
- BAY CLUB ROSS VALLEY 18AW3.5A [Over Served ] · Adult 18 & Over Womens 3.5
- BAY CLUB ROSS VALLEY 18AW4.0A [Deuce Divas] · Adult 18 & Over Womens 4.0 1
- BAY CLUB ROSS VALLEY 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB ROSS VALLEY 40AM3.5A · Adult 40 & Over Mens 3.5 1
- BAY CLUB ROSS VALLEY 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB ROSS VALLEY 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB ROSS VALLEY 40AW3.0A [The 4th Set] · Adult 40 & Over Womens 3.0 1
- BAY CLUB ROSS VALLEY 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB ROSS VALLEY 40AW3.5A [Ross Volley-ers] · Adult 40 & Over Womens 3.5 1
- BAY CLUB ROSS VALLEY 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB ROSS VALLEY 40AW4.0A [Overdrive] · Adult 40 & Over Womens 4.0
- BAY CLUB ROSS VALLEY 55AW7.0A · Adult 55 & Over Womens 7.0
- BAY CLUB ROSS VALLEY CW5.5A · Combo Womens League 5.5
- BAY CLUB ROSS VALLEY CW6.5A [The 4th Set] · Combo Womens League 6.5
- BAY CLUB ROSS VALLEY CW7.5A · Combo Womens League 7.5 2
- BAY CLUB ROSS VALLEY CW8.5A · Combo Womens League 8.5