MARIN CC 40AW3.0A
- Regular season
- 4-5
- Playoffs
- 0-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Thalia Milano | 3.0C | 3.40 | 5-0 | |
| Christina Peppers | 2.5C | 3.05 | 4-1 | |
| Despina Mancini | 3.0C | 3.04 | 6-0 | |
| Katie Dresow | 3.0C | 2.94 | 2-2 | |
| Jeanette Groustra | 3.0C | 2.93 | 3-0 | |
| Brooke Palizi | 3.0C | 2.81 down | 3-5 | |
| Christine Carrasco | 3.0C | 2.77 | 1-4 | |
| Kelsey Harstad | 3.0s | 2.74 | 0-2 | |
| Debra Bernier | 2.5s | 2.68 | 0-2 | |
| Angelica Kirsten | 2.5C | 2.52 | 2-5 | |
| Suzanna Schreck | 3.0C | 2.51 | 3-6 | |
| Noel Stubblefield | 2.5C | 2.44 | 1-2 | |
| Molly Knapp | 3.0C | 2.41 | 1-4 |
Rosters in this league, in table order
What each row says
BAY CLUB ROSS VALLEY 40AW3.0A [The 4th Set], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MARIN TC 40AW3.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
RAFAEL RC 40AW3.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MARIN CC 40AW3.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
ROLLING HILLS 40AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
MARIN YACHT 40AW3.0A, 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MARIN CC 40AW3.0A | BAY CLUB ROSS VALLEY 40AW3.0A [The 4th Set] 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Angelica Kirsten | Anisha Jagtap |
| Doubles 1 | W 6-3, 6-3 | Despina Mancini / Thalia Milano | Kristi Burlingame / Stefanie Weinstein |
| Doubles 2 | L 2-6, 2-6 | Brooke Palizi / Suzanna Schreck | Laurie Aaronson / Leesa Gliebe |
| Doubles 3 | 0-6, 0-6 | — | Betsy Gozzi / Teresa Martinique Kelley |
| Line | Score | MARIN CC 40AW3.0A | BAY CLUB ROSS VALLEY 40AW3.0A [The 4th Set] 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Stefanie Weinstein |
| Doubles 1 | W 6-4, 6-4 | Despina Mancini / Thalia Milano | Kristi Burlingame / Leesa Gliebe |
| Doubles 2 | W 6-2, 6-3 | Brooke Palizi / Christina Peppers | Teresa Martinique Kelley / Neha Pyle |
| Doubles 3 | L 0-6, 2-6 | Debra Bernier / Kelsey Harstad | Susan Kreusch / Fariba Monsefi |
| Line | Score | MARIN CC 40AW3.0A | MARIN TC 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Trudy Shepard |
| Doubles 1 | W 7-5, 6-2 | Despina Mancini / Thalia Milano | Sarah Blevins / Jennifer Lefferts |
| Doubles 2 | L 4-6, 1-6 | Brooke Palizi / Suzanna Schreck | Jenna Bullis / Nina Kwan |
| Doubles 3 | 0-6, 0-6 | — | Bella Chang / Susan Ferrington |
| Line | Score | MARIN CC 40AW3.0A | MARIN YACHT 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Despina Mancini | Florence Pattison |
| Doubles 1 | L 7-6, 3-6, 0-1 | Katie Dresow / Suzanna Schreck | Megan Duplanty / Bonnie Spitz |
| Doubles 2 | L 3-6, 3-6 | Christine Carrasco / Molly Knapp | Bernadette McCarthy / Barb D Ryan |
| Doubles 3 | W 6-2, 6-4 | Angelica Kirsten / Christina Peppers | Kim Richard / Coleen Dowling |
| Line | Score | MARIN CC 40AW3.0A | ROLLING HILLS 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Thalia Milano | Nikki Schwerin |
| Doubles 1 | L 6-3, 1-6, 0-1 | Christine Carrasco / Brooke Palizi | DARCY JEWETT / Rebecca Peel |
| Doubles 2 | W 5-7, 7-6, 1-0 | Suzanna Schreck / Jeanette Groustra | Melinda Mullin / Dana Gray |
| Doubles 3 | L 1-6, 2-6 | Kelsey Harstad / Molly Knapp | Julie Jacobson / Danielle Harris |
| Line | Score | MARIN CC 40AW3.0A | BAY CLUB ROSS VALLEY 40AW3.0A [The 4th Set] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Thalia Milano | Jennifer Tetrick |
| Doubles 1 | L 3-6, 7-5, 0-1 | Christine Carrasco / Brooke Palizi | Kristi Burlingame / Stefanie Weinstein |
| Doubles 2 | L 2-6, 0-6 | Christina Peppers / Suzanna Schreck | Betsy Gozzi / Teresa Martinique Kelley |
| Doubles 3 | L 0-6, 0-6 | Angelica Kirsten / Molly Knapp | Laurie Aaronson / Neha Pyle |
| Line | Score | MARIN CC 40AW3.0A | MARIN TC 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Katie Dresow | Gita Stiritz |
| Doubles 1 | L 2-6, 1-6 | Brooke Palizi / Suzanna Schreck | Sarah Blevins / Jenna Bullis |
| Doubles 2 | W 6-2, 6-4 | Jeanette Groustra / Christina Peppers | Wendy Jennings / Samantha Stearns |
| Doubles 3 | L 0-6, 0-6 | Angelica Kirsten / Noel Stubblefield | Tina Mena / Pamela OHalloran |
| Line | Score | MARIN CC 40AW3.0A | RAFAEL RC 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 6-4 | Despina Mancini | Sarah Alba |
| Doubles 1 | W 6-4, 6-4 | Katie Dresow / Suzanna Schreck | Kim Stewart / Amanda Forst |
| Doubles 2 | L 4-6, 2-6 | Molly Knapp / Noel Stubblefield | Kelly Schroth / Suzanne Gogna |
| Doubles 3 | L 0-6, 1-6 | Debra Bernier / Angelica Kirsten | Anna Rascon / Carol Njus |
| Line | Score | MARIN CC 40AW3.0A | MARIN YACHT 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 0-6, 1-0 | Jeanette Groustra | Catherine Healy |
| Doubles 1 | W 7-6, 6-2 | Christine Carrasco / Brooke Palizi | Florence Pattison / Kim Richard |
| Doubles 2 | L 3-6, 6-2, 0-1 | Angelica Kirsten / Suzanna Schreck | Michelle Guy / Bernadette McCarthy |
| Doubles 3 | W 7-6, 6-4 | Molly Knapp / Noel Stubblefield | Neneng Grauss / Barb D Ryan |
| Line | Score | MARIN CC 40AW3.0A | ROLLING HILLS 40AW3.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6, 1-0 | Despina Mancini | Nikki Schwerin |
| Doubles 1 | L 6-2, 5-7, 0-1 | Christine Carrasco / Katie Dresow | Danielle Harris / Rebecca Peel |
| Doubles 2 | W 6-4, 6-0 | Brooke Palizi / Suzanna Schreck | Akta Adani / Lauren Levy |
| Doubles 3 | W 6-3, 6-3 | Angelica Kirsten / Christina Peppers | Marianne Gates / Julie Jacobson |
Tennis Desk Research: Does the home team really win more? · 1 more
15 other MARIN COUNTRY CLUB teams in 2025
- MARIN CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MARIN CC 18AW3.0A · Adult 18 & Over Womens 3.0 1
- MARIN CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MARIN CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN CC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN CC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN CC 40AM3.5A · Adult 40 & Over Mens 3.5 1
- MARIN CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MARIN CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MARIN CC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN CC 40MX7.0A · Mixed 40 & Over 7.0 2
- MARIN CC 55AM7.0A · Adult 55 & Over Mens 7.0
- MARIN CC CM6.5A · Combo Mens League 6.5
- MARIN CC CW6.5A-DT · Combo Womens Daytime League 6.5
- MARIN CC CW7.5A · Combo Womens League 7.5 2