RIO DEL ORO CW8.5A [FUN!]
- Regular season
- 6-4
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Virginia Joel | 4.5A | 4.78 | 9-1 | |
| Kimberly Becker | 4.5C | 4.43 | 7-3 | |
| Sara Pallas | 3.5C | 4.35 | 4-0 | |
| Kimberly Lewis | 4.5C | 4.30 | 4-3 | |
| Donna Clark | 4.0C | 4.14 | 2-1 | |
| Kathleen Chambers | 4.0C | 4.06 | 2-4 | |
| Kristen Spector | 4.5C | 4.05 | 0-3 | |
| Antonia Doherty | 4.0C | 3.93 | 3-0 | |
| Gina Costello | 4.5C | 3.92 | 1-1 | |
| Rayane Agha | 4.5C | 3.89 | 1-2 | |
| Angelica Horst | 4.0C | 3.88 | 2-2 | |
| Sarah Crowell | 4.0C | 3.83 | 5-2 | |
| Colene Crowley | 4.0C | 3.81 | 2-2 | |
| Kavya Babu | 4.0C | 3.80 | 1-2 | |
| Lori Bushberg | 4.0C | 3.72 | 0-2 | |
| Pam Davis | 4.0C | 3.50 | 1-0 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC CW8.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
JOHNSON RANCH CW8.5B, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
LAGUNA CREEK CW8.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
RIO DEL ORO CW8.5A [FUN!], 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
GOLD RIVER RC CW8.5B, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROLLINGWOOD CW8.5A [SpinSisters], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
JOHNSON RANCH CW8.5A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | JOHNSON RANCH CW8.5B |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-4 | Virginia Joel / Sarah Crowell | Marleen Ten Brink / Ye Chen |
| Doubles 2 | L 6-7, 2-6 | Kimberly Becker / Kathleen Chambers | Sasha MacKtinger / Christine Hatch |
| Doubles 3 | L 4-6, 1-6 | Kimberly Lewis / Colene Crowley | McKenzie Helvick / Stephanie Johnson |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | GOLD RIVER RC CW8.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Kimberly Lewis / Sara Pallas | Kris Law / Laurie Schofield |
| Doubles 2 | L 3-6, 1-6 | Kimberly Becker / Colene Crowley | Tinyee Chang / Athena Wilson |
| Doubles 3 | W 5-7, 6-4, 1-0 | Virginia Joel / Sarah Crowell | Marissa Friedman / Angela Lewis |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | JOHNSON RANCH CW8.5B |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-0 | Kimberly Becker / Colene Crowley | Heather Cowan / Staci Ross |
| Doubles 2 | L 1-6, 1-6 | Kimberly Lewis / Kavya Babu | Claudya Lum / Ye Chen |
| Doubles 3 | L 2-6, 5-7 | Kristen Spector / Angelica Horst | Stephanie Johnson / Lauren Meegan |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | ROLLINGWOOD CW8.5A [SpinSisters] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-0 | Kimberly Becker / Kathleen Chambers | Michelle Strain / Christina Vitale |
| Doubles 2 | W 6-4, 6-4 | Sarah Crowell / Virginia Joel | Natalie Halvorsen / Lynda Rose Purser |
| Doubles 3 | W 6-4, 6-3 | Gina Costello / Angelica Horst | Kim Kelsey / Tracy Gillis |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | JOHNSON RANCH CW8.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Kimberly Becker / Donna Clark | Lisa Maneggie / Jamie Ramsey |
| Doubles 2 | W 6-1, 6-4 | Virginia Joel / Antonia Doherty | Amie Elder / Kathy Joachim |
| Doubles 3 | L 1-6, 6-7 | Kimberly Lewis / Lori Bushberg | Dorothea Silva / Kristin Patterson |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | LAGUNA CREEK CW8.5A |
|---|---|---|---|
| Doubles 1 | L 5-7, 6-7 | Sarah Crowell / Virginia Joel | Lianne Decker / Marika Fujimoto |
| Doubles 2 | W 4-6, 6-2, 1-0 | Kimberly Lewis / Sara Pallas | Jillian Barlow / Eva Wilson-Lee |
| Doubles 3 | L 6-7, 4-6 | Kathleen Chambers / Kristen Spector | Jane Fortner / Gina Fong |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | GOLD RIVER RC CW8.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Kathleen Chambers / Kimberly Becker | Yana Buryak / Athena Wilson |
| Doubles 2 | W 6-0, 6-2 | Kimberly Lewis / Sara Pallas | Laurie Schofield / Kendra Parker Tate |
| Doubles 3 | L 0-6, 0-1 | Rayane Agha / Kavya Babu | Kelly Follett / Tinyee Chang |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | LAGUNA CREEK CW8.5A |
|---|---|---|---|
| Doubles 1 | L 6-0, 4-6, 0-1 | Kimberly Becker / Angelica Horst | Fritzie Dorais / Charmaine Caridad |
| Doubles 2 | W 6-4, 6-3 | Kavya Babu / Virginia Joel | Courtney Guetschow / Marika Fujimoto |
| Doubles 3 | L 1-6, 1-6 | Donna Clark / Gina Costello | Jennifer Fong-Jackson / Jillian Barlow |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | GOLD RIVER RC CW8.5B |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Kimberly Lewis / Sara Pallas | Laurie Selover / Xuan Li |
| Doubles 2 | W 6-2, 5-7, 1-0 | Kimberly Becker / Antonia Doherty | Sophia Taber / Amy Putty |
| Doubles 3 | W 6-7, 6-3, 1-0 | Virginia Joel / Pam Davis | Christy Wurster / Linda Wuelfing |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | JOHNSON RANCH CW8.5B |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Sarah Crowell / Virginia Joel | Staci Ross / Alissa Watts |
| Doubles 2 | L 3-6, 2-6 | Rayane Agha / Lori Bushberg | McKenzie Helvick / Sasha MacKtinger |
| Doubles 3 | L 6-4, 1-6, 0-1 | Kathleen Chambers / Kristen Spector | Ye Chen / Marleen Ten Brink |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | GOLD RIVER RC CW8.5B |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Kimberly Becker / Donna Clark | Xuan Li / Christy Wurster |
| Doubles 2 | L 6-7, 2-6 | Kathleen Chambers / Sarah Crowell | Angelina Eidemeiller / Irene Stafford |
| Doubles 3 | W 6-0, 6-3 | Colene Crowley / Virginia Joel | Soo Pae / Heather Burnham |
| Line | Score | RIO DEL ORO CW8.5A [FUN!] | ROLLINGWOOD CW8.5A [SpinSisters] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Sarah Crowell / Virginia Joel | Laurie Larson / Teresa Jansson |
| Doubles 2 | W 6-3, 7-5 | Rayane Agha / Antonia Doherty | Kim Kelsey / Lynda Rose Purser |
| Doubles 3 | W 6-2, 6-2 | Kimberly Becker / Angelica Horst | Kelli O'Neill / Christina Vitale |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other RIO DEL ORO SPORTS CLUB teams in 2024
- RIO DEL ORO 18AM3.0A · Adult 18 & Over Mens 3.0
- RIO DEL ORO 18AM3.5A · Adult 18 & Over Mens 3.5 2
- RIO DEL ORO 18AM4.0A · Adult 18 & Over Mens 4.0 2
- RIO DEL ORO 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- RIO DEL ORO 18AM4.5A · Adult 18 & Over Mens 4.5
- RIO DEL ORO 18AM5.0A · Adult 18 & Over Mens 5.0
- RIO DEL ORO 18AW2.5A · Adult 18 & Over Womens 2.5
- RIO DEL ORO 18AW3.0A · Adult 18 & Over Womens 3.0
- RIO DEL ORO 18AW3.0B · Adult 18 & Over Womens 3.0
- RIO DEL ORO 18AW3.5A · Adult 18 & Over Womens 3.5 2
- RIO DEL ORO 18AW3.5A-DT [Love, Actually] · Adult 18 & Over Womens 3.5 Daytime
- RIO DEL ORO 18AW3.5B · Adult 18 & Over Womens 3.5 1
- RIO DEL ORO 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- RIO DEL ORO 18AW4.0A [Sarah's Team] · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.0B · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.5A · Adult 18 & Over Womens 4.5
- RIO DEL ORO 18AW5.0A · Adult 18 & Over Womens 5.0
- RIO DEL ORO 18MX6.0A · Mixed 18 & Over 6.0
- RIO DEL ORO 18MX7.0A · Mixed 18 & Over 7.0 1
- RIO DEL ORO 18MX7.0B · Mixed 18 & Over 7.0 1
- RIO DEL ORO 18MX8.0A · Mixed 18 & Over 8.0
- RIO DEL ORO 18MX9.0A · Mixed 18 & Over 9.0
- RIO DEL ORO 40AM3.0A · Adult 40 & Over Mens 3.0
- RIO DEL ORO 40AM3.5A · Adult 40 & Over Mens 3.5
- RIO DEL ORO 40AM4.0A · Adult 40 & Over Mens 4.0 1
- RIO DEL ORO 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- RIO DEL ORO 40AW3.0A · Adult 40 & Over Womens 3.0
- RIO DEL ORO 40AW3.5A · Adult 40 & Over Womens 3.5 1
- RIO DEL ORO 40AW3.5A DT [Mood Swings] · Adult 40 & Over Womens 3.5 Daytime
- RIO DEL ORO 40AW3.5B [Net Profits] · Adult 40 & Over Womens 3.5 1
- RIO DEL ORO 40AW4.0A · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40AW4.0A DT · Adult 40 & Over Womens 4.0 Daytime
- RIO DEL ORO 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- RIO DEL ORO 40AW4.0B [Sarah's Team] · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40AW4.5A · Adult 40 & Over Womens 4.5
- RIO DEL ORO 40MX6.0A · Mixed 40 & Over 6.0
- RIO DEL ORO 40MX7.0A · Mixed 40 & Over 7.0 2
- RIO DEL ORO 40MX7.0B · Mixed 40 & Over 7.0 1
- RIO DEL ORO 40MX8.0A · Mixed 40 & Over 8.0
- RIO DEL ORO 55AM7.0A [The Stray Dogs] · Adult 55 & Over Mens 7.0
- RIO DEL ORO 55AM8.0A · Adult 55 & Over Mens 8.0
- RIO DEL ORO 55AW7.0A · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW7.0B · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW8.0A · Adult 55 & Over Womens 8.0
- RIO DEL ORO 55AW9.0A · Adult 55 & Over Womens 9.0
- RIO DEL ORO 55MX6.0A · Mixed 55 & Over 6.0
- RIO DEL ORO 55MX7.0A · Mixed 55 & Over 7.0
- RIO DEL ORO 65AM8.0A · Adult 65 & Over Mens 8.0
- RIO DEL ORO CM7.5A · Combo Mens League 7.5 1
- RIO DEL ORO CM8.5A · Combo Mens League 8.5
- RIO DEL ORO CW5.5A · Combo Womens League 5.5
- RIO DEL ORO CW6.5A · Combo Womens League 6.5
- RIO DEL ORO CW6.5A-DT · Combo Womens Daytime League 6.5
- RIO DEL ORO CW7.5A · Combo Womens League 7.5
- RIO DEL ORO CW7.5A-DT · Combo Womens Daytime League 7.5
- RIO DEL ORO CW7.5B [Hybrids ] · Combo Womens League 7.5
- RIO DEL ORO S70M7.0A [HOT Dogs!] · Adult 70 & Over Men's 7.0
- RIO DEL ORO S70M8.0A · Adult 70 & Over Men's 8.0