RIO DEL ORO 18AM3.5A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Huy Ngo | 3.5s | 3.75 up | 4-1 | |
| Alex Mcintosh | 3.0s | 3.65 up | 1-2 | |
| Chris Sampo | 3.0s | 3.64 | 3-4 | |
| Rommel Llanes | 3.5C | 3.61 | 3-0 | |
| Tony Karren | 3.5C | 3.59 | 3-3 | |
| Duy Truong | 3.5C | 3.46 | 0-2 | |
| Jordon Friend | 3.5s | 3.43 | 3-2 | |
| John Nguyen | 3.5C | 3.41 | 3-0 | |
| Gordon Owyang | 3.5C | 3.32 | 3-1 5 lines | |
| Clayton Dodds | 3.0C | 3.30 | 0-3 | |
| Glenn Hernandez | 3.5C | 3.28 | 1-1 | |
| David Lushbaugh | 3.5C | 3.26 | 0-3 | |
| Charles Tran | 3.5C | 3.22 | 1-1 | |
| Elliot Moore | 3.5C | 3.12 | 1-3 5 lines | |
| JeanPierre Bayard | 3.5s | 3.11 | 1-2 | |
| Michael Wood | 3.5C | 3.07 | 0-2 3 lines | |
| Don Trestrail | 3.5C | 2.98 | 3-2 | |
| Shawn Harrison | 3.5s | 2.91 down | 2-4 | |
| Joel Marion | 3.5C | 2.89 | 0-2 | |
| Ken Mak | 3.5s | 2.87 | 0-3 | |
| Chris Johnson | 3.5C | 2.72 | 0-3 4 lines |
Rosters in this league, in table order
What each row says
MAHANY PK 18AM3.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
FOLSOM LAKE CC 18AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
JOHNSON RANCH 18AM3.5B [Meet Da Fockers], 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ED MITCHELL PK 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
RIO DEL ORO 18AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | RIO DEL ORO 18AM3.5A | ED MITCHELL PK 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | John Nguyen | Ross Williams |
| Singles 2 | W 7-5, 6-3 | Huy Ngo | Bilal Naseer |
| Doubles 1 | L 2-6, 3-6 | David Lushbaugh / Elliot Moore | Daniel Franz / Srinivasan Varadarajan |
| Doubles 2 | W 6-3, 6-0 | Glenn Hernandez / Chris Sampo | Bala Gangadhar Jonnalagadda / Chakradher Reddy |
| Doubles 3 | 6-0, 6-0 | Michael Wood / Gordon Owyang | — |
| Line | Score | RIO DEL ORO 18AM3.5A | FOLSOM LAKE CC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Jordon Friend | Hema Kommoju |
| Singles 2 | L 4-6, 3-6 | Chris Sampo | Karthikeyan Ramasamy |
| Doubles 1 | L 7-6, 4-6, 0-1 | David Lushbaugh / Huy Ngo | Mohan Ayappagari / Sumit Singh |
| Doubles 2 | L 0-6, 5-7 | Elliot Moore / Clayton Dodds | Kiran Chitturi / Achari Chintaluri |
| Doubles 3 | L 3-6, 4-6 | JeanPierre Bayard / Alex Mcintosh | Balaji Bodicherla / Sean Anderson |
| Line | Score | RIO DEL ORO 18AM3.5A | JOHNSON RANCH 18AM3.5B [Meet Da Fockers] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-3, 0-1 | Shawn Harrison | Malik Robinson |
| Singles 2 | W 6-4, 6-2 | Alex Mcintosh | Chinh Tran Vo |
| Doubles 1 | L 4-6, 6-7 | Don Trestrail / Tony Karren | Gary Martinez / Derrick Ross |
| Doubles 2 | W 7-5, 6-2 | Gordon Owyang / Rommel Llanes | George Spencer / Josef Tamory |
| Doubles 3 | L 0-6, 2-6 | Joel Marion / David Lushbaugh | Austin Ketchersid / Brett Gray |
| Line | Score | RIO DEL ORO 18AM3.5A | MAHANY PK 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | John Nguyen | Sebastian Mihailide |
| Singles 2 | W 4-6, 6-4, 1-0 | Chris Sampo | Rubin Sandhu |
| Doubles 1 | W 6-0, 6-2 | Tony Karren / Huy Ngo | Paul R Gregory Jr. / Manuel Santos |
| Doubles 2 | L 1-6, 1-6 | Glenn Hernandez / Michael Wood | Mark Ocean / Zachary Bowen |
| Doubles 3 | W 6-4, 6-1 | JeanPierre Bayard / Elliot Moore | Matt Goodman / Wesley Peterson |
| Line | Score | RIO DEL ORO 18AM3.5A | BROADSTONE RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Chris Sampo | Alex Che |
| Singles 2 | W 6-2, 4-6, 1-0 | Shawn Harrison | Gary Shi |
| Doubles 1 | W 3-6, 6-1, 1-0 | Tony Karren / Don Trestrail | Steve Briggman / David Kaplan |
| Doubles 2 | W 7-6, 7-6 | Gordon Owyang / Charles Tran | Mark Grip / Gary Heller |
| Doubles 3 | L 1-6, 3-6 | Chris Johnson / Alex Mcintosh | Daniel Abbott / Tim Larson |
| Line | Score | RIO DEL ORO 18AM3.5A | ED MITCHELL PK 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Ken Mak | Daniel Franz |
| Singles 2 | W 6-4, 6-1 | Chris Sampo | Bilal Naseer |
| Doubles 1 | W 6-2, 6-3 | Jordon Friend / Rommel Llanes | Jeff Haakenson / Craig Rhines |
| Doubles 2 | W 6-3, 6-2 | Huy Ngo / Don Trestrail | Andrew Finkenbinder / Jacques Darmagnac |
| Doubles 3 | W 6-2, 6-0 | Tony Karren / Shawn Harrison | Niraj Kumar / Chakradher Reddy |
| Line | Score | RIO DEL ORO 18AM3.5A | JOHNSON RANCH 18AM3.5B [Meet Da Fockers] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Jordon Friend | Malik Robinson |
| Singles 2 | L 4-6, 1-6 | Ken Mak | Chinh Tran Vo |
| Doubles 1 | L 0-6, 3-6 | Duy Truong / Gordon Owyang | Gary Martinez / Derrick Ross |
| Doubles 2 | L 4-6, 4-6 | Tony Karren / Shawn Harrison | Micah Brosnan / Rodrigo Ramirez |
| Doubles 3 | 6-0, 6-0 | Elliot Moore / Chris Johnson | — |
| Line | Score | RIO DEL ORO 18AM3.5A | FOLSOM LAKE CC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 3-6 | Jordon Friend | Hema Kommoju |
| Singles 2 | L 3-6, 5-7 | Chris Sampo | Vivek Menon |
| Doubles 1 | W 6-4, 7-6 | Gordon Owyang / Rommel Llanes | Karthick Natarajan / Vinaykumar Bhagwat |
| Doubles 2 | L 0-6, 2-6 | Tony Karren / Shawn Harrison | Shyam Kallepalli / Sumit Singh |
| Doubles 3 | L 1-6, 2-6 | Don Trestrail / Elliot Moore | Achari Chintaluri / Kiran Chitturi |
| Line | Score | RIO DEL ORO 18AM3.5A | MAHANY PK 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4, 0-1 | Jordon Friend | Sebastian Mihailide |
| Singles 2 | L 2-6, 2-6 | Chris Sampo | Adrian Llorin |
| Doubles 1 | L 1-6, 4-6 | Duy Truong / Michael Wood | Matt Goodman / Anthony Chan |
| Doubles 2 | L 0-6, 1-6 | JeanPierre Bayard / Joel Marion | Mark Ocean / Zachary Bowen |
| Doubles 3 | L 6-4, 3-6, 0-1 | Chris Johnson / Clayton Dodds | Rene Gaviola / Dante Padua |
| Line | Score | RIO DEL ORO 18AM3.5A | BROADSTONE RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Shawn Harrison | Doug Sanders |
| Singles 2 | W 3-6, 6-2, 1-0 | John Nguyen | David Kaplan |
| Doubles 1 | W 6-3, 6-4 | Huy Ngo / Don Trestrail | Alex Che / Jim McClain |
| Doubles 2 | L 3-6, 6-2, 0-1 | Chris Johnson / Charles Tran | Mark Grip / Tim Larson |
| Doubles 3 | L 3-6, 5-7 | Ken Mak / Clayton Dodds | Bill Foster / Jake Cory |
Tennis Desk Research: Does the home team really win more? · 1 more
58 other RIO DEL ORO SPORTS CLUB teams in 2024
- RIO DEL ORO 18AM3.0A · Adult 18 & Over Mens 3.0
- RIO DEL ORO 18AM4.0A · Adult 18 & Over Mens 4.0 2
- RIO DEL ORO 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- RIO DEL ORO 18AM4.5A · Adult 18 & Over Mens 4.5
- RIO DEL ORO 18AM5.0A · Adult 18 & Over Mens 5.0
- RIO DEL ORO 18AW2.5A · Adult 18 & Over Womens 2.5
- RIO DEL ORO 18AW3.0A · Adult 18 & Over Womens 3.0
- RIO DEL ORO 18AW3.0B · Adult 18 & Over Womens 3.0
- RIO DEL ORO 18AW3.5A · Adult 18 & Over Womens 3.5 2
- RIO DEL ORO 18AW3.5A-DT [Love, Actually] · Adult 18 & Over Womens 3.5 Daytime
- RIO DEL ORO 18AW3.5B · Adult 18 & Over Womens 3.5 1
- RIO DEL ORO 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- RIO DEL ORO 18AW4.0A [Sarah's Team] · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.0B · Adult 18 & Over Womens 4.0
- RIO DEL ORO 18AW4.5A · Adult 18 & Over Womens 4.5
- RIO DEL ORO 18AW5.0A · Adult 18 & Over Womens 5.0
- RIO DEL ORO 18MX6.0A · Mixed 18 & Over 6.0
- RIO DEL ORO 18MX7.0A · Mixed 18 & Over 7.0 1
- RIO DEL ORO 18MX7.0B · Mixed 18 & Over 7.0 1
- RIO DEL ORO 18MX8.0A · Mixed 18 & Over 8.0
- RIO DEL ORO 18MX9.0A · Mixed 18 & Over 9.0
- RIO DEL ORO 40AM3.0A · Adult 40 & Over Mens 3.0
- RIO DEL ORO 40AM3.5A · Adult 40 & Over Mens 3.5
- RIO DEL ORO 40AM4.0A · Adult 40 & Over Mens 4.0 1
- RIO DEL ORO 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- RIO DEL ORO 40AW3.0A · Adult 40 & Over Womens 3.0
- RIO DEL ORO 40AW3.5A · Adult 40 & Over Womens 3.5 1
- RIO DEL ORO 40AW3.5A DT [Mood Swings] · Adult 40 & Over Womens 3.5 Daytime
- RIO DEL ORO 40AW3.5B [Net Profits] · Adult 40 & Over Womens 3.5 1
- RIO DEL ORO 40AW4.0A · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40AW4.0A DT · Adult 40 & Over Womens 4.0 Daytime
- RIO DEL ORO 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- RIO DEL ORO 40AW4.0B [Sarah's Team] · Adult 40 & Over Womens 4.0
- RIO DEL ORO 40AW4.5A · Adult 40 & Over Womens 4.5
- RIO DEL ORO 40MX6.0A · Mixed 40 & Over 6.0
- RIO DEL ORO 40MX7.0A · Mixed 40 & Over 7.0 2
- RIO DEL ORO 40MX7.0B · Mixed 40 & Over 7.0 1
- RIO DEL ORO 40MX8.0A · Mixed 40 & Over 8.0
- RIO DEL ORO 55AM7.0A [The Stray Dogs] · Adult 55 & Over Mens 7.0
- RIO DEL ORO 55AM8.0A · Adult 55 & Over Mens 8.0
- RIO DEL ORO 55AW7.0A · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW7.0B · Adult 55 & Over Womens 7.0
- RIO DEL ORO 55AW8.0A · Adult 55 & Over Womens 8.0
- RIO DEL ORO 55AW9.0A · Adult 55 & Over Womens 9.0
- RIO DEL ORO 55MX6.0A · Mixed 55 & Over 6.0
- RIO DEL ORO 55MX7.0A · Mixed 55 & Over 7.0
- RIO DEL ORO 65AM8.0A · Adult 65 & Over Mens 8.0
- RIO DEL ORO CM7.5A · Combo Mens League 7.5 1
- RIO DEL ORO CM8.5A · Combo Mens League 8.5
- RIO DEL ORO CW5.5A · Combo Womens League 5.5
- RIO DEL ORO CW6.5A · Combo Womens League 6.5
- RIO DEL ORO CW6.5A-DT · Combo Womens Daytime League 6.5
- RIO DEL ORO CW7.5A · Combo Womens League 7.5
- RIO DEL ORO CW7.5A-DT · Combo Womens Daytime League 7.5
- RIO DEL ORO CW7.5B [Hybrids ] · Combo Womens League 7.5
- RIO DEL ORO CW8.5A [FUN!] · Combo Womens League 8.5
- RIO DEL ORO S70M7.0A [HOT Dogs!] · Adult 70 & Over Men's 7.0
- RIO DEL ORO S70M8.0A · Adult 70 & Over Men's 8.0