WALLENBERG PK CM7.5A [Wally Smashers]
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 3-0
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Andy Ewing | 4.0C | 4.66 | 6-1 | |
| Masashi Omori | 4.0C | 4.15 | 6-2 | |
| Natarajan Choodamani | 4.0C | 4.09 | 1-1 | |
| Seth Hazen | 4.0C | 4.08 | 2-0 3 lines | |
| Ekow Taylor | 4.0C | 4.06 | 6-3 | |
| Daniel Kroes | 3.5C | 4.05 up | 7-2 | |
| Gaurav Malhotra | 4.0C | 3.97 | 2-1 | |
| William Du | 3.5s | 3.94 | 4-6 | |
| Muralidharan Jayavelan | 4.0C | 3.90 | 3-3 | |
| Sean Felder | 3.5C | 3.86 | 2-0 3 lines | |
| Jimmy Le | 4.0C | 3.83 | 2-1 | |
| Abhinaw Priyadershi | 3.5C | 3.82 | 3-2 | |
| Kumar Kandaswamy | 4.0C | 3.77 | 1-1 | |
| Avinash Viswanathan | 3.0s | 3.76 up | 3-1 | |
| Benjamin Pool | 3.5C | 3.70 | 4-1 | |
| Laxman Subramanian | 3.5C | 3.69 up | 4-1 | |
| Alberto Mota | 3.5C | 3.68 | 1-1 | |
| Frank Lai | 3.5C | 3.54 | 0-2 | |
| Ajinkya Saraf | 4.0s | 3.53 | 2-1 | |
| Eyal Ron | 3.5C | 3.40 | 3-0 |
Rosters in this league, in table order
What each row says
WALLENBERG PK CM7.5A [Wally Smashers], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BAY CLUB COURTSIDE CM7.5B, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC CM7.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN SR CM7.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LOS GATOS SR CM7.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
EVERGREEN VALLEY COLLEGE CM7.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | SEASCAPE SC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Muralidharan Jayavelan / Laxman Subramanian | Patrick Amaris / Richard van der Linde |
| Doubles 2 | L 4-6, 2-6 | William Du / Benjamin Pool | Paul Miller / Mike Talvensaari |
| Doubles 3 | W 6-0, 6-2 | Andy Ewing / Abhinaw Priyadershi | Ken Pappas / Kent Mccaughna |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | RAFAEL RC CM7.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | William Du / Ekow Taylor | Nick Notti / Michael Grady |
| Doubles 2 | L 6-7, 6-7 | Daniel Kroes / Muralidharan Jayavelan | Paul McGeehan / Todd Fitzgerald |
| Doubles 3 | W 6-4, 6-1 | Masashi Omori / Laxman Subramanian | Jeffrey Thornton / Greg Martinez |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | CLOVIS TC/BUCHANAN HS CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 3-6, 7-5, 1-0 | Daniel Kroes / Andy Ewing | Joseph Duong / Jagmit Dhah |
| Doubles 2 | L 3-6, 4-6 | Masashi Omori / Abhinaw Priyadershi | Jade Yang / Chue Vang |
| Doubles 3 | L 1-6, 1-6 | Ekow Taylor / William Du | Chenchimin Lee / Steven Chin |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | BRAMHALL PK CM7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | William Du / Ekow Taylor | Benedicto Llave / Joe Lee |
| Doubles 2 | L 5-7, 7-6, 0-1 | Daniel Kroes / Andy Ewing | Jonathan Wong / Hemant Chaudhary |
| Doubles 3 | W 6-1, 6-4 | Benjamin Pool / Masashi Omori | Craig Verzosa / Matthew Liem |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | MORGAN HILL TC/MORGAN HILL TC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Masashi Omori / Abhinaw Priyadershi | Paul Nguyen / Anton Andreev |
| Doubles 2 | W 6-3, 6-1 | Daniel Kroes / Andy Ewing | Rhoel Garcia / Philip Madriaga |
| Doubles 3 | W 6-0, 6-3 | William Du / Ekow Taylor | Ric Andres / Nathaniel Tumaneng |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | ALMADEN SR CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 7-5, 7-5 | Andy Ewing / Daniel Kroes | Jason Castillo / Brandon Kim |
| Doubles 2 | W 6-4, 6-3 | Eyal Ron / Masashi Omori | Alex Horikawa / Elton Lin |
| Doubles 3 | L 6-7, 5-7 | Ekow Taylor / William Du | Kyle Mangrum / Chris Smith |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | EVERGREEN VALLEY COLLEGE CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Ekow Taylor / Eyal Ron | Alex Nguyen / Paramasivan Palanisamy |
| Doubles 2 | W 5-7, 6-2, 1-0 | Gaurav Malhotra / Benjamin Pool | Don Taylor / Harsha Ramachandra |
| Doubles 3 | 6-0, 6-0 | Seth Hazen / Sean Felder | — |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | LOS GATOS SR CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 6-0, 4-6, 1-0 | Muralidharan Jayavelan / Daniel Kroes | Isy Goldwasser / Bryan Evans |
| Doubles 2 | W 6-4, 6-2 | Avinash Viswanathan / Ajinkya Saraf | Mark Dawson / Deon Boles |
| Doubles 3 | W 6-0, 6-1 | Jimmy Le / Alberto Mota | Gerhard Macek / Kakkanath Pramod Krishna |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | MORGAN HILL TC/MORGAN HILL TC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-3, 0-1 | William Du / Muralidharan Jayavelan | Nathaniel Tumaneng / Ric Andres |
| Doubles 2 | W 6-4, 6-4 | Laxman Subramanian / Masashi Omori | Mike Renteria / Irel Quinanola |
| Doubles 3 | W 6-1, 6-0 | Seth Hazen / Abhinaw Priyadershi | John Biddle / Frederick Raniel |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | ALMADEN SR CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-3, 1-0 | Daniel Kroes / Gaurav Malhotra | Brandon Kim / Paul Voan |
| Doubles 2 | W 6-1, 6-3 | Ekow Taylor / Avinash Viswanathan | Gen Yamamoto / Chris Smith |
| Doubles 3 | 0-6, 0-6 | — | Kyle Mangrum / Kevin Jacks |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | BAY CLUB COURTSIDE CM7.5B 1 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | William Du / Ekow Taylor | William Africa / Rodney Wade |
| Doubles 2 | W 6-4, 6-1 | Jimmy Le / Sean Felder | Steve Fisher / Lawrence Roseman |
| Doubles 3 | L 4-6, 6-4, 0-1 | Natarajan Choodamani / Avinash Viswanathan | Samuel Varghese / Maoz Kadesh |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | EVERGREEN VALLEY COLLEGE CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 5-7, 6-3, 1-0 | Andy Ewing / Sean Felder | Don Taylor / Raghavendra Rao |
| Doubles 2 | W 6-1, 7-5 | Natarajan Choodamani / Avinash Viswanathan | Rajaraman Karuppiah / Vijayabhaskar Sirigineni |
| Doubles 3 | W 6-2, 6-2 | Ajinkya Saraf / Eyal Ron | Pritpal Singh / Tom Ferro |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | LOS GATOS SR CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Ekow Taylor / Daniel Kroes | Eric Flint / Mike Talvensaari |
| Doubles 2 | W 7-6, 6-1 | Andy Ewing / Benjamin Pool | Jim Wedell / Gregory Wagenhoffer |
| Doubles 3 | W 4-6, 6-1, 1-0 | Masashi Omori / Laxman Subramanian | Bob Lain / Kakkanath Pramod Krishna |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | MORGAN HILL TC/MORGAN HILL TC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-1, 1-0 | Kumar Kandaswamy / William Du | Balachandra Rangaswamy / Saeid Assadi |
| Doubles 2 | W 6-3, 6-4 | Benjamin Pool / Muralidharan Jayavelan | Art Biagtan / Danny Suarez |
| Doubles 3 | L 6-4, 2-6, 0-1 | Jimmy Le / Frank Lai | Nathaniel Tumaneng / Ric Andres |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | ALMADEN SR CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 4-6 | Alberto Mota / Ajinkya Saraf | Kyle Mangrum / Kevin Jacks |
| Doubles 2 | W 7-6, 6-3 | Daniel Kroes / Seth Hazen | William Buckley / Kevin Nguyen |
| Doubles 3 | L 6-2, 2-6, 0-1 | Gaurav Malhotra / Frank Lai | Gen Yamamoto / Jason Castillo |
| Line | Score | WALLENBERG PK CM7.5A [Wally Smashers] | BAY CLUB COURTSIDE CM7.5B 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Masashi Omori / William Du | Maoz Kadesh / Peng Qu |
| Doubles 2 | L 4-6, 4-6 | Abhinaw Priyadershi / Muralidharan Jayavelan | Rodney Wade / Steve Fisher |
| Doubles 3 | L 6-7, 3-6 | Kumar Kandaswamy / Laxman Subramanian | Robert Gosalvez / Michael Zukin |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other Wallenberg Park teams in 2024
- WALLENBERG PK 18AM3.5A [Wally ZanyRally] · Adult 18 & Over Mens 3.5
- WALLENBERG PK 18AM4.0A [Wally BlitzBoom] · Adult 18 & Over Mens 4.0 1
- WALLENBERG PK 18AM4.0B · Adult 18 & Over Mens 4.0 2
- WALLENBERG PK 18AM4.5A · Adult 18 & Over Mens 4.5
- WALLENBERG PK 18MX7.0A [Wally WhamBam] · Mixed 18 & Over 7.0 1
- WALLENBERG PK 18MX8.0A [TeamTikTok] · Mixed 18 & Over 8.0
- WALLENBERG PK 18MX9.0A [TeamTikTok] · Mixed 18 & Over 9.0
- WALLENBERG PK 40AM4.0A · Adult 40 & Over Mens 4.0
- WALLENBERG PK 40AM4.5A · Adult 40 & Over Mens 4.5
- WALLENBERG PK 40AW4.0A [Tigers] · Adult 40 & Over Womens 4.0
- WALLENBERG PK 40MX8.0A [TNT] · Mixed 40 & Over 8.0
- WALLENBERG PK CM6.5A [Dream Chasers] · Combo Mens League 6.5
- WALLENBERG PK CW8.5A [Boobaas] · Combo Womens League 8.5