WALLENBERG PK 18AM4.0B
- League table
- 1st of 5
- Regular season
- 8-2
- Playoffs
- 2-0
- Sectionals 0-3
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dwayne Vakatini | 4.0C | 4.52 | 4-3 | |
| MASSIMO MALIZIA | 4.0C | 4.39 up | 6-2 | |
| Philip Roque | 4.0C | 4.25 | 4-3 | |
| John Huynh | 4.0C | 4.23 | 2-1 | |
| Tri Bui | 4.0A | 4.16 | 8-1 | |
| Ben D Ta | 4.0C | 4.08 | 5-1 | |
| Lam Tran | 4.0s | 4.06 | 1-2 | |
| Johnny Vuong | 4.0C | 4.05 | 8-1 | |
| Quocbao Lenguyen | 4.0C | 4.02 up | 4-4 | |
| Michael Nguyen | 4.0C | 4.02 | 4-3 | |
| Tri Nguyen | 4.0C | 3.96 | 2-0 3 lines | |
| Henry Soong | 4.0C | 3.96 | 4-6 11 lines | |
| Andrew Luong | 4.0C | 3.90 | 3-2 6 lines | |
| Loc Dao | 4.0C | 3.86 | 4-2 | |
| Danniel Nguyen | 4.0C | 3.81 | 2-2 5 lines | |
| Christopher Perez | 4.0C | 3.77 | 4-4 | |
| Ken Cat Nguyen | 4.0C | 3.74 | 1-0 2 lines | |
| Henry Diep | 4.0C | 3.69 | 4-1 | |
| Paul Lizama | 4.0C | 3.37 | 3-1 5 lines |
Rosters in this league, in table order
What each row says
WALLENBERG PK 18AM4.0B, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BAY CLUB COURTSIDE 18AM4.0B [Bussin' Tennis], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LOS GATOS SR 18AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ALMADEN SR 18AM4.0A [Nonconformists], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
EVERGREEN VALLEY COLLEGE 18AM4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | WALLENBERG PK 18AM4.0B | WIKIUP R SC 18AM4.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Daniel Johnson |
| Singles 2 | 0-6, 0-6 | — | Weldon Ryckman |
| Doubles 1 | W 6-4, 2-6, 1-0 | Philip Roque / Johnny Vuong | Roy Peterka / Chris Trechter |
| Doubles 2 | L 2-6, 3-6 | Christopher Perez / Dwayne Vakatini | Razi Arifuddin / Brad Swadling |
| Doubles 3 | L 4-6, 6-7 | Henry Diep / Henry Soong | Jon Moens / Nathan Strong |
| Line | Score | WALLENBERG PK 18AM4.0B | HAL BARTHOLOMEW PK 18AM4.0A [No guts noglory] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Paul Lizama | John Villa |
| Singles 2 | L 6-2, 3-6, 0-1 | Quocbao Lenguyen | Jasper Golingho |
| Doubles 1 | L 3-6, 3-6 | Andrew Luong / Christopher Perez | Rey Chatto / Jesse Pangilinan |
| Doubles 2 | L 4-6, 2-6 | Philip Roque / Dwayne Vakatini | Edward Ngo / David Barzaga |
| Doubles 3 | L 1-6, 4-6 | Loc Dao / Michael Nguyen | Enrique Monet / Francis Llorin |
| Line | Score | WALLENBERG PK 18AM4.0B | BAY TREES PK 18AM4.0A [Ham Choi] 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 1-6, 1-0 | Philip Roque | Nick Nguyen |
| Singles 2 | L 3-6, 4-6 | Henry Soong | Kazuhito Miyazaki |
| Doubles 1 | L 2-6, 4-6 | Loc Dao / Dwayne Vakatini | David Luu / Jaewan Mun |
| Doubles 2 | L 4-6, 1-6 | Quocbao Lenguyen / Christopher Perez | Scott Jen / Christopher Phan |
| Doubles 3 | W 7-6, 4-6, 1-0 | Henry Diep / Andrew Luong | Joseph Nguyen / Nathan Wong |
| Line | Score | WALLENBERG PK 18AM4.0B | SILVER CREEK 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | MASSIMO MALIZIA | Siddharth Sharma |
| Singles 2 | L 3-6, 4-6 | Quocbao Lenguyen | Alok Sanghavi |
| Doubles 1 | L 2-6, 3-6 | Christopher Perez / Johnny Vuong | Brandon Han / Pranit Sethi |
| Doubles 2 | W 3-6, 7-5, 1-0 | Michael Nguyen / Dwayne Vakatini | Adam Foley / Rohit Sharma |
| Doubles 3 | W 6-0, 6-1 | Tri Bui / Ben D Ta | Raymond Chiu / Peter Shaheen |
| Line | Score | WALLENBERG PK 18AM4.0B | BAY CLUB COURTSIDE 18AM4.0B [Bussin' Tennis] 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Paul Lizama | — |
| Singles 2 | 6-0, 6-0 | Andrew Luong | — |
| Doubles 1 | W 6-0, 7-6 | MASSIMO MALIZIA / Johnny Vuong | Tim Bergeson / Emad Gad |
| Doubles 2 | W 6-2, 6-1 | Quocbao Lenguyen / Dwayne Vakatini | Michael Liebman / Amit Seth |
| Doubles 3 | W 6-4, 6-3 | Tri Bui / Loc Dao | Biju Nair / Kai Wessels |
| Line | Score | WALLENBERG PK 18AM4.0B | ALMADEN SR 18AM4.0A [Nonconformists] 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 7-6, 0-1 | Andrew Luong | Roland Genise |
| Singles 2 | W 6-1, 6-0 | MASSIMO MALIZIA | Tom Gorton |
| Doubles 1 | W 4-6, 6-4, 1-0 | Tri Nguyen / Henry Diep | Jason Castillo / Chris Kern |
| Doubles 2 | W 6-4, 6-3 | Paul Lizama / Henry Soong | Kevin Jacks / Luca Furlan |
| Doubles 3 | W 6-2, 6-2 | Danniel Nguyen / Christopher Perez | Douglas Bloomquist / Kyle Mangrum |
| Line | Score | WALLENBERG PK 18AM4.0B | LOS GATOS SR 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | MASSIMO MALIZIA | Sanjay Khatri |
| Singles 2 | W 6-3, 6-0 | Quocbao Lenguyen | Fredrik Warnstrom |
| Doubles 1 | W 5-7, 7-5, 1-0 | Tri Bui / Michael Nguyen | Neil Jarvis / David Van Brunt |
| Doubles 2 | W 6-4, 6-4 | Andrew Luong / Ben D Ta | Bob Lain / Bruce Lippmann |
| Doubles 3 | 6-0, 6-0 | Tri Nguyen / Henry Soong | — |
| Line | Score | WALLENBERG PK 18AM4.0B | BAY CLUB COURTSIDE 18AM4.0B [Bussin' Tennis] 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 7-5, 0-1 | Quocbao Lenguyen | Ryan Low |
| Singles 2 | W 6-3, 6-2 | Tri Bui | Imran Hashim |
| Doubles 1 | W 6-1, 6-2 | Loc Dao / Johnny Vuong | Abhik Dutta / Patrick Hare |
| Doubles 2 | W 5-7, 7-5, 1-0 | John Huynh / Michael Nguyen | Martin Lundie / Rodney Wade |
| Doubles 3 | L 3-6, 6-3, 0-1 | Philip Roque / Henry Soong | Tim Bergeson / Emad Gad |
| Line | Score | WALLENBERG PK 18AM4.0B | EVERGREEN VALLEY COLLEGE 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | MASSIMO MALIZIA | Qianyang Yu |
| Singles 2 | W 6-1, 6-3 | Andrew Luong | Ty Phan |
| Doubles 1 | W 6-4, 6-2 | Christopher Perez / Johnny Vuong | Thomas Nguyen / Don Taylor |
| Doubles 2 | W 3-6, 7-5, 1-0 | Henry Diep / Ken Cat Nguyen | Pritpal Singh / YANZHAO XU |
| Doubles 3 | W 6-3, 6-4 | Tri Nguyen / Henry Soong | Alex Nguyen / Harsha Ramachandra |
| Line | Score | WALLENBERG PK 18AM4.0B | LOS GATOS SR 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Quocbao Lenguyen | Fredrik Warnstrom |
| Singles 2 | W 7-5, 6-2 | Tri Bui | Sanjay Khatri |
| Doubles 1 | L 4-6, 6-3, 0-1 | Michael Nguyen / Henry Soong | Neil Jarvis / Michael Post |
| Doubles 2 | W 6-2, 6-4 | Loc Dao / Johnny Vuong | Jorge Alzati / David Van Brunt |
| Doubles 3 | L 2-6, 1-6 | Danniel Nguyen / Lam Tran | Eric Flint / Christopher Vivian |
| Line | Score | WALLENBERG PK 18AM4.0B | BAY CLUB COURTSIDE 18AM4.0B [Bussin' Tennis] 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Tri Bui | Patrick Hare |
| Singles 2 | L 1-6, 3-6 | Philip Roque | Ryan Low |
| Doubles 1 | W 6-2, 6-2 | Paul Lizama / Johnny Vuong | Biju Nair / Seongsik Chang |
| Doubles 2 | L 1-6, 6-2, 0-1 | Henry Soong / Michael Nguyen | Grant Wollen / Hal Kalechofsky |
| Doubles 3 | L 4-6, 4-6 | Danniel Nguyen / Ben D Ta | Martin Lundie / Rodney Wade |
| Line | Score | WALLENBERG PK 18AM4.0B | ALMADEN SR 18AM4.0A [Nonconformists] 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Tri Bui | Shaunak Kashyap |
| Singles 2 | W 6-0, 6-3 | MASSIMO MALIZIA | Tom Gorton |
| Doubles 1 | W 6-2, 6-4 | Christopher Perez / Johnny Vuong | Kyle Mangrum / Luca Furlan |
| Doubles 2 | W 6-3, 4-6, 1-0 | Quocbao Lenguyen / Ben D Ta | Brandon Kim / Chris Kern |
| Doubles 3 | W 7-5, 7-5 | John Huynh / Paul Lizama | William Buckley / Chris Smith |
| Line | Score | WALLENBERG PK 18AM4.0B | BAY CLUB COURTSIDE 18AM4.0B [Bussin' Tennis] 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 6-0, 0-1 | MASSIMO MALIZIA | Ryan Low |
| Singles 2 | L 6-4, 5-7 | Lam Tran | Imran Hashim |
| Doubles 1 | L 4-6, 6-7 | John Huynh / Henry Soong | Grant Wollen / Hal Kalechofsky |
| Doubles 2 | W 6-2, 7-6 | Loc Dao / Johnny Vuong | Vincent Lafaix / Rodney Wade |
| Doubles 3 | W 4-6, 6-2, 1-0 | Danniel Nguyen / Ben D Ta | Tim Bergeson / Ashok Anumandla |
| Line | Score | WALLENBERG PK 18AM4.0B | ALMADEN SR 18AM4.0A [Nonconformists] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Tri Bui | Chris Smith |
| Singles 2 | L 4-6, 6-7 | MASSIMO MALIZIA | Matthew Phan |
| Doubles 1 | W 6-7, 6-2, 1-0 | Henry Diep / Ben D Ta | Kyle Mangrum / Jason Castillo |
| Doubles 2 | W 6-3, 6-3 | Christopher Perez / Henry Soong | Kevin Jacks / Anand Vaghela |
| Doubles 3 | W 6-0, 6-1 | Philip Roque / Dwayne Vakatini | Luca Furlan / Sepp Farazi |
| Line | Score | WALLENBERG PK 18AM4.0B | EVERGREEN VALLEY COLLEGE 18AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Lam Tran | Alex Nguyen |
| Singles 2 | L 0-6, 2-6 | Tri Bui | Steve Tsai |
| Doubles 1 | W 6-2, 6-2 | Michael Nguyen / Henry Soong | Rajaraman Karuppiah / YANZHAO XU |
| Doubles 2 | W 6-3, 6-2 | Philip Roque / Dwayne Vakatini | Corey Ebadat / Harsha Ramachandra |
| Doubles 3 | 6-0, 6-0 | Danniel Nguyen / Ken Cat Nguyen | — |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other Wallenberg Park teams in 2024
- WALLENBERG PK 18AM3.5A [Wally ZanyRally] · Adult 18 & Over Mens 3.5
- WALLENBERG PK 18AM4.0A [Wally BlitzBoom] · Adult 18 & Over Mens 4.0 1
- WALLENBERG PK 18AM4.5A · Adult 18 & Over Mens 4.5
- WALLENBERG PK 18MX7.0A [Wally WhamBam] · Mixed 18 & Over 7.0 1
- WALLENBERG PK 18MX8.0A [TeamTikTok] · Mixed 18 & Over 8.0
- WALLENBERG PK 18MX9.0A [TeamTikTok] · Mixed 18 & Over 9.0
- WALLENBERG PK 40AM4.0A · Adult 40 & Over Mens 4.0
- WALLENBERG PK 40AM4.5A · Adult 40 & Over Mens 4.5
- WALLENBERG PK 40AW4.0A [Tigers] · Adult 40 & Over Womens 4.0
- WALLENBERG PK 40MX8.0A [TNT] · Mixed 40 & Over 8.0
- WALLENBERG PK CM6.5A [Dream Chasers] · Combo Mens League 6.5
- WALLENBERG PK CM7.5A [Wally Smashers] · Combo Mens League 7.5 1
- WALLENBERG PK CW8.5A [Boobaas] · Combo Womens League 8.5