MORAGA CC 18AW2.5A
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-0
- Sectionals 2-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Meghan Jacobowitz | 2.5s | 3.16 | 8-2 | |
| Beth Chang | 2.5C | 3.00 | 2-2 | |
| Lisa Stemmler | 2.5C | 3.00 | 7-3 | |
| Marisella Carranza | 2.5s | 2.85 | 1-2 | |
| Courtney Pickering | 2.5C | 2.72 | 1-2 | |
| Stephanie Sinclitico | 2.5C | 2.72 | 9-1 | |
| Erin Garfin | 2.5C | 2.70 | 5-2 | |
| Mia May | 2.5s | 2.66 | 1-4 | |
| Katy Anderson | 2.5C | 2.60 | 8-3 12 lines | |
| Mina Penna | 2.5s | 2.58 | 7-1 | |
| Kristen Williams | 2.5s | 2.54 | 0-2 | |
| Linda Lathrop | 2.5C | 2.45 | 1-2 | |
| Perrisa Joorabchi | 2.5C | 2.41 | 0-3 |
Rosters in this league, in table order
What each row says
MORAGA CC 18AW2.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
ROUND HILL CC 18AW2.5A [Volley Vandals], 2nd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
BLACKHAWK CC 18AW2.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CASTLEWOOD CC 18AW2.5A [Shot Sisters], 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5], 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CROW CANYON CC 18AW2.5A [Go Crow!], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MORAGA CC 18AW2.5A | DAVIS TC/DAVIE STADIUM 18AW2.5A [LLTA Ladies 2.5] |
|---|---|---|---|
| Singles 1 | W 6-7, 6-3, 1-0 | Beth Chang | Tirzah Williams |
| Doubles 1 | L 4-6, 5-7 | Meghan Jacobowitz / Stephanie Sinclitico | Briana Scales / Chioma Okorie |
| Doubles 2 | W 6-1, 4-6, 1-0 | Katy Anderson / Mina Penna | Emily Fernandez / April Cruz |
| Line | Score | MORAGA CC 18AW2.5A | RIO DEL ORO 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Lisa Stemmler | Wei Garland |
| Doubles 1 | W 6-3, 4-6, 1-0 | Katy Anderson / Meghan Jacobowitz | Lorilei McIntosh / Katherine Rodota Hummer |
| Doubles 2 | L 1-6, 2-6 | Mina Penna / Mia May | Alreisha Dixon / Kathleen Johnson |
| Line | Score | MORAGA CC 18AW2.5A | SOLANO TA/CENTENNIAL PRK 18AW2.5A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Katy Anderson | — |
| Doubles 1 | W 6-2, 6-2 | Meghan Jacobowitz / Stephanie Sinclitico | Jackie Lopez / Jenny Cline |
| Doubles 2 | W 6-0, 6-1 | Mina Penna / Lisa Stemmler | Laura Barrera / Dilcie Paschall |
| Line | Score | MORAGA CC 18AW2.5A | SUNNYVALE MTC 18AW2.5A [Rolling Beauty] |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Katy Anderson | Ke Liu |
| Doubles 1 | L 2-6, 2-6 | Meghan Jacobowitz / Lisa Stemmler | Keryun Dukellis / Baozhang Ren |
| Doubles 2 | W 6-3, 6-2 | Stephanie Sinclitico / Mina Penna | Jingyi Zhang / Mengjiao Zhang |
| Line | Score | MORAGA CC 18AW2.5A | ROUND HILL CC 18AW2.5A [Volley Vandals] |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Lisa Stemmler | Suzanne Petersen |
| Doubles 1 | W 6-4, 6-1 | Meghan Jacobowitz / Erin Garfin | Christine Brashear / Tracy Garza |
| Doubles 2 | W 6-2, 6-4 | Stephanie Sinclitico / Katy Anderson | Lindsey Splendorio / Deborah Hamilton |
| Line | Score | MORAGA CC 18AW2.5A | CASTLEWOOD CC 18AW2.5A [Shot Sisters] |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Katy Anderson | Veranica Hasan |
| Doubles 1 | W 6-1, 6-4 | Erin Garfin / Meghan Jacobowitz | Joni Hirth / Juliet Boss |
| Doubles 2 | W 6-2, 6-1 | Lisa Stemmler / Stephanie Sinclitico | Annie Thomas / Jen Johnson |
| Line | Score | MORAGA CC 18AW2.5A | ROUND HILL CC 18AW2.5A [Volley Vandals] |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Perrisa Joorabchi | Christine Brashear |
| Doubles 1 | W 7-6, 7-5 | Erin Garfin / Mina Penna | Julie Rossing / Lindsey Splendorio |
| Doubles 2 | W 6-0, 6-3 | Stephanie Sinclitico / Lisa Stemmler | Deborah Hamilton / Wendy Haworth |
| Line | Score | MORAGA CC 18AW2.5A | CROW CANYON CC 18AW2.5A [Go Crow!] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-2 | Courtney Pickering | Irina Ushach |
| Doubles 1 | W 6-2, 6-1 | Stephanie Sinclitico / Meghan Jacobowitz | Shilpi Singla / Diana Stauffer |
| Doubles 2 | L 3-6, 1-6 | Mia May / Marisella Carranza | Stefanie Benson / Susan Chai |
| Line | Score | MORAGA CC 18AW2.5A | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | W 4-6, 6-4, 1-0 | Katy Anderson | Kristen Steinert |
| Doubles 1 | W 6-4, 6-4 | Stephanie Sinclitico / Meghan Jacobowitz | Corinne Wahl / Erin Brindley |
| Doubles 2 | L 0-6, 2-6 | Courtney Pickering / Linda Lathrop | Michele Turton / Valerie Epting |
| Line | Score | MORAGA CC 18AW2.5A | CASTLEWOOD CC 18AW2.5A [Shot Sisters] |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Erin Garfin | Veranica Hasan |
| Doubles 1 | W 4-6, 6-3, 1-0 | Lisa Stemmler / Katy Anderson | Maria Satterlund / Annie Thomas |
| Doubles 2 | W 6-0, 6-1 | Mina Penna / Linda Lathrop | Nalini Williams / Erin Hickey |
| Line | Score | MORAGA CC 18AW2.5A | BLACKHAWK CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | W 4-6, 6-4, 1-0 | Lisa Stemmler | Carla Forgham |
| Doubles 1 | W 7-5, 6-3 | Erin Garfin / Meghan Jacobowitz | Danielle OConnell / Erika Woolley |
| Doubles 2 | L 1-6, 6-3, 0-1 | Perrisa Joorabchi / Linda Lathrop | Jean Ann Patridge / Robin Kenny |
| Line | Score | MORAGA CC 18AW2.5A | ROUND HILL CC 18AW2.5A [Volley Vandals] |
|---|---|---|---|
| Singles 1 | L 6-4, 0-6, 0-1 | Beth Chang | Jennifer Stein |
| Doubles 1 | L 3-6, 6-2, 0-1 | Katy Anderson / Erin Garfin | Christine Brashear / Tracy Garza |
| Doubles 2 | W 4-6, 6-1, 1-0 | Mina Penna / Marisella Carranza | Gina Zahedi / Elizabeth Penn |
| Line | Score | MORAGA CC 18AW2.5A | CROW CANYON CC 18AW2.5A [Go Crow!] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Stephanie Sinclitico | Irina Ushach |
| Doubles 1 | W 6-3, 6-0 | Lisa Stemmler / Katy Anderson | Lisa Stone / Shilpi Singla |
| Doubles 2 | L 6-7, 2-6 | Mia May / Kristen Williams | Diana Stauffer / Muna Reber |
| Line | Score | MORAGA CC 18AW2.5A | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | W 6-0, 2-6, 1-0 | Beth Chang | Kristen Steinert |
| Doubles 1 | W 6-2, 6-1 | Meghan Jacobowitz / Stephanie Sinclitico | Valerie Epting / Erica Zenn |
| Doubles 2 | L 0-6, 1-6 | Mia May / Kristen Williams | Zola Khoroldavga / Natilee Luna |
| Line | Score | MORAGA CC 18AW2.5A | CASTLEWOOD CC 18AW2.5A [Shot Sisters] |
|---|---|---|---|
| Singles 1 | L 7-6, 2-6, 0-1 | Courtney Pickering | Juliet Boss |
| Doubles 1 | W 6-2, 4-6, 1-0 | Katy Anderson / Lisa Stemmler | Yvonne Deir / Jackelyne Ferreira |
| Doubles 2 | L 5-7, 1-6 | Marisella Carranza / Perrisa Joorabchi | Maria Satterlund / Kimberley Barnes |
| Line | Score | MORAGA CC 18AW2.5A | BLACKHAWK CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 7-5, 0-1 | Beth Chang | Hannah Mitchell |
| Doubles 1 | W 6-4, 6-2 | Erin Garfin / Katy Anderson | Yesica Pounds / Michele Kourey |
| Doubles 2 | W 6-2, 6-3 | Mia May / Mina Penna | Susan McCourt / Jean Ann Patridge |
Tennis Desk Research: Does the home team really win more? · 1 more
26 other MORAGA COUNTRY CLUB teams in 2024
- MORAGA CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- MORAGA CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MORAGA CC 18AW3.0A · Adult 18 & Over Womens 3.0
- MORAGA CC 18AW3.5A · Adult 18 & Over Womens 3.5
- MORAGA CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MORAGA CC 18AW3.5B-DT [K2] · Adult 18 & Over Womens 3.5 Daytime
- MORAGA CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MORAGA CC 18MX7.0A · Mixed 18 & Over 7.0
- MORAGA CC 40AM3.5A · Adult 40 & Over Mens 3.5 1
- MORAGA CC 40AM4.5A · Adult 40 & Over Mens 4.5
- MORAGA CC 40AW2.5A · Adult 40 & Over Womens 2.5
- MORAGA CC 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- MORAGA CC 40AW3.0A · Adult 40 & Over Womens 3.0
- MORAGA CC 40AW3.5A · Adult 40 & Over Womens 3.5 1
- MORAGA CC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- MORAGA CC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- MORAGA CC 40MX7.0A · Mixed 40 & Over 7.0 1
- MORAGA CC 40MX8.0A · Mixed 40 & Over 8.0
- MORAGA CC 55AW7.0A · Adult 55 & Over Womens 7.0
- MORAGA CC CM7.5A · Combo Mens League 7.5 1
- MORAGA CC CW5.5A · Combo Womens League 5.5
- MORAGA CC CW5.5B · Combo Womens League 5.5
- MORAGA CC CW6.5A [Combo Crushers] · Combo Womens League 6.5
- MORAGA CC CW6.5B · Combo Womens League 6.5
- MORAGA CC CW7.5A · Combo Womens League 7.5
- MORAGA CC CW8.5A · Combo Womens League 8.5