CROW CANYON CC 18AW2.5A [Go Crow!]
- Regular season
- 0-10
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Shilpi Singla | 2.5C | 2.83 | 0-7 | |
| Myla Bush | 2.5s | 2.78 | 0-3 | |
| Diana Stauffer | 2.5s | 2.74 | 1-5 | |
| Lalitha Subramanian | 3.0 (was 2.5) | 2.71 | 0-2 | |
| Lisa Stone | 2.5C | 2.52 | 0-8 | |
| Irina Ushach | 2.5s | 2.50 | 0-3 | |
| Robin Bovberg | 2.5C | 2.49 | 1-0 | |
| Susan Chai | 2.5C | 2.49 | 2-3 | |
| Muna Reber | 2.5s | 2.49 | 1-0 | |
| Chantal Awad | 2.5s | 2.41 | 0-2 | |
| Stefanie Benson | 2.5C | 2.41 | 2-2 | |
| Anita Roth | 2.5C | 2.41 | 1-3 |
Rosters in this league, in table order
What each row says
MORAGA CC 18AW2.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
ROUND HILL CC 18AW2.5A [Volley Vandals], 2nd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
BLACKHAWK CC 18AW2.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CASTLEWOOD CC 18AW2.5A [Shot Sisters], 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5], 5th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
CROW CANYON CC 18AW2.5A [Go Crow!], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
Team matches
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Shilpi Singla | Delfina Littlefield |
| Doubles 1 | L 1-6, 5-7 | Stefanie Benson / Lisa Stone | Michele Turton / Natilee Luna |
| Doubles 2 | 0-6, 0-6 | — | Laura Johnson / Erica Zenn |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | MORAGA CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Irina Ushach | Courtney Pickering |
| Doubles 1 | L 2-6, 1-6 | Shilpi Singla / Diana Stauffer | Stephanie Sinclitico / Meghan Jacobowitz |
| Doubles 2 | W 6-3, 6-1 | Stefanie Benson / Susan Chai | Mia May / Marisella Carranza |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | CASTLEWOOD CC 18AW2.5A [Shot Sisters] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Irina Ushach | Juliet Boss |
| Doubles 1 | L 1-6, 5-7 | Diana Stauffer / Lisa Stone | Kimberley Barnes / Maria Satterlund |
| Doubles 2 | L 7-5, 3-6, 0-1 | Susan Chai / Chantal Awad | Naghmeh Nouri / Erin Hickey |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | BLACKHAWK CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Chantal Awad | Dana Keating |
| Doubles 1 | L 0-6, 2-6 | Diana Stauffer / Myla Bush | Erika Woolley / Teresa Brannon |
| Doubles 2 | L 3-6, 2-6 | Susan Chai / Anita Roth | Natalie Bowman / Debbie McGowan |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | ROUND HILL CC 18AW2.5A [Volley Vandals] |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Myla Bush | Lesley Wolff |
| Doubles 1 | L 3-6, 2-6 | Lisa Stone / Diana Stauffer | Sally Malek / Gina Zahedi |
| Doubles 2 | L 5-7, 2-6 | Stefanie Benson / Shilpi Singla | Deborah Hamilton / Lisa Miller |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Delfina Littlefield |
| Doubles 1 | L 3-6, 2-6 | Lisa Stone / Shilpi Singla | Corinne Wahl / Zola Khoroldavga |
| Doubles 2 | W 6-3, 6-1 | Susan Chai / Stefanie Benson | Erica Zenn / Kristen Cassidy |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | CASTLEWOOD CC 18AW2.5A [Shot Sisters] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Joni Hirth |
| Doubles 1 | L 3-6, 4-6 | Lisa Stone / Diana Stauffer | Lauren Hendrickson / Jen Johnson |
| Doubles 2 | L 3-6, 2-6 | Anita Roth / Susan Chai | Veranica Hasan / Kimberley Barnes |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | MORAGA CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Irina Ushach | Stephanie Sinclitico |
| Doubles 1 | L 3-6, 0-6 | Lisa Stone / Shilpi Singla | Lisa Stemmler / Katy Anderson |
| Doubles 2 | W 7-6, 6-2 | Diana Stauffer / Muna Reber | Mia May / Kristen Williams |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | BLACKHAWK CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-4, 0-1 | Lisa Stone | Goli Cobbe |
| Doubles 1 | L 6-7, 6-3, 0-1 | Shilpi Singla / Lalitha Subramanian | Carla Forgham / Erika Woolley |
| Doubles 2 | W 6-1, 6-0 | Robin Bovberg / Anita Roth | Debbie McGowan / Jean Ann Patridge |
| Line | Score | CROW CANYON CC 18AW2.5A [Go Crow!] | ROUND HILL CC 18AW2.5A [Volley Vandals] |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Lisa Stone | Lesley Wolff |
| Doubles 1 | L 3-6, 3-6 | Lalitha Subramanian / Shilpi Singla | Jennifer Stein / Tracy Garza |
| Doubles 2 | L 1-6, 3-6 | Myla Bush / Anita Roth | Lisa Miller / Wendy Haworth |
Tennis Desk Research: Does the home team really win more? · 1 more
32 other BAY CLUB CROW CANYON teams in 2024
- CROW CANYON CC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- CROW CANYON CC 18AW3.0A · Adult 18 & Over Womens 3.0
- CROW CANYON CC 18AW3.5A-DT [Crow-getters] · Adult 18 & Over Womens 3.5 Daytime
- CROW CANYON CC 18AW4.0A · Adult 18 & Over Womens 4.0
- CROW CANYON CC 18MX6.0A · Mixed 18 & Over 6.0
- CROW CANYON CC 18MX7.0A [Crow Bar] · Mixed 18 & Over 7.0 1
- CROW CANYON CC 18MX8.0A · Mixed 18 & Over 8.0
- CROW CANYON CC 40AM3.0A · Adult 40 & Over Mens 3.0
- CROW CANYON CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- CROW CANYON CC 40AM4.0A [CROW 4.0] · Adult 40 & Over Mens 4.0 1
- CROW CANYON CC 40AW2.5A [Crow Glow] · Adult 40 & Over Womens 2.5
- CROW CANYON CC 40AW3.0A [Bagel Babes] · Adult 40 & Over Womens 3.0
- CROW CANYON CC 40AW3.5A [CROW'S ANGELS] · Adult 40 & Over Womens 3.5 1
- CROW CANYON CC 40AW3.5A-DT [CROW 4 IT!] · Adult 40 & Over Womens 3.5 Daytime
- CROW CANYON CC 40AW4.0A · Adult 40 & Over Womens 4.0
- CROW CANYON CC 40MX6.0A · Mixed 40 & Over 6.0
- CROW CANYON CC 40MX7.0A [Mix It Up] · Mixed 40 & Over 7.0 1
- CROW CANYON CC 40MX8.0A · Mixed 40 & Over 8.0
- CROW CANYON CC 55AM6.0A · Adult 55 & Over Mens 6.0
- CROW CANYON CC 55AM7.0A · Adult 55 & Over Mens 7.0
- CROW CANYON CC 55AW6.0A [Tennisacity] · Adult 55 & Over Womens 6.0
- CROW CANYON CC 55AW7.0A [CROW 4 IT!] · Adult 55 & Over Womens 7.0
- CROW CANYON CC 55MX6.0A · Mixed 55 & Over 6.0
- CROW CANYON CC 55MX7.0A [The Crow-nies] · Mixed 55 & Over 7.0
- CROW CANYON CC 65AM6.0A · Adult 65 & Over Mens 6.0
- CROW CANYON CC 65AM7.0A · Adult 65 & Over Mens 7.0
- CROW CANYON CC CM6.5A · Combo Mens League 6.5 1
- CROW CANYON CC CM7.5A · Combo Mens League 7.5 2
- CROW CANYON CC CM8.5A · Combo Mens League 8.5 1
- CROW CANYON CC CW6.5A · Combo Womens League 6.5 2
- CROW CANYON CC CW7.5A-DT · Combo Womens Daytime League 7.5
- CROW CANYON CC CW8.5A · Combo Womens League 8.5