UNIVERSITY CLUB PA 18AM4.0A
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jason Matlof | 4.0C | 4.27 | 3-0 | |
| Tom Brehme | 4.0C | 4.23 | 5-2 | |
| Steven Kim | 4.0C | 4.20 | 0-2 | |
| Dilan DeSilva | 4.0C | 4.16 | 5-1 | |
| Spencer Rojahn | 3.5C | 4.00 up | 4-3 | |
| Mark Liu | 4.0C | 3.99 | 4-3 | |
| David Cao | 4.0C | 3.85 | 2-4 | |
| Nathan Walker | 4.0C | 3.83 | 2-2 | |
| Steve Turnbull | 4.0C | 3.82 | 1-1 | |
| Mike Jawetz | 4.0C | 3.74 | 4-4 | |
| Stephen Cadigan | 4.0s | 3.73 | 2-3 | |
| Keith Koegler | 4.0C | 3.70 | 3-4 | |
| Alain Boussard | 4.0C | 3.66 | 0-1 | |
| Bob Kamangar | 4.0C | 3.61 | 3-4 | |
| Christopher Loew | 4.0C | 3.60 | 1-1 | |
| Dinraj Shetty | 4.0C | 3.54 | 3-0 | |
| Gregory Engel | 4.0C | 3.51 | 0-1 | |
| David Parekh | 4.0C | 3.30 | 1-2 | |
| Jeongsup Shim | 4.0s | 3.11 | 1-3 | |
| Don Sung | 4.0C | 2.84 | 0-3 |
Rosters in this league, in table order
What each row says
RINCONADA PK 18AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CUESTA TC 18AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
UNIVERSITY CLUB PA 18AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LADERA OAKS 18AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
RINCONADA PK 18AM4.0B [BayWarriors], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CUBBERLEY 18AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.0A [MORE TENNISING!], 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | CUESTA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 5-7, 4-6 | Stephen Cadigan | Hemant Chaudhary |
| Singles 2 | L 3-6, 4-6 | Bob Kamangar | JZ Zhong |
| Doubles 1 | W 6-4, 7-6 | Dilan DeSilva / Mark Liu | Jialin Yu / Yi Chen |
| Doubles 2 | L 3-6, 3-6 | David Cao / Keith Koegler | John Chen / Steve Tsai |
| Doubles 3 | L 1-6, 6-2, 0-1 | Mike Jawetz / Nathan Walker | Sejin Kwag / Hugh Nguyen |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | CUESTA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Dilan DeSilva | John Tiscareno |
| Singles 2 | L 0-6, 0-6 | Jeongsup Shim | Yen-Chun Chiu |
| Doubles 1 | L 6-7, 6-7 | Tom Brehme / Keith Koegler | Kuan Chang / Juan Pablo Q Weston |
| Doubles 2 | L 6-7, 6-1, 0-1 | Nathan Walker / David Cao | JZ Zhong / Jonathan Trinh |
| Doubles 3 | L 4-6, 3-6 | Christopher Loew / Mike Jawetz | Steve Tsai / John Chen |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | LADERA OAKS 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-3, 0-1 | Bob Kamangar | Gary Guo |
| Singles 2 | W 6-0, 6-2 | Spencer Rojahn | Ming Tang |
| Doubles 1 | L 5-7, 6-3, 0-1 | Keith Koegler / Mark Liu | Francisco Lopez / Motilal Agrawal |
| Doubles 2 | W 7-6, 3-6, 1-0 | David Cao / Nathan Walker | Jake Nunn / Michael Strem |
| Doubles 3 | W 6-2, 6-2 | Dinraj Shetty / Mike Jawetz | Cesar DOnofrio / Peter Watkins |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | RINCONADA PK 18AM4.0B [BayWarriors] |
|---|---|---|---|
| Singles 1 | W 7-5, 3-6, 1-0 | Bob Kamangar | Yongfa Fan |
| Singles 2 | W 6-7, 6-2, 1-0 | Spencer Rojahn | Jie Li |
| Doubles 1 | W 6-3, 5-7, 1-0 | Tom Brehme / Dilan DeSilva | Peng Xu / Haihua Yan |
| Doubles 2 | W 6-2, 6-2 | Jason Matlof / Steve Turnbull | Guoxing Li / Dongning Ma |
| Doubles 3 | W 6-4, 6-2 | Mike Jawetz / Stephen Cadigan | Alex Chen / Bin Wan |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | CUBBERLEY 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 3-6, 7-5, 1-0 | Bob Kamangar | Angus Wong |
| Singles 2 | L 7-5, 4-6, 0-1 | Spencer Rojahn | Joseph Reyes |
| Doubles 1 | W 6-1, 6-4 | Mark Liu / Dilan DeSilva | Hitoshi Takahashi / Ryoji Suzuki |
| Doubles 2 | W 7-5, 6-3 | Tom Brehme / Jason Matlof | Don Scettrini / Tak Ikushima |
| Doubles 3 | L 4-6, 7-6, 0-1 | Stephen Cadigan / Steven Kim | Steven Helmer / Jonathan Kwan |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.0A [MORE TENNISING!] |
|---|---|---|---|
| Singles 1 | L 0-5 | Don Sung | Cheng Zheng |
| Singles 2 | L 6-2, 1-6, 0-1 | Spencer Rojahn | Kang Chen |
| Doubles 1 | L 4-6, 2-6 | Steve Turnbull / Mark Liu | Matthew Holland / Omar Al-Jadda |
| Doubles 2 | L 3-6, 2-6 | Stephen Cadigan / David Cao | Mustafa Furniturewala / Farid Morsi |
| Doubles 3 | W 6-4, 4-6, 1-0 | Dinraj Shetty / Keith Koegler | Rashid Ahmed / Robson Araujo |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | RINCONADA PK 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Bob Kamangar | Estanislau Auge Pujadas |
| Singles 2 | L 0-6, 5-7 | Spencer Rojahn | Dan Le |
| Doubles 1 | L 2-6, 3-6 | Steven Kim / Tom Brehme | Shane Park / Alexander Spicer |
| Doubles 2 | L 6-3, 6-7, 0-1 | Keith Koegler / Mark Liu | Zesheng Cai / Vishal Goradia |
| Doubles 3 | L 1-6, 1-6 | David Parekh / Jeongsup Shim | Rick Truong / Tyler Nielson |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | RINCONADA PK 18AM4.0B [BayWarriors] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Spencer Rojahn | Lin Xu |
| Singles 2 | L 1-6, 3-6 | Jeongsup Shim | Jiang Zhu |
| Doubles 1 | W 7-6, 4-6, 1-0 | Tom Brehme / Mark Liu | Craig Bate / Tzong-Han Lee |
| Doubles 2 | W 4-6, 6-3, 1-0 | Keith Koegler / Mike Jawetz | Bin Wan / Haihua Yan |
| Doubles 3 | L 3-6, 6-3, 0-1 | Alain Boussard / Gregory Engel | Guoxing Li / Peng Xu |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | LADERA OAKS 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Bob Kamangar | David Stoffel |
| Singles 2 | L 2-6, 1-6 | Don Sung | Gary Guo |
| Doubles 1 | W 6-2, 6-2 | Tom Brehme / Keith Koegler | Jake Nunn / Dan Rogers |
| Doubles 2 | W 6-1, 6-3 | Stephen Cadigan / Mike Jawetz | Andrew Guggenhime / Eddie Parenti |
| Doubles 3 | W 6-0, 6-0 | David Parekh / Jeongsup Shim | Dana Carne / Andre Natal |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | CUESTA TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Dilan DeSilva | Huanyu Yue |
| Singles 2 | W 5-7, 6-1, 1-0 | Bob Kamangar | Louis Kim |
| Doubles 1 | W 4-6, 6-4, 1-0 | Jason Matlof / Tom Brehme | Steve Tsai / Yi Chen |
| Doubles 2 | L 0-6, 6-3, 0-1 | David Cao / Mike Jawetz | Kuan Chang / Devin Donnelly |
| Doubles 3 | W 3-6, 6-1, 1-0 | Christopher Loew / Dinraj Shetty | Sejin Kwag / JZ Zhong |
| Line | Score | UNIVERSITY CLUB PA 18AM4.0A | CUBBERLEY 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Don Sung | Angus Wong |
| Singles 2 | W 6-3, 6-2 | Spencer Rojahn | Jonathan Kwan |
| Doubles 1 | W 6-0, 6-2 | Mark Liu / Dilan DeSilva | Holden Maecker / Yuta Taguchi |
| Doubles 2 | W 6-2, 5-7, 1-0 | David Cao / Nathan Walker | Ryoji Suzuki / Ohan Oda |
| Doubles 3 | L 1-6, 1-6 | Mike Jawetz / David Parekh | Steven Helmer / Gaku Watanabe |
Tennis Desk Research: Does the home team really win more? · 1 more
28 other UNIVERSITY CLUB OF PALO ALTO teams in 2024
- UNIVERSITY CLUB PA 18AM4.5A · Adult 18 & Over Mens 4.5
- UNIVERSITY CLUB PA 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 18AW3.0A · Adult 18 & Over Womens 3.0
- UNIVERSITY CLUB PA 18AW3.5A · Adult 18 & Over Womens 3.5
- UNIVERSITY CLUB PA 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 18AW4.0A-DT [UC+SHGCC] · Adult 18 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 18AW4.0A [UC+SHGCC+LAGCC] · Adult 18 & Over Womens 4.0
- UNIVERSITY CLUB PA 18MX9.0A · Mixed 18 & Over 9.0
- UNIVERSITY CLUB PA 40AM3.5A · Adult 40 & Over Mens 3.5
- UNIVERSITY CLUB PA 40AM4.0A · Adult 40 & Over Mens 4.0
- UNIVERSITY CLUB PA 40AM4.5A [UC Cold Pizza] · Adult 40 & Over Mens 4.5
- UNIVERSITY CLUB PA 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 40AW3.0A · Adult 40 & Over Womens 3.0
- UNIVERSITY CLUB PA 40AW3.5A · Adult 40 & Over Womens 3.5
- UNIVERSITY CLUB PA 40AW3.5A DT · Adult 40 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 40AW4.0A · Adult 40 & Over Womens 4.0
- UNIVERSITY CLUB PA 40AW4.0A DT · Adult 40 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 40MX8.0A · Mixed 40 & Over 8.0
- UNIVERSITY CLUB PA 40MX9.0A [UC 9.0 Mixed] · Mixed 40 & Over 9.0
- UNIVERSITY CLUB PA 55AM7.0A [UCPA/MV] · Adult 55 & Over Mens 7.0
- UNIVERSITY CLUB PA 55AM8.0A · Adult 55 & Over Mens 8.0
- UNIVERSITY CLUB PA 55AW8.0A · Adult 55 & Over Womens 8.0
- UNIVERSITY CLUB PA 55MX8.0A · Mixed 55 & Over 8.0
- UNIVERSITY CLUB PA CM8.5A · Combo Mens League 8.5
- UNIVERSITY CLUB PA CW5.5A-DT · Combo Womens Daytime League 5.5
- UNIVERSITY CLUB PA CW6.5A · Combo Womens League 6.5
- UNIVERSITY CLUB PA CW6.5A-DT · Combo Womens Daytime League 6.5
- UNIVERSITY CLUB PA CW7.5A · Combo Womens League 7.5