UNIVERSITY CLUB PA 40AW4.0A
- Regular season
- 5-5
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Heather Green | 4.0C | 4.17 | 4-1 | |
| Stephanie King | 4.0C | 4.15 | 5-3 | |
| Lisa Backus | 4.0C | 4.02 | 6-1 | |
| Amy Clark | 4.0C | 3.98 | 2-0 3 lines | |
| Liza Hausman | 4.0C | 3.87 | 3-3 7 lines | |
| Luciana Guarnieri | 4.0C | 3.83 | 6-2 | |
| Kirsten Frietzsche | 4.0C | 3.79 | 2-4 | |
| Alexandra Olsen | 4.0C | 3.76 | 0-4 | |
| Eileen Phelps | 4.0C | 3.73 | 1-3 | |
| Maria Vegas | 4.0C | 3.67 | 0-2 | |
| Debra Matityahu | 4.0C | 3.63 | 1-3 | |
| Nancy Lieberman | 4.0C | 3.62 | 0-3 4 lines | |
| Terri Champ | 4.0C | 3.53 | 0-2 | |
| Rebecca Fox | 4.0C | 3.51 | 1-2 | |
| Reina Rampell | 4.0C | 3.51 | 3-0 | |
| Lauren Denenberg | 4.0C | 3.49 | 1-4 | |
| Julie Arnheim | 4.0C | 3.47 | 1-1 | |
| Teri Parekh | 4.0C | 3.36 | 0-7 |
Rosters in this league, in table order
What each row says
MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA 40AW4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AW4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALPINE HILLS 40AW4.0A [Alpine/Ladera], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
STANFORD-CRA 40AW4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AW4.0B [Bubblicious Bs], 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
HOPKINS PK 40AW4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 2-6, 1-0 | Luciana Guarnieri | Catherine Puzon |
| Doubles 1 | L 0-6, 3-6 | Stephanie King / Nancy Lieberman | Christine Choye / Ellen Gazen |
| Doubles 2 | L 3-6, 2-6 | Lauren Denenberg / Alexandra Olsen | Lori Cruz-Spray / Junko Ohoka |
| Doubles 3 | L 2-6, 1-6 | Kirsten Frietzsche / Eileen Phelps | Jessica Berg / Ameeta Mukherjee |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | RINCONADA PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Nancy Lieberman | — |
| Doubles 1 | W 4-6, 6-2, 1-0 | Liza Hausman / Stephanie King | Emily Ling / Shani Podell |
| Doubles 2 | L 2-6, 2-6 | Lauren Denenberg / Teri Parekh | Joanne Lofthouse / Lynn Mickleburgh |
| Doubles 3 | L 6-4, 4-6, 0-1 | Kirsten Frietzsche / Eileen Phelps | Lora Saarnio / Valentina Vysotskaia |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | HOPKINS PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Liza Hausman | — |
| Doubles 1 | W 6-1, 6-1 | Lisa Backus / Stephanie King | Karyn Ellis / Pamela Schmidt |
| Doubles 2 | L 4-6, 5-7 | Lauren Denenberg / Teri Parekh | Pam Mayerfeld / Leslie Francis |
| Doubles 3 | L 1-6, 3-6 | Debra Matityahu / Terri Champ | Laurie Hunter / Deborah Tripiano |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | RINCONADA PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Luciana Guarnieri | Khin Tint |
| Doubles 1 | L 6-1, 6-7, 0-1 | Stephanie King / Heather Green | Emily Ling / Shani Podell |
| Doubles 2 | L 3-6, 0-6 | Liza Hausman / Teri Parekh | Jennifer Skarakis / Sumin Elarde |
| Doubles 3 | W 6-1, 6-4 | Debra Matityahu / Reina Rampell | Joanne Lofthouse / Terri Mead |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | ALPINE HILLS 40AW4.0A [Alpine/Ladera] |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Maria Vegas | Margo Dhaliwal |
| Doubles 1 | W 6-1, 6-7, 1-0 | Lisa Backus / Stephanie King | Christina Bird / Heather Abbis |
| Doubles 2 | L 3-6, 1-6 | Alexandra Olsen / Liza Hausman | Carolyn Arkin / Amy Sendil |
| Doubles 3 | L 2-6, 1-6 | Julie Arnheim / Terri Champ | Valorie Friedsam / Martha Bacon |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | RINCONADA PK 40AW4.0B [Bubblicious Bs] |
|---|---|---|---|
| Singles 1 | W 6-1, 7-6 | Luciana Guarnieri | Polly Liu |
| Doubles 1 | W 6-0, 7-5 | Heather Green / Lisa Backus | Etsuko Matsuo / Rina Tsujimoto |
| Doubles 2 | L 2-6, 0-6 | Teri Parekh / Debra Matityahu | Kristina Weaver / Cori Mehring |
| Doubles 3 | W 6-7, 7-5, 1-0 | Julie Arnheim / Rebecca Fox | Amanda Kao / Kyung-Le Han |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | RINCONADA PK 40AW4.0B [Bubblicious Bs] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Amy Clark | — |
| Doubles 1 | L 4-6, 3-6 | Stephanie King / Nancy Lieberman | Christy Ma / Amanda Kao |
| Doubles 2 | L 3-6, 4-6 | Debra Matityahu / Alexandra Olsen | Etsuko Matsuo / Rina Tsujimoto |
| Doubles 3 | W 6-3, 5-7, 1-0 | Reina Rampell / Liza Hausman | Kristina Weaver / Nancy Wu |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Luciana Guarnieri | Elizabeth Cowley |
| Doubles 1 | W 6-1, 5-7, 1-0 | Lisa Backus / Stephanie King | Jessica Berg / Sophia Fujioka |
| Doubles 2 | L 4-6, 5-7 | Kirsten Frietzsche / Eileen Phelps | Lori Cruz-Spray / Michelle Nicholson |
| Doubles 3 | L 1-6, 2-6 | Rebecca Fox / Teri Parekh | Beatrice Gauthe / Isabelle Fateh |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | STANFORD-CRA 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 7-5, 0-1 | Luciana Guarnieri | Kristin Ostby |
| Doubles 1 | W 6-3, 6-4 | Heather Green / Lisa Backus | Pamela Ison / Stephannie Lobell |
| Doubles 2 | L 3-6, 1-6 | Liza Hausman / Teri Parekh | Jin Young Hong / Lena Wu |
| Doubles 3 | W 6-3, 6-3 | Kirsten Frietzsche / Reina Rampell | Edita Robinson / Barbara Zhang |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | RINCONADA PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Luciana Guarnieri | Uzma Makhdumi |
| Doubles 1 | L 3-6, 2-6 | Lisa Backus / Lauren Denenberg | Aki Collard / Lisa Kesler |
| Doubles 2 | L 2-6, 4-6 | Nancy Lieberman / Teri Parekh | Sumin Elarde / Jennifer Skarakis |
| Doubles 3 | L 3-6, 6-4, 0-1 | Maria Vegas / Kirsten Frietzsche | Susan Gibson / Shan Wang |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | ALPINE HILLS 40AW4.0A [Alpine/Ladera] |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Luciana Guarnieri | Margo Dhaliwal |
| Doubles 1 | W 2-6, 6-1, 1-0 | Heather Green / Lisa Backus | Liz Babb / Heather Abbis |
| Doubles 2 | W 6-4, 6-1 | Lauren Denenberg / Amy Clark | Kathy Jones / Darcy A Richardes |
| Doubles 3 | L 2-6, 3-6 | Alexandra Olsen / Rebecca Fox | Bonnie Crater / Karen Giordano |
| Line | Score | UNIVERSITY CLUB PA 40AW4.0A | STANFORD-CRA 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 2-6, 1-0 | Luciana Guarnieri | Patricia Birks |
| Doubles 1 | W 7-5, 6-3 | Liza Hausman / Stephanie King | Denise Monack / Sofia Yoshimoto |
| Doubles 2 | W 7-5, 6-0 | Amy Clark / Heather Green | Sue Kim / Michele Brown |
| Doubles 3 | W 6-2, 6-1 | Kirsten Frietzsche / Eileen Phelps | Stephannie Lobell / Lena Wu |
Tennis Desk Research: Does the home team really win more? · 1 more
28 other UNIVERSITY CLUB OF PALO ALTO teams in 2024
- UNIVERSITY CLUB PA 18AM4.0A · Adult 18 & Over Mens 4.0
- UNIVERSITY CLUB PA 18AM4.5A · Adult 18 & Over Mens 4.5
- UNIVERSITY CLUB PA 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 18AW3.0A · Adult 18 & Over Womens 3.0
- UNIVERSITY CLUB PA 18AW3.5A · Adult 18 & Over Womens 3.5
- UNIVERSITY CLUB PA 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 18AW4.0A-DT [UC+SHGCC] · Adult 18 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 18AW4.0A [UC+SHGCC+LAGCC] · Adult 18 & Over Womens 4.0
- UNIVERSITY CLUB PA 18MX9.0A · Mixed 18 & Over 9.0
- UNIVERSITY CLUB PA 40AM3.5A · Adult 40 & Over Mens 3.5
- UNIVERSITY CLUB PA 40AM4.0A · Adult 40 & Over Mens 4.0
- UNIVERSITY CLUB PA 40AM4.5A [UC Cold Pizza] · Adult 40 & Over Mens 4.5
- UNIVERSITY CLUB PA 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- UNIVERSITY CLUB PA 40AW3.0A · Adult 40 & Over Womens 3.0
- UNIVERSITY CLUB PA 40AW3.5A · Adult 40 & Over Womens 3.5
- UNIVERSITY CLUB PA 40AW3.5A DT · Adult 40 & Over Womens 3.5 Daytime
- UNIVERSITY CLUB PA 40AW4.0A DT · Adult 40 & Over Womens 4.0 Daytime
- UNIVERSITY CLUB PA 40MX8.0A · Mixed 40 & Over 8.0
- UNIVERSITY CLUB PA 40MX9.0A [UC 9.0 Mixed] · Mixed 40 & Over 9.0
- UNIVERSITY CLUB PA 55AM7.0A [UCPA/MV] · Adult 55 & Over Mens 7.0
- UNIVERSITY CLUB PA 55AM8.0A · Adult 55 & Over Mens 8.0
- UNIVERSITY CLUB PA 55AW8.0A · Adult 55 & Over Womens 8.0
- UNIVERSITY CLUB PA 55MX8.0A · Mixed 55 & Over 8.0
- UNIVERSITY CLUB PA CM8.5A · Combo Mens League 8.5
- UNIVERSITY CLUB PA CW5.5A-DT · Combo Womens Daytime League 5.5
- UNIVERSITY CLUB PA CW6.5A · Combo Womens League 6.5
- UNIVERSITY CLUB PA CW6.5A-DT · Combo Womens Daytime League 6.5
- UNIVERSITY CLUB PA CW7.5A · Combo Womens League 7.5