FOOTHILLS TandS 40AM4.0A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tom Stein | 4.0C | 4.11 | 4-1 | |
| Ron Pruzan | 4.0C | 4.07 | 2-2 | |
| B Pearson | 4.0C | 4.01 | 2-2 | |
| Jefferson Burch | 4.0C | 3.95 | 2-3 | |
| Scott Spielman | 4.0C | 3.92 | 0-2 | |
| David Bricca | 3.5C | 3.81 | 3-0 | |
| Ronald Mah | 4.0C | 3.76 | 0-4 | |
| Bhautik Mehta | 4.0C | 3.74 | 4-3 | |
| Dean Axtell | 4.0C | 3.70 | 3-1 | |
| Manu Lohiya | 3.5C | 3.66 | 1-1 | |
| Mike Shadduck | 4.0C | 3.59 | 3-1 | |
| Paul Vuong | 4.0C | 3.59 | 1-3 5 lines | |
| Tom Watson | 4.0s | 3.52 down | 0-3 | |
| Steve Bennet | 4.0C | 3.47 | 4-3 | |
| Dominic Borie | 4.0s | 3.45 | 1-1 | |
| Dennis Kunz | 4.0s | 3.30 down | 0-3 | |
| John Shapiro | 3.5C | 3.22 | 2-4 |
Rosters in this league, in table order
What each row says
UNIVERSITY CLUB PA 40AM4.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0B [Stud Farm], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains], 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FREMONT HILLS CC 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FOOTHILLS TandS 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CUBBERLEY 40AM4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0C, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
LADERA OAKS 40AM4.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | FOOTHILLS TandS 40AM4.0A | CUBBERLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Paul Vuong | Joseph Reyes |
| Doubles 1 | L 2-6, 6-3, 0-1 | Mike Shadduck / Bhautik Mehta | Jonathan Kwan / Mark Alves |
| Doubles 2 | L 1-6, 2-6 | Ronald Mah / Manu Lohiya | Chih-Hao Li / Ohan Oda |
| Doubles 3 | L 3-6, 4-6 | Steve Bennet / John Shapiro | Steven Helmer / Atsushi Shirai |
| Line | Score | FOOTHILLS TandS 40AM4.0A | RINCONADA PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 3-6, 1-0 | Tom Stein | Lu Li |
| Doubles 1 | L 1-6, 2-6 | Dominic Borie / Bhautik Mehta | Shuchun Zhao / Ping Yu |
| Doubles 2 | L 3-6, 3-6 | B Pearson / Ron Pruzan | Yi Jin / Tzong-Han Lee |
| Doubles 3 | L 2-6, 4-6 | John Shapiro / Paul Vuong | Alex Chen / Wei Han |
| Line | Score | FOOTHILLS TandS 40AM4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-0 | Tom Stein | Brian Gong |
| Doubles 1 | W 4-6, 7-6, 1-0 | B Pearson / Ron Pruzan | Arunangshu Chakrabarty / Mustafa Furniturewala |
| Doubles 2 | W 6-7, 7-5, 1-0 | Dean Axtell / Bhautik Mehta | Juan Cruz Cuevas / Robson Araujo |
| Doubles 3 | W 6-4, 6-1 | Dominic Borie / Paul Vuong | Jeremy Qiao Chen / David Wei |
| Line | Score | FOOTHILLS TandS 40AM4.0A | RINCONADA PK 40AM4.0C |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Dennis Kunz | Haojie Xi |
| Doubles 1 | L 3-6, 2-6 | Dean Axtell / Jefferson Burch | John Li / Tao Jin |
| Doubles 2 | W 6-3, 6-0 | Mike Shadduck / John Shapiro | Shujun Sun / Tony Hou |
| Doubles 3 | W 6-3, 6-2 | Steve Bennet / David Bricca | Jun Fu / Max Cheng |
| Line | Score | FOOTHILLS TandS 40AM4.0A | LADERA OAKS 40AM4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Paul Vuong | — |
| Doubles 1 | W 6-1, 6-4 | Jefferson Burch / B Pearson | Andrew Guggenhime / Mike Williams |
| Doubles 2 | W 3-6, 6-1, 1-0 | Steve Bennet / Bhautik Mehta | Jay Gray / Alistair Jeffs |
| Doubles 3 | W 6-2, 7-5 | Mike Shadduck / John Shapiro | Cesar DOnofrio / Peter Watkins |
| Line | Score | FOOTHILLS TandS 40AM4.0A | FREMONT HILLS CC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 4-6, 7-6 | David Bricca | Amirali Nasserian |
| Doubles 1 | L 0-6, 0-6 | Dennis Kunz / Tom Watson | Bob Kamangar / Jacob Loomis |
| Doubles 2 | L 2-6, 4-6 | Scott Spielman / Tom Stein | John Lee / Hernan Epelman |
| Doubles 3 | L 5-7, 4-6 | Steve Bennet / Bhautik Mehta | Gary Ozawa / Nicolas Vandeventer |
| Line | Score | FOOTHILLS TandS 40AM4.0A | RINCONADA PK 40AM4.0B [Stud Farm] |
|---|---|---|---|
| Singles 1 | W 6-1, 3-6, 1-0 | Tom Stein | John Chen |
| Doubles 1 | L 2-6, 2-6 | B Pearson / Scott Spielman | Paolo Garcia / Shane Park |
| Doubles 2 | W 3-6, 6-3, 1-0 | Dean Axtell / Ron Pruzan | Todd Lewis / Jon Tran |
| Doubles 3 | L 1-6, 4-6 | Ronald Mah / John Shapiro | Peter Madrid / Guangyu Xu |
| Line | Score | FOOTHILLS TandS 40AM4.0A | UNIVERSITY CLUB PA 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Paul Vuong | Steve Turnbull |
| Doubles 1 | L 2-6, 0-6 | Tom Watson / Dennis Kunz | Craig Jorasch / Tom Brehme |
| Doubles 2 | L 3-6, 2-6 | Jefferson Burch / Ron Pruzan | Nathan Walker / Steven Kim |
| Doubles 3 | W 6-3, 6-0 | Steve Bennet / Bhautik Mehta | Alain Boussard / David Parekh |
| Line | Score | FOOTHILLS TandS 40AM4.0A | RINCONADA PK 40AM4.0C |
|---|---|---|---|
| Singles 1 | W 6-7, 6-3, 1-0 | David Bricca | Wenxin He |
| Doubles 1 | L 3-6, 7-5, 0-1 | Jefferson Burch / Ronald Mah | Tao Jin / John Li |
| Doubles 2 | W 6-1, 6-2 | Dean Axtell / Steve Bennet | Max Cheng / Shujun Sun |
| Doubles 3 | W 6-2, 6-1 | Manu Lohiya / Bhautik Mehta | Wenchao Zhou / Jun Fu |
| Line | Score | FOOTHILLS TandS 40AM4.0A | LADERA OAKS 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-0 | Tom Stein | Eddie Parenti |
| Doubles 1 | W 6-2, 6-1 | Jefferson Burch / Mike Shadduck | Motilal Agrawal / Alistair Jeffs |
| Doubles 2 | L 3-6, 2-6 | Steve Bennet / Tom Watson | Jay Gray / Dan Rogers |
| Doubles 3 | L 4-6, 6-4, 0-1 | Ronald Mah / John Shapiro | Gary Guo / Cesar DOnofrio |
Tennis Desk Research: Does the home team really win more? · 1 more
14 other FOOTHILLS TENNIS SWIM CLUB teams in 2024
- FOOTHILLS TandS 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- FOOTHILLS TandS 18AW3.0A · Adult 18 & Over Womens 3.0
- FOOTHILLS TandS 40AM3.5A · Adult 40 & Over Mens 3.5
- FOOTHILLS TandS 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- FOOTHILLS TandS 40AW3.0A · Adult 40 & Over Womens 3.0
- FOOTHILLS TandS 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- FOOTHILLS TandS 40MX6.0A · Mixed 40 & Over 6.0
- FOOTHILLS TandS 40MX7.0A · Mixed 40 & Over 7.0
- FOOTHILLS TandS 55AM7.0A · Adult 55 & Over Mens 7.0
- FOOTHILLS TandS 55AW7.0A [When I'm 6-4] · Adult 55 & Over Womens 7.0
- FOOTHILLS TandS 55MX7.0A · Mixed 55 & Over 7.0
- FOOTHILLS TandS 65AM8.0A · Adult 65 & Over Mens 8.0
- FOOTHILLS TandS CW6.5A-DT · Combo Womens Daytime League 6.5
- FOOTHILLS TandS S70M8.0A · Adult 70 & Over Men's 8.0