LADERA OAKS 40AM4.0A
- Regular season
- 0-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Stoffel | 4.0C | 4.01 | 0-3 | |
| Gary Guo | 4.0C | 3.82 | 2-3 | |
| Michael Callahan | 4.0C | 3.77 | 0-1 | |
| Eddie Parenti | 4.0C | 3.74 | 1-5 | |
| Jake Nunn | 4.0C | 3.71 | 0-4 | |
| Motilal Agrawal | 4.0C | 3.68 | 1-4 | |
| Jay Gray | 4.0C | 3.67 | 3-1 | |
| Andrew Guggenhime | 4.0C | 3.67 | 0-3 | |
| Cesar DOnofrio | 3.5C | 3.56 | 2-1 | |
| Dan Rogers | 4.0C | 3.51 | 1-3 | |
| Alistair Jeffs | 4.0C | 3.38 | 1-5 | |
| Mike Williams | 4.0C | 3.38 | 0-4 | |
| Peter Watkins | 3.5C | 3.37 | 0-3 | |
| Andre Natal | 3.5C | 3.32 | 0-2 | |
| Amit Sridharan | 3.5C | 3.24 | 1-2 | |
| William Maroun | 3.5C | 3.22 | 1-0 |
Rosters in this league, in table order
What each row says
UNIVERSITY CLUB PA 40AM4.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0B [Stud Farm], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains], 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FREMONT HILLS CC 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
FOOTHILLS TandS 40AM4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CUBBERLEY 40AM4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AM4.0C, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
LADERA OAKS 40AM4.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | LADERA OAKS 40AM4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Dan Rogers | Brian Gong |
| Doubles 1 | L 1-6, 3-6 | Alistair Jeffs / Jake Nunn | Peter Dollinger / Stephen Lai |
| Doubles 2 | L 3-6, 4-6 | Gary Guo / Eddie Parenti | Arunangshu Chakrabarty / Omar Al-Jadda |
| Doubles 3 | 0-6, 0-6 | — | Mustafa Furniturewala / Eddie Lee |
| Line | Score | LADERA OAKS 40AM4.0A | RINCONADA PK 40AM4.0C |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Wenxin He |
| Doubles 1 | L 3-6, 2-6 | Mike Williams / David Stoffel | John Li / Tao Jin |
| Doubles 2 | W 6-2, 6-0 | Amit Sridharan / Cesar DOnofrio | Shujun Sun / Haojie Xi |
| Doubles 3 | W 6-1, 6-0 | Jay Gray / Motilal Agrawal | Chao-Li Tarng / Tony Hou |
| Line | Score | LADERA OAKS 40AM4.0A | FOOTHILLS TandS 40AM4.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Paul Vuong |
| Doubles 1 | L 1-6, 4-6 | Andrew Guggenhime / Mike Williams | Jefferson Burch / B Pearson |
| Doubles 2 | L 6-3, 1-6, 0-1 | Jay Gray / Alistair Jeffs | Steve Bennet / Bhautik Mehta |
| Doubles 3 | L 2-6, 5-7 | Cesar DOnofrio / Peter Watkins | Mike Shadduck / John Shapiro |
| Line | Score | LADERA OAKS 40AM4.0A | RINCONADA PK 40AM4.0B [Stud Farm] |
|---|---|---|---|
| Singles 1 | W 6-4, 1-6, 1-0 | Gary Guo | Marshall Lai |
| Doubles 1 | L 3-6, 2-6 | Motilal Agrawal / Jake Nunn | Anthony Chaba / Shane Park |
| Doubles 2 | L 3-6, 1-6 | Dan Rogers / Mike Williams | Tyler Nielson / Rick Truong |
| Doubles 3 | L 2-6, 3-6 | Eddie Parenti / Peter Watkins | Gautham Arumugam / Balachandra Rangaswamy |
| Line | Score | LADERA OAKS 40AM4.0A | UNIVERSITY CLUB PA 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Eddie Parenti | Xin Heng |
| Doubles 1 | L 5-7, 2-6 | David Stoffel / Motilal Agrawal | Mark Liu / David Cao |
| Doubles 2 | L 2-6, 1-6 | Alistair Jeffs / Mike Williams | Jason Matlof / Steven Kim |
| Doubles 3 | 0-6, 0-6 | — | Steve Turnbull / Don Sung |
| Line | Score | LADERA OAKS 40AM4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A [Mountains] |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | Andrew Guggenhime | Omar Al-Jadda |
| Doubles 1 | L 3-6, 4-6 | Jake Nunn / David Stoffel | Peter Dollinger / Stephen Lai |
| Doubles 2 | L 3-6, 1-6 | Andre Natal / Alistair Jeffs | Mustafa Furniturewala / Brian Gong |
| Doubles 3 | L 2-6, 0-6 | Michael Callahan / Amit Sridharan | Brian Best / Arunangshu Chakrabarty |
| Line | Score | LADERA OAKS 40AM4.0A | FOOTHILLS TandS 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Eddie Parenti | Tom Stein |
| Doubles 1 | L 2-6, 1-6 | Motilal Agrawal / Alistair Jeffs | Jefferson Burch / Mike Shadduck |
| Doubles 2 | W 6-3, 6-2 | Jay Gray / Dan Rogers | Steve Bennet / Tom Watson |
| Doubles 3 | W 6-4, 4-6, 1-0 | Gary Guo / Cesar DOnofrio | Ronald Mah / John Shapiro |
| Line | Score | LADERA OAKS 40AM4.0A | CUBBERLEY 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Gary Guo | Joseph Reyes |
| Doubles 1 | L 1-6, 4-6 | Andrew Guggenhime / Eddie Parenti | Steven Helmer / Yee Hew |
| Doubles 2 | L 6-7, 3-6 | Dan Rogers / Motilal Agrawal | Jonathan Kwan / Jack Endo |
| Doubles 3 | L 2-6, 3-6 | Peter Watkins / Andre Natal | Holden Maecker / Carter Chang |
| Line | Score | LADERA OAKS 40AM4.0A | RINCONADA PK 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Amit Sridharan | Guanghua Fan |
| Doubles 1 | L 3-6, 5-7 | Gary Guo / Jake Nunn | Ping Yu / Shuchun Zhao |
| Doubles 2 | W 6-4, 6-2 | Jay Gray / Eddie Parenti | Cong Fu / Lin Xu |
| Doubles 3 | W 7-6, 6-1 | Alistair Jeffs / William Maroun | Dongning Ma / Yongfa Fan |
Tennis Desk Research: Does the home team really win more? · 1 more
11 other LADERA OAKS SWIM AND TENNIS CLUB teams in 2024
- LADERA OAKS 18AM3.0A · Adult 18 & Over Mens 3.0
- LADERA OAKS 18AM4.0A · Adult 18 & Over Mens 4.0
- LADERA OAKS 40AM3.0A · Adult 40 & Over Mens 3.0
- LADERA OAKS 40AM3.5A [Alpine Oaks] · Adult 40 & Over Mens 3.5
- LADERA OAKS 40AW3.0A · Adult 40 & Over Womens 3.0
- LADERA OAKS 40AW3.5A · Adult 40 & Over Womens 3.5
- LADERA OAKS 40MX6.0A · Mixed 40 & Over 6.0
- LADERA OAKS 55AW8.0A · Adult 55 & Over Womens 8.0
- LADERA OAKS 55MX8.0A · Mixed 55 & Over 8.0
- LADERA OAKS CM7.5A · Combo Mens League 7.5
- LADERA OAKS CW6.5A · Combo Womens League 6.5