LAGUNA CREEK 40AW3.0A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Ann Gudmann | 3.0C | 3.51 | 7-3 | |
| Young Jensen | 3.0C | 3.31 | 2-1 | |
| Heather Craig | 3.0C | 3.21 | 6-3 | |
| Joanne Huang | 3.0C | 2.97 | 1-4 | |
| Veronica Aguila | 3.0C | 2.85 | 3-4 | |
| Rebecca Domeier | 3.0C | 2.79 | 3-2 | |
| Lori Ottinger | 3.0C | 2.78 | 2-6 | |
| Mansan Luc | 2.5s | 2.77 up | 4-3 | |
| Laura Siddique | 3.0C | 2.67 | 0-3 | |
| Christine Brown | 3.0s | 2.64 down | 0-3 | |
| Kathleen Johnson | 2.5C | 2.44 | 1-4 | |
| Vanessa Richardson | 3.0C | 2.42 | 1-4 |
Rosters in this league, in table order
What each row says
RIO DEL ORO 40AW3.0A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
HAL BARTHOLOMEW PK 40AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BROADSTONE RC 40AW3.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
JOHNSON RANCH 40AW3.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
LAGUNA CREEK 40AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0B [Net Dragons], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
SIERRA VIEW 40AW3.0A, 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | LAGUNA CREEK 40AW3.0A | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Mansan Luc | Sarah Androvich |
| Doubles 1 | L 1-6, 4-6 | Heather Craig / Ann Gudmann | Duffy Kelly / Lisa Craney |
| Doubles 2 | L 5-7, 3-6 | Joanne Huang / Veronica Aguila | Jacqui Deboo / Kendra Stanfill |
| Doubles 3 | L 0-6, 0-6 | Christine Brown / Kathleen Johnson | Sylvia Ikeda-Shirinzad / Evelyne Jamet |
| Line | Score | LAGUNA CREEK 40AW3.0A | SIERRA VIEW 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Veronica Aguila | Sue Bordelon |
| Doubles 1 | L 3-6, 2-6 | Lori Ottinger / Mansan Luc | Judy Kuhl / Mina Rowe |
| Doubles 2 | L 2-6, 4-6 | Kathleen Johnson / Vanessa Richardson | Osha Meserve / Michelle Plummer |
| Doubles 3 | W 6-0, 6-2 | Ann Gudmann / Heather Craig | Jo An Loop / Linda Moriguchi |
| Line | Score | LAGUNA CREEK 40AW3.0A | SIERRA VIEW 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Ann Gudmann | Sue Bordelon |
| Doubles 1 | W 6-4, 6-2 | Heather Craig / Young Jensen | Judy Kuhl / Mina Rowe |
| Doubles 2 | W 6-1, 6-0 | Rebecca Domeier / Lori Ottinger | Linda Moriguchi / Marty Holmes |
| Doubles 3 | W 6-4, 6-1 | Joanne Huang / Mansan Luc | Darlene Carlson / Sheri Katz |
| Line | Score | LAGUNA CREEK 40AW3.0A | BROADSTONE RC 40AW3.0B [Net Dragons] |
|---|---|---|---|
| Singles 1 | W 6-4, 7-6 | Vanessa Richardson | Stephanie Berry |
| Doubles 1 | W 6-2, 6-0 | Ann Gudmann / Heather Craig | Lisa Wise / Rose Lunsmann |
| Doubles 2 | W 6-2, 1-6, 1-0 | Rebecca Domeier / Lori Ottinger | Juliana Long / Tina Florence |
| Doubles 3 | W 2-6, 7-6, 1-0 | Veronica Aguila / Mansan Luc | Debbie Duncan / Linda Hayman |
| Line | Score | LAGUNA CREEK 40AW3.0A | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-2 | Ann Gudmann | Leigh McNeely |
| Doubles 1 | L 1-6, 2-6 | Joanne Huang / Lori Ottinger | Katrina Moore / Katherine Kelly |
| Doubles 2 | W 6-3, 6-3 | Kathleen Johnson / Veronica Aguila | Shelley Lucio / Kari Goodwin |
| Doubles 3 | L 1-6, 6-7 | Vanessa Richardson / Laura Siddique | Mary Miller / Kateryna Borys |
| Line | Score | LAGUNA CREEK 40AW3.0A | HAL BARTHOLOMEW PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Joanne Huang | Martha Mcpheeters |
| Doubles 1 | L 4-6, 2-6 | Heather Craig / Ann Gudmann | Rhonda Montalbo / Hidy Larot |
| Doubles 2 | L 3-6, 1-6 | Lori Ottinger / Veronica Aguila | Liz Magpiong / Imelda Ismael |
| Doubles 3 | L 6-2, 4-6, 0-1 | Laura Siddique / Kathleen Johnson | Emily Lasam / Arnee-Hada Amarillo |
| Line | Score | LAGUNA CREEK 40AW3.0A | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 3-6, 1-0 | Mansan Luc | Lindsay Ingham |
| Doubles 1 | W 6-3, 6-1 | Ann Gudmann / Heather Craig | Molly Huckabay / Sylvia Ikeda-Shirinzad |
| Doubles 2 | L 2-6, 4-6 | Laura Siddique / Joanne Huang | Sivi Hardiman / Corona Meredith |
| Doubles 3 | L 7-6, 4-6, 0-1 | Lori Ottinger / Rebecca Domeier | Katy Justice / Serina Fifield |
| Line | Score | LAGUNA CREEK 40AW3.0A | BROADSTONE RC 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Vanessa Richardson | Shizuka Wire |
| Doubles 1 | W 6-3, 6-0 | Heather Craig / Ann Gudmann | Gladys Cornell / Theresa Lo |
| Doubles 2 | L 0-6, 3-6 | Veronica Aguila / Lori Ottinger | Jennefer Asperheim / Antonette Clark |
| Doubles 3 | L 4-6, 3-6 | Christine Brown / Mansan Luc | Kristina Houston / Roxanne Morgan |
| Line | Score | LAGUNA CREEK 40AW3.0A | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 6-4, 0-1 | Mansan Luc | Katrina Moore |
| Doubles 1 | L 6-7, 3-6 | Heather Craig / Ann Gudmann | Maribel Gregory / Jennifer Hart |
| Doubles 2 | W 6-2, 6-3 | Rebecca Domeier / Young Jensen | Cheryl Baker / Kateryna Borys |
| Doubles 3 | L 3-6, 2-6 | Christine Brown / Kathleen Johnson | Margie Sasaura / Carli Fuchs |
| Line | Score | LAGUNA CREEK 40AW3.0A | HAL BARTHOLOMEW PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 7-5, 0-1 | Veronica Aguila | Julie Lloyd |
| Doubles 1 | W 6-3, 4-6, 1-0 | Heather Craig / Ann Gudmann | Lourdes Bote-Zingapan / Rhonda Montalbo |
| Doubles 2 | L 1-6, 4-6 | Rebecca Domeier / Young Jensen | Elvamae Frofunga / Hee-Sook Koenig |
| Doubles 3 | L 5-7, 4-6 | Lori Ottinger / Vanessa Richardson | Emily Lasam / Arnee-Hada Amarillo |
Tennis Desk Research: Does the home team really win more? · 1 more
19 other LAGUNA CREEK SPORTS CLUB teams in 2024
- LAGUNA CREEK 18AM4.0A · Adult 18 & Over Mens 4.0 1
- LAGUNA CREEK 18AW3.0A · Adult 18 & Over Womens 3.0
- LAGUNA CREEK 18AW3.5A · Adult 18 & Over Womens 3.5 1
- LAGUNA CREEK 18MX6.0A · Mixed 18 & Over 6.0
- LAGUNA CREEK 18MX7.0A · Mixed 18 & Over 7.0 2
- LAGUNA CREEK 40AM4.0A · Adult 40 & Over Mens 4.0 1
- LAGUNA CREEK 40AM4.5A · Adult 40 & Over Mens 4.5
- LAGUNA CREEK 40AW3.5A · Adult 40 & Over Womens 3.5 1
- LAGUNA CREEK 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- LAGUNA CREEK 40MX7.0A · Mixed 40 & Over 7.0 1
- LAGUNA CREEK 40MX8.0A · Mixed 40 & Over 8.0
- LAGUNA CREEK 40MX8.0B · Mixed 40 & Over 8.0
- LAGUNA CREEK 40MX9.0A · Mixed 40 & Over 9.0
- LAGUNA CREEK 55AW7.0A · Adult 55 & Over Womens 7.0
- LAGUNA CREEK 55MX9.0A · Mixed 55 & Over 9.0
- LAGUNA CREEK 65AW7.0A · Adult 65 & Over Womens 7.0
- LAGUNA CREEK CM7.5A [Grand Slammers] · Combo Mens League 7.5 2
- LAGUNA CREEK CW7.5A-DT · Combo Womens Daytime League 7.5
- LAGUNA CREEK CW8.5A · Combo Womens League 8.5