BROADSTONE RC 40AW3.0B [Net Dragons]
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Juliana Long | 3.0C | 3.25 | 3-3 | |
| Rose Lunsmann | 3.0C | 2.99 | 1-5 | |
| Melody Andaya | 3.0C | 2.94 | 3-2 | |
| Susan Manger | 3.0C | 2.76 | 4-1 | |
| Susan Grahame | 3.0C | 2.74 | 1-2 | |
| Laura Bardini | 3.0C | 2.73 | 2-1 | |
| Sherri Coleman | 3.0C | 2.72 | 5-0 | |
| STEPHANIE BERRY | 3.0C | 2.71 | 1-2 | |
| Cindy Minghelli | 3.0C | 2.69 | 1-3 | |
| Jennifer Aguirre | 3.0C | 2.61 | 2-3 | |
| Tina Florence | 3.0C | 2.58 | 1-6 | |
| Kim Vargas | 3.0C | 2.54 | 0-3 | |
| Diane Rodes | 3.0C | 2.48 | 0-1 | |
| Debbie Duncan | 2.5C | 2.46 | 1-1 | |
| Lisa Wise | 3.0C | 2.45 | 1-4 6 lines | |
| Linda Hayman | 2.5C | 2.44 | 0-3 | |
| Alison Martin | 2.5s | 2.42 | 1-2 |
Rosters in this league, in table order
What each row says
RIO DEL ORO 40AW3.0A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
HAL BARTHOLOMEW PK 40AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BROADSTONE RC 40AW3.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
JOHNSON RANCH 40AW3.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
LAGUNA CREEK 40AW3.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.0.
BROADSTONE RC 40AW3.0B [Net Dragons], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
SIERRA VIEW 40AW3.0A, 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | BROADSTONE RC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 2-6, 6-1, 1-0 | Melody Andaya | Kristina Houston |
| Doubles 1 | W 1-6, 6-2, 1-0 | Cindy Minghelli / Rose Lunsmann | Antonette Clark / Theresa Lo |
| Doubles 2 | W 7-5, 6-2 | Juliana Long / Susan Manger | Andrea Shaw / Janet Souza |
| Doubles 3 | W 6-4, 5-7, 1-0 | Sherri Coleman / Lisa Wise | Jeannine Neves / Akiko Hayes |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Sherri Coleman | Deanne Binon |
| Doubles 1 | L 0-6, 3-6 | Cindy Minghelli / Kim Vargas | Kelly Weinberg / Maribel Gregory |
| Doubles 2 | L 2-6, 3-6 | Tina Florence / Melody Andaya | Jennifer Hart / Brenda Romero |
| Doubles 3 | L 3-6, 3-6 | Jennifer Aguirre / Alison Martin | Margie Sasaura / Mary Miller |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Lisa Wise | Heather Reeves |
| Doubles 1 | L 1-6, 1-6 | Laura Bardini / Rose Lunsmann | CHRISTINA ELLERMEYER / Sonja Jimenez |
| Doubles 2 | L 0-6, 3-6 | Melody Andaya / Tina Florence | Jinny Beaton-Le / Duffy Kelly |
| Doubles 3 | L 1-6, 2-6 | Linda Hayman / Alison Martin | Corona Meredith / Kelley Downey |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | LAGUNA CREEK 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-7 | STEPHANIE BERRY | Vanessa Richardson |
| Doubles 1 | L 2-6, 0-6 | Lisa Wise / Rose Lunsmann | Ann Gudmann / Heather Craig |
| Doubles 2 | L 2-6, 6-1, 0-1 | Juliana Long / Tina Florence | Rebecca Domeier / Lori Ottinger |
| Doubles 3 | L 6-2, 6-7, 0-1 | Debbie Duncan / Linda Hayman | Veronica Aguila / Mansan Luc |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | SIERRA VIEW 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | STEPHANIE BERRY | Osha Meserve |
| Doubles 1 | W 6-3, 6-4 | Laura Bardini / Susan Manger | Susan Drummond / Mina Rowe |
| Doubles 2 | W 6-4, 6-2 | Sherri Coleman / Tina Florence | Marty Holmes / Sue Bordelon |
| Doubles 3 | L 2-6, 4-6 | Jennifer Aguirre / Linda Hayman | Jo An Loop / Jan Ramey |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | SIERRA VIEW 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 4-6, 1-0 | Susan Manger | Teri Cook |
| Doubles 1 | L 7-5, 3-6, 0-1 | Rose Lunsmann / Cindy Minghelli | Judy Kuhl / Mina Rowe |
| Doubles 2 | W 6-1, 6-4 | Laura Bardini / Juliana Long | Jo An Loop / Linda Moriguchi |
| Doubles 3 | W 6-3, 6-3 | Debbie Duncan / Jennifer Aguirre | Marty Holmes / Sheri Katz |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | HAL BARTHOLOMEW PK 40AW3.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Lisa Wise | — |
| Doubles 1 | L 4-6, 3-6 | Susan Grahame / Rose Lunsmann | Hee-Sook Koenig / Elvamae Frofunga |
| Doubles 2 | L 7-5, 5-7, 0-1 | Kim Vargas / Susan Manger | Julie Lloyd / Meshel Mapeso |
| Doubles 3 | L 5-7, 2-6 | Jennifer Aguirre / Juliana Long | Arnee-Hada Amarillo / May Quevedo |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | JOHNSON RANCH 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Tina Florence | Kathleen Mott |
| Doubles 1 | L 4-6, 3-6 | Rose Lunsmann / Susan Grahame | Maribel Gregory / Kelly Weinberg |
| Doubles 2 | W 6-3, 6-4 | Sherri Coleman / Juliana Long | Brenda Romero / Kari Goodwin |
| Doubles 3 | W 7-5, 6-4 | Jennifer Aguirre / Alison Martin | Katherine Kelly / Shelley Lucio |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | RIO DEL ORO 40AW3.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Tina Florence | Kendra Stanfill |
| Doubles 1 | L 2-6, 1-6 | Lisa Wise / Juliana Long | Sonja Jimenez / Lisa Craney |
| Doubles 2 | L 2-6, 2-6 | Cindy Minghelli / Kim Vargas | Molly Huckabay / Sylvia Ikeda-Shirinzad |
| Doubles 3 | W 4-6, 7-6, 1-0 | Susan Grahame / Melody Andaya | SIVI HARDIMAN / Evelyne Jamet |
| Line | Score | BROADSTONE RC 40AW3.0B [Net Dragons] | BROADSTONE RC 40AW3.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 5-1 | Susan Manger | Jeannine Neves |
| Doubles 1 | L 2-6, 4-6 | STEPHANIE BERRY / Lisa Wise | Antonette Clark / Gladys Cornell |
| Doubles 2 | W 7-6, 6-4 | Melody Andaya / Sherri Coleman | Ann Huntley-Garcia / Roxanne Morgan |
| Doubles 3 | L 6-6 | Tina Florence / Diane Rodes | Kiran Nathani / Leslie Olesen |
Tennis Desk Research: Does the home team really win more? · 1 more
49 other BROADSTONE SPORTS CLUB teams in 2024
- BROADSTONE RC 18AM3.0A · Adult 18 & Over Mens 3.0
- BROADSTONE RC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- BROADSTONE RC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BROADSTONE RC 18AW2.5A · Adult 18 & Over Womens 2.5
- BROADSTONE RC 18AW3.0A · Adult 18 & Over Womens 3.0
- BROADSTONE RC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- BROADSTONE RC 18AW3.5B · Adult 18 & Over Womens 3.5 2
- BROADSTONE RC 18AW4.0A · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.0B · Adult 18 & Over Womens 4.0
- BROADSTONE RC 18AW4.0B-DT · Adult 18 & Over Womens 4.0 Daytime
- BROADSTONE RC 18AW4.5A · Adult 18 & Over Womens 4.5
- BROADSTONE RC 18MX6.0A · Mixed 18 & Over 6.0
- BROADSTONE RC 18MX7.0A · Mixed 18 & Over 7.0 1
- BROADSTONE RC 18MX8.0A · Mixed 18 & Over 8.0
- BROADSTONE RC 40AM3.0A · Adult 40 & Over Mens 3.0
- BROADSTONE RC 40AM3.5A · Adult 40 & Over Mens 3.5
- BROADSTONE RC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- BROADSTONE RC 40AW3.0A · Adult 40 & Over Womens 3.0
- BROADSTONE RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- BROADSTONE RC 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- BROADSTONE RC 40AW3.5B · Adult 40 & Over Womens 3.5 1
- BROADSTONE RC 40AW4.0A · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.0B · Adult 40 & Over Womens 4.0
- BROADSTONE RC 40AW4.0B-DT · Adult 40 & Over Womens 4.0 Daytime
- BROADSTONE RC 40AW4.5A · Adult 40 & Over Womens 4.5
- BROADSTONE RC 40MX7.0A · Mixed 40 & Over 7.0 2
- BROADSTONE RC 40MX7.0B · Mixed 40 & Over 7.0 1
- BROADSTONE RC 40MX9.0A [Fearless Flyers] · Mixed 40 & Over 9.0
- BROADSTONE RC 55AM6.0A · Adult 55 & Over Mens 6.0
- BROADSTONE RC 55AM7.0A · Adult 55 & Over Mens 7.0
- BROADSTONE RC 55AM8.0A · Adult 55 & Over Mens 8.0
- BROADSTONE RC 55AW6.0A [Tough Love] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW6.0B [Racketeers] · Adult 55 & Over Womens 6.0
- BROADSTONE RC 55AW7.0A · Adult 55 & Over Womens 7.0
- BROADSTONE RC 55AW8.0A · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55AW8.0B · Adult 55 & Over Womens 8.0
- BROADSTONE RC 55MX7.0A · Mixed 55 & Over 7.0
- BROADSTONE RC 55MX8.0A · Mixed 55 & Over 8.0
- BROADSTONE RC CM6.5A · Combo Mens League 6.5
- BROADSTONE RC CM7.5A · Combo Mens League 7.5 1
- BROADSTONE RC CM8.5A · Combo Mens League 8.5
- BROADSTONE RC CW5.5A · Combo Womens League 5.5
- BROADSTONE RC CW6.5A · Combo Womens League 6.5
- BROADSTONE RC CW6.5B · Combo Womens League 6.5
- BROADSTONE RC CW7.5A · Combo Womens League 7.5
- BROADSTONE RC CW7.5A-DT · Combo Womens Daytime League 7.5
- BROADSTONE RC CW7.5B · Combo Womens League 7.5