Adult 18 & Over Mens 3.0, Upper Peninsula, 2025
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Keith BrushwylerBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.57 |
| Bo AyeSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 3.47 |
| Kevin JiangSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.45 |
| Peigen LuoFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.44 |
| Emanuel RewFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.44 |
| Derek HillstromSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.41 |
| Yixia MaoBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.29 |
| Chris SandellPENINSULA TC | PENINSULA TC | C | 3.29 |
| Vu HaFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.26 |
| Manish AmdeFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.24 |
| Anamitra DebPENINSULA TC | PENINSULA TC | C | 3.24 |
| Peter GrossSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.22 |
| Imanol ValdesSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 3.22 |
| J ChiuBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.20 |
| Matthew DerbyBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | A | 3.20 |
| Siping JiSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.20 |
| Wei-Sheng LaiFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | C | 3.19 |
| Nathan CzubajSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.18 |
| Aaron McCoyPENINSULA TC | PENINSULA TC | C | 3.18 |
| Sujoy BanerjeeBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.13 |
| Sam MateosianSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 3.10 |
| Vatsal OzaSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.10 |
| Yuanwang PanFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.10 |
| Gourab BasuSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.08 |
| Ming-Da TsaiBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 3.08 |
| Yonglu CheFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.07 |
| Roshan VijayshankarSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 3.07 |
| Shiv RajoraFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.05 |
| Aaron WatersFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 3.05 |
| Ekine AkuiyiboPENINSULA TC | PENINSULA TC | C | 2.99 |
| Gabriel HoSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.97 |
| Chih Wei YangBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | s | 2.97 |
| Fanzhe LyuFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.96 |
| Kumar IyerFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.95 |
| Babacar NdoyeFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.93 |
| Walter HuSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 2.92 |
| Chien-yi WangFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.92 |
| Chirag SinghSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 2.91 |
| Steven VoorhisPENINSULA TC | PENINSULA TC | C | 2.91 |
| Adam ChallPENINSULA TC | PENINSULA TC | C | 2.89 |
| Randy SeidSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.85 |
| Justin NguyenFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.84 |
| Eric MissildinePENINSULA TC | PENINSULA TC | s | 2.82 |
| Abhi V BFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.81 |
| Andrew LeventhalPENINSULA TC | PENINSULA TC | C | 2.80 |
| Phil MedinaFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | C | 2.77 |
| Srikanth ChinmayBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 2.75 |
| David SanchezPENINSULA TC | PENINSULA TC | s | 2.73 |
| Ron FriedmanPENINSULA TC | PENINSULA TC | C | 2.72 |
| Gary FrancesconiPENINSULA TC | PENINSULA TC | C | 2.71 |
| Kaichen LiuFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | C | 2.71 |
| Steve DruskinPENINSULA TC | PENINSULA TC | C | 2.67 |
| Anthony LuscriBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 2.67 |
| HanYu TsaoFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | 2.5s | 2.67 |
| Ali ShamsSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.65 |
| Andy LiFOSTER CITY TC/EDGEWATER PK | FOSTER CITY TC/EDGEWATER PK | s | 2.59 |
| Keith PrattPENINSULA TC | PENINSULA TC | C | 2.59 |
| Fermin IrigoyenSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.58 |
| Paulo DutraSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.57 |
| Brian AltmanBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 2.56 |
| Marshall MoranBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 2.55 |
| Dongxu ZhouSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.53 |
| Bocephus MurphyPENINSULA TC | PENINSULA TC | C | 2.52 |
| Alex DangSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 2.50 |
| Jeffrey EliasonPENINSULA TC | PENINSULA TC | C | 2.48 |
| Gavin LinSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.47 |
| Dan MoreyBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | s | 2.45 |
| Scott MyersBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | C | 2.45 |
| Robert A CannataroBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | 2.5C | 2.44 |
| Young LeeSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.43 |
| Jason JinBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | s | 2.41 |
| Raghu KodigeSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | s | 2.41 |
| Stephen LadermanBAY CLUB REDWOOD SHORES | BAY CLUB REDWOOD SHORES | 2.5C | 2.41 |
| Antonio MenendezSAN CARLOS TC/CARLMONT HS [Not My Fault] | SAN CARLOS TC/CARLMONT HS [Not My Fault] | C | 2.41 |
74 of the 74 people on these rosters are listed.