Combo Mens League 7.5, East Bay, 2024
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Emmanuel Alejandro Briones DiazRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0s | 4.72 |
| Joaquin FuenzalidaRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 4.70 |
| Erik AmundsonCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.49 |
| David LuuMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.45 |
| Jason CacholaMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.44 |
| Roberto Olivares-AmayaRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 4.44 |
| Andrew WatermanCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.33 |
| Siddharth NaikWASHINGTON PK | WASHINGTON PK | 4.0s | 4.31 |
| Marc RoudaCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 4.31 |
| Fernando RamosRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5C | 4.29 |
| Jaewan MunMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.28 |
| Gabriel ChanMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.26 |
| Will SheldonCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.24 |
| Ari GlickCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.19 |
| Young Min KimRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5s | 4.19 |
| Brian HennessyMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 4.18 |
| Will CrewCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 4.17 |
| Steve LhiMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.16 |
| Kyan TsangDAVIE STADIUM | DAVIE STADIUM | 4.0C | 4.16 |
| Coleman BassCHABOT CANYON · B | CHABOT CANYON · B | 3.5s | 4.15 |
| Gregory WheelerCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.13 |
| Daniel LichtenbergCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 4.12 |
| Anthony ChabaWASHINGTON PK | WASHINGTON PK | 4.0C | 4.11 |
| Christopher PhanMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.11 |
| Kevin Wong-ZelayaMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 4.11 |
| Sukit TretriluxanaWASHINGTON PK | WASHINGTON PK | 3.5C | 4.08 |
| Sang Woo HamRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 4.06 |
| David KardonRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 4.06 |
| Terry CheaDAVIE STADIUM | DAVIE STADIUM | 4.0C | 4.05 |
| Scott GelfandRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 4.05 |
| Jesse WangMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 4.05 |
| Luke ApfeldCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 4.04 |
| David KimCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 4.04 |
| Abhijeet KumarCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 4.01 |
| Franz LozanoRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 4.01 |
| Aaron McCulloughCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 4.01 |
| Nicholas EinhornCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.97 |
| Mo SachdevaCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.95 |
| Nathan WongMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 3.95 |
| Scott StrausCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.94 |
| Douglas FriedmanWASHINGTON PK | WASHINGTON PK | 4.0C | 3.93 |
| David PartriteCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 3.92 |
| Marco ValgonioRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5s | 3.92 |
| Matt BalboniWASHINGTON PK | WASHINGTON PK | 3.5s | 3.91 |
| Andrew MorgenthalerCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.91 |
| Ovidiu RoatisCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.89 |
| Lee ByrdCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.88 |
| Obadiah ButterworthWASHINGTON PK | WASHINGTON PK | 3.5C | 3.86 |
| Lejf HansenWASHINGTON PK | WASHINGTON PK | 4.0s | 3.86 |
| Andreas BernerCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.85 |
| Tan LamDAVIE STADIUM | DAVIE STADIUM | 4.0C | 3.85 |
| Salvatore MarchettiRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5C | 3.85 |
| Hernan SantanderCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.85 |
| Taylor HornMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5s | 3.84 |
| David WagnerRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 3.84 |
| Ian BarryWASHINGTON PK | WASHINGTON PK | 3.5C | 3.83 |
| Benjamin BrownCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5s | 3.83 |
| Colin ForthOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.83 |
| Carlos BlancoCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 3.82 |
| Nick NguyenMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 3.82 |
| Nathaniel FisherOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.81 |
| Matt LevinsonCHABOT CANYON · A | CHABOT CANYON · A | 3.5s | 3.80 |
| Bryan CardenasWASHINGTON PK | WASHINGTON PK | 4.0C | 3.79 |
| Curtis BarnesRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 3.78 |
| Calvin ChanOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.78 |
| Terence DohertyCHABOT CANYON · A | CHABOT CANYON · A | 4.0s | 3.78 |
| Eric LeeRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 3.77 |
| Seth OrvisCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 3.76 |
| Clark WeyMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.76 |
| Hendrik van MaldegemCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.76 |
| Malik HarrisCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5C | 3.75 |
| Joshua LeonardRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 3.75 |
| Bob MilleyCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.74 |
| Jan LeiteCHABOT CANYON · B | CHABOT CANYON · B | 3.5s | 3.73 |
| Vivek HutheesingCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.72 |
| Dil ChitaureRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 3.71 |
| Brian LeMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.71 |
| Ramnath SrivatsanCLAREMONT R and S · A | CLAREMONT R and S · A | 3.0C | 3.71 |
| Sterling TaiOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.71 |
| Matt CarrereCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.70 |
| Tehsin DayaCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.69 |
| John BlackCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.68 |
| Jesse CortesRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5s | 3.68 |
| Calvin LuMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.68 |
| Byron BardyOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.67 |
| Eugene YuWASHINGTON PK | WASHINGTON PK | 3.5s | 3.67 |
| Brian HellerOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.66 |
| Jason JunCHABOT CANYON · A | CHABOT CANYON · A | 4.0C | 3.66 |
| Jeff KaoCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.66 |
| Geoffrey SpenceOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.66 |
| Richard WangCLAREMONT R and S · B | CLAREMONT R and S · B | 4.0C | 3.66 |
| Azhar MeyerCHABOT CANYON · A | CHABOT CANYON · A | 3.5s | 3.64 |
| Gordon BergCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.63 |
| Adam ChacksfieldRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 3.63 |
| Patrick KimWASHINGTON PK | WASHINGTON PK | 3.5A | 3.63 |
| Don FeriaWASHINGTON PK | WASHINGTON PK | 4.0C | 3.60 |
| Travis FossOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.60 |
| Nikhil SheelDAVIE STADIUM | DAVIE STADIUM | 4.0s | 3.60 |
| Tanumaya TiwariMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.60 |
| Ben ChuaquiRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 4.0C | 3.59 |
| Edward ZusmanCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.59 |
| Aaron IlanRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.58 |
| Jacob GalliceDAVIE STADIUM | DAVIE STADIUM | 4.0C | 3.57 |
| Saul IsidroRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 4.0C | 3.57 |
| Daniel OcasioRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5C | 3.57 |
| Alexis PapahadjopoulosCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5C | 3.57 |
| Steven GreenWASHINGTON PK | WASHINGTON PK | 4.0C | 3.56 |
| Sarath RavipatiCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.56 |
| Chandra SivakumarCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 3.56 |
| Joel WanekMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.56 |
| Miguel AstudilloWASHINGTON PK | WASHINGTON PK | 3.5s | 3.53 |
| Dave MillerCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.52 |
| Eddy QuijadaRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.52 |
| David RoseCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5s | 3.50 |
| David MintzerCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.49 |
| Minh NguyenMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5C | 3.49 |
| Inderjit DhillonRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.48 |
| Bernard FrugeCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5s | 3.48 |
| Ken FagelWASHINGTON PK | WASHINGTON PK | 4.0C | 3.47 |
| Steve RobinsonOAKLAND HILLS | OAKLAND HILLS | 4.0C | 3.47 |
| Tim FrognerCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5C | 3.46 |
| Gary KurtzmanRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5s | 3.46 |
| Joseph LeeCHABOT CANYON · B | CHABOT CANYON · B | 3.5s | 3.46 |
| Mike HuynhMERVYN MORRIS PK | MERVYN MORRIS PK | 4.0C | 3.45 |
| Cyrus TinatiWASHINGTON PK | WASHINGTON PK | 3.5C | 3.44 |
| Curtis AppelCHABOT CANYON · B | CHABOT CANYON · B | 4.0C | 3.43 |
| Shizhu LiangDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.43 |
| Raj SodhaCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 3.41 |
| Demetrius AndrewsRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.38 |
| Patrick ClarkRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5s | 3.37 |
| George MeskusRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.36 |
| Robert GeeRICHMOND TA/NICHOLL PK · A [Topspin Tostada] | RICHMOND TA/NICHOLL PK · A [Topspin Tostada] | 3.5C | 3.34 |
| Prakash NagpalOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.34 |
| Joshua WortsmanWASHINGTON PK | WASHINGTON PK | 3.5C | 3.34 |
| David Garcia-SheltonCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 3.33 |
| Igal SarfatyOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.33 |
| Vic ChengDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.30 |
| Denis McguirkCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.30 |
| Ilja MillerDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.30 |
| Steven FinleyCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5A | 3.26 |
| Don MakerOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.26 |
| Vince AdamsOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.24 |
| Brian KawashimaDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.24 |
| Erik SiebertOAKLAND HILLS | OAKLAND HILLS | 3.5s | 3.24 |
| David WhiteCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.22 |
| Christopher BrunettiCLAREMONT R and S · A | CLAREMONT R and S · A | 4.0C | 3.21 |
| David CerrutiMERVYN MORRIS PK | MERVYN MORRIS PK | 3.5s | 3.20 |
| Larry MagidCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.20 |
| David TussmanCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5C | 3.20 |
| Chris JohnsonOAKLAND HILLS | OAKLAND HILLS | 3.5C | 3.19 |
| Michael GreenbergCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.17 |
| Michael LeeCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.17 |
| Jason CohnCLAREMONT R and S · A | CLAREMONT R and S · A | 3.0C | 3.15 |
| Wing LyDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.14 |
| Andrew LuchanskyCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5C | 3.13 |
| Jean-Yves CharonRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5C | 3.12 |
| Antonio SalmasoCHABOT CANYON · A | CHABOT CANYON · A | 3.5C | 3.12 |
| Alan CarlsonCLAREMONT R and S · B | CLAREMONT R and S · B | 3.5s | 3.11 |
| John JimenezDAVIE STADIUM | DAVIE STADIUM | 3.5C | 3.07 |
| Marc TrotzCHABOT CANYON · B | CHABOT CANYON · B | 3.5C | 3.07 |
| Bradley WrubelCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.07 |
| Jon BendichCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 3.06 |
| David RolfCHABOT CANYON · B | CHABOT CANYON · B | 3.0s | 3.04 |
| Kyle ConnerWASHINGTON PK | WASHINGTON PK | 3.5C | 3.03 |
| Amado de Guzman Lozano JrRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.5s | 3.01 |
| Richard HuangDAVIE STADIUM | DAVIE STADIUM | 3.5C | 2.98 |
| David DunetzDAVIE STADIUM | DAVIE STADIUM | 3.5C | 2.96 |
| Gary GreenfieldCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 2.94 |
| Sharad WadhwaniOAKLAND HILLS | OAKLAND HILLS | 3.5s | 2.91 |
| Doug KearneyDAVIE STADIUM | DAVIE STADIUM | 3.5C | 2.90 |
| Arthur HoffmanCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 2.88 |
| Stephen HenryCLAREMONT R and S · A | CLAREMONT R and S · A | 3.5C | 2.82 |
| Timothy WalkerOAKLAND HILLS | OAKLAND HILLS | 3.5C | 2.78 |
| Garry HurlbutRICHMOND TA/NICHOLL PK · B [Spin Doctors] | RICHMOND TA/NICHOLL PK · B [Spin Doctors] | 3.0C | 2.41 |
174 of the 174 people on these rosters are listed.